Cougar Mountain 7.5 Mile Trail Run  
June 12, 2004 - Newcastle Wa 
Results courtesy of Al Schuehle
 
(Male CR -   William Emerson 2003 - 0 hr 55 min 27 sec) 
(Female CR - Ericka Daligcon 2003 - 1 hr 07 min 24 sec)

Overall Results         
                                      Run Time
Pl        Name               Age Sex  hr:min:sec

1   Ireland, Justin           21  M   0:57:27
2   Myers, Kevin              45  M   1:03:32
3   Hamilton, Joel            31  M   1:04:12  
4   Podell, Mike              35  M   1:04:39  
5   West, Zac                 26  M   1:04:47  
6   de Grasse, Robert         39  M   1:04:50  
7   VanPelt, Win              46  M   1:04:54  
8   Harding, Jim              45  M   1:05:38  
9   Mueller, Chase            32  M   1:06:14  
10  Giblin, Mandy             29  F   1:06:14 (New CR)
11  Smith, Rick               24  M   1:06:34   
12  Ralstin, Craig            44  M   1:06:47   
13  Mills, Greg               42  M   1:06:51   
14  Knight, Jenny             32  F   1:07:48   
15  Pasko, Regan              33  M   1:09:35   
16  Frederickson, Tyler       29  M   1:09:51   
17  Ostertag, Peter           45  M   1:10:02   
18  Brown, Ed                 40  M   1:10:06   
19  Soucx, Pete               48  M   1:10:16   
20  Hensel, Richard           39  M   1:10:19   
21  Miller, Peter             49  M   1:10:45   
22  Rea, Alex                 31  M   1:11:06   
23  Bamford, Drew             31  M   1:12:23   
24  Condliff, Michelle        32  F   1:12:30   
25  Kutter, Eric              37  M   1:13:25   
26  Borgmann, Kendra          36  F   1:13:26
27  Condliff, Chris           41  M   1:14:00
28  Reeder, Jake              29  M   1:14:01
29  Barnhardt, John           35  M   1:14:08
30  Venable, Tom              35  M   1:14:14
31  Wyatt, Len                46  M   1:14:23
32  Phan, Van                 33  F   1:14:29
33  Miller, James             33  M   1:15:28
34  Martin, Robert            40  M   1:15:55
35  Ryerson, Marc             35  M   1:15:56
36  Abraham, Nancy            47  F   1:15:59
37  Higgins, Wayne            29  M   1:16:01
38  Flitter, William          44  M   1:16:04
39  Gayman, John              23  M   1:16:16
40  Batty, Cheryl             42  F   1:16:53
41  Domont, Noah              30  M   1:17:56
42  Neville, Brian            30  M   1:18:31
43  Hilf, Bill                34  M   1:18:46
44  Falcone, Perry            35  M   1:18:53
45  Mitchell, Liz             37  F   1:18:58
46  Jirka, Jeff               44  M   1:19:14
47  Mayo, Michael             40  M   1:19:33
48  Schmitt, Donald           37  M   1:19:34
49  Peichel, Katie            35  F   1:19:42
50  Robinson, Philip          48  M   1:19:50
51  Schmidt, Rudi             52  M   1:20:21
52  Hough, Jeff               32  M   1:20:27
53  Overfield, Lesa           45  F   1:20:38
54  Ostertag, Trish           45  F   1:21:03
55  Pinch, Brian              35  M   1:21:29
56  Vogel, Thomas             35  M   1:21:29
57  Bauman, Kerry             42  F   1:21:32
58  Syme, Vivian              40  F   1:21:54
59  de Grasse, Andre          39  M   1:22:02
60  Arila-Campillo, Illiana   26  F   1:22:05
61  Uehisa, Jenny             27  F   1:22:08
62  Bachman, Johnathan        50  M   1:22:11
63  Hanson, Larry             35  M   1:22:35
64  Kerns, Julie              33  F   1:23:03
65  Shriker, Mathew           30  M   1:23:20
66  Kerrigan, Tom             47  M   1:23:28
67  Mollick, Lynda            46  F   1:24:26
68  Petro, Dave               41  M   1:24:32
69  Harrison, David           56  M   1:24:43
70  Shriver, Jill             17  F   1:24:45
71  Bridges, Courtney         24  F   1:25:09
72  Bridges, Marty            52  M   1:25:09
73  Mishel, Tatyana           40  F   1:25:34
74  Oliver, Brian             32  M   1:25:52
75  Hensel, Derek             33  M   1:26:02
76  Davison, James            60  M   1:26:05
77  Taylor, Kelly             39  F   1:26:05
78  Fagan, Chris              39  F   1:26:16
79  O'Brian, Jon              40  M   1:26:57
80  Call, Debbie              42  F   1:26:58
81  Podrabsky, Gayle          42  F   1:27:22
82  Averu. Teresa             38  F   1:27:52
83  Winterroth, Lisa          22  F   1:28:38
84  Hanratty, John            50  M   1:28:39
85  Pace, Jesse               51  F   1:28:56
86  Schaller, Lindsey         36  F   1:28:57
87  Young, Ken                58  M   1:29:12
88  Burke, Mark               41  M   1:29:18
89  Leonetti, Laurie          43  F   1:29:23
90  Bryan, Carl               61  M   1:29:23
91  Laidler, Krishna          38  F   1:29:35
92  Winter, Patrice           31  F   1:29:42
93  Suddock, Kathy Kay        40  F   1:30:01
94  Murphy, Patrica           34  F   1:30:07
95  Graham, Barbara           39  F   1:30:34
96  Shriver, Torin            12  F   1:30:50
97  Shriver, Gene             50  M   1:30:51
98  Derry, Mary               37  M   1:31:02
99  Koren, Marcia             54  F   1:31:16
100 Nakano, Connie            32  F   1:32:05
101 Hogan, Pat                52  M   1:32:53
102 Schmidt, Kate             21  F   1:33:37
103 Saulsberry, Tina          26  F   1:34:14
104 Mackey, Don               44  M   1:34:29
105 Bowman, Andy              39  M   1:35:24
106 Turner, Boo               46  F   1:36:15
107 Nakamura, Patricia        34  F   1:36:16
108 Bogart, Teresa            51  F   1:37:08
109 Sidwa, Richard            55  M   1:37:12
110 Ardrey, Robert            27  M   1:40:07
111 Reside, Cindy             27  F   1:40:30
112 McMullin, Catherine       40  F   1:40:46
113 McCrummer, Lisa           40  F   1:40:46
114 Benn, Debra               24  F   1:42:15
115 Balf, Ruth                53  F   1:43:03
116 Johansen, Jean            48  F   1:43:36
117 Watkins, Michelle         39  F   1:43:50
118 McDonald, Cathy           41  F   1:47:03
119 Tsuji, Cindy              36  F   1:47:04
120 Pigott, Mary              53  F   1:47:44
121 Wetherington, Diane       44  F   1:47:56
122 Reilly, Tonya             38  F   1:50:01   
123 O'Brian, Paula            39  F   1:53:23   
124 Hust, Karen               44  F   1:53:29   


Cougar Mountain 7.5 Mile Trail Run 
June 12, 2004 - Newcastle Wa               

Results by Sex and Age               

Male 20-29 Years                      Run Time
Pl        Name               Age Sex  hr:min:sec

1   Ireland, Justin           21  M   0:57:27
2   West, Zac                 26  M   1:04:47   
3   Smith, Rick               24  M   1:06:34   
4   Frederickson, Tyler       29  M   1:09:51   
5   Reeder, Jake              29  M   1:14:01   
6   Higgins, Wayne            29  M   1:16:01   
7   Gayman, John              23  M   1:16:16
8   Ardrey, Robert            27  M   1:40:07
            
Male 30-39 Years            

1   Hamilton, Joel            31  M   1:04:12
2   Podell, Mike              35  M   1:04:39
3   de Grasse, Robert         39  M   1:04:50
4   Mueller, Chase            32  M   1:06:14
5   Pasko, Regan              33  M   1:09:35
6   Hensel, Richard           39  M   1:10:19
7   Rea, Alex                 31  M   1:11:06
8   Bamford, Drew             31  M   1:12:23
9   Kutter, Eric              37  M   1:13:25
10  Barnhardt, John           35  M   1:14:08
11  Venable, Tom              35  M   1:14:14
12  Miller, James             33  M   1:15:28
13  Ryerson, Marc             35  M   1:15:56
14  Domont, Noah              30  M   1:17:56
15  Neville, Brian            30  M   1:18:31
16  Hilf, Bill                34  M   1:18:46
17  Falcone, Perry            35  M   1:18:53
18  Schmitt, Donald           37  M   1:19:34
19  Hough, Jeff               32  M   1:20:27
20  Pinch, Brian              35  M   1:21:29
21  Vogel, Thomas             35  M   1:21:29
22  de Grasse, Andre          39  M   1:22:02
23  Hanson, Larry             35  M   1:22:35
24  Shriker, Mathew           30  M   1:23:20
25  Oliver, Brian             32  M   1:25:52
26  Hensel, Derek             33  M   1:26:02
27  Derry, Mary               37  M   1:31:02
28  Bowman, Andy              39  M   1:35:24
            
Male 40-49 Years            

1   Myers, Kevin              45  M   1:03:32
2   VanPelt, Win              46  M   1:04:54
3   Harding, Jim              45  M   1:05:38
4   Ralstin, Craig            44  M   1:06:47
5   Mills, Greg               42  M   1:06:51
6   Ostertag, Peter           45  M   1:10:02
7   Brown, Ed                 40  M   1:10:06
8   Soucx, Pete               48  M   1:10:16
9   Miller, Peter             49  M   1:10:45
10  Condliff, Chris           41  M   1:14:00
11  Wyatt, Len                46  M   1:14:23
12  Martin, Robert            40  M   1:15:55
13  Flitter, William          44  M   1:16:04
14  Jirka, Jeff               44  M   1:19:14
15  Mayo, Michael             40  M   1:19:33
16  Robinson, Philip          48  M   1:19:50
17  Kerrigan, Tom             47  M   1:23:28
18  Petro, Dave               41  M   1:24:32
19  O'Brian, Jon              40  M   1:26:57
20  Burke, Mark               41  M   1:29:18
21  Mackey, Don               44  M   1:34:29
            
Male 50-59 Years            

1   Schmidt, Rudi             52  M   1:20:21
2   Bachman, Johnathan        50  M   1:22:11
3   Harrison, David           56  M   1:24:43
4   Bridges, Marty            52  M   1:25:09
5   Hanratty, John            50  M   1:28:39
6   Young, Ken                58  M   1:29:12
7   Shriver, Gene             50  M   1:30:51
8   Hogan, Pat                52  M   1:32:53
9   Sidwa, Richard            55  M   1:37:12
          
Male 60-69 Years            

1   Davison, James            60  M   1:26:05
2   Bryan, Carl               61  M   1:29:23


Female 0-19 

1   Shriver, Jill             17  F   1:24:45
2   Shriver, Torin            12  F   1:30:50
            
Female 20-29 

1   Giblin, Mandy             29  F   1:06:14
2   Arila-Campillo, Illiana   26  F   1:22:05
3   Uehisa, Jenny             27  F   1:22:08
4   Bridges, Courtney         24  F   1:25:09
5   Winterroth, Lisa          22  F   1:28:38
6   Schmidt, Kate             21  F   1:33:37
7   Saulsberry, Tina          26  F   1:34:14
8   Reside, Cindy             27  F   1:40:30
9   Benn, Debra               24  F   1:42:15
            
Female 30-39 

1   Knight, Jenny             32  F   1:07:48
2   Condliff, Michelle        32  F   1:12:30
3   Borgmann, Kendra          36  F   1:13:26
4   Phan, Van                 33  F   1:14:29
5   Mitchell, Liz             37  F   1:18:58
6   Peichel, Katie            35  F   1:19:42
7   Kerns, Julie              33  F   1:23:03
8   Taylor, Kelly             39  F   1:26:05
9   Fagan, Chris              39  F   1:26:16
10  Averu. Teresa             38  F   1:27:52
11  Schaller, Lindsey         36  F   1:28:57
12  Laidler, Krishna          38  F   1:29:35
13  Winter, Patrice           31  F   1:29:42
14  Murphy, Patrica           34  F   1:30:07
15  Graham, Barbara           39  F   1:30:34
16  Nakano, Connie            32  F   1:32:05
17  Nakamura, Patricia        34  F   1:36:16
18  Watkins, Michelle         39  F   1:43:50
19  Tsuji, Cindy              36  F   1:47:04
20  Reilly, Tonya             38  F   1:50:01
21  O'Brian, Paula            39  F   1:53:23
            
Female 40-49 

1   Abraham, Nancy            47  F   1:15:59
2   Batty, Cheryl             42  F   1:16:53
3   Overfield, Lesa           45  F   1:20:38
4   Ostertag, Trish           45  F   1:21:03
5   Bauman, Kerry             42  F   1:21:32
6   Syme, Vivian              40  F   1:21:54
7   Mollick, Lynda            46  F   1:24:26
8   Mishel, Tatyana           40  F   1:25:34
9   Call, Debbie              42  F   1:26:58
10  Podrabsky, Gayle          42  F   1:27:22
11  Leonetti, Laurie          43  F   1:29:23
12  Suddock, Kathy Kay        40  F   1:30:01
13  Turner, Boo               46  F   1:36:15
14  McMullin, Catherine       40  F   1:40:46
15  McCrummer, Lisa           40  F   1:40:46
16  Johansen, Jean            48  F   1:43:36
17  McDonald, Cathy           41  F   1:47:03
18  Wetherington, Diane       44  F   1:47:56
19  Hust, Karen               44  F   1:53:29
            
Female 50-59 

1   Pace, Jesse               51  F   1:28:56
2   Koren, Marcia             54  F   1:31:16
3   Bogart, Teresa            51  F   1:37:08
4   Balf, Ruth                53  F   1:43:03
5   Pigott, Mary              53  F   1:47:44