Cougar Mtn Trail Run - 13 Miles       
Newcastle, WA  - August 13, 2005                            
Results courtesy of Allan Schuehle
            
Overall                               Run Time
Place     Name             Sex  Age  hr:min:sec
            
1    Emerson, William       M   41   1:47:40
2    Salazar, Daniel        M   39   1:51:09
3    Wigglesworth, Henry    M   47   1:54:34
4    George, Steve          M   40   1:54:38
5    Ralstin, Craig         M   45   2:00:35
6    Teilmann, Rasmus       M   37   2:03:20
7    Christopherson, Bruce  M   43   2:04:03
8    Nachev, Nikolay        M   28   2:04:11
9    King, Emil             M   37   2:06:15
10   Daligcon, Erika        F   29   2:06:33
11   Mieras, Jamie          F   28   2:07:22
12   Daniels, Georgia       F   37   2:08:00
13   Tomchick, Scott        M   39   2:08:17
14   Neubauer, Nick         M   17   2:09:11
15   Crompton, Charles      M   57   2:10:03
16   Knight, Jenny          F   33   2:10:25
17   Stenson, Ruaraidh      M   31   2:11:20
18   Podell, Mike           M   37   2:11:57
19   Hanna, Mary            F   43   2:12:22
20   Barnes, Eric           M   48   2:12:52
21   Borgmann, Kendra       F   37   2:13:23
22   Sedlik, Scott          M   40   2:14:33
23   Funk, Paul             M   19   2:15:52
24   Wieck, David           M   45   2:16:24
25   Rowley, Joe            M   51   2:18:21
26   Guffy, Craig           M   35   2:19:04
27   Dickson, John          M   52   2:19:10
28   Rothschild, Michael    M   29   2:19:17
29   Mangiantini, Glen      M   47   2:20:01
30   Hanks, Alison          F   24   2:20:29
31   Venable, Tom           M   36   2:20:43
32   Chlarson, Tricia       F   30   2:22:16
33   Fountain, Daulot       M   49   2:23:27
34   Neville, Brian         M   31   2:23:36
35   Nielsen, Kara          F   26   2:24:34
36   Sharpe, Rod            M   26   2:24:36
37   Condliff, Chris        M   42   2:25:15
38   Holt, Thomas           M   37   2:25:22
39   Murphy, Thomas         M   19   2:27:51
40   Vigerstol, Kari        F   28   2:29:34
41   Clarkin, Tobey         M   29   2:29:35
42   Rodriguez, Heriberto   M   33   2:31:22
43   Martin, Andy           M   51   2:32:03
44   Soto, Saul             M   23   2:32:59
45   Krassner, David        M   37   2:33:08
46   Schmidt, Carl          M   34   2:33:09
47   Dillon, Bradley        M   26   2:33:17
48   Dillon, Rachel         F   26   2:33:32
49   Agboton, Francis       M   32   2:33:38
50   Iturbe, Manual         M   34   2:33:53
51   Gaylord, Lauren        F   41   2:34:31
52   Hlava, Emerich         M   40   2:34:35
53   Ward, Bob              M   47   2:34:46
54   Hanson, Larry          M   36   2:35:01
55   Fronek, Dagmar         F   38   2:37:53
56   Leonard, Everest       M   24   2:38:31
57   Hales, Arne            M   60   2:38:35
58   Palelek, Jane          F   31   2:40:11
59   Martineau, Arthur      M   37   2:42:13
60   Yates, George          M   40   2:42:42
61   Looser, Silke          F   33   2:42:42
62   Loihl, Angela          F   36   2:43:46
63   Rothschild, Kimberly   F   29   2:45:02
64   Thompson, Kat          F   47   2:45:31
65   Ackley, Patrick        M   35   2:45:34
66   Spinder, Sharon        F   36   2:45:38
(Spinder started 2 min late,run time 2:43:38)
67   Vanston, Sarah         F   31   2:46:47
(Vanston started 2 min late,run time 2:44:47)
68   Brown, Edward          M   42   2:47:37
(Brown started 20 min late, run time 2:27:37)
69   Capwell, Courtland     M   36   2:49:02
70   Alley, Brooke          F   30   2:49:33
71   Anderson, Ruth         F   36   2:51:02
72   Peiser, Leanne         F   32   2:51:20
73   Preedy, Mel            M   72   2:51:24
74   Ordello, Darlene       F   28   2:51:26
75   Rogers, Karin          F   28   2:52:11
76   Ottaway, Scott         M   36   2:53:41
77   Ni, Jim                M   41   2:53:41
78   Uhlig, Emily           F   19   2:54:36
79   Hendrickson, Pete      M   45   2:56:18
80   Sienko, Julie          F   43   2:56:44
81   Gelfer, Adrienne       F   49   2:57:39
82   Morris, Bryan          M   26   2:59:26
83   Sledge, Lori           F   41   3:00:52
84   Young, Ken             M   59   3:01:25
85   Bridges, Courtney      F   25   3:02:07
86   Bridges, Marty         M   53   3:02:08
87   Funk, Jeff             M   52   3:02:27
88   Arnold, Jeanie         F   33   3:02:49
89   Adams, Terry           M   38   3:03:38
90   Yu, Judy               F   47   3:04:53
91   Doorn, Vivian          F   39   3:05:18
92   Olson, Suzanne         F   37   3:06:26
93   Campbell, Debra        F   46   3:09:31
94   Agostinelli, Tasha     F   31   3:09:31
95   Oden, Tim              M   42   3:12:15
96   Dillon, Brian          M   30   3:16:49
97   Firnstahl, Greg        M   52   3:20:07
98   Gillespie, Findley     M   28   3:22:11
99   Beehner, Melissa       F   23   3:23:11
100  Hoffman, Laura         F   24   3:26:48
101  Baker, Lonnie          M   42   3:34:04
102  Wilson, Joseph         M   41   3:34:14