Cougar Mountain Trail Run - 13 Miles
Newcastle, WA - August 12, 2006
Results courtesy of Allan Schuehle
Overall Run Time
Pl Name Age Sex hr:min:sec
1 Sauvage, Ben 37 M 1:46:41
2 Berta, John 36 M 1:46:53
3 Hill, Loren 44 M 1:49:33
4 Hermel, Ben 35 M 1:51:07
5 Brown, Robert 42 M 1:52:07
6 Dodge, Shawn 28 M 1:52:56
7 Stenson, Ruaraidh 32 M 1:53:14
8 Adams-Moore, Jodee 23 F 1:53:23
9 Johnson, James 31 M 1:53:51
10 Salazar, Dan 40 M 1:54:57
11 Clymer, David 33 M 1:57:12
12 Koch, Scott 34 M 1:59:15
13 Podell, Mike 38 M 2:00:14
14 Van Pelt, Win 48 M 2:00:41
15 Martinez, Mike 37 M 2:01:49
16 Parker, Mitch 46 M 2:02:09
17 Hoff, Bruce 43 M 2:02:13
18 Soucy, Pete 49 M 2:02:18
19 Freiheit, Aaron 31 M 2:04:11
20 Rea, Alex 33 M 2:04:53
21 Sorensen, Bobby 20 M 2:05:09
22 Hanna, Mary 45 F 2:05:50
23 Teilmann, Rasmus 37 M 2:06:20
24 Knight, Jenny 34 F 2:06:31
25 Barnes II, Clayton 16 M 2:07:35
26 Davis, Matt 37 M 2:07:57
27 Morris, Deirdre 35 F 2:08:34
28 Ralstin, Craig 46 M 2:09:33
29 Gmelch, Ben 30 M 2:09:39
30 Borgmann, Kendra 38 F 2:10:12
31 MacLean, Doug 54 M 2:10:27
32 Dormann, Paul 40 M 2:10:31
33 Muller, Chad 18 M 2:10:47
34 Redfern, Scott 46 M 2:11:16
35 Tomchick, Scott 40 M 2:11:33
36 Rodriguez, Heriberto 34 M 2:11:45
37 Walker, Jay 34 M 2:11:45
38 Richter, Jiri 32 M 2:12:18
39 Ryerson, Anders 29 M 2:12:34
40 Kearns, Justin 25 M 2:12:49
41 Karman, Dave 39 M 2:12:58
42 Battistella, Nona 35 F 2:13:05
43 Couret, Marty 33 M 2:13:08
44 Martineau, Arthur 38 M 2:13:50
45 Dulken, Ben 15 M 2:13:55
46 Fountain, Daulot 50 M 2:14:03
47 Luloff, Greg 29 M 2:14:55
48 Charat, Zach 17 M 2:15:15
49 Rimas, Emily 26 F 2:16:03
50 Grimm, Heidi 38 F 2:16:12
51 Wetterberg, Sean 29 M 2:16:28
52 Funk, Paul 20 M 2:16:36
53 Ward, Bob 48 M 2:17:15
54 Smith, Daniel 37 M 2:17:49
55 Dean, Christopher 32 M 2:18:15
56 Spencer, Phil 39 M 2:18:19
57 Gross, Brian 50 M 2:18:23
58 Moore, Allison 37 F 2:18:41
59 Thurin, Scott 54 M 2:18:48
60 Davis, Chris 38 M 2:18:49
61 Rowley, Joe 52 M 2:19:28
62 Dillon, Rachel 27 F 2:19:53
63 Schultz, Trent 37 M 2:20:08
64 Dominguez, Douglas 45 M 2:20:09
65 Blum, Adam 42 M 2:20:49
66 Vigerstol, Kari 29 F 2:20:52
67 Araya, Rafael 34 M 2:20:53
68 Babinski, Greg 57 M 2:21:18
69 Joneschild, Elizabeth 36 F 2:22:30
70 Venable, Tom 37 M 2:23:17
71 Donohue, Trent 34 M 2:23:18
72 Dillon, Brad 27 M 2:23:21
73 Wilson, Dean 45 M 2:23:33
74 Hanson, Larry 37 M 2:24:04
75 Brusser, Daniel 20 M 2:24:53
76 Miller, Jed 26 M 2:25:06
Miller started late; actual run time was 2:19:36
77 Agboton, Francis 33 M 2:25:31
78 Ackley, Patrick 36 M 2:26:05
79 Dellinger, Robert 36 M 2:26:05
80 Weigel, Douglas 37 M 2:26:54
81 Marcy, Stuart 43 M 2:27:26
82 Bealko, Courteney 31 F 2:27:29
83 Starks, Holly 28 F 2:28:19
84 Bunch, Lance 30 M 2:29:23
85 Karlen, Jon 47 M 2:29:51
86 Hlava, Emerich 41 M 2:30:17
87 Coulson, Ted 58 M 2:33:00
88 Haeenah, Matthew 34 M 2:33:11
89 Wallace, John 30 M 2:33:20
90 Chasan, Dan 62 M 2:34:01
91 Kantor, Mark 48 M 2:34:04
92 Peterson, Cindy 51 F 2:34:47
93 Kogut, Megan 34 F 2:34:59
94 Dalzer, Chip 30 M 2:35:26
95 O'Connor, Katie 24 F 2:35:27
96 Martin, Andy 52 M 2:35:43
97 Ogimoto, Kayoko 45 F 2:36:17
98 Funk, Ryan 23 M 2:36:32
99 Cathey, Chuck 53 M 2:36:32
100 Avila, Iliana 28 F 2:36:39
101 Blumenthal, Barb 50 F 2:36:20
102 Erber, Randy 39 M 2:37:25
103 Thompson, Kat 48 F 2:38:22
104 Loihl, Angela 37 F 2:39:26
105 Beyerlein, Doug 55 M 2:39:43
106 Maislen, Michelle 32 F 2:39:49
107 Robinson, Katherine 19 F 2:40:03
108 Morris, Joe 43 M 2:40:07
109 Van Voorhis, Jeremy 36 M 2:40:16
110 Sonnichsen, Mark 30 M 2:40:33
111 Sumabat, Ed 50 M 2:40:39
112 Dulken, Chuck 48 M 2:41:12
113 Marcy, Ione 45 F 2:41:42
114 Peason, Lynne 30 F 2:42:13
115 Bolingbroke, Steve 44 M 2:43:20
116 Freiheit, Mathew 29 M 2:43:49
117 Selby, John 63 M 2:44:15
118 Cannaday, Scott 54 M 2:45:07
119 Tobie, Cheryl 41 F 2:45:17
120 Funk, Jeff 53 M 2:45:55
121 Thompson, Lauren 17 F 2:46:03
122 Gissberg, Jon 63 M 2:46:59
123 Brown, Destiny 26 F 2:47:30
124 Pearson, Erik 28 M 2:48:30
125 Darby, Sally 37 F 2:48:36
126 Luedtke, Doug 40 M 2:48:52
127 Yamashita, Teppei 27 M 2:49:27
128 Carrothers, Kevin 41 M 2:49:59
129 Doorn, Vivian 39 F 2:50:16
130 Domont, Noah 33 M 2:50:35
131 Culbert, Diana 36 F 2:51:04
132 Paskin, Janet 29 F 2:51:14
133 Mocherman, Doug 37 M 2:51:14
134 Leff, Kevin 36 M 2:54:15
135 Havkins, Sabina 51 F 2:57:11
136 Sienko, Julie 44 F 2:57:56
137 Williams, Daniel 27 M 2:59:04
138 Dillon, Brian 31 M 2:59:11
139 Smirti, Megan 25 F 3:00:07
140 Foss, Holly-Kate 28 F 3:00:46
141 Pruit, Alexa 33 F 3:00:47
142 Pruit, Terry 35 M 3:00:48
143 Zubick, Greg 33 M 3:01:05
144 Sowers, Marcie 42 F 3:02:25
145 Ordello, Darlene 29 F 3:03:10
146 Filbeck, Rita 29 F 3:03:32
147 Dean, Kristin 35 F 3:04:05
148 Gillespie, Findley 29 M 3:04:33
149 Slote, Dana Robinson 31 F 3:04:44
150 Ballard, Christine 53 F 3:05:46
151 Livengood, Ali 41 F 3:06:25
152 Miller, Leslie 26 F 3:06:42
153 Straume, Rosa 36 F 3:07:13
154 Edwards, Elizabeth 45 F 3:10:40
Edwards started late; actual run time was 3:05:30
155 Taylor, Watt 54 M 3:10:45
156 Prabhu, Prakash 30 M 3:16:09
Prakash started late; actual run time was 3:11:54
157 Erwin, Rob 50 M 3:16:34
158 DeJongh, Marlis 55 F 3:17:17
159 McKain, Brian 43 M 3:17:30
160 Hudson, Jill 44 F 3:18:07
161 Denman, Pete 48 M 3:22:47
162 Wilson, Debby 45 F 3:23:08
163 Turner, Laurie 48 F 3:31:01
164 Purcell, Jill 36 F 3:37:10
165 Shave, Malcolm 57 M 3:37:11
166 Atwood, Carrie 32 F 3:40:54
-------------------------------------------------------
If you think your results are incorrect please
Email your name and approximate finish time to
ASchuehle@verizon.net so we can update the results.
Thank you for your participation.
|