Cougar Mountain Trail Run - 7 Miles
Newcastle, WA - June 9, 2007
Results courtesy of Allan Schuehle
Overall Run Time
Pl Bib # Name Sex Age hr:min:sec
1 75 Harding, Jon M 21 0:44:40
2 447 Messner, Matt M 38 0:46:21
3 68 Hermel, Ben M 36 0:47:27
4 467 Smith, Michael M 48 0:47:37
5 497 Stenson, Ruaraidh M 33 0:48:18
6 504 Barnes, Clayton M 17 0:50:03
7 84 Adams-Moore, Jodee F 24 0:50:07
8 445 Atwood, Eric M 33 0:50:18
9 38 Martinez, Mike M 38 0:50:27
10 56 Teilmann, Rasmus M 38 0:50:29
11 326 Brock, Alex M 15 0:50:42
12 25 Johnson, Stuart M 40 0:50:58
13 483 Podell, Mike M 38 0:51:20
14 423 Zeitz, Marcus M 17 0:51:29
15 74 Andez, Alex M 35 0:51:54
16 456 Da Ponte, Drake M 17 0:51:57
17 488 Couture, David M 39 0:52:04
18 46 Russ, Jason M 39 0:52:11
19 64 Barbe, Simon M 12 0:52:13
20 459 DeSilva, Erik M 17 0:52:19
21 368 Leonard, Andrew M 32 0:52:34
22 470 Hill, Loren M 45 0:52:40
23 494 Ostrovsky, Aaron M 31 0:52:57
24 506 Redfern, Scott M 47 0:53:07
25 330 Clarkin, Tobey M 31 0:53:12
26 390 Rea, Alex M 34 0:53:17
27 441 Charat, Zach M 18 0:53:21
28 79 Cantine, Tom M 37 0:53:37
29 28 Knight, Jenny F 35 0:53:38
30 3 Araya, Rafael M 35 0:53:49
31 383 Naylor, Daniel M 17 0:53:49
32 373 McKean, Kevin M 35 0:53:54
33 73 Van Pelt, Win M 49 0:53:59
34 59 Walker, Jay M 35 0:54:09
35 454 Martin, Ryan M 37 0:54:16
36 22 Foley, Michael M 34 0:54:21
37 69 Martinez, Anthony M 15 0:54:33
38 78 Hugie, Nicole F 22 0:54:41
39 503 Soucy, Pete M 50 0:54:54
40 434 Wawke, Todd M 35 0:54:58
41 44 Renick, Joseph M 33 0:54:59
42 407 Sullivan, Aaron M 39 0:55:01
43 415 Watson, Michelle F 41 0:55:03
44 411 Treadwell, Clint M 40 0:55:05
45 53 Stilwater, Tiffany F 24 0:55:14
46 6 Bauerle, William M 35 0:55:17
47 416 Williams, David M 42 0:55:25
48 394 Rodriguez, Heriberto M 35 0:55:42
49 436 Bracker, Kiko M 38 0:56:04
50 458 DeSilva, Jim M 47 0:56:10
51 60 Washburn, Jeff M 32 0:56:20
52 492 Sullivan, Stephen M 32 0:56:42
53 485 Latosuo, Eva F 37 0:56:48
54 370 Luloff, Gregory M 30 0:56:49
55 77 Iturbe, Manuel M 36 0:56:50
56 356 Haslhofer, Gerald M 35 0:56:51
57 424 Zelazny, Joe M 31 0:56:52
58 511 Dormann, Paul M 41 0:56:54
59 36 Marshall, Joe M 34 0:56:57
60 27 Kearns, Justin M 26 0:56:58
61 413 Walsh, Kelly M 29 0:56:58
62 404 Strickler, Suzie F 20 0:57:04
63 439 Wittmer, Sean M 42 0:57:11
64 40 Mercedes, Castro M 34 0:57:16
65 321 Benard, Brice M 34 0:57:17
66 418 Wright, Philip M 27 0:57:21
67 486 Mueller, Chase M 34 0:57:31
68 358 Hebert, Sarah F 27 0:57:32
69 65 Holden, Ray M 46 0:57:34
70 350 Gayman, John M 26 0:57:35
71 495 Ostrovsky, Andrea F 29 0:57:39
72 496 Bamba, Roque M 31 0:57:44
73 465 Havens, Gilbert M 34 0:58:04
74 58 Thurin, Steve M 53 0:58:25
75 457 Hoff, Melvin M 27 0:58:33
76 340 Duff, Greg M 38 0:58:38
77 473 Forest, Michael M 33 0:58:41
78 426 Allen, Wayne M 34 0:58:42
79 80 Rowley, Joe M 53 0:58:47
80 472 Glazer, Douglas M 36 0:58:51
81 499 Osborne, Kevin M 19 0:58:53
82 379 Moser, Joel M 33 0:58:54
83 380 Mottet, Julia F 20 0:59:02
84 468 Bloch, Jonah M 24 0:59:03
85 482 Kaiser, Brett M 34 0:59:06
86 357 Hayes, Sean M 22 0:59:20
87 362 Johnston, Stuart M 49 0:59:26
88 419 Wyche, Tony M 41 0:59:27
89 32 Luedtke, Doug M 41 0:59:47
90 347 Foss, Kyle F 29 0:59:52
91 460 Allen, Craig M 44 1:00:19
92 345 Flora, Chad M 30 1:00:33
93 67 Karlen, Jon M 48 1:00:38
94 442 Cooper, Dan M 34 1:00:39
95 425 Ziegler, Jeff M 45 1:01:34
96 500 Mangiantini, Glen M 49 1:01:52
97 381 Mulder, Fred M 40 1:02:05
98 360 Hiner, Jennifer F 38 1:02:17
99 353 Grove, Paul M 29 1:02:28
100 20 Fitzpatrick, Richard M 49 1:02:36
101 501 Barnhardt, John M 39 1:02:39
102 397 Schmidt, Carl M 36 1:02:40
103 37 Martin, Andy M 53 1:02:47
104 366 Kupfer, Shannon M 35 1:02:48
105 435 Maciorakowski, Lisa F 30 1:02:50
106 469 Hlava, Emerich M 42 1:02:53
107 317 Bates, Aryana F 39 1:03:01
108 344 Feucht, Andrew M 35 1:03:02
109 329 Chasan, Dan M 63 1:03:39
110 337 Diaz, Louis M 50 1:03:47
111 19 Farkas, Bevin F 38 1:03:50
112 451 Van Dijken, Michael M 34 1:04:22
113 343 Fair, Steven M 38 1:04:41
114 31 Leonard, Edward M 36 1:04:42
115 384 O'Neill, Michelle F 28 1:04:46
116 86 Koch, William M 50 1:05:10
117 507 Severs, Scott M 33 1:05:27
118 440 Thurston, Jill F 37 1:05:32
119 401 Spinder, Sharon F 38 1:06:02
120 478 Branum, Schon M 37 1:06:10
121 444 Gaylord, Lauren F 43 1:06:14
122 417 Winsky, Rhoda F 25 1:06:15
123 43 Peterson, Cindy F 51 1:06:17
124 466 Shoshitaishvili,Igor M 34 1:06:20
125 502 Mitchell, Liz F 40 1:06:26
126 449 Dougherty, Katy F 45 1:06:28
127 414 Washburn, Scott M 40 1:06:44
128 83 Anderson, Troy M 29 1:06:52
129 378 Moore, Thayn M 29 1:07:06
130 399 Sianchuk, Curtis M 39 1:07:07
131 319 Bean, Michael M 38 1:07:19
132 42 Perzynski, Holly F 29 1:07:24
133 342 Fair, Beverly F 36 1:07:24
134 498 Pepin, Megan F 36 1:07:25
135 50 Schwartz-Ryman,Lauren F 35 1:07:55
136 453 Freeman, Mark M 44 1:08:14
137 348 Friedmar, Mary F 49 1:08:44
138 320 Becker, Janette F 29 1:09:07
139 452 Goode, Kelly F 37 1:09:12
140 448 Purpus, Eric M 27 1:09:16
141 385 Olde, Denton M 36 1:09:21
142 354 Halter, Randy M 45 1:09:25
143 398 Semsey, Jennifer F 32 1:09:29
144 402 Stanphill, Maggie F 36 1:09:31
145 396 Sanford, Troy M 35 1:09:32
146 437 Livengood, Ali F 41 1:09:42
147 17 Emerson, Kate F 44 1:09:43
148 450 Call, Lindsey F 10 1:09:44
149 9 Call, Jeff M 41 1:09:46
150 323 Bogardus,Stephen M 36 1:09:55
151 403 Stephens,Mark M 57 1:09:56
152 85 Hanson, Larry M 38 1:10:25
153 325 Boucher, John M 40 1:10:25
154 355 Hanning, Peter M 38 1:10:26
155 ? ? ? ? 1:10:40
156 82 Anderson, Jody F 29 1:10:42
157 71 Loihl, Angela F 37 1:10:52
158 480 Hagenow, Jen F 30 1:10:54
159 481 Kim, Michael M 33 1:10:57
160 333 Davis, Paul M 42 1:11:09
161 388 Pyle, Janine F 38 1:11:17
162 489 Saks, Jen F 28 1:11:23
163 512 Culber, Diana F 37 1:11:27
164 400 Siemens, Nadine F 43 1:11:29
165 508 Jimenez, Heidi F 29 1:11:33
166 410 Tofte, Jennifer F 25 1:11:40
167 475 Lynch, Sarah F 29 1:11:41
168 14 Dillon, Brian M 33 1:11:58
169 438 White, Julie F 36 1:12:00
170 461 McNaull, Peter M 43 1:12:14
171 352 Greenbaum, Sara F 31 1:12:23
172 505 Rodine, Ted M 32 1:12:36
173 386 Palkert, Colleen F 33 1:12:37
174 54 Strouse, Tom M 38 1:12:47
175 471 Smith, Stacie F 39 1:12:48
176 484 Holloway, Joyce F 45 1:13:03
177 314 Anderson, Christine F 33 1:13:05
178 430 Kosiba, Paul M 42 1:13:07
179 375 McLaughlin, Tim M 37 1:13:08
180 510 Mangus, Anna F 38 1:13:17
181 374 McKean, Valerie F 31 1:13:22
182 412 Tyler, Dean M 59 1:13:24
183 391 Richard, Carrie F 38 1:13:25
184 387 Podrabsky, Gayle F 45 1:13:30
185 513 Runerk, Kelly F 42 1:13:30
186 474 Blazek, Sabien F 43 1:13:33
187 427 MacMillan, Peter M 36 1:13:35
188 428 Chaney, Nancy F 36 1:13:36
189 477 Padon, Kellyann F 43 1:13:39
190 393 Rodriguez, Brenda F 34 1:13:42
191 446 Atwood, Carrie F 33 1:14:05
192 462 Wilkinson, Anne F 13 1:14:11
193 18 Erwin, Ron M 50 1:14:58
194 389 Ray, Katie F 26 1:15:18
195 55 Swainbank, Jessica F 21 1:15:22
196 81 Dean, Kristin F 36 1:15:30
197 429 McCracken, Steve M 63 1:16:09
198 476 Yovetich, Miriam F 47 1:16:23
199 24 Harris, Ken M 27 1:16:25
200 364 Kirkland, Patricia F 42 1:16:39
201 61 Werth, Bobbie F 28 1:16:45
202 16 Ehrmin, Emily F 24 1:16:46
203 363 Kaake, Angie F 36 1:17:11
204 26 Karlin, Stu M 50 1:17:15
205 408 Tegarden, Deborah F 32 1:17:34
206 2 Anderson, Bruce M 47 1:17:46
207 72 Leff, Kevin M 37 1:17:57
208 422 Zeffer, Laura F 44 1:18:02
209 365 Kupfer, Lynda F 35 1:18:03
210 13 Darby, Sally F 38 1:18:05
211 432 Smiley, Karen F 44 1:18:08
212 327 Brown, Beverly F 49 1:18:14
213 443 Crawford, Rodrick M 53 1:18:15
214 371 Lund, Mandy F 26 1:19:05
215 39 Mellon, Richard M 54 1:19:06
216 331 Crawford, Kathryn F 38 1:19:10
217 66 Gillespie, Findley M 30 1:19:14
218 15 Doyle, Liz F 40 1:19:34
219 509 Nicol, Alaothir M 44 1:19:44
220 341 Dwyer, Michelle F 32 1:19:47
221 376 McMullin, Catherine F 43 1:19:57
222 23 Haggerty, Debbie F 29 1:20:02
223 431 Melton, Brett M 38 1:20:03
224 491 Blik, Kristine F 41 1:20:09
225 490 Vord, Lisa F 40 1:20:21
226 369 Lerner, Sara F 31 1:20:23
227 361 Hurt, Vera F 35 1:20:33
228 336 Dhabolt, Todd M 48 1:21:02
229 335 Dhabolt, Sachiko F 53 1:21:03
230 51 Sidwa, Richard M 58 1:21:04
231 433 Jimenez, Miguel M 49 1:21:12
232 346 Flynn, Joseph M 53 1:21:14
233 359 Heiman, Marilyn F 45 1:21:23
234 421 Yu, Joy F 49 1:21:39
235 334 Dgetluck, Lynn F 50 1:21:57
236 420 Yandel, Jeanne F 33 1:22:01
237 33 Marchion, Bill M 29 1:23:07
238 48 Saulsberry, Tina F 29 1:23:08
239 328 Burton-Bernstein,Treena F 36 1:23:31
240 322 Bernstein, Daniel M 36 1:23:32
241 463 Wilkinson, Tom M 53 1:24:34
242 349 Gail, Michelle F 33 1:26:41
243 405 Striegl, Pat F 43 1:26:41
244 49 Schopf, Anne F 46 1:26:59
245 62 Wilcox, JoAnn F 30 1:26:59
246 392 Richards,Pam F 38 1:27:28
247 5 Bailey, Debbi F 38 1:27:45
248 493 Murphy, Ania F 35 1:31:11
249 45 Rodvold, Troy M 39 1:31:58
250 21 Fjosne, Jennifer F 25 1:31:59
251 455 Thoreau, Aitch M 32 1:32:52
252 339 Donnely, Sile F 53 1:36:00
253 464 Newton, Heather F 38 1:36:30
254 479 Beierudirzer, Kirsten F 32 1:36:31
255 318 Baud, Loretta F 30 1:36:46
256 372 McCrummen, Lisa F 43 1:40:54
257 487 Kaiser, Marilyn F 61 1:40:54
258 315 Arrowood, Cynthia F 44 1:44:18
259 377 McNamara-Dahl, Julie F 43 1:45:37
260 324 Boles, Beverly F 66 1:55:07
261 338 Dickey, Sherry F 47 1:55:10
262 351 Gersch, Lauren F 39 3:21:00
-------------------------------------------------------
If you think your results are incorrect please
Email your name and approximate finish time to
ASchuehle@verizon.net so we can update the results.
Thank you for your participation.
|