Cougar Mountain Trail Run - 5 Miles
     Newcastle, WA  - May 17,  2008

Overall                                       Run Time
 Place           Name           Sex   Age    hr:min:sec

   1    Crowther, Greg           M     35     0:31:19
   2    Pantilat, Leor           M     24     0:32:00
   3    Hubert, John             M     27     0:33:46
   4    Creighton, Joe           M     28     0:33:59
   5    Kirkham, Jared           M     26     0:34:38
   6    Josefowicz, Steven       M     27     0:34:55
   7    Shumski, Brayden         M     17     0:34:55
   8    Loeb, Gabriel            M     23     0:35:06
   9    Baggenstos, Jesse        M     16     0:35:11
   10   Cruzat, Ben              M     30     0:35:28
   11   Edelson, Eric            M     29     0:35:44
   12   Martinez, Anthony        M     16     0:35:55
   13   Le Friec, Andy           M     24     0:35:58
   14   McCoy, Kyle              M     29     0:36:01
   15   Foley, Michael           M     35     0:36:08
   16   Andel, Alex              M     36     0:36:18
   17   Henderson, Mark          M     45     0:36:23
   18   Van Pelt, Win            M     50     0:36:28
   19   Ostrovsky, Aaron         M     32     0:36:41
   20   Mendenhall, Michael      M     13     0:36:48
   21   Couture, David           M     40     0:36:55
   22   Martinez, Andrew         M     22     0:36:59
   23   Cantine, Tom             M     38     0:37:19
   24   Lloyd, Michael           M     29     0:37:21
   25   Ford, Jessica            F     25     0:37:26
   26   Steen, Mark              M     47     0:37:29
   27   Knight, Jenny            F     36     0:37:30
   28   Mikayler, Dean           M     44     0:37:39
   29   Teilmann, Rasmus         M     39     0:37:57
   30   Preisinger, Anton        M     24     0:38:04
   31   Ivanon, Sergei           M     26     0:38:11
   32   Rodriguez, Heriberto     M     36     0:38:15
   33   Pund, Ion                M     32     0:38:20
   34   Nagk, Kyle               M     34     0:38:25
   35   Schurger, Melissa        F     24     0:38:34
   36   Kimbrough, Timothy       M     34     0:38:59
   37   Busby, Josh              M     37     0:39:00
   38   Soucy, Pete              M     51     0:39:19
   39   Hanson, Mark             M     36     0:39:28
   40   Thurin, Steve            M     54     0:39:33
   41   Mueller, Chase           M     35     0:40:09
   42   Rea, Mark                M     43     0:40:15
   43   Campbell, Aaron          M     15     0:40:16
   44   McLaughlin, Heather      F     36     0:40:19
   45   McCormick, Michael       M     23     0:40:24
   46   Faure, Francie           F     41     0:40:34
   47   Neville, Brian           M     34     0:40:36
   48   Ostrovsky, Andrea        F     30     0:40:37
   49   Call, Jeff               M     42     0:40:41
   50   Khan, Zeshan             M     36     0:40:52
   51   Willett, Andy            M     44     0:40:54
   52   Frederickson, Tyler      M     33     0:40:57
   53   Van Dyke, Adam           M     31     0:41:00
   54   Worrell, William         M     46     0:41:03
   55   Feucht, Andrew           M     36     0:41:25
   56   Billingslea, Everett     M     47     0:41:32
   57   Barnhardt, John          M     39     0:41:36
   58   Gerald, Haslhofer        M     36     0:41:39
   59   Cassata, Julie           F     26     0:41:39
   60   Grubb, Jay               M     47     0:41:40
   61   Schlegel, Neal           M     38     0:41:54
   62   Babbitt, Ian             M     29     0:41:56
   63   Femia, Amity             F     33     0:41:58
   64   Niemeyer, Patrick        M     32     0:42:02
   65   Funk, Paul               M     22     0:42:05
   66   MacLean, Hunter          M     25     0:42:07
   67   Quinn, Jada              F     32     0:42:12
   68   Fitzpatrick, Richard     M     50     0:42:20
   69   Hizzey, William          M     29     0:42:23
   70   Kiepfer, Daniel          M     27     0:42:24
   71   Bockow, Rebecca          F     26     0:42:28
   72   Livengood, Greg          M     43     0:42:35
   73   Lott, RJ                 M     30     0:42:43
   74   Holden, Ray              M     47     0:42:45
   75   Gogesvang, Jim           M     40     0:42:54
   76   Ward, Teresa             F     37     0:43:05
   77   Pistone, John            M     37     0:43:18
   78   Vannuland, Mike          M     52     0:43:19
   79   Gray, Gordon             M     62     0:43:25
   80   Karlen, Jon              M     49     0:43:31
   81   Eddings, Eric            M     48     0:43:32
   82   Benasoga, Russell        M     33     0:43:33
   83   Sullivan, Aaron          M     40     0:43:34
   84   Leuis, Heather           F     40     0:43:38
   85   Woodard, Duncan          M     29     0:43:40
   86   Oliphant, James          M     41     0:44:04
   87   Baggenstos, Greg         M     46     0:44:10
   88   Murkham, Nicholas        M     16     0:44:16
   89   Tan, Thomas              M     35     0:44:28
   90   Luedtke, Doug            M     42     0:44:33
   91   Laucius, Michael         M     44     0:44:37
   92   Krug, Fred               M     35     0:44:38
   93   Sand, Chad               M     29     0:44:41
   94   Carrothers, Kevin        M     43     0:44:45
   95   Reeder, Jacob            M     33     0:44:47
   96   Nichols, Charles         M     31     0:44:58
   97   Jackson, Trent           M     28     0:45:01
   98   Kadie, Carl              M     45     0:45:09
   99   Spittka, Berndt          M     28     0:45:17
  100   Lucas, Kyle              M     29     0:45:23
  101   fusaro, Aldo             M     45     0:45:23
  102   Chasan, Dan              M     64     0:45:25
  103   Wolfe, Rachel            F     28     0:45:25
  104   Jones, Aaron             M     37     0:45:31
  105   Bogardus, Stephen        M     37     0:45:32
  106   Price, Erin              F     30     0:45:35
  107   Klink, Jeff              M     38     0:45:36
  108   Kovavik, Christa         F     21     0:45:37
  109   Shin, Wonsun             F     34     0:45:37
  110   Spiel, Isaac             M     21     0:45:49
  111   Brooks, Steve            M     40     0:45:51
  112   Funk, Jeff               M     55     0:46:03
  113   Cruzat, Brooke           F     29     0:46:09
  114   Defenbaugh, Jodi         F     28     0:46:23
  115   Malcolm, Sara            F     24     0:46:26
  116   Martin, Andy             M     54     0:46:27
  117   Hebert, Paul             M     44     0:46:37
  118   Baker, Dave              M     39     0:46:46
  119   Cathey, Chuck            M     55     0:46:48
  120   Otis, Kelly              F     38     0:46:58
  121   Niec, Rachel             F     24     0:46:59
  122   Koch, William            M     50     0:47:00
  123   Hizzey, Jacqueline       F     29     0:47:04
  124   Carlson, Roberta         F     43     0:47:04
  125   Kectan, Dion             M     28     0:47:20
  126   See, Clay                M     26     0:47:25
  127   Huster, Frank            M     41     0:47:27
  128   Schroder, Ryan           M     28     0:47:27
  129   Bauman, Kerry            F     46     0:47:30
  130   Kutsko, Leona            F     27     0:47:45
  131   Jorgensen, Chris         M     39     0:47:50
  132   Purcell, Jill            F     37     0:47:59
  133   Eimers, Alicia           F     30     0:48:01
  134   Jorstad, Jon             M     54     0:48:03
  135   Nation, Ron              M     43     0:48:13
  136   Woodard, Elizabeth       F     28     0:48:21
  137   Ulland, Katy             F     29     0:48:22
  138   Campbell, Mary           F     35     0:48:23
  139   Cunningham, Sarah        F     29     0:48:24
  140   Bensen, John             M     25     0:48:29
  141   Neville, Taryn           F     32     0:48:31
  142   Raaen, Jeremy            M     35     0:48:32
  143   Emerson, Kate            F     44     0:48:37
  144   Fell, Natalie            F     25     0:48:40
  145   Vuletic, Kelly           F     39     0:48:40
  146   Baideme, Matthew         M     28     0:48:42
  147   Schlecht, Mike           M     38     0:48:43
  148   Datta, Robin             M     43     0:48:45
  149   Sterns, Aaron            M     28     0:48:56
  150   Huster, Karin            F     41     0:48:59
  151   Caduus, Lisa             F     28     0:48:59
  152   MacPhee, Jessica         F     31     0:49:00
  153   Haar, Kelli              F     40     0:49:02
  154   Rose, Greg               M     45     0:49:03
  155   Bator, Jason             M     33     0:49:17
  156   McNamara, Dan            M     39     0:49:21
  157   Bridges, Marty           M     56     0:49:27
  158   Potter, Tim              M     42     0:49:29
  159   Moehs, Max               M     46     0:49:33
  160   Gaylord, Lauren          F     44     0:49:33
  161   Stanley, Hal             M     58     0:49:37
  162   Cummings, Amber          F     32     0:49:40
  163   Livengood, Ali           F     42     0:49:41
  164   Ellis, Bob               M     53     0:49:41
  165   Hodde, Naomi             F     36     0:49:51
  166   Ostrovsky, Nick          M     27     0:49:53
  167   Bean, Eric               M     35     0:49:59
  168   Semsey, Jennifer         F     33     0:50:12
  169   Bishop, Cody             M     34     0:50:38
  170   Freeman, Mark            M     45     0:50:39
  171   Ulland, Justin           M     28     0:50:40
  172   Cozart, Steve            M     44     0:50:41
  173   Richardson, Carol        F     44     0:50:44
  174   Ochs, Adam               M     24     0:50:45
  175   Beyerlein, Doug          M     57     0:50:45
  176   Chaney, Nancy            F     37     0:50:47
  177   MacMillan, Peter         M     37     0:50:48
  178   Grizwin, Marsha          F     48     0:50:49
  179   Anderson, Ruth           F     38     0:50:54
  180   Kovavik, Tom             M     48     0:50:54
  181   Rimmer, Beth             F     29     0:50:55
  182   Brown, Julian            M     43     0:50:59
  183   Friedmar, Mary           F     50     0:51:01
  184   Martin, Stephen          M     40     0:51:02
  185   London, Theresa          F     32     0:51:08
  186   Mellon, Richard          M     55     0:51:16
  187   Wang, Karen              F     41     0:51:19
  188   Zawel, Matthew           M     42     0:51:20
  189   Piatt, Kristen           F     28     0:51:22
  190   Tuzzio, Leah             F     32     0:51:24
  191   Beyer, Valerie           F     45     0:51:25
  192   Schroder, Crystal        F     25     0:51:34
  193   Hendrickson, Pete        M     48     0:51:35
  194   Kahn, Talie              F     23     0:51:36
  195   Grodmik, Ann             F     32     0:51:37
  196   Brown, Rodney            M     61     0:51:38
  197   Leach, Brian             M     39     0:51:40
  198   Becker, Janette          F     30     0:51:47
  199   Nelson, Craig            M     36     0:51:54
  200   Schmidt, Carl            M     37     0:52:03
  201   Hanson, Larry            M     39     0:52:06
  202   Kron, Susan              F     37     0:52:09
  203   Melton, Brett            M     39     0:52:11
  204   Halter, Randy            M     46     0:52:19
  205   Gannon, Tysen            F     30     0:52:25
  206   Stebbins, Flint          M     31     0:52:30
  207   Fisher, Ben              M     32     0:52:32
  208   Majercik, Abby           F     35     0:52:35
  209   Burdon, Brian            M     35     0:52:44
  210   Mulloy, Monica           F     43     0:52:56
  211   Yuonne, Smith            F     42     0:52:58
  212   Thoreau, Aitch           M     37     0:53:02
  213   Onara, Hilary            F     39     0:53:02
  214   Brosius, Anna            F     24     0:53:16
  215   Bill, Brad               M     30     0:53:22
  216   Nichols, Rob             M     46     0:53:26
  217   Jones, Liz               F     34     0:53:32
  218   Orviiston, Geoff         M     42     0:53:49
  219   Wallace, Jasper          F     25     0:53:50
  220   Ireland, Justin          M     25     0:53:50
  221   Rutherford, Robert       M     37     0:53:52
  222   Funk, Ryan               M     24     0:54:05
  223   Buyske, Kimberly         F     31     0:54:06
  224   Blik, Kristine           F     42     0:54:39
  225   Sanbeck, Torrey          F     36     0:54:53
  226   Hamilton, Tanya          F     31     0:54:56
  227   Huynh, Paul              M     16     0:54:56
  228   Foster, Ashley           F     23     0:55:01
  229   Doyle, Euzabeth          F     41     0:55:17
  230   Bean, Mike               M     39     0:55:20
  231   Milesi, Carla            F     35     0:55:55
  232   Hovenkotter, Becky       F     30     0:55:57
  233   Anderson, John           M     40     0:56:06
  234   Knipping, Linda          F     51     0:56:07
  235   Nelson, Jessica          F     31     0:56:24
  236   Harka, Sheelagh          F     44     0:56:26
  237   Hirschey, Claudia        F     51     0:56:31
  238   Bogart, Teresa           F     55     0:56:36
  239   Allnut, Nellie           F     41     0:56:37
  240   Hardman, Kim             F     33     0:56:44
  241   Resko, Jenna             F     29     0:56:44
  242   Lerner, Sarah            F     32     0:57:03
  243   Herbert, Candace         F     24     0:57:04
  244   Foss, Holly-Kate         F     30     0:57:05
  245   Anderson, Liz            F     48     0:57:06
  246   Bensen, Charissa         F     25     0:57:11
  247   Tomlinson, William       M     53     0:57:12
  248   Craig, Karen             F     44     0:57:14
  249   Frederickson, Steve      M     61     0:57:31
  250   Burke, Mark              M     45     0:57:54
  251   Taub, Bart               M     58     0:58:13
  252   Leff, Kevin              M     38     0:58:23
  253   Friedmar, Todd           M     41     0:58:53
  254   Courbois, Pip            M     40     0:58:56
  255   Gtuo, Yan                M     30     0:59:01
  256   de Luna, Ruby            F     44     0:59:07
  257   Giger, Lisa              F     27     0:59:18
  258   Mathews, Christine       F     45     0:59:33
  259   Knott, Kristin           F     36     0:59:35
  260   Mull, Jody               F     45     0:59:43
  261   Yanobel, Jeanne          F     34     0:59:47
  262   Hoag, Joleen             F     26     1:00:05
  263   anderson, randy          M     44     1:00:13
  264   Karlen, Stu              M     51     1:00:20
  265   Anderson, Bruce          M     48     1:00:36
  266   Duncan, Carrie           F     31     1:00:42
  267   Rothrock, Dan            M     61     1:00:45
  268   Kohl, Terry              M     62     1:00:49
  269   Starkey, Aaron           M     35     1:01:42
  270   Bean, Jerri              F     49     1:02:19
  271   Barret, Kristen          F     30     1:03:15
  272   George, Monica           F     27     1:03:44
  273   Vernon, Gwen             F     42     1:03:46
  274   Zeiser, Michelle         F     35     1:04:12
  275   Murphy, Patricia         F     38     1:04:28
  276   Gillespie, Findley       M     31     1:05:18
  277   Callen, Monica           F     35     1:05:36
  278   Tomlinson, Ryan          M     15     1:06:07
  279   Tomlinson, Ian           M     19     1:06:07
  280   Tomlinson, Aimee         F     12     1:06:08
  281   Marchion, Bill           M     30     1:06:51
  282   Saulsberry, Tina         F     30     1:07:01
  283   Schlecht, Ericka         F     40     1:07:33
  284   Delgadillo, Vickie       F     53     1:07:45
  285   Delgadillo, Joseph       M     56     1:07:45
  286   Fortier, Mikaron         F     35     1:08:05
  287   Haggerty, Debbie         F     30     1:08:35
  288   Palmer, Shannon          F     39     1:11:25
  289   Boles, Beverly           F     67     1:13:03
  290   Anderson,  Annette       F     46     1:13:56
  291   Sleeth, Amy              F     36     1:18:37
  292   Hutchinson, Robyn        F     46     1:18:38
  293   Tyo, Trisha              F     31     1:23:00
  294   Cary, Robert             M     73     1:23:00
  295   Bardsley, Alison         F     33     1:33:50

-------------------------------------------------------

If you think your results are incorrect please 
Email your name and approximate finish time to  
luckyal@juno.com  so we can update the results. 

Thank you for your participation.