Cougar Mountain 13.1 Mile Trail Run
          Newcastle, WA - Aug 8, 2009

Overall                                    Run Time
 Place      Name                SexAge    hr:min:sec

   1    Steidl, Uli              M37       1:34:16
   2    Charles, Chris           M32       1:40:14
   3    Arreff, JJ               M23       1:40:49
   4    Sorensen, Simon          M18       1:44:40
   5    Berta, John              M39       1:45:23
   6    Clymer, David            M36       1:48:41
   7    Salazar, Dan             M43       1:51:11
   8    Wittrock, Michael        M42       1:51:14
   9    Braddock, Adam           M37       1:53:18
   10   Henderson, Mark          M46       1:54:04
   11   Slatonbarker, Tony       M42       1:55:24
   12   Brisbois, Michael        M45       2:00:27
   13   Ostrovsky, Aaron         M33       2:00:47
   14   Kent, Steven             M42       2:00:59
   15   Stewart, Jeanine         F25       2:03:12
   16   Chirillo, Joey           M18       2:03:41
   17   Ballbach, Brett          M38       2:04:18
   18   Ralstin, Kendra          F41       2:05:03
   19   Tomachick, Scott         M43       2:05:49
   20   Anderberg, Lisa          F21       2:07:10
   21   Kriplean, Travis         M26       2:07:26
   22   Hizzey, William          M30       2:08:15
   23   Niemeyer, Patrick        M33       2:08:26
   24   Smith, Brandon           M19       2:08:36
   25   Westbrook, Emily         F30       2:08:54
   26   Kayler, Dean             M45       2:10:00
   27   Allen, Wayne             M35       2:10:01
   28   Henson, Jim              M49       2:10:21
   29   Fountain, Daulot         M53       2:11:06
   30   Hanna, Mary              F47       2:12:02
   31   Kaiser, Brett            M36       2:12:31
   32   Agrtarap, Tony           M43       2:13:44
   33   Thurin, Steve            M55       2:14:15
   34   Braswell, Scott          M33       2:14:33
   35   Heipt, Erik              M41       2:14:38
   36   Maginness, Sean          M38       2:15:48
   37   Green, Amber             F24       2:15:59
   38   Ostrovsky, Andrea        F31       2:16:38
   39   Atkinson, Joe            M33       2:17:12
   40   Hawn, Thomas             M44       2:17:20
   41   Braza, David             M40       2:17:33
   42   Luplow, Peter            M54       2:17:37
   43   Soucy, Pete              M52       2:17:46
   44   Tredway, Clayton         M38       2:18:22
   45   Glukhova, Veronika       F28       2:20:32
   46   Karlen, John             M50       2:20:43
   47   Heise, Jesse             M34       2:20:45
   48   Utela, Brynn             F27       2:21:08
   49   Eck, Mike                M37       2:21:29
   50   Purdy, Jim               M44       2:21:31
   51   Lewis, Heather           F41       2:21:36
   52   Farquhar, Carey          F41       2:21:55
   53   McCain, Westly           M31       2:22:25
   54   Bramum, Schon            M39       2:22:33
   55   Jimenez, Alberto         M37       2:23:26
   56   Walter, Stephanie        F30       2:24:17
   57   Grubb, Jay               M48       2:24:35
   58   MacCoss, Michael         M34       2:24:42
   59   Bogaard, josehp          M43       2:24:48
   60   Deprey, Mona             F43       2:25:03
   61   Agtarap, Christie        F44       2:25:48
   62   Yadrick, Michael         M32       2:26:01
   63   Gosselin, Kevin          M35       2:26:38
   64   dufour, lucie            F36       2:27:50
   65   Schlegel, Neal           M39       2:27:51
   66   Birnbaum, Ben            M25       2:27:52
   67   Mount, Charles           M35       2:28:41
   68   Margolis, Jennifer       F39       2:28:49
   69   Burnett, Dave            M46       2:28:52
   70   Holden, Ray              M48       2:28:58
   71   Clark, Jr., Daniel       M37       2:29:43
   72   Karczewski, Tracey       F40       2:29:45
   73   Schultz, Trent           M40       2:31:26
   74   Peterson, Cindy          F53       2:31:41
   75   Malcolm, Sara            F25       2:32:28
   76   Bertram, Seujan          F42       2:32:49
   77   Weaver, J. Joseph        M36       2:32:52
   78   Cathey, Chuck            M56       2:34:52
   79   Vanselow, Tara           F41       2:35:16
   80   Lefrandt, Richard        M43       2:35:20
   81   Smith, Al                M56       2:35:37
   82   Mendelsohn, Joanna       F45       2:35:48
   83   Taylor, Susan            F37       2:36:55
   84   Vlases, Bill             M43       2:37:50
   85   Bobcek, Chelsey          F27       2:38:39
   86   Brusser, Daniel          M23       2:39:39
   87   Joswick, Ryan            M33       2:40:17
   88   Taylor, Debora           F51       2:40:26
   89   Kerkof, Andria           F40       2:40:37
   90   Gwinn, Ryder             M43       2:41:02
   91   Mach, Tom                M32       2:41:13
   92   Query, Lovina            F64       2:42:12
   93   Harwick, Lauren          F24       2:43:46
   94   Pez, Cesar               M29       2:44:19
   95   MacGregor, Patrick       M45       2:44:34
   96   Gawlicka, Anna           F46       2:45:15
   97   Hark, Brian              M39       2:46:18
   98   Heaps, Sue               F44       2:47:03
   99   Britton, William         M34       2:47:21
  100   Taylor, Michelle         F39       2:47:55
  101   Kunin, Chris             M38       2:48:07
  102   Datta, Robin             M45       2:48:08
  103   Kunin, Sharon            F37       2:48:18
  104   Kastle, Michele          F35       2:48:43
  105   Runner, Tom              M35       2:48:43
  106   Purvis, Ashley           M28       2:49:18
  107   Hunt, Stephen            M58       2:50:13
  108   Soucy, Kathryn           F44       2:50:34
  109   Swindaman, Carol         F54       2:50:39
  110   Kirkland, Jamie          F19       2:50:51
  111   Brockopp, Aaron          M32       2:50:57
  112   De Luna, Ruby            F45       2:51:02
  113   Wright, Marissa          F19       2:51:12
  114   Horsnell, Ellie          F44       2:51:38
  115   Dejongh, Marlis          F58       2:52:46
  116   Champeau, Liz            F25       2:52:56
  117   Champeau, Scott          M50       2:52:56
  118   Hendrickson, Pete        M49       2:53:36
  119   Gamache, John            M41       2:54:51
  120   Graham, Tim              M50       2:55:17
  121   Funk, Jeff               M56       2:55:49
  122   Dean, Kristin            F39       2:56:41
  123   Tomlinson, William       M54       2:56:51
  124   Rekart, Tracy            F39       2:57:15
  125   Smith, Stacie            F41       2:57:45
  126   Best, Heather            F32       2:58:40
  127   Ohava, Hilary            F42       2:59:14
  128   Nichols , Chuck          M33       2:59:38
  129   Strauss, Jessica         F26       3:01:12
  130   Strauss, Steve           M50       3:01:12
  131   Chinn, Kim               M43       3:03:09
  132   Hayek, Amilee            F34       3:04:47
  133   Irvine, Melinda          F46       3:04:49
  134   Inigues, Alexia          F39       3:05:20
  135   Palmer, Kris             F44       3:08:44
  136   Eugley, Julianne         F42       3:09:59
  137   MacGregor, Rob           M51       3:13:17
  138   Witherspoon, Kali        F21       3:13:18
  139   Jumawan, Marijoie        F20       3:15:58
  140   Miner, Jacob             M24       3:15:58
  141   Darney, Blair            F36       3:16:10
  142   Adair, Bethany           F42       3:18:27
  143   Adair, Shelby            F16       3:18:35
  144   Waarvick, David          M29       3:18:37
  145   Campbell, Robyn          F21       3:19:04
  146   Rankin, Beth             F39       3:22:52
  147   Desmarais, Cindy         F36       3:22:54
  148   Kim, Zoe                 F22       3:23:42
  149   Balog, Theresa           F47       3:26:40
  150   Norlander, Rebecca       F40       3:26:40
  151   Kolbrak, Jonathan        M34       3:27:34
  152   Selin, Travis            M28       3:35:33
  153   Whitney, Lauralee        F47       3:35:33
  154   Truselo, Ron             M47       3:37:32
  155   Favier, Bill             M36       3:41:40
  156   Favier, Courtney         F34       3:41:40
  157   Evans, Marla             F41       3:42:27
  158   Ross, Julie              F49       3:42:27
  159   Cheah, Daniel            M32       3:55:55
  160   Tsuji, Cindy             F42       3:56:19
  161   Yen, Cindy               F29       3:56:20
  162   Holmes, Susan            F46       3:57:35
  163   Walker, Yvonne           F37       3:57:35
  164   Vetter , Megan           F30       3:57:44
  165   Balasubrmanian, Kavitha  F27       4:19:00
  166   Garcia, Deanna           F45       4:19:00
  167   Reyes, Morayma           F35       4:19:00
  168   Gailey, Jolene           F51       4:41:00
  169   Weed, Sherry             F52       4:41:00

-------------------------------------------------------

If you think your results are incorrect please 
Email your name and approximate finish time to  
luckyal@juno.com  so we can update the results. 

Thank you for your participation.