Cougar 13.1 Mile Trail Run
             Newcastle, WA - Aug 14, 2010
               - Final Results -

Overall                             USATF             Run Time
Place   Bib#    Name                Member  SexAge   hr:min:sec

   1    742  Steidl, Uli             Yes      M38      1:39:28
   2    744  Limpf, Paul             Yes      M23      1:41:31
   3    761  Charles , Chris         Yes      M33      1:43:20
   4    731  Oviatt, Peter           Yes      M40      1:51:22
   5    770  Berta, John                      M40      1:51:54
   6    682  Matsusaka, James        Yes      M43      1:53:58
   7    633  Cornelissen, Gerard     Yes      M39      1:55:31
   8    661  huggins, bill           Yes      M40      1:55:56
   9    619  Barrett, Wade                    M33      1:59:04
  10    634  Creighton, Joe                   M30      2:00:29
  11    711  Ullrich, Nathan         Yes      M38      2:03:05
  12     20  Kutter, Eric                     M43      2:03:43
  13    728  McCoy, Kyle                      M31      2:04:43
  14    746  Sundine, Rob                     M32      2:07:08
  15    614  Agtarap, Laddie                  M43      2:07:23
  16     17  Kent, Steven                     M42      2:07:28
  17    765  Thomas , Brandon                 M18      2:07:56
  18    681  Martineau, Arthur       Yes      M42      2:08:21
  19    740  Andel, Alex                      M38      2:10:03
  20    624  Brisbois, Michael                M46      2:10:14
  21    743  Steidl, Trisha          Yes      F33      2:10:25
  22    736  Phillips, Jeff L.                M39      2:14:23
  23    751  Turner, Scott                    M17      2:15:27
  24     44  Sellon, Nichole                  F24      2:15:44
  25    617  Ballezza, Joel                   M29      2:17:06
  26     41  roehrich, drew                   M36      2:17:32
  27    683  Mazurek, Jeff                    M39      2:17:39
  28    760  Westbrook, Emily                 f31      2:17:44
  29    767  Connell, Owen                    M46      2:17:55
  30     19  Kryman, Matthew                  M30      2:20:05
  31    620  Bender, Chris                    M30      2:20:19
  32    737  Peavy , Matt                     M37      2:20:45
  33    748  Braza, David            Yes      M41      2:21:32
  34    752  Turner, Chris                    M17      2:21:55
  35    688  Nash, Thomas                     M35      2:22:00
  36     4   Becker Brown, Stephen   Yes      M43      2:23:20
  37    707  Steen, Mark                      M49      2:24:15
  38    675  Leniski, ivan           Yes      M16      2:24:53
  39     15  Hizzey, William                  M31      2:25:26
  40    712  Wardrop, Tim                     M31      2:25:38
  41    747   McCain, Wesley                  M32      2:26:20
  42    714  Weed, Angela                     F23      2:26:31
  43    724  Schlegel, Neal                   M40      2:26:52
  44    692  Niemeyer, Patrick                M34      2:27:07
  45    735  MacCoss, Michael                 M35      2:27:21
  46    702  Saxer, Martin                    M41      2:29:16
  47     23  Lewis, Heather          Yes      F42      2:29:59
  48    738  Kaiser, Brett                    M37      2:30:37
  49    771  Allen, Wayne                     M37      2:31:41
  50    720  Yadrick, Michael                 M33      2:31:46
  51    611  Ackley, Patrick                  M40      2:31:50
  52     24  Luplow, Peter                    M55      2:32:20
  53    635  Crump, Lauren                    F23      2:33:17
  54    613  Agtarap, Christie                F45      2:34:14
  55    693  Norton, Jim                      M38      2:34:22
  56    726  Malcolm, Sara                    F26      2:34:33
  57    750  Karlen, John                     M51      2:35:15
  58    717  Wheeler Jacobs, Wendy   Yes      F42      2:35:57
  59    643  Duke, Charles                    M27      2:36:02
  60    652  Flueckiger, Anne                 F41      2:36:06
  61     25  Margolis, Jennifer               F40      2:38:21
  62    755  Schiner, Helmut                  M45      2:38:44
  63    729  Mangiantini, Glen                M52      2:38:46
  64    691  NGUYEN, TRACEY                   F37      2:39:10
  65    650  Ferdana, Zach                    M40      2:40:46
  66    732  Grubb, Jay                       M49      2:42:33
  67    769  LeWarne, David                   M39      2:42:41
  68    775  Begelman, Bjorn                  M22      2:42:58
  69    773  Freda, Eitan                     M16      2:42:59
  70    757  Peterson, Cindy                  F54      2:43:24
  71    657  Hesselink, Meike                 F32      2:43:33
  72    709  Taylor, Susan                    F38      2:43:40
  73    665  Kamitsuka, Michael               M55      2:43:51
  74    687  Morton, Neil                     M44      2:43:58
  75     21  Laucius, Michael                 M46      2:44:51
  76    678  Lopez, Robert                    M44      2:45:28
  77    644  Erholm, Kelsey                   F23      2:45:56
  78    639  Cunitz, Bryan                    M33      2:46:02
  79     8   Clark, Jaimie                    F23      2:46:45
  80    670  Kim-Murphy, Kevin                M40      2:47:01
  81    768  Harwick, Lauren                  F25      2:48:04
  82    679  Madden, Lauran                   F26      2:48:31
  83    713  Webster, James                   M41      2:49:36
  84    708  Tan, Seng-Lai                    M38      2:50:30
  85     50  Van Houten, Brian                M35      2:50:50
  86    766  Cameson, Susan                   F49      2:50:59
  87    666  Karkainen, Karl                  M25      2:51:11
  88    689  Nesbeitt, Kirk                   M45      2:51:11
  89    722  Yea, Jerry                       M32      2:51:35
  90    680  Mancini, Salvatore               M30      2:52:06
  91     39  Purvis, Lafe                     M30      2:52:40
  92    659  hoston, Nathan                   M19      2:52:52
  93    672  Kohrs, Justin                    M33      2:53:21
  94    621  Benn, Brian                      M37      2:53:40
  95    622  bolingbroke, steve               M48      2:54:50
  96    721  Yanick, Miles                    M43      2:55:21
  97    628  Carbaugh, Jason                  M37      2:55:36
  98     36  Parnell, Graeme                  M37      2:55:43
  99    719  Williams, Terry                  M54      2:56:31
  100   753  Haar, Kelli                      F42      2:56:34
  101   642  Doolittle, Stefanie              F22      2:57:08
  102   764  Fellbaum, Kathleen               F43      2:57:10
  103    45  Sherman, Jon                     M45      2:57:25
  104   632  Conner, Michael                  M33      2:57:49
  105    28  Martin, Andy                     M56      2:57:57
  106   655  Harper, Julie                    F43      2:58:18
  107   763  Bogaard, Josph                   M43      2:58:40
  108    49  Ulland, Katy                     F31      2:58:56
  109    38  Purcell, Jill                    F39      2:59:34
  110   677  Lopez, Luisa                     F39      2:59:48
  111   662  Huisinga, Mollee                 F19      3:01:31
  112   754  Ohara, Hilary                    F41      3:01:37
  113    30  McNamara, Dan                    M41      3:03:28
  114   734  Enring, jennie                   F36      3:03:53
  115   649  Fairbanks, Matt                  M29      3:05:15
  116   706  Smith, Stacie                    F42      3:05:27
  117   641  Doolittle, Katie                 F25      3:05:38
  118   671  Knudson, John                    M62      3:06:11
  119   676  Lipp, Karla                      F46      3:06:51
  120   690  Nester, Suzanne                  F44      3:06:52
  121   716  Welch, Craig                     M48      3:07:26
  122   638  Cruz, Antonio                    M42      3:07:34
  123   673  Lacher, Steven                   M31      3:07:34
  124    12  Emerson, Kate                    F46      3:07:40
  125   745  Freitas, Darcie Jo               F42      3:07:40
  126   623  Briggs, Brit                     M33      3:08:17
  127   756  Glockner, Cyrill                 M38      3:08:36
  128   615  Anderson, Laine                  F22      3:08:37
  129   630  Charat, Zach                     M21      3:08:43
  130   663  Hunt, Oscar                      M27      3:10:03
  131   774  D'amico, Nikki                   F24      3:10:30
  132   739  DeJongh, Marlis                  F59      3:11:00
  133   741  Hunt, Steve                      M59      3:11:00
  134   725  Bobcek, Chelsey                  F28      3:13:15
  135   653  Ganguly, Arijit                  M29      3:13:47
  136   733  Inigues, Alexia                  F40      3:15:33
  137   625  Brown, Barbara                   F52      3:16:06
  138   667  Kim, Jason                       M19      3:16:10
  139   674  Larkin, Jennifer                 F22      3:19:05
  140   684  McKnight, Ryan                   M37      3:19:27
  141   758  Phommalinh, Southaphone          F26      3:19:27
  142   685  Mesick, Erika                    F27      3:22:22
  143   699  Rieger, Vicki                    F35      3:22:27
  144    35  Parker, Heather                  F40      3:24:07
  145   695  Patterson, Sara                  F33      3:24:26
  146   654  Gill, Chase                      M25      3:25:08
  147   669  Kim, Tim                         M17      3:25:37
  148   759  Knoy, Justin                     M29      3:27:18
  149   627  Cannon, Glenn                    M47      3:29:16
  150   658  Hokkanen, Jessica                F29      3:29:48
  151   645  Eugley, Julianne                 F43      3:35:37
  152    22  Legg, Stacey                     F41      3:36:53
  153   668  Kim, Sun                         M49      3:38:33
  154   612  Agoo, Tina                       F33      3:38:57
  155   727  Thornley , Laurie                F45      3:38:57
  156   762  Leff, Kevin                      M40      3:43:24
  157   715  Weick, Steve                     M65      3:45:55
  158   636  Crunk, April                     F43      3:47:55
  159   637  Crunk, Ben                       M57      3:47:55
  160   704  Selin, Travis                    M30      3:52:34
  161   718  Whitney, Lauralee                F48      3:52:34
  162    10  Darney, Blair                    M37      3:55:25
  163   651  Florence, Abbi                   F40      3:58:48
  164    46  Shryack, Richard                 M48      4:03:51
  165    51  Wall, Joanna                     F29      4:12:16
  166   710  Tsuji, Cindy                     F43      4:18:16
  167   646  Evans, Marla                     F42      4:26:43
  168   701  Ross, Julie                      F50      4:26:43
  169   698  Reynolds, Sara                   F45      4:30:53
  170   618  Barnet, Joyce                    F29      4:31:04
  171   631  Cheah, Daniel                    M33      4:36:55
  172   723  Yen, Cindy                       F31      4:36:55
  173    54  Martin, Ramona                   F40      6:19:00
  174    55  Jones, Lisa                      F41      6:19:00

-------------------------------------------------------

If you think your results are incorrect please 
Email your name and approximate finish time to  
luckyal@juno.com  so we can update the results. 

Thank you for your participation.