Cougar Mountain Trail Run - 5 Mile
                    Newcastle, WA - May 15, 2010

Overall                                              Run Time
 Place   Bib #            Name             SexAge   hr:min:sec

   1      239   Rosvall, Martin             M31       0:32:00
   2      279   da Ponte, Drake             M20       0:32:47
   3      299   Smith, Mike                 M51       0:32:52
   4      127   Creighton, Joe              M30       0:33:41
   5      258   Wittrock, Michael           M43       0:35:04
   6      253   Stefurak, Luke              M25       0:35:38
   7       17   Kent, Steven                M42       0:35:59
   8       16   Holman, Gareth              M32       0:36:19
   9       20   Kutter, Eric                M43       0:36:30
   10     290   Andel, Alex                 M38       0:36:37
   11     298   Martinez, Mike              M41       0:37:15
   12     144   Hahn, Mike                  M36       0:37:23
   13     287   Saxer, Martin               M41       0:37:26
   14     270   Abraham, Larry              M60       0:37:33
   15      4    Becker Brown, Stephen       M43       0:37:34
   16     164   Leonard, Andrew             M35       0:37:41
   17     199   Rodriguez, Heriberto        M38       0:37:48
   18     237   VanPelt, Win                M52       0:37:51
   19     110   Bender, Chris               M30       0:37:52
   20     114   Brisbois, Michael           M46       0:37:53
   21      15   Hizzey, William             M31       0:38:11
   22     181   Nash, Thomas                M35       0:38:13
   23     130   deGroen, Larry              M48       0:38:15
   24      44   Sellon, Nichole             F24       0:38:17
   25     206   Sedlik, Scott               M45       0:38:24
   26     254   Atkinson, Joe               M34       0:38:30
   27     159   Kriplean, Travis            M27       0:38:46
   28     205   Schlegel, Neal              M40       0:38:52
   29     263   Moronay, Dan                M31       0:39:00
   30     248   McCain, Wesley              M32       0:39:11
   31     300   Haffner, Daniel             M33       0:39:37
   32     178   Mohadjer, Parham            M38       0:39:55
   33     146   Heckenlaible, Rick          M47       0:40:02
   34      19   Kryman, Matthew             M30       0:40:05
   35     131   Delahunty, Brian            M29       0:40:12
   36     280   Braza, David                M40       0:40:20
   37     162   Lagrone, Dustin             M27       0:40:24
   38     302   Lyon, Mark                  M43       0:40:30
   39     294   Bamba , Roque               M34       0:40:34
   40     250   Fleckenstein, Matt          M37       0:41:14
   41      48   Thurin, Steve               M56       0:41:28
   42     266   Kadie, Carl                 M47       0:41:44
   43     105   Arce, Keifer                M19       0:41:50
   44      56   Wahl, Ben                   M32       0:42:06
   45     240   Grubb, Jay                  M49       0:42:08
   46     303   Welling, Margaux            F20       0:42:11
   47      41   roehrich, drew              M36       0:42:12
   48     255   Turner, Andrew              M32       0:42:16
   49     140   Frederickson, Tyler         M35       0:42:28
   50     273   Hendrickson, Sam            M15       0:42:xx
   51      23   Lewis, Heather              F42       0:42:44
   52     211   Smith, Lauren               F24       0:42:58
   53     228   Healey, Jimmy               M31       0:43:03
   54      32   Mooney, Shawn               M50       0:43:07
   55     138   Frank, Jill                 F33       0:43:11
   56     121   Castonguay, William         M46       0:43:15
   57     102   Anderson, John              M42       0:43:17
   58      18   Komarnitsky, Michael        M31       0:43:21
   59      25   Margolis, Jennifer          F39       0:43:26
   60     187   Otis, Steve                 M40       0:43:35
   61     208   Sides, William              M38       0:43:35
   62     289   Eddings, Eric               M50       0:43:36
   63      21   Laucius, Michael            M46       0:43:45
   64      50   Van Houten, Brian           M35       0:43:46
   65      42   Ross, Thomas                M38       0:43:52
   66     242   Kim, John                   M31       0:43:53
   67     276   Salvo, Elizabeth            F47       0:43:58
   68     177   Moehs, Max                  M48       0:44:06
   69     235   Partridge, Vince            m38       0:44:07
   70     111   Benn, Brian                 M37       0:44:11
   71     220   Whitfield, Mary             F46       0:44:15
   72     230   Vlases, Bill                M43       0:44:47
   73      29   Martin, Curtis              M46       0:44:50
   74      3    Bauer, Kajetan (Kai)        M36       0:44:51
   75     222   Williams, Terry             M54       0:45:05
   76     271   Luedtke, Doug               M44       0:45:07
   77     215   Sullivan, A.                M42       0:45:09
   78     262   Mach, Thomas                M33       0:45:11
   79      24   Luplow, Peter               M55       0:45:18
   80     180   Mumford, Kathleena          F25       0:45:20
   81     305   Miller, Jordan              M38       0:45:26
   82      39   Purvis, Lafe                M30       0:45:31
   83     190   Peichel, Katie              F41       0:45:50
   84      33   Mount, Charles              M36       0:45:51
   85     154   Jorgensen, Chris            M41       0:45:53
   86      45   Sherman, Jon                M45       0:45:55
   87     120   Carbaugh, Jason             M37       0:45:59
   88      8    Clark, Jaimie               F23       0:46:00
   89     277   Atwood, Carrie              F36       0:46:02
   90     106   Arce, Robert                M57       0:46:08
   91      30   McNamara, Dan               M41       0:46:13
   92      14   Griffiths, Frank            M32       0:46:16
   93     251   Miller, Lisa                F41       0:46:24
   94     311   Nichols, Charles            M33       0:46:27
   95      31   Mohadjer, Paula             F38       0:46:28
   96     269   Freeman, Mark               M47       0:46:30
   97      49   Ulland, Katy                F31       0:46:34
   98      28   Martin, Andy                M56       0:46:40
   99     116   Brown, Julian               M45       0:46:50
  100     198   Robinson, Julia             F  age?   0:46:51
  101     209   slater, sarah               F46       0:47:05
  102      57   Koch, William J             M53       0:47:07
  103     284   Babinski, Greg              M61       0:47:08
  104     217   Teeples, Jason              M29       0:47:14
  105     207   Sewald, Julie               F35       0:47:15
  106      36   Parnell, Graeme             M37       0:47:16
  107      38   Purcell, Jill               F39       0:47:16
  108     186   Otis, Kelly                 F40       0:47:17
  109     232   Wijeratna, Thushara         M40       0:47:18
  110     183   Neville, Taryn              F34       0:47:27
  111     308   Ellis, Bob                  M55       0:47:28
  112     192   Porubek, Rachel             F28       0:47:45
  113     212   Smith, Stacie               F42       0:47:50
  114      34   Nation, Ron                 M45       0:47:52
  115     163   Leavitt, Jen                F40       0:48:25
  116     115   Brooks, Steve               M42       0:48:42
  117     132   Doucet, Kevin               M32       0:48:57
  118     265   Buchanan, Loren             M28       0:49:02
  119     118   Brown, Zach                 M27       0:49:08
  120     191   Pepin, Megan                F39       0:49:10
  121     227   Sweeney, Larissa            F40       0:49:11
  122      12   Emerson, Kate               F46       0:49:27
  123      53   Louw, Michael               M49       0:49:28
  124     252   Trower, Lizzy               F22       0:49:36
  125     292   Friedmar, Mary              F52       0:49:43
  126     243   Bender, Sarah               F36       0:49:50
  127      46   Shryack, Richard            M48       0:49:54
  128     185   Olson, Suzanne              F42       0:50:20
  129     304   Haar, Kelli                 F42       0:50:31
  130     137   Fitchorn, Jennifer          F31       0:50:32
  131     150   Hillestad, Christine        F33       0:50:50
  132     129   Dahl, Karen                 F41       0:50:55
  133      43   Schmidt, Kate               F27       0:50:58
  134     172   mead, eric                  M39       0:51:00
  135     109   Bean, Mike                  M41       0:51:13
  136     173   Mellon, Richard             M57       0:51:14
  137     171   McMeekin, Jeff              M34       0:51:22
  138     125   Cook, Scott                 M37       0:51:23
  139     158   Krikawa, Jeanne             F49       0:51:24
  140     117   Brown, Steve                M56       0:51:25
  141     119   Brunnenkant, Arthur         M13       0:51:29
  142     301   Watson, Keri                F40       0:51:43
  143      47   Taylor, Michelle            F40       0:52:04
  144     306   Miller , Mistilyn           F38       0:52:15
  145     141   Garnett, Phil               M58       0:52:30
  146     139   Franzi, David               M24       0:52:32
  147     246   Hunt, Steve                 M59       0:52:33
  148     275   Lasker, Robert              M40       0:52:35
  149     225   Wu, Melissa                 F28       0:52:36
  150     179   Mount, Brian                M30       0:52:37
  151     182   Nelson, Craig               M38       0:52:38
  152     282   Ohara, Hilary               F41       0:52:40
  153     142   Glass, Luis                 M37       0:52:50
  154     104   Anderson, Troy              M32       0:53:03
  155     101   Anderson, Jody              F32       0:53:17
  156     174   Meyer, Jeffrey              M41       0:53:33
  157     256   Thoreau, Aitch              M39       0:53:48
  158     113   Boyer, Steven               M60       0:53:51
  159     108   Barnhardt, John             M41       0:53:57
  160      9    Corff, Richard              M49       0:54:00
  161      52   Datta, Robin                M45       0:54:12
  162     204   Salazar, Cheryl             F46       0:54:14
  163      40   Robinson, Elizabeth         F49       0:54:35
  164     170   McKenzie, William           M58       0:54:55
  165     288   Montani, Angie              F32       0:55:05
  166     128   D'souza, Karen              F28       0:55:14
  167     136   Elliott, David              M57       0:55:16
  168     247   Dejongh , Marlis            F58       0:55:41
  169     272   Hendrickson, Ellie          F13       0:55:41
  170     274   Hendrickson, Peter          M50       0:55:41
  171     122   Coates, Sally               F47       0:55:54
  172     293   Deloca, Teri                F49       0:56:27
  173     210   Sleeth, Laurin              F49       0:56:34
  174      35   Parker, Heather             F40       0:56:35
  175     241   Curtis, Kate                F42       0:56:42
  176     161   Ladd, Carol                 F45       0:56:43
  177     148   Higgins, Amy                F45       0:56:45
  178     261   Nadeau, Sean                M40       0:56:48
  179     201   Safley, Sara                F49       0:56:49
  180     278   Vold, Lisa                  F43       0:56:50
  181     224   wollum, ron                 M55       0:56:54
  182     218   Tuzzio, Leah                F34       0:56:55
  183     103   Anderson, Ruth              F40       0:56:56
  184     196   Rekart, Tracy               F39       0:56:57
  185     149   Hill, Bonnie                F60       0:57:14
  186     229   Truselo, Ron                M49       0:57:27
  187     249   Belza, Basia                F55       0:57:37
  188     291   Anderson, Liz               F50       0:57:44
  189     202   Safley, Tom                 M56       0:57:46
  190     200   Safley, Morgan              F16       0:57:47
  191     160   Krumbah, Natalie            F29       0:57:52
  192     123   Cole, David Ray             M45       0:57:58
  193     257   Johnson, Kristin            F37       0:58:04
  194     165   Lindblom, Danielle          F40       0:58:05
  195      10   Darney, Blair               M37       0:58:14
  196     124   collins, todd               M69       0:58:15
  197     216   Taylor, Pam                 F24       0:58:26
  198     107   barlag, eli                 F56       0:58:42
  199      58   G, Betsy                    F49       0:59:14
  200     147   Heintze, Siegfried          M50       0:59:23
  201     151   Hirschey, Claudia           F53       0:59:35
  202     126   Coronado, Tawni             F42       0:59:39
  203     176   Miller, Spencer             M36       0:59:39
  204     309   Gavin, Cassie               F27       0:59:39
  205     221   Williams, Brandon           M28       1:00:26
  206     226   Young, Anne                 F29       1:00:34
  207     297   Anderson, Randy             M46       1:00:55
  208     233   Stewart, Nicole             F36       1:00:56
  209     184   Olson, Erik                 M52       1:01:08
  210      7    Chinn, Kim                  M44       1:01:28
  211     231   Pavlov, Anton               M45       1:01:34
  212     264   Leff, Kevin                 M40       1:01:44
  213     112   Boyd, Candice               F41       1:01:59
  214     281   Blik, Kristine              F44       1:02:26
  215     286   Murphy, Tara                F41       1:02:26
  216     167   Luplow, Jeanne              F59       1:03:21
  217     194   Rauch, Ann                  F47       1:03:22
  218     234   Thompson, Vincent           M48       1:03:32
  219     285   Murphy, Ania                F38       1:03:40
  220     213   Snyder, Jeffrey             M14       1:03:41
  221     214   Snyder, Tana                F39       1:03:47
  222     197   Rice, Kathy                 F32       1:04:06
  223     310   Emerick, Katherine          F24       1:04:42
  224     259   Cozza, Cynthia              F45       1:05:00
  225     260   Long, Margoret              F43       1:05:01
  226     169   Mathews, Melissa            F29       1:05:04
  227     134   Downs, Nate                 M35       1:05:09
  228     203   Sakurai, Marlencia          F47       1:05:25
  229     223   Wiltshire, Renee            F31       1:06:13
  230     296   George, Monica              F29       1:06:42
  231     295   Isaacson, Teri              F49       1:06:44
  232     313   Osborne, Dennis             M53       1:07:12
  233      51   Wall, Joanna                F29       1:07:33
  234     307   Vernan, Gwen                F44       1:08:50
  235     175   Meyer, Kerry                F53       1:09:55
  236     188   Outcalt, Nancy              F46       1:09:55
  237      11   Dierkes, Susan              F38       1:10:36
  238     238   Kulp, Debbie                F56       1:10:56
  239     283   Lopez, Ela                  F37       1:12:05
  240      26   Marik, Lisa                 F39       1:12:53
  241     100   andersen, k                 F41       1:15:40
  242     236   Olson, Eileen               F47       1:20:19
  243     152   Jasper, Susan               F55       1:20:37
  244     244   Hensdill, Tasha             F24       1:21:34
  245     245   Cuevas, Abigail             F21       1:21:34
  246      54   Martin, Ramona              F40       1:29:43
  247      55   Jones, Lisa                 F41       1:29:43
  248     267   Garthwaite, Colleen         F55       1:47:55
  249     268   Perez, Daedre               F32       1:47:55
  
-------------------------------------------------------

If you think your results are incorrect please 
Email your name and approximate finish time to  
luckyal@juno.com  so we can update the results. 

Thank you for your participation.