Cougar Mountain Trail Run Series July 2013Overall Finish List | Jump to Age Group ResultsJuly 13, 2013Results by Seattle Running Club 10 Miles10 Miles Men: Top Finishers 15-19 20-29 30-39 40-49 50-59 60-6910 Miles Women: Top Finishers 15-19 20-29 30-39 40-49 50-59 60-69
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Keegan Symmes Sammamish 655 18 M 1 Top Fin 1:16:48.6 1:16:48.6 7:11/M
2 Hameed Makttoof Renton 592 19 M 2 Top Fin 1:21:39.3 1:21:39.3 7:38/M
3 Seth Berntsen Seattle 508 38 M 3 Top Fin 1:22:50.3 1:22:50.3 7:44/M
4 John Barker Oakland 503 26 M 1 20-29 1:22:55.6 1:22:55.6 7:45/M
5 Ryan Nieto Seattle 610 31 M 1 30-39 1:25:38.9 1:25:38.9 8:00/M
6 Edward Strickler Seattle 648 29 M 2 20-29 1:27:13.8 1:27:13.8 8:09/M
7 Samuel Symmes Sammamish 656 15 M 1 15-19 1:27:55.4 1:27:55.4 8:13/M
8 Adam Van Dyke Kirkland 661 36 M 2 30-39 1:28:25.3 1:28:25.3 8:16/M
9 Justin Wade Seattle 663 30 M 3 30-39 1:28:47.5 1:28:47.5 8:18/M
10 Jeff Schomaker Seattle 636 28 M 3 20-29 1:32:10.5 1:32:10.5 8:37/M
11 Lauren Breihof Seattle 511 24 F 1 Top Fin 1:32:17.4 1:32:17.4 8:37/M
12 William Hizzey Woodinville 556 34 M 4 30-39 1:33:40.2 1:33:40.2 8:45/M
13 Ben Wahl Seattle 664 36 M 5 30-39 1:33:59.7 1:33:59.7 8:47/M
14 Ken Hamm Shoreline 552 55 M 1 50-59 1:34:06.6 1:34:06.6 8:48/M
15 Michael Ellis Kenmore 527 45 M 1 40-49 1:34:16.5 1:34:16.5 8:49/M
16 Katie Bates Seattle 505 30 F 2 Top Fin 1:34:26.5 1:34:26.5 8:50/M
17 Emily Kruger Bellevue 578 28 F 3 Top Fin 1:34:28.1 1:34:28.1 8:50/M
18 Chris Jones Bucksport 570 50 M 2 50-59 1:34:44.8 1:34:44.8 8:51/M
19 Kyle Sandburg Seattle 629 31 M 6 30-39 1:36:17.5 1:36:17.5 9:00/M
20 Don Wesley Seattle 670 42 M 2 40-49 1:36:33.5 1:36:33.5 9:01/M
21 Michael Horntvedt Bellevue 560 47 M 3 40-49 1:36:46.2 1:36:46.2 9:03/M
22 Andy Wolverton Edmonds 673 24 M 4 20-29 1:37:05.7 1:37:05.7 9:04/M
23 Cameron Yates Eugene 676 24 M 5 20-29 1:37:05.9 1:37:05.9 9:04/M
24 Iliana Sach Bellevue 679 35 F 1 30-39 1:37:17.4 1:37:17.4 9:06/M
25 Aaron Fairchild Issaquah 531 43 M 4 40-49 1:38:03.5 1:38:03.5 9:10/M
26 Jeremy Gordon Seattle 546 31 M 7 30-39 1:38:43.8 1:38:43.8 9:14/M
27 Christopher Thorpe Las Vegas 659 36 M 8 30-39 1:39:19.9 1:39:19.9 9:17/M
28 Helen Ritchie Vancouver 624 46 F 1 40-49 1:39:31.5 1:39:31.5 9:18/M
29 Ryan Sunnell Seaside 653 36 M 9 30-39 1:39:34.8 1:39:34.8 9:18/M
30 Adam Mahood Seattle 590 24 M 6 20-29 1:40:04.6 1:40:04.6 9:21/M
31 John Clemmons Renton 518 36 M 10 30-39 1:40:08.4 1:40:08.4 9:21/M
32 Brian Van Houten Renton 662 38 M 11 30-39 1:40:45.6 1:40:45.6 9:25/M
33 Jay Grubb Seattle 548 52 M 3 50-59 1:41:14.8 1:41:14.8 9:28/M
34 Eric Clark Seattle 517 50 M 4 50-59 1:41:31.8 1:41:31.8 9:29/M
35 Edward Rubio Seattle 628 41 M 5 40-49 1:42:31.7 1:42:31.7 9:35/M
36 Stephen Heindel Redmond 554 26 M 7 20-29 1:42:48.9 1:42:48.9 9:36/M
37 Greg Mills Bellevue 606 51 M 5 50-59 1:42:49.3 1:42:49.3 9:37/M
38 Zachary Courter Seattle 521 28 M 8 20-29 1:44:39.5 1:44:39.5 9:47/M
39 Moises Iniguez Seattle 564 23 M 9 20-29 1:45:18.2 1:45:18.2 9:50/M
40 Mariah Kennedy Bellevue 572 30 F 2 30-39 1:45:22.9 1:45:22.9 9:51/M
41 Robert Watson Bellevue 668 23 M 10 20-29 1:45:42.2 1:45:42.2 9:53/M
42 Luis Martinez Renton 596 19 M 2 15-19 1:45:48.3 1:45:48.3 9:53/M
43 Adrienne Haass Seattle 549 29 F 1 20-29 1:45:53.3 1:45:53.3 9:54/M
44 Michael Miller Seattle 605 52 M 6 50-59 1:46:24.4 1:46:24.4 9:57/M
45 Jennifer Stack Bellevue 644 43 F 2 40-49 1:47:00.1 1:47:00.1 10:00/M
46 Nathaniel Rastallis Kirkland 620 49 M 6 40-49 1:47:35.2 1:47:35.2 10:03/M
47 Charles Cook Bellevue 519 57 M 7 50-59 1:47:58.3 1:47:58.3 10:05/M
48 Philip Huang Seattle 561 37 M 12 30-39 1:47:58.5 1:47:58.5 10:05/M
49 Sarah Roberts Seattle 625 30 F 3 30-39 1:47:59.4 1:47:59.4 10:06/M
50 Greg Barnes Seattle 504 48 M 7 40-49 1:48:25.2 1:48:25.2 10:08/M
51 Chad Mcglinn APO 598 42 M 8 40-49 1:49:18.5 1:49:18.5 10:13/M
52 Brian Strully Seattle 650 36 M 13 30-39 1:51:01.2 1:51:01.2 10:23/M
53 Sheri Imsdahl Seattle 562 28 F 2 20-29 1:51:03.6 1:51:03.6 10:23/M
54 Heather Lewis Seattle 706 45 F 3 40-49 1:51:19.4 1:51:19.4 10:24/M
55 Ashley Mehrens Issaquah 601 31 F 4 30-39 1:51:39.3 1:51:39.3 10:26/M
56 Bevin Farkas Seattle 533 44 F 4 40-49 1:51:39.5 1:51:39.5 10:26/M
57 Ellen Kildal Seattle 574 40 F 5 40-49 1:52:30.8 1:52:30.8 10:31/M
58 Sabrina Wong Vancouver 674 43 F 6 40-49 1:52:30.9 1:52:30.9 10:31/M
59 Matthew Inman Seattle 565 30 M 14 30-39 1:53:18.7 1:53:18.7 10:35/M
60 Jeff White Seattle 671 40 M 9 40-49 1:53:25.2 1:53:25.2 10:36/M
61 Neal Schlegel Bellingham 633 43 M 10 40-49 1:55:25.8 1:55:25.8 10:47/M
62 Karen Sinclair Port Orchard 638 46 F 7 40-49 1:55:45.8 1:55:45.8 10:49/M
63 Wendy Bliss Seattle 510 46 F 8 40-49 1:56:07.3 1:56:07.3 10:51/M
64 Stacie Smith Bellevue 640 45 F 9 40-49 1:56:13.9 1:56:13.9 10:52/M
65 Patrick Lawlor Bellingham 582 35 M 15 30-39 1:56:17.5 1:56:17.5 10:52/M
66 Carl Schmidt Issaquah 634 42 M 11 40-49 1:56:22.7 1:56:22.7 10:53/M
67 Andy Martin Normandy Park 594 59 M 8 50-59 1:57:05.2 1:57:05.2 10:57/M
68 Tom Hollenberry Bothell 559 49 M 12 40-49 1:57:17.7 1:57:17.7 10:58/M
69 Jadine Riley Seattle 623 38 F 5 30-39 1:58:22.3 1:58:22.3 11:04/M
70 Marloes Konings Seattle 576 31 F 6 30-39 1:58:28.2 1:58:28.2 11:04/M
71 Jonathan Emery Seattle 530 31 M 16 30-39 1:59:39.2 1:59:39.2 11:11/M
72 Jenny Copson Issaquah 520 37 F 7 30-39 1:59:40.9 1:59:40.9 11:11/M
73 Lindsay Palomino Seattle 616 43 F 10 40-49 2:00:01.1 2:00:01.1 11:13/M
74 Robert Foster Bellevue 539 52 M 9 50-59 2:00:44.3 2:00:44.3 11:17/M
75 Calvin Miles Bothell 603 43 M 13 40-49 2:00:58.3 2:00:58.3 11:18/M
76 Paul Casey Seattle 512 37 M 17 30-39 2:01:26.6 2:01:26.6 11:21/M
77 Lauren Woodman Newcastle 675 28 F 3 20-29 2:02:18.8 2:02:18.8 11:26/M
78 Katie Sullivan Redmond 652 23 F 4 20-29 2:02:20.7 2:02:20.7 11:26/M
79 Sonhe Irvine Auburn 566 47 F 11 40-49 2:02:50.7 2:02:50.7 11:29/M
80 Todd Sewell Bellevue 637 51 M 10 50-59 2:03:15.5 2:03:15.5 11:31/M
81 Audrey Baldessari Redmond 501 47 F 12 40-49 2:03:48.4 2:03:48.4 11:34/M
82 Russell Johnson Seattle 569 46 M 14 40-49 2:03:57.5 2:03:57.5 11:35/M
83 Oscar Soraluz Yakima 642 48 M 15 40-49 2:04:15.9 2:04:15.9 11:37/M
84 Sean Lawler Seattle 581 32 M 18 30-39 2:04:27.8 2:04:27.8 11:38/M
85 Don Robertson Edgewood 626 44 M 16 40-49 2:04:45.8 2:04:45.8 11:40/M
86 Eric Sommers Arlington 641 42 M 17 40-49 2:04:49.2 2:04:49.2 11:40/M
87 Jacalyn Jenssen Seattle 568 36 F 8 30-39 2:04:58.9 2:04:58.9 11:41/M
88 Justin Bernier Bellevue 507 32 M 19 30-39 2:05:11.9 2:05:11.9 11:42/M
89 Jana Grimes Seattle 547 28 F 5 20-29 2:05:17.6 2:05:17.6 11:43/M
90 John Sweeney Bothell 654 41 M 18 40-49 2:05:21.3 2:05:21.3 11:43/M
91 Marta Moreira Seattle 608 35 F 9 30-39 2:05:30.5 2:05:30.5 11:44/M
92 Andrew Stringer Sammamish 649 45 M 19 40-49 2:05:38.1 2:05:38.1 11:44/M
93 Ryan Castle Seattle 513 35 M 20 30-39 2:05:46.2 2:05:46.2 11:45/M
94 Peter Lee-Thompson Seattle 587 32 M 21 30-39 2:05:58.5 2:05:58.5 11:46/M
95 Makenzie Smith Chicago 678 28 F 6 20-29 2:06:14.6 2:06:14.6 11:48/M
96 Rick Glein Seattle 544 46 M 20 40-49 2:06:18.7 2:06:18.7 11:48/M
97 Sonja Fjetland Kent 536 36 F 10 30-39 2:06:22.1 2:06:22.1 11:49/M
98 Allison Lee Seattle 585 29 F 7 20-29 2:06:48.5 2:06:48.5 11:51/M
99 Darlene Deghetto Seattle 523 50 F 1 50-59 2:07:08.8 2:07:08.8 11:53/M
100 Laura Farren Seattle 534 25 F 8 20-29 2:07:18.3 2:07:18.3 11:54/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
101 Jane Gooding Seattle 545 33 F 11 30-39 2:07:50.8 2:07:50.8 11:57/M
102 Charlie Spirka Maple Valley 643 40 M 21 40-49 2:07:53.3 2:07:53.3 11:57/M
103 Douglas Nast Issaquah 712 60 M 1 60-69 2:07:56.1 2:07:56.1 11:57/M
104 Sangil Jeon Sammamish 677 48 F 13 40-49 2:08:11.3 2:08:11.3 11:59/M
105 Annemieke Stewart Mercer Island 647 43 F 14 40-49 2:09:38.6 2:09:38.6 12:07/M
106 Mina Khuu Snohomish 573 35 F 12 30-39 2:10:11.3 2:10:11.3 12:10/M
107 Tyrone Mosley Everett 609 35 M 22 30-39 2:10:14.1 2:10:14.1 12:10/M
108 Dean Crosswhite Ferndale 522 43 M 22 40-49 2:10:24.1 2:10:24.1 12:11/M
109 Gilbert Lawson Seattle 583 47 M 23 40-49 2:10:45.3 2:10:45.3 12:13/M
110 Cassie Gavin Seattle 543 30 F 13 30-39 2:10:59.2 2:10:59.2 12:14/M
111 Carol Richardson Bellevue 621 49 F 15 40-49 2:11:23.7 2:11:23.7 12:17/M
112 Corrie Martell Sammamish 593 39 M 23 30-39 2:11:31.7 2:11:31.7 12:17/M
113 Steven Lee Bellevue 586 58 M 11 50-59 2:11:46.1 2:11:46.1 12:19/M
114 Alex Mcglinn APO 597 37 F 14 30-39 2:11:53.8 2:11:53.8 12:20/M
115 Peanut Bates Everett 506 36 F 15 30-39 2:12:01.8 2:12:01.8 12:20/M
116 Megan Ackley Denver 500 44 F 16 40-49 2:12:02.1 2:12:02.1 12:20/M
117 William Foster Bellevue 540 22 M 11 20-29 2:12:14.3 2:12:14.3 12:21/M
118 Kate Emerson Bellevue 529 50 F 2 50-59 2:12:18.1 2:12:18.1 12:22/M
119 Hilary Ohara Redmond 611 44 F 17 40-49 2:12:26.1 2:12:26.1 12:23/M
120 Sarah Krawczak Woodinville 577 19 F 1 15-19 2:14:37.3 2:14:37.3 12:35/M
121 Shawn Szoke Port Orchard 657 38 M 24 30-39 2:15:39.5 2:15:39.5 12:41/M
122 Lisa Weber Seattle 669 36 F 16 30-39 2:15:52.8 2:15:52.8 12:42/M
123 Sarah Smith Seattle 639 36 F 17 30-39 2:15:52.9 2:15:52.9 12:42/M
124 Scott Wisniewski Edmonds 672 32 M 25 30-39 2:17:15.3 2:17:15.3 12:50/M
125 Jocelyn Scheintaub Seattle 632 28 F 9 20-29 2:17:33.1 2:17:33.1 12:51/M
126 Erin Lovell Seattle 589 34 F 18 30-39 2:18:09.8 2:18:09.8 12:55/M
127 Francis Maile Seattle 591 50 M 12 50-59 2:18:10.7 2:18:10.7 12:55/M
128 Kim Domis Seattle 524 36 F 19 30-39 2:19:33.8 2:19:33.8 13:03/M
129 Joanna Wall Seattle 666 32 F 20 30-39 2:19:53.4 2:19:53.4 13:04/M
130 Kelley Ballentine Seattle 502 31 F 21 30-39 2:20:36.2 2:20:36.2 13:08/M
131 Maria Wallace Seattle 667 31 F 22 30-39 2:20:36.8 2:20:36.8 13:08/M
132 Leigh Orne Seattle 613 31 F 23 30-39 2:20:37.7 2:20:37.7 13:09/M
133 Andrew Franko Seattle 694 28 M 12 20-29 2:24:04.6 2:24:04.6 13:28/M
134 Paul Schmitz Redmond 635 53 M 13 50-59 2:24:45.5 2:24:45.5 13:32/M
135 Arvind Jayasundar Redmond 567 36 M 26 30-39 2:25:43.3 2:25:43.3 13:37/M
136 Curtis Ullerich Redmond 660 22 M 13 20-29 2:26:32.3 2:26:32.3 13:42/M
137 Allison Black Seattle 509 24 F 10 20-29 2:26:53.6 2:26:53.6 13:44/M
138 Christine Mellon Seattle 602 50 F 3 50-59 2:28:50.5 2:28:50.5 13:55/M
139 Lisa Mcnelis Seattle 599 56 F 4 50-59 2:30:45.7 2:30:45.7 14:05/M
140 Ryan Templin Lynnwood 658 29 M 14 20-29 2:30:49.4 2:30:49.4 14:06/M
141 Kathleen Moen Issaquah 607 50 F 5 50-59 2:31:28.5 2:31:28.5 14:09/M
142 Edith Hadler Newcastle 550 45 F 18 40-49 2:33:36.1 2:33:36.1 14:21/M
143 Harold Egler Bellevue 526 60 M 2 60-69 2:35:51.6 2:35:51.6 14:34/M
144 Alexia Inigues Seattle 563 43 M 24 40-49 2:36:34.8 2:36:34.8 14:38/M
145 Tami Ellis Kenmore 528 42 F 19 40-49 2:36:36.1 2:36:36.1 14:38/M
146 Christy Gatien Renton 542 39 F 24 30-39 2:36:47.4 2:36:47.4 14:39/M
147 Kathy Le Burien 584 21 F 11 20-29 2:37:06.3 2:37:06.3 14:41/M
148 Daniel Cheah Seattle 515 36 M 27 30-39 2:37:35.3 2:37:35.3 14:44/M
149 Sandra Farahani Bellevue 532 65 F 1 60-69 2:45:21.1 2:45:21.1 15:27/M
150 Elizabeth Walkup Seattle 665 46 F 20 40-49 2:45:35.6 2:45:35.6 15:29/M
151 Erika Martin Duvall 595 37 F 25 30-39 2:55:57.8 2:55:57.8 16:27/M
152 Sevil Omer Duvall 612 47 F 21 40-49 2:56:00.4 2:56:00.4 16:27/M
153 Cory Kingsbury Yakima 575 37 F 26 30-39 2:56:46.6 2:56:46.6 16:31/M
154 Kristel Hallsson Fife 551 33 F 27 30-39 3:00:04.5 3:00:04.5 16:50/M
155 Sarah Riggert Issaquah 622 29 F 12 20-29 3:06:20.4 3:06:20.4 17:25/M
156 Kathy Julian North Bend 571 50 F 6 50-59 3:33:18.1 3:33:18.1 19:56/M
|
|
|
10 Miles Age Group ResultsTopFemale Top Finishers Winners
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Lauren Breihof Seattle 511 24 1 1:32:17.4 1:32:17.4 8:37/M
2 Katie Bates Seattle 505 30 2 1:34:26.5 1:34:26.5 8:50/M
3 Emily Kruger Bellevue 578 28 3 1:34:28.1 1:34:28.1 8:50/M
Top
Female 15 to 19
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Sarah Krawczak Woodinville 577 19 46 2:14:37.3 2:14:37.3 12:35/M
Top
Female 20 to 29
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Adrienne Haass Seattle 549 29 7 1:45:53.3 1:45:53.3 9:54/M
2 Sheri Imsdahl Seattle 562 28 10 1:51:03.6 1:51:03.6 10:23/M
3 Lauren Woodman Newcastle 675 28 23 2:02:18.8 2:02:18.8 11:26/M
4 Katie Sullivan Redmond 652 23 24 2:02:20.7 2:02:20.7 11:26/M
5 Jana Grimes Seattle 547 28 28 2:05:17.6 2:05:17.6 11:43/M
6 Makenzie Smith Chicago 678 28 30 2:06:14.6 2:06:14.6 11:48/M
7 Allison Lee Seattle 585 29 32 2:06:48.5 2:06:48.5 11:51/M
8 Laura Farren Seattle 534 25 34 2:07:18.3 2:07:18.3 11:54/M
9 Jocelyn Scheintaub Seattle 632 28 49 2:17:33.1 2:17:33.1 12:51/M
10 Allison Black Seattle 509 24 56 2:26:53.6 2:26:53.6 13:44/M
11 Kathy Le Burien 584 21 63 2:37:06.3 2:37:06.3 14:41/M
12 Sarah Riggert Issaquah 622 29 70 3:06:20.4 3:06:20.4 17:25/M
Top
Female 30 to 39
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Iliana Sach Bellevue 679 35 4 1:37:17.4 1:37:17.4 9:06/M
2 Mariah Kennedy Bellevue 572 30 6 1:45:22.9 1:45:22.9 9:51/M
3 Sarah Roberts Seattle 625 30 9 1:47:59.4 1:47:59.4 10:06/M
4 Ashley Mehrens Issaquah 601 31 12 1:51:39.3 1:51:39.3 10:26/M
5 Jadine Riley Seattle 623 38 19 1:58:22.3 1:58:22.3 11:04/M
6 Marloes Konings Seattle 576 31 20 1:58:28.2 1:58:28.2 11:04/M
7 Jenny Copson Issaquah 520 37 21 1:59:40.9 1:59:40.9 11:11/M
8 Jacalyn Jenssen Seattle 568 36 27 2:04:58.9 2:04:58.9 11:41/M
9 Marta Moreira Seattle 608 35 29 2:05:30.5 2:05:30.5 11:44/M
10 Sonja Fjetland Kent 536 36 31 2:06:22.1 2:06:22.1 11:49/M
11 Jane Gooding Seattle 545 33 35 2:07:50.8 2:07:50.8 11:57/M
12 Mina Khuu Snohomish 573 35 38 2:10:11.3 2:10:11.3 12:10/M
13 Cassie Gavin Seattle 543 30 39 2:10:59.2 2:10:59.2 12:14/M
14 Alex Mcglinn APO 597 37 41 2:11:53.8 2:11:53.8 12:20/M
15 Peanut Bates Everett 506 36 42 2:12:01.8 2:12:01.8 12:20/M
16 Lisa Weber Seattle 669 36 47 2:15:52.8 2:15:52.8 12:42/M
17 Sarah Smith Seattle 639 36 48 2:15:52.9 2:15:52.9 12:42/M
18 Erin Lovell Seattle 589 34 50 2:18:09.8 2:18:09.8 12:55/M
19 Kim Domis Seattle 524 36 51 2:19:33.8 2:19:33.8 13:03/M
20 Joanna Wall Seattle 666 32 52 2:19:53.4 2:19:53.4 13:04/M
21 Kelley Ballentine Seattle 502 31 53 2:20:36.2 2:20:36.2 13:08/M
22 Maria Wallace Seattle 667 31 54 2:20:36.8 2:20:36.8 13:08/M
23 Leigh Orne Seattle 613 31 55 2:20:37.7 2:20:37.7 13:09/M
24 Christy Gatien Renton 542 39 62 2:36:47.4 2:36:47.4 14:39/M
25 Erika Martin Duvall 595 37 66 2:55:57.8 2:55:57.8 16:27/M
26 Cory Kingsbury Yakima 575 37 68 2:56:46.6 2:56:46.6 16:31/M
27 Kristel Hallsson Fife 551 33 69 3:00:04.5 3:00:04.5 16:50/M
Top
Female 40 to 49
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Helen Ritchie Vancouver 624 46 5 1:39:31.5 1:39:31.5 9:18/M
2 Jennifer Stack Bellevue 644 43 8 1:47:00.1 1:47:00.1 10:00/M
3 Heather Lewis Seattle 706 45 11 1:51:19.4 1:51:19.4 10:24/M
4 Bevin Farkas Seattle 533 44 13 1:51:39.5 1:51:39.5 10:26/M
5 Ellen Kildal Seattle 574 40 14 1:52:30.8 1:52:30.8 10:31/M
6 Sabrina Wong Vancouver 674 43 15 1:52:30.9 1:52:30.9 10:31/M
7 Karen Sinclair Port Orchard 638 46 16 1:55:45.8 1:55:45.8 10:49/M
8 Wendy Bliss Seattle 510 46 17 1:56:07.3 1:56:07.3 10:51/M
9 Stacie Smith Bellevue 640 45 18 1:56:13.9 1:56:13.9 10:52/M
10 Lindsay Palomino Seattle 616 43 22 2:00:01.1 2:00:01.1 11:13/M
11 Sonhe Irvine Auburn 566 47 25 2:02:50.7 2:02:50.7 11:29/M
12 Audrey Baldessari Redmond 501 47 26 2:03:48.4 2:03:48.4 11:34/M
13 Sangil Jeon Sammamish 677 48 36 2:08:11.3 2:08:11.3 11:59/M
14 Annemieke Stewart Mercer Island 647 43 37 2:09:38.6 2:09:38.6 12:07/M
15 Carol Richardson Bellevue 621 49 40 2:11:23.7 2:11:23.7 12:17/M
16 Megan Ackley Denver 500 44 43 2:12:02.1 2:12:02.1 12:20/M
17 Hilary Ohara Redmond 611 44 45 2:12:26.1 2:12:26.1 12:23/M
18 Edith Hadler Newcastle 550 45 60 2:33:36.1 2:33:36.1 14:21/M
19 Tami Ellis Kenmore 528 42 61 2:36:36.1 2:36:36.1 14:38/M
20 Elizabeth Walkup Seattle 665 46 65 2:45:35.6 2:45:35.6 15:29/M
21 Sevil Omer Duvall 612 47 67 2:56:00.4 2:56:00.4 16:27/M
Top
Female 50 to 59
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Darlene Deghetto Seattle 523 50 33 2:07:08.8 2:07:08.8 11:53/M
2 Kate Emerson Bellevue 529 50 44 2:12:18.1 2:12:18.1 12:22/M
3 Christine Mellon Seattle 602 50 57 2:28:50.5 2:28:50.5 13:55/M
4 Lisa Mcnelis Seattle 599 56 58 2:30:45.7 2:30:45.7 14:05/M
5 Kathleen Moen Issaquah 607 50 59 2:31:28.5 2:31:28.5 14:09/M
6 Kathy Julian North Bend 571 50 71 3:33:18.1 3:33:18.1 19:56/M
Top
Female 60 to 69
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Sandra Farahani Bellevue 532 65 64 2:45:21.1 2:45:21.1 15:27/M
Top
Male Top Finishers Winners
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Keegan Symmes Sammamish 655 18 1 1:16:48.6 1:16:48.6 7:11/M
2 Hameed Makttoof Renton 592 19 2 1:21:39.3 1:21:39.3 7:38/M
3 Seth Berntsen Seattle 508 38 3 1:22:50.3 1:22:50.3 7:44/M
Top
Male 15 to 19
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Samuel Symmes Sammamish 656 15 7 1:27:55.4 1:27:55.4 8:13/M
2 Luis Martinez Renton 596 19 36 1:45:48.3 1:45:48.3 9:53/M
Top
Male 20 to 29
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 John Barker Oakland 503 26 4 1:22:55.6 1:22:55.6 7:45/M
2 Edward Strickler Seattle 648 29 6 1:27:13.8 1:27:13.8 8:09/M
3 Jeff Schomaker Seattle 636 28 10 1:32:10.5 1:32:10.5 8:37/M
4 Andy Wolverton Edmonds 673 24 19 1:37:05.7 1:37:05.7 9:04/M
5 Cameron Yates Eugene 676 24 20 1:37:05.9 1:37:05.9 9:04/M
6 Adam Mahood Seattle 590 24 25 1:40:04.6 1:40:04.6 9:21/M
7 Stephen Heindel Redmond 554 26 31 1:42:48.9 1:42:48.9 9:36/M
8 Zachary Courter Seattle 521 28 33 1:44:39.5 1:44:39.5 9:47/M
9 Moises Iniguez Seattle 564 23 34 1:45:18.2 1:45:18.2 9:50/M
10 Robert Watson Bellevue 668 23 35 1:45:42.2 1:45:42.2 9:53/M
11 William Foster Bellevue 540 22 74 2:12:14.3 2:12:14.3 12:21/M
12 Andrew Franko Seattle 694 28 78 2:24:04.6 2:24:04.6 13:28/M
13 Curtis Ullerich Redmond 660 22 81 2:26:32.3 2:26:32.3 13:42/M
14 Ryan Templin Lynnwood 658 29 82 2:30:49.4 2:30:49.4 14:06/M
Top
Male 30 to 39
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Ryan Nieto Seattle 610 31 5 1:25:38.9 1:25:38.9 8:00/M
2 Adam Van Dyke Kirkland 661 36 8 1:28:25.3 1:28:25.3 8:16/M
3 Justin Wade Seattle 663 30 9 1:28:47.5 1:28:47.5 8:18/M
4 William Hizzey Woodinville 556 34 11 1:33:40.2 1:33:40.2 8:45/M
5 Ben Wahl Seattle 664 36 12 1:33:59.7 1:33:59.7 8:47/M
6 Kyle Sandburg Seattle 629 31 16 1:36:17.5 1:36:17.5 9:00/M
7 Jeremy Gordon Seattle 546 31 22 1:38:43.8 1:38:43.8 9:14/M
8 Christopher Thorpe Las Vegas 659 36 23 1:39:19.9 1:39:19.9 9:17/M
9 Ryan Sunnell Seaside 653 36 24 1:39:34.8 1:39:34.8 9:18/M
10 John Clemmons Renton 518 36 26 1:40:08.4 1:40:08.4 9:21/M
11 Brian Van Houten Renton 662 38 27 1:40:45.6 1:40:45.6 9:25/M
12 Philip Huang Seattle 561 37 40 1:47:58.5 1:47:58.5 10:05/M
13 Brian Strully Seattle 650 36 43 1:51:01.2 1:51:01.2 10:23/M
14 Matthew Inman Seattle 565 30 44 1:53:18.7 1:53:18.7 10:35/M
15 Patrick Lawlor Bellingham 582 35 47 1:56:17.5 1:56:17.5 10:52/M
16 Jonathan Emery Seattle 530 31 51 1:59:39.2 1:59:39.2 11:11/M
17 Paul Casey Seattle 512 37 54 2:01:26.6 2:01:26.6 11:21/M
18 Sean Lawler Seattle 581 32 58 2:04:27.8 2:04:27.8 11:38/M
19 Justin Bernier Bellevue 507 32 61 2:05:11.9 2:05:11.9 11:42/M
20 Ryan Castle Seattle 513 35 64 2:05:46.2 2:05:46.2 11:45/M
21 Peter Lee-Thompson Seattle 587 32 65 2:05:58.5 2:05:58.5 11:46/M
22 Tyrone Mosley Everett 609 35 69 2:10:14.1 2:10:14.1 12:10/M
23 Corrie Martell Sammamish 593 39 72 2:11:31.7 2:11:31.7 12:17/M
24 Shawn Szoke Port Orchard 657 38 75 2:15:39.5 2:15:39.5 12:41/M
25 Scott Wisniewski Edmonds 672 32 76 2:17:15.3 2:17:15.3 12:50/M
26 Arvind Jayasundar Redmond 567 36 80 2:25:43.3 2:25:43.3 13:37/M
27 Daniel Cheah Seattle 515 36 85 2:37:35.3 2:37:35.3 14:44/M
Top
Male 40 to 49
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Michael Ellis Kenmore 527 45 14 1:34:16.5 1:34:16.5 8:49/M
2 Don Wesley Seattle 670 42 17 1:36:33.5 1:36:33.5 9:01/M
3 Michael Horntvedt Bellevue 560 47 18 1:36:46.2 1:36:46.2 9:03/M
4 Aaron Fairchild Issaquah 531 43 21 1:38:03.5 1:38:03.5 9:10/M
5 Edward Rubio Seattle 628 41 30 1:42:31.7 1:42:31.7 9:35/M
6 Nathaniel Rastallis Kirkland 620 49 38 1:47:35.2 1:47:35.2 10:03/M
7 Greg Barnes Seattle 504 48 41 1:48:25.2 1:48:25.2 10:08/M
8 Chad Mcglinn APO 598 42 42 1:49:18.5 1:49:18.5 10:13/M
9 Jeff White Seattle 671 40 45 1:53:25.2 1:53:25.2 10:36/M
10 Neal Schlegel Bellingham 633 43 46 1:55:25.8 1:55:25.8 10:47/M
11 Carl Schmidt Issaquah 634 42 48 1:56:22.7 1:56:22.7 10:53/M
12 Tom Hollenberry Bothell 559 49 50 1:57:17.7 1:57:17.7 10:58/M
13 Calvin Miles Bothell 603 43 53 2:00:58.3 2:00:58.3 11:18/M
14 Russell Johnson Seattle 569 46 56 2:03:57.5 2:03:57.5 11:35/M
