Problems with results? - Send email with changes needed
Cougar Mountain Trail Run Series June 2013
Overall Finish List   |   Jump to Age Group Results
08-June-13

14.1 mile

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace Penalty
1 Daniel Kittaka Chicago 200 25 M 1 Top Fin 1:49:44.8 1:49:44.8 7:47/M  
2 John Berta Seattle 18 43 M 2 Top Fin 1:50:27.6 1:50:27.6 7:50/M  
3 Patrick Mcauliffe Seattle 209 29 M 3 Top Fin 1:50:35.6 1:50:35.6 7:51/M  
4 Sam Bliss Mercer Island 46 21 M 1 20-29 1:55:06.8 1:55:06.8 8:10/M  
5 Loren Wohletz Albuquerque 297 28 M 2 20-29 1:55:13.4 1:55:13.4 8:10/M  
6 Michael Brown Seattle 67 26 M 3 20-29 1:58:09.5 1:58:09.5 8:23/M  
7 Mathew Hong Bellevue 183 36 M 1 30-39 2:02:26.8 2:02:26.8 8:41/M  
8 Steven Kent North Bend 194 45 M 1 40-49 2:05:47.7 2:05:47.7 8:55/M  
9 Wesley Sherman Gig Harbor 278 29 M 4 20-29 2:06:35.8 2:06:35.8 8:59/M  
10 Luis Padilla Bellevue 251 42 M 2 40-49 2:09:35.9 2:09:35.9 9:11/M  
11 Rich Bennett Kenmore 17 48 M 3 40-49 2:09:51.7 2:09:51.7 9:13/M  
12 Brad Dutkiewicz Seattle 82 34 M 2 30-39 2:13:12.3 2:13:12.3 9:27/M  
13 Vladimir Schmidt Lynnwood 276 45 M 4 40-49 2:13:30.3 2:13:30.3 9:28/M  
14 Zachary Stratton Seattle 283 23 M 5 20-29 2:15:38.1 2:15:38.1 9:37/M  
15 Craig Companion Redmond 78 42 M 5 40-49 2:15:41.5 2:15:41.5 9:37/M  
16 Mark Mcclinton Kennesaw 210 45 M 6 40-49 2:16:26.2 2:16:26.2 9:41/M  
17 Josh Narode Mill Creek 218 42 M 7 40-49 2:19:00.3 2:19:00.3 9:51/M  
18 Jonathan Symmes Sammamish 285 47 M 8 40-49 2:19:27.5 2:19:27.5 9:53/M  
19 Russell Benaroya Mercer Island 15 39 M 3 30-39 2:20:52.3 2:20:52.3 9:59/M  
20 Stephen Walston Seattle 294 30 M 4 30-39 2:21:54.3 2:21:54.3 10:04/M  
21 Aggie Hartkamp Seattle 146 34 F 1 Top Fin 2:22:02.3 2:22:02.3 10:04/M  
22 Arya Farahani Bellevue 92 31 M 5 30-39 2:22:31.8 2:22:31.8 10:06/M  
23 Darren Townzen Colusa 288 45 M 9 40-49 2:23:25.7 2:23:25.7 10:10/M  
24 Christian Sorensen Seattle 280 42 M 10 40-49 2:27:03.8 2:27:03.8 10:26/M  
25 Jim Treybig Kenmore 289 46 M 11 40-49 2:27:38.8 2:27:38.8 10:28/M  
26 Adrienne Haass Seattle 131 29 F 2 Top Fin 2:27:59.8 2:27:59.8 10:30/M  
27 Erik Wahlstrom Seattle 295 40 M 12 40-49 2:29:18.8 2:29:18.8 10:35/M  
28 Nin Truong Seattle 290 40 M 13 40-49 2:30:55.6 2:30:55.6 10:42/M  
29 Heather Lewis Seattle 206 45 F 3 Top Fin 2:33:07.7 2:33:07.7 10:52/M  
30 Shawn Robertson Normandy Park 275 32 M 6 30-39 2:33:14.6 2:33:14.6 10:52/M  
31 Sabrina Kessler Seattle 199 32 F 1 30-39 2:33:36.1 2:33:36.1 10:54/M  
32 Jon Karlen Port Orchard 193 54 M 1 50-59 2:33:46.8 2:33:46.8 10:54/M  
33 Jay Grubb Seattle 128 52 M 2 50-59 2:33:51.3 2:33:51.3 10:55/M  
34 Mark Burke Sammamish 75 50 M 3 50-59 2:37:44.4 2:37:44.4 11:11/M  
35 Eric Froines Seattle 112 52 M 4 50-59 2:37:47.3 2:37:47.3 11:11/M  
36 Tom Hollenberry Bothell 180 49 M 14 40-49 2:38:02.1 2:38:02.1 11:12/M  
37 Erin Stone Seattle 282 29 F 1 20-29 2:39:56.8 2:39:56.8 11:21/M  
38 Kysa Johnson Kirkland 186 16 F 1 15-19 2:41:33.8 2:41:33.8 11:27/M  
39 Sara Graham Woodinville 127 50 F 1 50-59 2:44:08.8 2:44:08.8 11:38/M  
40 Sarah Menaul Seattle 215 36 F 2 30-39 2:44:58.7 2:44:58.7 11:42/M  
41 Andrea Zambrano Kenmore 298 29 F 2 20-29 2:44:59.5 2:44:59.5 11:42/M  
42 Gabe Templeton Bellevue 287 41 M 15 40-49 2:45:12.6 2:45:12.6 11:43/M  
43 Faye Britt Everett 62 38 F 3 30-39 2:45:32.6 2:45:32.6 11:44/M  
44 Calvin Miles Bothell 216 43 M 16 40-49 2:47:02.7 2:47:02.7 11:51/M  
45 Amy Harper Seattle 141 42 F 1 40-49 2:47:12.4 2:47:12.4 11:51/M  
46 Danielle Ranney Seattle 271 28 F 3 20-29 2:47:13.8 2:47:13.8 11:52/M  
47 Jessica Nichols Bothell 224 38 F 4 30-39 2:48:32.1 2:48:32.1 11:57/M  
48 Lisa Swanson Bothell 284 43 F 2 40-49 2:48:33.8 2:48:33.8 11:57/M  
49 Peter Altman Kirkland 12 30 M 7 30-39 2:49:50.9 2:49:50.9 12:03/M  
50 Justin Carpenito Snoqualmie 76 40 M 17 40-49 2:52:20.6 2:52:20.6 12:13/M  
51 Mike Natucci Fox Island 219 52 M 5 50-59 2:56:23.2 2:56:23.2 12:31/M  
52 Catherine Hildyard Bellevue 163 39 F 5 30-39 2:56:34.6 2:56:34.6 12:31/M  
53 Deirdre Lacambra Seattle 203 46 F 3 40-49 2:58:22.1 2:58:22.1 12:39/M  
54 Nellie Allnutt Seattle 11 46 F 4 40-49 2:58:22.3 2:58:22.3 12:39/M  
55 Mike Schmitt Bremerton 277 44 M 18 40-49 2:58:29.4 2:58:29.4 12:40/M  
56 Paul Doan Bellevue 79 51 M 6 50-59 3:00:56.9 3:00:56.9 12:50/M  
57 Rina Hahn Seattle 132 32 F 6 30-39 3:00:59.4 3:00:59.4 12:50/M  
58 Doug Beyerlein Mill Creek 22 62 M 1 60-69 3:02:24.4 3:02:24.4 12:56/M  
59 Andria Kerkof Seattle 196 44 F 5 40-49 3:03:02.6 3:03:02.6 12:59/M  
60 David Mann Seattle 208 53 M 7 50-59 3:03:05.6 3:03:05.6 12:59/M  
61 David Polivka Renton 253 24 M 6 20-29 3:04:25.6 3:04:25.6 13:05/M  
62 Erin Hauch Bellevue 147 29 F 4 20-29 3:04:53.6 3:04:53.6 13:07/M  
63 Mary Frasier Seattle 111 54 F 2 50-59 3:05:20.1 3:05:20.1 13:09/M  
64 Elizabeth Umbanhowar Seattle 291 46 F 6 40-49 3:11:40.9 3:11:40.9 13:36/M  
65 Andrew Franko Seattle 102 28 M 7 20-29 3:12:15.5 3:12:15.5 13:38/M  
66 Kasey Myhra Sammamish 217 41 F 7 40-49 3:13:24.7 3:13:24.7 13:43/M  
67 Sharon Hendricks Seattle 158 50 F 3 50-59 3:14:13.3 3:14:13.3 13:46/M 45:00
68 Keith Mcclure Renton 213 67 M 2 60-69 3:16:18.3 3:16:18.3 13:55/M  
69 Nancy Szoke Port Orchard 286 43 F 8 40-49 3:16:28.9 3:16:28.9 13:56/M  
70 Kimberly Colwell Seattle 77 43 F 9 40-49 3:18:03.9 3:18:03.9 14:03/M  
71 Rachel Boller Sammamish 49 31 F 7 30-39 3:18:24.8 3:18:24.8 14:04/M  
72 Twila Bing Mill Creek 27 39 F 8 30-39 3:22:07.3 3:22:07.3 14:20/M  
73 Vicki Rieger Marysville 273 38 F 9 30-39 3:22:08.5 3:22:08.5 14:20/M  
74 Kelly Hjelle Edmonds 165 43 F 11 40-49 3:25:12.1 3:25:12.1 14:33/M  
75 Brooke Elmore Noblesville 89 36 F 10 30-39 3:28:13.5 3:28:13.5 14:46/M  
76 Robert Srader Noblesville 281 45 M 19 40-49 3:28:13.7 3:28:13.7 14:46/M  
77 Dee Allen Seattle 6 40 F 10 40-49 3:30:08.4 3:30:08.4 14:54/M  
78 Mona Lisa Huerta Snoqualmie 185 37 F 11 30-39 3:32:31.2 3:32:31.2 15:04/M  
79 Lisa Mcnelis Seattle 214 55 M 8 50-59 3:34:53.6 3:34:53.6 15:14/M  
80 Avidan Akerib Tel Aviv 2 57 M 9 50-59 3:45:22.7 3:45:22.7 15:59/M  
81 Chantel Wetzel Seattle 296 34 F 12 30-39 3:59:02.4 3:59:02.4 16:57/M  
82 Michelle Eaton Seattle 83 43 F 12 40-49 3:59:03.2 3:59:03.2 16:57/M  

 

Cougar Series 2, June 8th 2013

Age Group Results

June 08, 2013


Results by Seattle Running Club


Men: Top Finishers 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 15-19 20-29 30-39 40-49 50-59

14.1 mile

Top

Female Top Finishers Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace Penalty
1 Aggie Hartkamp Seattle 146 34 21 2:22:02.3 2:22:02.3 10:04/M  
2 Adrienne Haass Seattle 131 29 26 2:27:59.8 2:27:59.8 10:30/M  
3 Heather Lewis Seattle 206 45 29 2:33:07.7 2:33:07.7 10:52/M  
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace Penalty
1 Kysa Johnson Kirkland 186 16 38 2:41:33.8 2:41:33.8 11:27/M  
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace Penalty
1 Erin Stone Seattle 282 29 37 2:39:56.8 2:39:56.8 11:21/M  
2 Andrea Zambrano Kenmore 298 29 41 2:44:59.5 2:44:59.5 11:42/M  
3 Danielle Ranney Seattle 271 28 46 2:47:13.8 2:47:13.8 11:52/M  
4 Erin Hauch Bellevue 147 29 62 3:04:53.6 3:04:53.6 13:07/M  
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace Penalty
1 Sabrina Kessler Seattle 199 32 31 2:33:36.1 2:33:36.1 10:54/M  
2 Sarah Menaul Seattle 215 36 40 2:44:58.7 2:44:58.7 11:42/M  
3 Faye Britt Everett 62 38 43 2:45:32.6 2:45:32.6 11:44/M  
4 Jessica Nichols Bothell 224 38 47 2:48:32.1 2:48:32.1 11:57/M  
5 Catherine Hildyard Bellevue 163 39 52 2:56:34.6 2:56:34.6 12:31/M  
6 Rina Hahn Seattle 132 32 57 3:00:59.4 3:00:59.4 12:50/M  
7 Rachel Boller Sammamish 49 31 71 3:18:24.8 3:18:24.8 14:04/M  
8 Twila Bing Mill Creek 27 39 72 3:22:07.3 3:22:07.3 14:20/M  
9 Vicki Rieger Marysville 273 38 73 3:22:08.5 3:22:08.5 14:20/M  
10 Brooke Elmore Noblesville 89 36 75 3:28:13.5 3:28:13.5 14:46/M  
11 Mona Lisa Huerta Snoqualmie 185 37 78 3:32:31.2 3:32:31.2 15:04/M  
12 Chantel Wetzel Seattle 296 34 81 3:59:02.4 3:59:02.4 16:57/M  
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace Penalty
1 Amy Harper Seattle 141 42 45 2:47:12.4 2:47:12.4 11:51/M  
2 Lisa Swanson Bothell 284 43 48 2:48:33.8 2:48:33.8 11:57/M  
3 Deirdre Lacambra Seattle 203 46 53 2:58:22.1 2:58:22.1 12:39/M  
4 Nellie Allnutt Seattle 11 46 54 2:58:22.3 2:58:22.3 12:39/M  
5 Andria Kerkof Seattle 196 44 59 3:03:02.6 3:03:02.6 12:59/M  
6 Elizabeth Umbanhowar Seattle 291 46 64 3:11:40.9 3:11:40.9 13:36/M  
7 Kasey Myhra Sammamish 217 41 66 3:13:24.7 3:13:24.7 13:43/M  
8 Nancy Szoke Port Orchard 286 43 69 3:16:28.9 3:16:28.9 13:56/M  
9 Kimberly Colwell Seattle 77 43 70 3:18:03.9 3:18:03.9 14:03/M  
10 Kelly Hjelle Edmonds 165 43 74 3:25:12.1 3:25:12.1 14:33/M  
11 Dee Allen Seattle 6 40 77 3:30:08.4 3:30:08.4 14:54/M  
12 Michelle Eaton Seattle 83 43 82 3:59:03.2 3:59:03.2 16:57/M  
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace Penalty
1 Sara Graham Woodinville 127 50 39 2:44:08.8 2:44:08.8 11:38/M  
2 Mary Frasier Seattle 111 54 63 3:05:20.1 3:05:20.1 13:09/M  
3 Sharon Hendricks Seattle 158 50 67 3:14:13.3 3:14:13.3 13:46/M 45:00
Top

Male Top Finishers Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace Penalty
1 Daniel Kittaka Chicago 200 25 1 1:49:44.8 1:49:44.8 7:47/M  
2 John Berta Seattle 18 43 2 1:50:27.6 1:50:27.6 7:50/M  
3 Patrick Mcauliffe Seattle 209 29 3 1:50:35.6 1:50:35.6 7:51/M  
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace Penalty
1 Sam Bliss Mercer Island 46 21 4 1:55:06.8 1:55:06.8 8:10/M  
2 Loren Wohletz Albuquerque 297 28 5 1:55:13.4 1:55:13.4 8:10/M  
3 Michael Brown Seattle 67 26 6 1:58:09.5 1:58:09.5 8:23/M  
4 Wesley Sherman Gig Harbor 278 29 9 2:06:35.8 2:06:35.8 8:59/M  
5 Zachary Stratton Seattle 283 23 14 2:15:38.1 2:15:38.1 9:37/M  
6 David Polivka Renton 253 24 61 3:04:25.6 3:04:25.6 13:05/M  
7 Andrew Franko Seattle 102 28 65 3:12:15.5 3:12:15.5 13:38/M  
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace Penalty
1 Mathew Hong Bellevue 183 36 7 2:02:26.8 2:02:26.8 8:41/M  
2 Brad Dutkiewicz Seattle 82 34 12 2:13:12.3 2:13:12.3 9:27/M  
3 Russell Benaroya Mercer Island 15 39 19 2:20:52.3 2:20:52.3 9:59/M  
4 Stephen Walston Seattle 294 30 20 2:21:54.3 2:21:54.3 10:04/M  
5 Arya Farahani Bellevue 92 31 22 2:22:31.8 2:22:31.8 10:06/M  
6 Shawn Robertson Normandy Park 275 32 30 2:33:14.6 2:33:14.6 10:52/M  
7 Peter Altman Kirkland 12 30 49 2:49:50.9 2:49:50.9 12:03/M  
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace Penalty
1 Steven Kent North Bend 194 45 8 2:05:47.7 2:05:47.7 8:55/M  
2 Luis Padilla Bellevue 251 42 10 2:09:35.9 2:09:35.9 9:11/M  
3 Rich Bennett Kenmore 17 48 11 2:09:51.7 2:09:51.7 9:13/M  
4 Vladimir Schmidt Lynnwood 276 45 13 2:13:30.3 2:13:30.3 9:28/M  
5 Craig Companion Redmond 78 42 15 2:15:41.5 2:15:41.5 9:37/M  
6 Mark Mcclinton Kennesaw 210 45 16 2:16:26.2 2:16:26.2 9:41/M  
7 Josh Narode Mill Creek 218 42 17 2:19:00.3 2:19:00.3 9:51/M  
8 Jonathan Symmes Sammamish 285 47 18 2:19:27.5 2:19:27.5 9:53/M  
9 Darren Townzen Colusa 288 45 23 2:23:25.7 2:23:25.7 10:10/M  
10 Christian Sorensen Seattle 280 42 24 2:27:03.8 2:27:03.8 10:26/M  
11 Jim Treybig Kenmore 289 46 25 2:27:38.8 2:27:38.8 10:28/M  
12 Erik Wahlstrom Seattle 295 40 27 2:29:18.8 2:29:18.8 10:35/M  
13 Nin Truong Seattle 290 40 28 2:30:55.6 2:30:55.6 10:42/M  
14 Tom Hollenberry Bothell 180 49 36 2:38:02.1 2:38:02.1 11:12/M  
15 Gabe Templeton Bellevue 287 41 42 2:45:12.6 2:45:12.6 11:43/M  
16 Calvin Miles Bothell 216 43 44 2:47:02.7 2:47:02.7 11:51/M  
17 Justin Carpenito Snoqualmie 76 40 50 2:52:20.6 2:52:20.6 12:13/M  
18 Mike Schmitt Bremerton 277 44 55 2:58:29.4 2:58:29.4 12:40/M  
19 Robert Srader Noblesville 281 45 76 3:28:13.7 3:28:13.7 14:46/M  
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace Penalty
1 Jon Karlen Port Orchard 193 54 32 2:33:46.8 2:33:46.8 10:54/M  
2 Jay Grubb Seattle 128 52 33 2:33:51.3 2:33:51.3 10:55/M  
3 Mark Burke Sammamish 75 50 34 2:37:44.4 2:37:44.4 11:11/M  
4 Eric Froines Seattle 112 52 35 2:37:47.3 2:37:47.3 11:11/M  
5 Mike Natucci Fox Island 219 52 51 2:56:23.2 2:56:23.2 12:31/M  
6 Paul Doan Bellevue 79 51 56 3:00:56.9 3:00:56.9 12:50/M  
7 David Mann Seattle 208 53 60 3:03:05.6 3:03:05.6 12:59/M  
8 Lisa Mcnelis Seattle 214 55 79 3:34:53.6 3:34:53.6 15:14/M  
9 Avidan Akerib Tel Aviv 2 57 80 3:45:22.7 3:45:22.7 15:59/M  
Top

Male 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace Penalty
1 Doug Beyerlein Mill Creek 22 62 58 3:02:24.4 3:02:24.4 12:56/M  
2 Keith Mcclure Renton 213 67 68 3:16:18.3 3:16:18.3 13:55/M