Cougar Mountain Trail Run Series July 2013

Overall Finish List | Jump to Age Group Results

July 13, 2013


Results by Seattle Running Club

20 Miles

20 Miles Men: Top Finishers 15-19 20-29 30-39 40-49 50-59 60-69
20 Miles Women: Top Finishers 15-19 20-29 30-39 40-49 50-59 60-69
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Mark Bennett                      Vancouver             683    52   M       1 Top Fin           2:41:56.8   2:41:56.8      8:06/M
      2    Jason Brooks                      Everett               685    32   M       2 Top Fin           2:48:05.0   2:48:05.0      8:24/M
      3    Marlene Farrell                   Leavenworth           693    37   F       1 Top Fin           2:48:43.3   2:48:43.3      8:26/M
      4    Wesley Sherman                    Gig Harbor            722    29   M       3 Top Fin           2:50:39.5   2:50:39.5      8:32/M
      5    Phil Kochik                       Seattle               702    35   M       1 30-39             2:51:53.1   2:51:53.1      8:36/M
      6    Mary Walsh                        Vancouver             729    43   F       2 Top Fin           2:57:25.6   2:57:25.6      8:52/M
      7    David Braza                       Bellevue              684    44   M       1 40-49             3:02:52.9   3:02:52.9      9:09/M
      8    Craig Companion                   Redmond               689    42   M       2 40-49             3:14:25.9   3:14:25.9      9:43/M
      9    Alex Schirer                      Seattle               719    31   M       2 30-39             3:15:32.5   3:15:32.5      9:47/M
     10    Greg Luloff                       Seattle               707    36   M       3 30-39             3:18:26.2   3:18:26.2      9:55/M
     11    Aaron Ostrosvky                   Seattle               714    37   M       4 30-39             3:19:26.4   3:19:26.4      9:58/M
     12    Jennie Lange                      Dupont                703    42   F       3 Top Fin           3:20:01.3   3:20:01.3     10:00/M
     13    Jonathan Symmes                   Sammamish             725    47   M       3 40-49             3:21:00.8   3:21:00.8     10:03/M
     14    Kenneth Bench                     Olympia               682    33   M       5 30-39             3:27:58.9   3:27:58.9     10:24/M
     15    Arya Farahani                     Bellevue              692    31   M       6 30-39             3:28:39.7   3:28:39.7     10:26/M
     16    Christian Sorensen                Seattle               723    42   M       4 40-49             3:30:41.4   3:30:41.4     10:32/M
     17    Robert Holt                       Bainbridge Island     700    50   M       1 50-59             3:37:14.9   3:37:14.9     10:52/M
     18    Russell Benaroya                  Mercer Island         681    39   M       7 30-39             3:37:28.5   3:37:28.5     10:52/M
     19    Steven Lazen                      Seattle               705    39   M       8 30-39             3:38:20.8   3:38:20.8     10:55/M
     20    Bryan Cunitz                      Seattle               690    36   M       9 30-39             3:40:27.9   3:40:27.9     11:01/M
     21    Mark Wurfel                       Seattle               731    46   M       5 40-49             3:49:21.2   3:49:21.2     11:28/M
     22    Michael Rice                      Seattle               716    49   M       6 40-49             3:49:48.9   3:49:48.9     11:29/M
     23    Miles Yanick                      Seattle               732    46   M       7 40-49             4:01:10.2   4:01:10.2     12:04/M
     24    Paul Grove                        Kent                  698    35   M      10 30-39             4:01:11.3   4:01:11.3     12:04/M
     25    Gabe Templeton                    Bellevue              727    41   M       8 40-49             4:03:46.3   4:03:46.3     12:11/M
     26    Shawn Robertson                   Normandy Park         718    32   M      11 30-39             4:13:48.5   4:13:48.5     12:41/M
     27    Mark Burke                        Sammamish             686    50   M       2 50-59             4:17:49.7   4:17:49.7     12:53/M
     28    Mary Frasier                      Seattle               695    54   F       1 50-59             4:21:38.8   4:21:38.8     13:05/M
     29    Mathew Freeman                    Mill Creek            696    39   M      12 30-39             4:26:40.9   4:26:40.9     13:20/M
     30    Noa Kay                           Seattle               701    33   F       1 30-39             4:28:01.9   4:28:01.9     13:24/M
     31    Shelley Laycock                   Cave Creek            704    46   F       1 40-49             4:28:16.5   4:28:16.5     13:25/M
     32    Michele Pettinger                 Seattle               715    43   F       2 40-49             4:29:26.5   4:29:26.5     13:28/M
     33    Jennifer Moyano                   Seattle               711    26   F       1 20-29             4:35:46.6   4:35:46.6     13:47/M
     34    Dee Allen                         Seattle               680    40   F       3 40-49             4:47:01.2   4:47:01.2     14:21/M
     35    Leanne Norseth                    Puyallup              713    46   F       4 40-49             4:49:15.2   4:49:15.2     14:28/M
     36    Donna Chan                        Seattle               687    26   F       2 20-29             4:51:21.7   4:51:21.7     14:34/M
     37    Wendy Stubenrauch                 Winthrop              724    46   F       5 40-49             4:53:10.3   4:53:10.3     14:40/M
     38    Nancy Szoke                       Port Orchard          726    44   F       6 40-49             4:57:06.3   4:57:06.3     14:51/M
     39    Mo Mittelstaedt                   Port Angeles          709    58   F       2 50-59             5:14:47.5   5:14:47.5     15:44/M
     40    Michelle Eaton                    Seattle               691    43   F       7 40-49             5:23:17.3   5:23:17.3     16:10/M
     41    Chantel Wetzel                    Seattle               730    34   F       2 30-39             5:23:18.6   5:23:18.6     16:10/M



 

20 Miles Age Group Results

Top

Female Top Finishers Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Marlene Farrell                   Leavenworth           693   37        1      2:48:43.3   2:48:43.3      8:26/M
       2    Mary Walsh                        Vancouver             729   43        2      2:57:25.6   2:57:25.6      8:52/M
       3    Jennie Lange                      Dupont                703   42        3      3:20:01.3   3:20:01.3     10:00/M
Top

Female 20 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Jennifer Moyano                   Seattle               711   26        8      4:35:46.6   4:35:46.6     13:47/M
       2    Donna Chan                        Seattle               687   26       11      4:51:21.7   4:51:21.7     14:34/M
Top

Female 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Noa Kay                           Seattle               701   33        5      4:28:01.9   4:28:01.9     13:24/M
       2    Chantel Wetzel                    Seattle               730   34       16      5:23:18.6   5:23:18.6     16:10/M
Top

Female 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Shelley Laycock                   Cave Creek            704   46        6      4:28:16.5   4:28:16.5     13:25/M
       2    Michele Pettinger                 Seattle               715   43        7      4:29:26.5   4:29:26.5     13:28/M
       3    Dee Allen                         Seattle               680   40        9      4:47:01.2   4:47:01.2     14:21/M
       4    Leanne Norseth                    Puyallup              713   46       10      4:49:15.2   4:49:15.2     14:28/M
       5    Wendy Stubenrauch                 Winthrop              724   46       12      4:53:10.3   4:53:10.3     14:40/M
       6    Nancy Szoke                       Port Orchard          726   44       13      4:57:06.3   4:57:06.3     14:51/M
       7    Michelle Eaton                    Seattle               691   43       15      5:23:17.3   5:23:17.3     16:10/M
Top

Female 50 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Mary Frasier                      Seattle               695   54        4      4:21:38.8   4:21:38.8     13:05/M
       2    Mo Mittelstaedt                   Port Angeles          709   58       14      5:14:47.5   5:14:47.5     15:44/M
Top

Male Top Finishers Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Mark Bennett                      Vancouver             683   52        1      2:41:56.8   2:41:56.8      8:06/M
       2    Jason Brooks                      Everett               685   32        2      2:48:05.0   2:48:05.0      8:24/M
       3    Wesley Sherman                    Gig Harbor            722   29        3      2:50:39.5   2:50:39.5      8:32/M
Top

Male 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Phil Kochik                       Seattle               702   35        4      2:51:53.1   2:51:53.1      8:36/M
       2    Alex Schirer                      Seattle               719   31        7      3:15:32.5   3:15:32.5      9:47/M
       3    Greg Luloff                       Seattle               707   36        8      3:18:26.2   3:18:26.2      9:55/M
       4    Aaron Ostrosvky                   Seattle               714   37        9      3:19:26.4   3:19:26.4      9:58/M
       5    Kenneth Bench                     Olympia               682   33       11      3:27:58.9   3:27:58.9     10:24/M
       6    Arya Farahani                     Bellevue              692   31       12      3:28:39.7   3:28:39.7     10:26/M
       7    Russell Benaroya                  Mercer Island         681   39       15      3:37:28.5   3:37:28.5     10:52/M
       8    Steven Lazen                      Seattle               705   39       16      3:38:20.8   3:38:20.8     10:55/M
       9    Bryan Cunitz                      Seattle               690   36       17      3:40:27.9   3:40:27.9     11:01/M
      10    Paul Grove                        Kent                  698   35       21      4:01:11.3   4:01:11.3     12:04/M
      11    Shawn Robertson                   Normandy Park         718   32       23      4:13:48.5   4:13:48.5     12:41/M
      12    Mathew Freeman                    Mill Creek            696   39       25      4:26:40.9   4:26:40.9     13:20/M
Top

Male 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    David Braza                       Bellevue              684   44        5      3:02:52.9   3:02:52.9      9:09/M
       2    Craig Companion                   Redmond               689   42        6      3:14:25.9   3:14:25.9      9:43/M
       3    Jonathan Symmes                   Sammamish             725   47       10      3:21:00.8   3:21:00.8     10:03/M
       4    Christian Sorensen                Seattle               723   42       13      3:30:41.4   3:30:41.4     10:32/M
       5    Mark Wurfel                       Seattle               731   46       18      3:49:21.2   3:49:21.2     11:28/M
       6    Michael Rice                      Seattle               716   49       19      3:49:48.9   3:49:48.9     11:29/M
       7    Miles Yanick                      Seattle               732   46       20      4:01:10.2   4:01:10.2     12:04/M
       8    Gabe Templeton                    Bellevue              727   41       22      4:03:46.3   4:03:46.3     12:11/M
Top

Male 50 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Robert Holt                       Bainbridge Island     700   50       14      3:37:14.9   3:37:14.9     10:52/M
       2    Mark Burke                        Sammamish             686   50       24      4:17:49.7   4:17:49.7     12:53/M