Problems with results? - Send email with changes needed
Cougar Mountain Trail Run Series June 2013
Overall Finish List   |   Jump to Age Group Results
08-June-13

8.2 Miles

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Joseph Gray Renton 358 29 M 1 Top Fin 48:57.2 48:57.2 5:58/M
2 Keith Laverty Bellevue 396 26 M 2 Top Fin 53:55.8 53:55.8 6:35/M
3 Kian Flynn Auburn 346 23 M 3 Top Fin 54:42.7 54:42.7 6:40/M
4 Michael Smith Renton 454 54 M 1 50-59 55:21.2 55:21.2 6:45/M
5 Ryan Johnson Tacoma 384 35 M 1 30-39 59:17.9 59:17.9 7:14/M
6 Ryan Nieto Seattle 426 31 M 2 30-39 59:47.2 59:47.2 7:17/M
7 Benjamin Zuercher Seattle 490 25 M 1 20-29 1:02:52.5 1:02:52.5 7:40/M
8 David Braza Bellevue 314 43 M 1 40-49 1:03:02.9 1:03:02.9 7:41/M
9 Nick Heath Seattle 491 31 M 3 30-39 1:03:44.9 1:03:44.9 7:46/M
10 Roger Levesque Seattle 404 32 M 4 30-39 1:04:31.4 1:04:31.4 7:52/M
11 William Hizzey Woodinville 371 34 M 5 30-39 1:05:20.2 1:05:20.2 7:58/M
12 Katie Bates Seattle 305 30 F 1 Top Fin 1:05:29.7 1:05:29.7 7:59/M
13 Andrew Leonard Bellevue 403 38 M 6 30-39 1:05:40.2 1:05:40.2 8:00/M
14 Brian Van Houten Renton 155 38 M 7 30-39 1:05:45.5 1:05:45.5 8:01/M
15 Chris Thompson Seattle 465 34 M 8 30-39 1:06:33.4 1:06:33.4 8:07/M
16 Nick Spada Seattle 457 24 M 2 20-29 1:07:41.5 1:07:41.5 8:15/M
17 Andy Mcmaster Renton 416 36 M 9 30-39 1:08:11.7 1:08:11.7 8:19/M
18 Mike Gates Snohomish 354 46 M 2 40-49 1:08:22.7 1:08:22.7 8:20/M
19 Adam Mahood Seattle 409 23 M 3 20-29 1:08:33.2 1:08:33.2 8:22/M
20 Kevin Meadows Seattle 417 35 M 10 30-39 1:08:38.6 1:08:38.6 8:22/M
21 Simon Barbe Seattle 302 18 M 1 15-19 1:08:59.1 1:08:59.1 8:25/M
22 Scott Holden Redmond 376 40 M 3 40-49 1:09:04.2 1:09:04.2 8:25/M
23 Alexander Hutko Seattle 378 35 M 11 30-39 1:09:10.1 1:09:10.1 8:26/M
24 Stephen Heindel Redmond 368 26 M 4 20-29 1:09:17.6 1:09:17.6 8:27/M
25 Rachel Kittaka Memphis 389 23 F 2 Top Fin 1:09:33.8 1:09:33.8 8:29/M
26 Edward Rubio Seattle 444 41 M 4 40-49 1:09:37.0 1:09:37.0 8:29/M
27 Mackennon Klink Renton 390 24 M 5 20-29 1:09:52.0 1:09:52.0 8:31/M
28 John Dickson Bellevue 335 60 M 1 60-69 1:10:13.4 1:10:13.4 8:34/M
29 Greg Mills Bellevue 421 51 M 2 50-59 1:10:18.4 1:10:18.4 8:34/M
30 Kyle Sandburg Seattle 446 31 M 12 30-39 1:10:26.4 1:10:26.4 8:35/M
31 Sean Laberee Seattle 395 34 M 13 30-39 1:10:33.8 1:10:33.8 8:36/M
32 Danl Martinez Seattle 414 28 M 6 20-29 1:10:46.4 1:10:46.4 8:38/M
33 Sarah Weber Seattle 479 28 F 3 Top Fin 1:11:21.1 1:11:21.1 8:42/M
34 Kathy Wiegand Tucker 484 38 F 1 30-39 1:11:59.6 1:11:59.6 8:47/M
35 Leslie Vona Issaquah 475 35 F 2 30-39 1:12:18.7 1:12:18.7 8:49/M
36 Peter Boveng Seattle 313 54 M 3 50-59 1:12:21.2 1:12:21.2 8:49/M
37 Reed Bernhard Seattle 308 45 M 5 40-49 1:12:25.4 1:12:25.4 8:50/M
38 Jennifer Stack Bellevue 458 42 F 1 40-49 1:12:27.7 1:12:27.7 8:50/M
39 Eric Clark Seattle 326 50 M 4 50-59 1:12:31.1 1:12:31.1 8:51/M
40 Nathaniel Rastallis Kirkland 439 49 M 6 40-49 1:12:41.7 1:12:41.7 8:52/M
41 Laura Lavezo Seattle 397 22 F 1 20-29 1:13:16.2 1:13:16.2 8:56/M
42 Cecilia Lofqvist Traum Issaquah 406 41 F 2 40-49 1:13:47.8 1:13:47.8 9:00/M
43 Charles Vona Issaquah 474 36 M 14 30-39 1:14:14.8 1:14:14.8 9:03/M
44 Richard Cabe Bellevue 318 50 M 5 50-59 1:14:20.1 1:14:20.1 9:04/M
45 Bryce Kalmbach Seattle 386 25 M 7 20-29 1:14:44.1 1:14:44.1 9:07/M
46 Neal Schlegel Bellingham 450 43 M 7 40-49 1:15:19.9 1:15:19.9 9:11/M
47 Ryan Templin Lynnwood 464 29 M 8 20-29 1:15:29.3 1:15:29.3 9:12/M
48 Bevin Farkas Seattle 342 44 F 3 40-49 1:16:03.5 1:16:03.5 9:16/M
49 Carlo Itchon Silverdale 381 23 M 9 20-29 1:16:04.6 1:16:04.6 9:17/M
50 Sheri Imsdahl Seattle 379 28 F 2 20-29 1:16:25.5 1:16:25.5 9:19/M
51 Charles Cook Woodinville 327 57 M 6 50-59 1:16:29.5 1:16:29.5 9:20/M
52 Corinna Lowe Seattle 407 27 F 3 20-29 1:16:46.2 1:16:46.2 9:22/M
53 Michael Weinberg Redmond 480 30 M 15 30-39 1:16:50.1 1:16:50.1 9:22/M
54 Jim Purdy Seattle 436 48 M 8 40-49 1:16:51.2 1:16:51.2 9:22/M
55 Mike Morelli Seattle 423 36 M 16 30-39 1:16:54.7 1:16:54.7 9:23/M
56 Jillian Nichols Vancouver 424 26 F 4 20-29 1:17:03.2 1:17:03.2 9:24/M
57 Amity Femia Seattle 344 38 F 3 30-39 1:17:16.4 1:17:16.4 9:25/M
58 Kelly Freed Bellevue 351 21 F 5 20-29 1:17:23.7 1:17:23.7 9:26/M
59 Michael Strong Chehalis 460 46 M 9 40-49 1:17:31.9 1:17:31.9 9:27/M
60 Moises Iniguez Seattle 380 23 M 10 20-29 1:17:57.6 1:17:57.6 9:30/M
61 Laura Nichols Vancouver 425 26 F 6 20-29 1:18:04.2 1:18:04.2 9:31/M
62 Edward Bullock Issaquah 316 55 M 7 50-59 1:18:16.3 1:18:16.3 9:33/M
63 Heather Guthrie Mountlake Terrace 360 35 F 4 30-39 1:18:29.5 1:18:29.5 9:34/M
64 Greg Barnes Seattle 303 48 M 10 40-49 1:19:01.7 1:19:01.7 9:38/M
65 Justin Knoy Seattle 392 31 M 17 30-39 1:19:20.7 1:19:20.7 9:40/M
66 Kristin Okinaka Seattle 429 26 F 7 20-29 1:19:32.6 1:19:32.6 9:42/M
67 Stacie Smith Bellevue 455 45 F 4 40-49 1:19:37.8 1:19:37.8 9:43/M
68 Eric Schlegel Redmond 449 43 M 11 40-49 1:19:43.9 1:19:43.9 9:43/M
69 Jeff White Seattle 481 40 M 12 40-49 1:20:06.7 1:20:06.7 9:46/M
70 Kerstin Fischer Shelton 95 47 F 5 40-49 1:20:17.9 1:20:17.9 9:47/M
71 Casey Dickson Bellevue 334 23 F 8 20-29 1:20:28.4 1:20:28.4 9:49/M
72 Aaron Velsquez Renton 473 45 M 13 40-49 1:21:01.1 1:21:01.1 9:53/M
73 Carl Schmidt Issaquah 451 42 M 14 40-49 1:21:01.7 1:21:01.7 9:53/M
74 Catherine Livaudais Seattle 405 34 F 5 30-39 1:21:04.3 1:21:04.3 9:53/M
75 Brett Miller Seattle 420 36 M 18 30-39 1:21:17.5 1:21:17.5 9:55/M
76 Charlie Barr Seattle 304 40 M 15 40-49 1:21:44.5 1:21:44.5 9:58/M
77 Jessica Vaughn Redmond 472 29 F 9 20-29 1:21:46.1 1:21:46.1 9:58/M
78 Brigette Yates Seattle 488 37 F 6 30-39 1:21:52.5 1:21:52.5 9:59/M
79 Megan Yount Issaquah 489 41 F 6 40-49 1:21:54.9 1:21:54.9 9:59/M
80 Andy Martin Normandy Park 412 59 M 8 50-59 1:22:07.1 1:22:07.1 10:01/M
81 Matthew Popek Seattle 263 28 M 11 20-29 1:22:53.3 1:22:53.3 10:06/M
82 Peter Lee-Thompson Seattle 401 32 M 19 30-39 1:23:22.5 1:23:22.5 10:10/M
83 Brian Scroggs Kirkland 452 31 M 20 30-39 1:23:23.7 1:23:23.7 10:10/M
84 Merrick Van Dongen Bellevue 470 49 M 16 40-49 1:23:31.9 1:23:31.9 10:11/M
85 Justin Bernier Bellevue 309 32 M 21 30-39 1:24:25.1 1:24:25.1 10:18/M
86 Hannah Bliss Mercer Island 312 23 F 10 20-29 1:24:27.5 1:24:27.5 10:18/M
87 Amy Swanson Snoqualmie 461 28 F 11 20-29 1:24:29.5 1:24:29.5 10:18/M
88 Micah Walley Covington 478 39 M 22 30-39 1:24:47.8 1:24:47.8 10:20/M
89 Robert Galloway Seattle 353 43 M 17 40-49 1:24:50.8 1:24:50.8 10:21/M
90 Emilio Chaviano Seattle 323 47 M 18 40-49 1:25:00.1 1:25:00.1 10:22/M
91 Jon Harttrup Shoreline 367 36 M 23 30-39 1:25:48.2 1:25:48.2 10:28/M
92 Carol Richardson Bellevue 442 49 F 7 40-49 1:25:49.2 1:25:49.2 10:28/M
93 Jenna Forty Seattle 348 25 F 12 20-29 1:26:05.1 1:26:05.1 10:30/M
94 Peanut Bates Everett 306 36 F 7 30-39 1:26:06.2 1:26:06.2 10:30/M
95 Todd Sewell Bellevue 453 51 M 9 50-59 1:26:09.6 1:26:09.6 10:30/M
96 Jill Fortuna Seattle 347 39 F 8 30-39 1:26:25.6 1:26:25.6 10:32/M
97 Russ Harry Issaquah 366 49 M 19 40-49 1:27:00.9 1:27:00.9 10:37/M
98 Ben Hoisington Seattle 374 33 M 24 30-39 1:27:10.5 1:27:10.5 10:38/M
99 Yi Xiang Seattle 487 26 M 12 20-29 1:27:11.4 1:27:11.4 10:38/M
100 Lawrence Own Shoreline 433 27 M 13 20-29 1:27:14.1 1:27:14.1 10:38/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Ryan Carter University Place 319 30 M 25 30-39 1:27:20.1 1:27:20.1 10:39/M
102 Grainne O'Sullivan Seattle 427 26 F 13 20-29 1:27:27.9 1:27:27.9 10:40/M
103 Mark Kantor Seattle 387 55 M 10 50-59 1:27:45.5 1:27:45.5 10:42/M
104 Prashanth Ramesh Seattle 438 27 M 14 20-29 1:27:53.6 1:27:53.6 10:43/M
105 Jennifer Hodges Bainbridge Island 373 44 F 8 40-49 1:27:53.7 1:27:53.7 10:43/M
106 Kate Emerson Bellevue 339 50 F 1 50-59 1:28:08.5 1:28:08.5 10:45/M
107 Megan Knox Seattle 391 28 M 15 20-29 1:28:09.7 1:28:09.7 10:45/M
108 Kathryn Soucy Seattle 456 48 F 9 40-49 1:28:12.1 1:28:12.1 10:45/M
109 Elise Ricci Bellevue 441 30 F 9 30-39 1:28:16.2 1:28:16.2 10:46/M
110 Adam Hinz Seattle 370 29 M 16 20-29 1:28:22.3 1:28:22.3 10:47/M
111 Steven Lee Bellevue 400 58 M 11 50-59 1:28:52.6 1:28:52.6 10:50/M
112 Richard Mellon Newcastle 419 60 M 2 60-69 1:28:54.3 1:28:54.3 10:50/M
113 Kristin Maher Seattle 408 33 F 10 30-39 1:28:56.2 1:28:56.2 10:51/M
114 Rick Glein Seattle 356 46 M 20 40-49 1:29:02.2 1:29:02.2 10:51/M
115 Kim Domis Seattle 336 36 F 11 30-39 1:29:04.2 1:29:04.2 10:52/M
116 Andrew Anschell Shoreline 300 59 M 12 50-59 1:29:13.6 1:29:13.6 10:53/M
117 Ryan Castle Seattle 321 35 M 26 30-39 1:30:34.4 1:30:34.4 11:03/M
118 Guy Granger Newcastle 357 53 M 13 50-59 1:30:38.5 1:30:38.5 11:03/M
119 Trula Timpane Seattle 467 35 M 27 30-39 1:30:46.2 1:30:46.2 11:04/M
120 Laura Peirano Seattle 435 26 F 14 20-29 1:30:47.7 1:30:47.7 11:04/M
121 Sean Timpane Seattle 466 29 M 17 20-29 1:30:48.2 1:30:48.2 11:04/M
122 Amy Widener Seattle 483 32 F 12 30-39 1:30:48.8 1:30:48.8 11:04/M
123 Maria Hoisington Seattle 375 26 F 15 20-29 1:31:10.5 1:31:10.5 11:07/M
124 Andrea Ostrovsky Seattle 432 35 F 13 30-39 1:31:39.6 1:31:39.6 11:11/M
125 Laurie Kutter Sammamish 394 45 F 10 40-49 1:31:42.8 1:31:42.8 11:11/M
126 Rachael Griffin Bardon 359 51 F 2 50-59 1:32:08.1 1:32:08.1 11:14/M
127 Jen Blackwood Seattle 311 36 F 14 30-39 1:32:28.5 1:32:28.5 11:17/M
128 Christine Mellon Seattle 418 50 F 3 50-59 1:33:02.6 1:33:02.6 11:21/M
129 Leigh Orne Seattle 431 30 F 15 30-39 1:33:07.9 1:33:07.9 11:21/M
130 Miranda Dezwarte Sheboygan Falls 333 32 F 16 30-39 1:33:08.3 1:33:08.3 11:21/M
131 Victoria Carter Seattle 320 49 F 11 40-49 1:33:17.3 1:33:17.3 11:23/M
132 Marta Moreira Seattle 422 35 F 17 30-39 1:33:58.2 1:33:58.2 11:28/M
133 Robin Datta Seattle 331 48 M 21 40-49 1:34:16.7 1:34:16.7 11:30/M
134 Arvind Jayasundar Redmond 382 36 M 28 30-39 1:34:58.8 1:34:58.8 11:35/M
135 Jill Reilley Highlands 272 31 F 18 30-39 1:35:03.5 1:35:03.5 11:35/M
136 Jessica Maldonado Renton 410 37 F 19 30-39 1:35:07.5 1:35:07.5 11:36/M
137 Hilary Ohara Redmond 428 44 F 12 40-49 1:35:07.9 1:35:07.9 11:36/M
138 Tandi Taylor Renton 463 38 F 20 30-39 1:35:10.7 1:35:10.7 11:36/M
139 Shawn Szoke Port Orchard 462 38 M 29 30-39 1:35:59.9 1:35:59.9 11:42/M
140 Ashley Kinkade Ames 388 22 F 16 20-29 1:38:05.9 1:38:05.9 11:58/M
141 Curtis Ullerich Redmond 469 22 M 18 20-29 1:38:06.2 1:38:06.2 11:58/M
142 Jane Lee Bellevue 399 52 F 4 50-59 1:38:33.1 1:38:33.1 12:01/M
143 Joanna Wall Seattle 477 32 F 21 30-39 1:40:29.6 1:40:29.6 12:15/M
144 Jim Davison Woodinville 492 68 M 3 60-69 1:42:22.5 1:42:22.5 12:29/M
145 Christy Gatien Renton 355 39 F 22 30-39 1:43:37.8 1:43:37.8 12:38/M
146 Tom Mckown Seattle 415 48 M 22 40-49 1:44:28.5 1:44:28.5 12:44/M
147 Elizabeth Brown Seattle 315 33 F 23 30-39 1:44:37.5 1:44:37.5 12:45/M
148 Kristel Hallsson Fife 362 33 F 24 30-39 1:44:47.2 1:44:47.2 12:47/M
149 Jim Corey Issaquah 328 49 M 23 40-49 1:45:14.2 1:45:14.2 12:50/M
150 Jeffrey Ho Seattle 372 28 M 19 20-29 1:45:16.8 1:45:16.8 12:50/M
151 Edith Hadler Newcastle 361 45 F 13 40-49 1:47:24.9 1:47:24.9 13:06/M
152 Lisa Edwards Newcastle 338 49 F 14 40-49 1:47:51.2 1:47:51.2 13:09/M
153 Noelle E Higgins Seattle 369 42 F 15 40-49 1:48:40.5 1:48:40.5 13:15/M
154 Stacey Legg Everett 402 44 F 16 40-49 1:49:12.6 1:49:12.6 13:19/M
155 Ashley Church Everett 325 25 F 17 20-29 1:50:04.3 1:50:04.3 13:25/M
156 Heather Buntich Everett 317 32 F 25 30-39 1:50:04.7 1:50:04.7 13:25/M
157 David Esterby Seattle 340 40 M 24 40-49 1:50:13.5 1:50:13.5 13:26/M
158 Amy Wilson Seattle 485 39 F 26 30-39 1:50:15.8 1:50:15.8 13:27/M
159 Maureen Fox Vancouver 350 40 F 17 40-49 1:51:06.3 1:51:06.3 13:33/M
160 Sandra Farahani Bellevue 341 65 F 1 60-69 1:54:30.2 1:54:30.2 13:58/M
161 Erika Martin Duvall 413 37 F 27 30-39 1:56:03.3 1:56:03.3 14:09/M
162 Sevil Omer Duvall 430 47 F 18 40-49 1:56:03.3 1:56:03.3 14:09/M
163 Kathy Julian North Bend 385 50 F 5 50-59 1:58:05.5 1:58:05.5 14:24/M
164 Laura Hanson Seattle 364 36 M 30 30-39 1:58:31.4 1:58:31.4 14:27/M
165 Doug Hanson Seattle 363 36 M 31 30-39 1:58:33.2 1:58:33.2 14:27/M
166 Cindy Tsuji Kirkland 468 45 F 19 40-49 2:07:54.9 2:07:54.9 15:36/M
167 Jerri Bean Shoreline 307 54 F 6 50-59 2:12:56.1 2:12:56.1 16:13/M

 

Cougar Series 2, June 8th 2013

Age Group Results

June 08, 2013


Results by Seattle Running Club


Men: Top Finishers 15-19 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 20-29 30-39 40-49 50-59 60-69

8.2 Miles

Top

Female Top Finishers Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Katie Bates Seattle 305 30 12 1:05:29.7 1:05:29.7 7:59/M
2 Rachel Kittaka Memphis 389 23 25 1:09:33.8 1:09:33.8 8:29/M
3 Sarah Weber Seattle 479 28 33 1:11:21.1 1:11:21.1 8:42/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Laura Lavezo Seattle 397 22 41 1:13:16.2 1:13:16.2 8:56/M
2 Sheri Imsdahl Seattle 379 28 50 1:16:25.5 1:16:25.5 9:19/M
3 Corinna Lowe Seattle 407 27 52 1:16:46.2 1:16:46.2 9:22/M
4 Jillian Nichols Vancouver 424 26 56 1:17:03.2 1:17:03.2 9:24/M
5 Kelly Freed Bellevue 351 21 58 1:17:23.7 1:17:23.7 9:26/M
6 Laura Nichols Vancouver 425 26 61 1:18:04.2 1:18:04.2 9:31/M
7 Kristin Okinaka Seattle 429 26 66 1:19:32.6 1:19:32.6 9:42/M
8 Casey Dickson Bellevue 334 23 71 1:20:28.4 1:20:28.4 9:49/M
9 Jessica Vaughn Redmond 472 29 77 1:21:46.1 1:21:46.1 9:58/M
10 Hannah Bliss Mercer Island 312 23 86 1:24:27.5 1:24:27.5 10:18/M
11 Amy Swanson Snoqualmie 461 28 87 1:24:29.5 1:24:29.5 10:18/M
12 Jenna Forty Seattle 348 25 93 1:26:05.1 1:26:05.1 10:30/M
13 Grainne O'Sullivan Seattle 427 26 102 1:27:27.9 1:27:27.9 10:40/M
14 Laura Peirano Seattle 435 26 120 1:30:47.7 1:30:47.7 11:04/M
15 Maria Hoisington Seattle 375 26 123 1:31:10.5 1:31:10.5 11:07/M
16 Ashley Kinkade Ames 388 22 140 1:38:05.9 1:38:05.9 11:58/M
17 Ashley Church Everett 325 25 155 1:50:04.3 1:50:04.3 13:25/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kathy Wiegand Tucker 484 38 34 1:11:59.6 1:11:59.6 8:47/M
2 Leslie Vona Issaquah 475 35 35 1:12:18.7 1:12:18.7 8:49/M
3 Amity Femia Seattle 344 38 57 1:17:16.4 1:17:16.4 9:25/M
4 Heather Guthrie Mountlake Terrace 360 35 63 1:18:29.5 1:18:29.5 9:34/M
5 Catherine Livaudais Seattle 405 34 74 1:21:04.3 1:21:04.3 9:53/M
6 Brigette Yates Seattle 488 37 78 1:21:52.5 1:21:52.5 9:59/M
7 Peanut Bates Everett 306 36 94 1:26:06.2 1:26:06.2 10:30/M
8 Jill Fortuna Seattle 347 39 96 1:26:25.6 1:26:25.6 10:32/M
9 Elise Ricci Bellevue 441 30 109 1:28:16.2 1:28:16.2 10:46/M
10 Kristin Maher Seattle 408 33 113 1:28:56.2 1:28:56.2 10:51/M
11 Kim Domis Seattle 336 36 115 1:29:04.2 1:29:04.2 10:52/M
12 Amy Widener Seattle 483 32 122 1:30:48.8 1:30:48.8 11:04/M
13 Andrea Ostrovsky Seattle 432 35 124 1:31:39.6 1:31:39.6 11:11/M
14 Jen Blackwood Seattle 311 36 127 1:32:28.5 1:32:28.5 11:17/M
15 Leigh Orne Seattle 431 30 129 1:33:07.9 1:33:07.9 11:21/M
16 Miranda Dezwarte Sheboygan Falls 333 32 130 1:33:08.3 1:33:08.3 11:21/M
17 Marta Moreira Seattle 422 35 132 1:33:58.2 1:33:58.2 11:28/M
18 Jill Reilley Highlands 272 31 135 1:35:03.5 1:35:03.5 11:35/M
19 Jessica Maldonado Renton 410 37 136 1:35:07.5 1:35:07.5 11:36/M
20 Tandi Taylor Renton 463 38 138 1:35:10.7 1:35:10.7 11:36/M
21 Joanna Wall Seattle 477 32 143 1:40:29.6 1:40:29.6 12:15/M
22 Christy Gatien Renton 355 39 145 1:43:37.8 1:43:37.8 12:38/M
23 Elizabeth Brown Seattle 315 33 147 1:44:37.5 1:44:37.5 12:45/M
24 Kristel Hallsson Fife 362 33 148 1:44:47.2 1:44:47.2 12:47/M
25 Heather Buntich Everett 317 32 156 1:50:04.7 1:50:04.7 13:25/M
26 Amy Wilson Seattle 485 39 158 1:50:15.8 1:50:15.8 13:27/M
27 Erika Martin Duvall 413 37 161 1:56:03.3 1:56:03.3 14:09/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jennifer Stack Bellevue 458 42 38 1:12:27.7 1:12:27.7 8:50/M
2 Cecilia Lofqvist Traum Issaquah 406 41 42 1:13:47.8 1:13:47.8 9:00/M
3 Bevin Farkas Seattle 342 44 48 1:16:03.5 1:16:03.5 9:16/M
4 Stacie Smith Bellevue 455 45 67 1:19:37.8 1:19:37.8 9:43/M
5 Kerstin Fischer Shelton 95 47 70 1:20:17.9 1:20:17.9 9:47/M
6 Megan Yount Issaquah 489 41 79 1:21:54.9 1:21:54.9 9:59/M
7 Carol Richardson Bellevue 442 49 92 1:25:49.2 1:25:49.2 10:28/M
8 Jennifer Hodges Bainbridge Island 373 44 105 1:27:53.7 1:27:53.7 10:43/M
9 Kathryn Soucy Seattle 456 48 108 1:28:12.1 1:28:12.1 10:45/M
10 Laurie Kutter Sammamish 394 45 125 1:31:42.8 1:31:42.8 11:11/M
11 Victoria Carter Seattle 320 49 131 1:33:17.3 1:33:17.3 11:23/M
12 Hilary Ohara Redmond 428 44 137 1:35:07.9 1:35:07.9 11:36/M
13 Edith Hadler Newcastle 361 45 151 1:47:24.9 1:47:24.9 13:06/M
14 Lisa Edwards Newcastle 338 49 152 1:47:51.2 1:47:51.2 13:09/M
15 Noelle E Higgins Seattle 369 42 153 1:48:40.5 1:48:40.5 13:15/M
16 Stacey Legg Everett 402 44 154 1:49:12.6 1:49:12.6 13:19/M
17 Maureen Fox Vancouver 350 40 159 1:51:06.3 1:51:06.3 13:33/M
18 Sevil Omer Duvall 430 47 162 1:56:03.3 1:56:03.3 14:09/M
19 Cindy Tsuji Kirkland 468 45 166 2:07:54.9 2:07:54.9 15:36/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kate Emerson Bellevue 339 50 106 1:28:08.5 1:28:08.5 10:45/M
2 Rachael Griffin Bardon 359 51 126 1:32:08.1 1:32:08.1 11:14/M
3 Christine Mellon Seattle 418 50 128 1:33:02.6 1:33:02.6 11:21/M
4 Jane Lee Bellevue 399 52 142 1:38:33.1 1:38:33.1 12:01/M
5 Kathy Julian North Bend 385 50 163 1:58:05.5 1:58:05.5 14:24/M
6 Jerri Bean Shoreline 307 54 167 2:12:56.1 2:12:56.1 16:13/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sandra Farahani Bellevue 341 65 160 1:54:30.2 1:54:30.2 13:58/M
Top

Male Top Finishers Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Joseph Gray Renton 358 29 1 48:57.2 48:57.2 5:58/M
2 Keith Laverty Bellevue 396 26 2 53:55.8 53:55.8 6:35/M
3 Kian Flynn Auburn 346 23 3 54:42.7 54:42.7 6:40/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Simon Barbe Seattle 302 18 21 1:08:59.1 1:08:59.1 8:25/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Benjamin Zuercher Seattle 490 25 7 1:02:52.5 1:02:52.5 7:40/M
2 Nick Spada Seattle 457 24 16 1:07:41.5 1:07:41.5 8:15/M
3 Adam Mahood Seattle 409 23 19 1:08:33.2 1:08:33.2 8:22/M
4 Stephen Heindel Redmond 368 26 24 1:09:17.6 1:09:17.6 8:27/M
5 Mackennon Klink Renton 390 24 27 1:09:52.0 1:09:52.0 8:31/M
6 Danl Martinez Seattle 414 28 32 1:10:46.4 1:10:46.4 8:38/M
7 Bryce Kalmbach Seattle 386 25 45 1:14:44.1 1:14:44.1 9:07/M
8 Ryan Templin Lynnwood 464 29 47 1:15:29.3 1:15:29.3 9:12/M
9 Carlo Itchon Silverdale 381 23 49 1:16:04.6 1:16:04.6 9:17/M
10 Moises Iniguez Seattle 380 23 60 1:17:57.6 1:17:57.6 9:30/M
11 Matthew Popek Seattle 263 28 81 1:22:53.3 1:22:53.3 10:06/M
12 Yi Xiang Seattle 487 26 99 1:27:11.4 1:27:11.4 10:38/M
13 Lawrence Own Shoreline 433 27 100 1:27:14.1 1:27:14.1 10:38/M
14 Prashanth Ramesh Seattle 438 27 104 1:27:53.6 1:27:53.6 10:43/M
15 Megan Knox Seattle 391 28 107 1:28:09.7 1:28:09.7 10:45/M
16 Adam Hinz Seattle 370 29 110 1:28:22.3 1:28:22.3 10:47/M
17 Sean Timpane Seattle 466 29 121 1:30:48.2 1:30:48.2 11:04/M
18 Curtis Ullerich Redmond 469 22 141 1:38:06.2 1:38:06.2 11:58/M
19 Jeffrey Ho Seattle 372 28 150 1:45:16.8 1:45:16.8 12:50/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ryan Johnson Tacoma 384 35 5 59:17.9 59:17.9 7:14/M
2 Ryan Nieto Seattle 426 31 6 59:47.2 59:47.2 7:17/M
3 Nick Heath Seattle 491 31 9 1:03:44.9 1:03:44.9 7:46/M
4 Roger Levesque Seattle 404 32 10 1:04:31.4 1:04:31.4 7:52/M
5 William Hizzey Woodinville 371 34 11 1:05:20.2 1:05:20.2 7:58/M
6 Andrew Leonard Bellevue 403 38 13 1:05:40.2 1:05:40.2 8:00/M
7 Brian Van Houten Renton 155 38 14 1:05:45.5 1:05:45.5 8:01/M
8 Chris Thompson Seattle 465 34 15 1:06:33.4 1:06:33.4 8:07/M
9 Andy Mcmaster Renton 416 36 17 1:08:11.7 1:08:11.7 8:19/M
10 Kevin Meadows Seattle 417 35 20 1:08:38.6 1:08:38.6 8:22/M
11 Alexander Hutko Seattle 378 35 23 1:09:10.1 1:09:10.1 8:26/M
12 Kyle Sandburg Seattle 446 31 30 1:10:26.4 1:10:26.4 8:35/M
13 Sean Laberee Seattle 395 34 31 1:10:33.8 1:10:33.8 8:36/M
14 Charles Vona Issaquah 474 36 43 1:14:14.8 1:14:14.8 9:03/M
15 Michael Weinberg Redmond 480 30 53 1:16:50.1 1:16:50.1 9:22/M
16 Mike Morelli Seattle 423 36 55 1:16:54.7 1:16:54.7 9:23/M
17 Justin Knoy Seattle 392 31 65 1:19:20.7 1:19:20.7 9:40/M
18 Brett Miller Seattle 420 36 75 1:21:17.5 1:21:17.5 9:55/M
19 Peter Lee-Thompson Seattle 401 32 82 1:23:22.5 1:23:22.5 10:10/M
20 Brian Scroggs Kirkland 452 31 83 1:23:23.7 1:23:23.7 10:10/M
21 Justin Bernier Bellevue 309 32 85 1:24:25.1 1:24:25.1 10:18/M
22 Micah Walley Covington 478 39 88 1:24:47.8 1:24:47.8 10:20/M
23 Jon Harttrup Shoreline 367 36 91 1:25:48.2 1:25:48.2 10:28/M
24 Ben Hoisington Seattle 374 33 98 1:27:10.5 1:27:10.5 10:38/M
25 Ryan Carter University Place 319 30 101 1:27:20.1 1:27:20.1 10:39/M
