Seattle Running Club

2014 Cougar Series 3, July 12

2014 Cougar Series 3, July 12

Overall Finish List

July 12, 2014


Results By Seattle Running Club Seattle Running Club

3.13 Miles

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Charles Vona                      Issaquah  WA          256    37   M        1 Top Fin             26:04.7      8:20/M
      2    Garrett Claridge                  Mercer Island  WA     266    35   M        2 Top Fin             26:12.5      8:22/M
      3    Jenna Newbrey                     Snoqualmie  WA         34    29   F        1 Top Fin             28:24.3      9:04/M
      4    Steve Faas                        Bellevue  WA          257    55   M        3 Top Fin             28:27.7      9:05/M
      5    Gabriel Loh                       Bellevue  WA          254    38   M     1/5    30-39            29:06.6      9:18/M
      6    Steve Lesco                       Redmond  WA            26    31   M     2/5    30-39            29:16.0      9:21/M
      7    Christopher Jones                 Seattle  WA            20    31   M     3/5    30-39            29:19.1      9:22/M
      8    Katelyn Ofenloch                  Chicago  IL           200    27   F        2 Top Fin             30:19.1      9:41/M
      9    Alice Lawson                      Shoreline  WA          25    47   F        3 Top Fin             30:36.5      9:47/M
     10    David Goode                       Tukwila  WA            18    26   M     1/2    20-29            31:27.7     10:03/M
     11    Lindsay Sjol                      Seatac  WA            261    25   F     1/2    20-29            31:29.8     10:04/M
     12    Rich Wilson                       Port Orchard  WA       55    45   M     1/3    40-49            32:43.5     10:27/M
     13    Colin Del Rosario                 Redmond  WA            14    39   M     4/5    30-39            32:48.5     10:29/M
     14    Missy Mequet                      Mandeville  LA         30    33   F     1/11   30-39            33:53.0     10:50/M
     15    Danelle Del Rosario               Redmond  WA            15    35   F     2/11   30-39            34:01.9     10:52/M
     16    Sophoeun Seng                     Tacoma  WA             50    26   M     2/2    20-29            35:23.6     11:18/M
     17    Mary Bettelli                     Renton  WA             12    35   F     3/11   30-39            35:32.9     11:21/M
     18    Sierra Falter                     Lincoln  NE           133    27   F     2/2    20-29            35:57.0     11:29/M
     19    Kengo Shibuya                     Bellevue  WA          258    8    M     1/4     1-14            37:58.8     12:08/M
     20    Kay Shibuya                       Bellevue  WA          259    43   F     1/3    40-49            37:59.8     12:08/M
     21    Diane Seifert                     Bellevue  WA           47    55   F     1/3    50-59            39:29.9     12:37/M
     22    Kitty Carter                      Seattle  WA            13    33   F     4/11   30-39            39:44.0     12:42/M
     23    Ashley Munro                      Fairbanks  AK          31    31   F     5/11   30-39            40:29.3     12:56/M
     24    Jeni Macomber                     Fairbanks  AK          28    40   F     2/3    40-49            40:36.7     12:58/M
     25    Jun Bun Kim                       Seattle  WA           268    33   M     5/5    30-39            41:53.3     13:23/M
     26    Ben Wiener                        Mercer Island  WA     262    12   M     2/4     1-14            43:03.5     13:45/M
     27    Paula Langager                    Tacoma  WA             24    48   F     3/3    40-49            43:12.7     13:48/M
     28    Lance Robertson                   Seattle  WA            56         M     1/1     0- 0            43:23.1     13:52/M
     29    Nina Shahriaree                   Seattle  WA            51    32   F     6/11   30-39            43:27.1     13:53/M
     30    Stacey Thorne                     Mill Creek  WA         53    35   F     7/11   30-39            44:00.6     14:03/M
     31    Vicki Rieger                      Marysville  WA         46    39   F     8/11   30-39            44:02.6     14:04/M
     32    Katherine Mclaughlin              Marysville  WA         29    51   F     2/3    50-59            44:11.3     14:07/M
     33    Max Clark                         Mercer Island  WA     264    10   M     3/4     1-14            44:49.9     14:19/M
     34    Mel Asplund                       Lynnwood  WA            9    30   F     9/11   30-39            45:16.0     14:28/M
     35    Sally Balestrieri                 Marysville  WA         10    39   F    10/11   30-39            45:17.5     14:28/M
     36    Patrick Escarcega                 Seattle  WA            16    42   M     2/3    40-49            46:14.3     14:46/M
     37    Emily Gigot                       Seattle  WA            17    30   F    11/11   30-39            46:19.3     14:48/M
     38    Pattie Hart                       Kirkland  WA           19    51   M     1/1    50-59            49:43.6     15:53/M
     39    Vivian Shiach                     Bainbridge Island     224    58   F     3/3    50-59            50:39.8     16:11/M
     40    Sam Clark                         Mercer Island  WA     265    12   M     4/4     1-14          1:04:12.4     20:31/M
     41    Brad Clark                        Mercer Island  WA     263    44   M     3/3    40-49          1:04:14.6     20:31/M



 

10.82 Miles

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Joe Creighton                     Seattle  WA           119    34   M        1 Top Fin           1:19:16.5      7:20/M
      2    Seth Berntsen                     Seattle  WA           105    39   M        2 Top Fin           1:27:53.1      8:07/M
      3    Chris Kimbrough                   Austin  TX            160    44   F        1 Top Fin           1:28:11.1      8:09/M
      4    Don Wesley                        Seattle  WA           240    43   M        3 Top Fin           1:28:52.1      8:13/M
      5    Heidi Laabs-Johnson               Seattle  WA           165    24   F        2 Top Fin           1:29:34.3      8:17/M
      6    Derek Dutilly                     Issaquah  WA          123    42   M     1/18   40-49          1:29:42.9      8:17/M
      7    Marlene Farrell                   Leavenworth  WA       134    38   F        3 Top Fin           1:31:17.8      8:26/M
      8    Calvin Schenk                     Jackson  WY           216    25   M     1/10   20-29          1:34:01.0      8:41/M
      9    Casey Bates                       Seattle  WA           103    32   M     1/29   30-39          1:34:25.6      8:44/M
     10    Robert Wilson                     Port Orchard  WA      244    49   M     2/18   40-49          1:34:47.5      8:46/M
     11    Andrew Leonard                    Bellevue  WA          168    39   M     2/29   30-39          1:36:29.6      8:55/M
     12    Christopher Bender                Boston  MA            104    34   M     3/29   30-39          1:36:38.1      8:56/M
     13    Jason Roberts                     Pasco  WA             211    29   M     2/10   20-29          1:40:51.3      9:19/M
     14    Iliana Sach                       Bellevue  WA          248    36   F     1/29   30-39          1:41:25.0      9:22/M
     15    Jacalyn Gross                     Shoreline  WA         141    27   F     1/9    20-29          1:42:10.1      9:27/M
     16    Tom Moran                         Bellevue  WA          260    39   M     4/29   30-39          1:44:23.8      9:39/M
     17    Mike Flood                        Issaquah  WA          136    38   M     5/29   30-39          1:44:33.8      9:40/M
     18    Josh Nicholson                    Mercer Island  WA     196    38   M     6/29   30-39          1:45:06.4      9:43/M
     19    Jeff Pietz                        Renton  WA            203    31   M     7/29   30-39          1:45:45.8      9:46/M
     20    Patrick Niemeyer                  Seattle  WA           197    38   M     8/29   30-39          1:45:47.6      9:47/M
     21    Lisa Pietz                        Renton  WA            204    31   F     2/29   30-39          1:46:30.0      9:51/M
     22    Ted Carpenter                     Seattle  WA           111    27   M     3/10   20-29          1:47:02.4      9:54/M
     23    Eric Zager                        Seattle  WA           247    46   M     3/18   40-49          1:47:13.8      9:55/M
     24    Olga Nevtrinos                    Newcastle  WA         195    32   F     3/29   30-39          1:47:33.0      9:56/M
     25    Jessica Moore                     Seattle  WA           192    30   F     4/29   30-39          1:48:08.4     10:00/M
     26    James Blackwell                   Tacoma  WA            107    27   M     4/10   20-29          1:48:20.4     10:01/M
     27    Randall Lisy                      Maple Valley  WA      170    38   M     9/29   30-39          1:49:00.9     10:04/M
     28    Christopher Maccausland           Seattle  WA           172    33   M    10/29   30-39          1:49:55.9     10:10/M
     29    Zane Meadors                      Greenville  SC        251    44   M     4/18   40-49          1:50:05.6     10:10/M
     30    Neal Schlegel                     Bellingham  WA        218    44   M     5/18   40-49          1:50:14.6     10:11/M
     31    Norman Roper                      Arlington  TX         214    57   M     1/10   50-59          1:50:28.6     10:13/M
     32    Mark Albedyll                     Seattle  WA           100    52   M     2/10   50-59          1:50:38.1     10:13/M
     33    Stephen Heindel                   Redmond  WA           147    27   M     5/10   20-29          1:50:49.8     10:15/M
     34    Alessandro Orso                   Atlanta  GA           255    45   M     6/18   40-49          1:50:53.9     10:15/M
     35    Jed Miller                        Bellevue  WA          189    34   M    11/29   30-39          1:51:41.8     10:19/M
     36    Jack Lally                        Seattle  WA           166    26   M     6/10   20-29          1:52:19.4     10:23/M
     37    Sara Borowski                     Seattle  WA           366    29   F     2/9    20-29          1:52:22.7     10:23/M
     38    Adam Mahood                       Seattle  WA           175    25   M     7/10   20-29          1:52:31.9     10:24/M
     39    Laurie Shepherd                   Issaquah  WA          223    37   F     5/29   30-39          1:52:57.1     10:26/M
     40    Andrea Ostrovsky                  Seattle  WA           249    36   F     6/29   30-39          1:54:38.8     10:36/M
     41    Arlyce Wing                       Bellevue  WA          245    50   F     1/1    50-59          1:54:59.3     10:38/M
     42    Kenneth Yager                     Bonney Lake  WA       246    46   M     7/18   40-49          1:55:26.3     10:40/M
     43    Boram Kim                         Seattle  WA           159    28   F     3/9    20-29          1:56:10.1     10:44/M
     44    Kerstin Fischer                   Kent  WA              135    48   F     1/19   40-49          1:56:13.9     10:44/M
     45    Heather Lewis                     Seattle  WA           169    46   F     2/19   40-49          1:56:23.3     10:45/M
     46    Will Hodgman                      Seattle  WA           149    54   M     3/10   50-59          1:57:49.4     10:53/M
     47    Greg Mills                        Bellevue  WA          190    52   M     4/10   50-59          1:57:53.9     10:54/M
     48    Sarah Menaul                      Seattle  WA           186    37   F     7/29   30-39          1:59:09.1     11:01/M
     49    Ryan Templin                      Lynnwood  WA          235    30   M    12/29   30-39          1:59:42.3     11:04/M
     50    Levi Miller                       Seattle  WA           569    31   M    13/29   30-39          1:59:59.6     11:05/M
     51    John Prescott                     Bellevue  WA          206    50   M     5/10   50-59          2:00:01.3     11:06/M
     52    Sarah Roberts                     Seattle  WA           213    31   F     8/29   30-39          2:00:01.3     11:06/M
     53    Annemieke Stewart                 Mercer Island  WA     230    44   F     3/19   40-49          2:00:17.6     11:07/M
     54    John O'Connor                     Issaquah  WA          198    43   M     8/18   40-49          2:00:17.7     11:07/M
     55    Willy Castonguay                  Burien  WA            114    50   M     6/10   50-59          2:00:26.5     11:08/M
     56    Beth Munoz                        Tacoma  WA            194    40   F     4/19   40-49          2:00:35.4     11:09/M
     57    Ken Norling                       Waltham  MA           572    48   M     9/18   40-49          2:00:39.1     11:09/M
     58    Karissa Weeks                     Renton  WA            253    47   F     5/19   40-49          2:00:51.4     11:10/M
     59    Carrie Eller                      Seattle  WA           127    33   F     9/29   30-39          2:00:51.6     11:10/M
     60    Jay Grubb                         Seattle  WA           142    53   M     7/10   50-59          2:01:05.1     11:11/M
     61    Danny Mequet                      Mandeville  LA        187    35   M    14/29   30-39          2:01:13.0     11:12/M
     62    Carl Schmidt                      Issaquah  WA          219    43   M    10/18   40-49          2:01:14.6     11:12/M
     63    Brice Suhay                       Spokane  WA           231    23   M     8/10   20-29          2:01:33.4     11:14/M
     64    Ann Root                          Boulder  CO           250    41   F     6/19   40-49          2:01:38.7     11:14/M
     65    Erin Riley                        Corvallis  OR         210    27   F     4/9    20-29          2:01:48.4     11:15/M
     66    Lauren Powell                     Seattle  WA           205    27   F     5/9    20-29          2:01:53.3     11:16/M
     67    Suzanne Cohen                     Seattle  WA           118    45   F     7/19   40-49          2:02:16.6     11:18/M
     68    Jerene Swisher                    Orting  WA            232    36   F    10/29   30-39          2:02:46.7     11:21/M
     69    Helen Kenworthy                   Issaquah  WA          158    27   F     6/9    20-29          2:03:45.8     11:26/M
     70    Jennifer Deyoung                  Seattle  WA           122    36   F    11/29   30-39          2:05:53.1     11:38/M
     71    Sarah Kopke                       Spokane  WA           164    35   F    12/29   30-39          2:06:26.9     11:41/M
     72    Karen Sinclair                    Port Orchard  WA      225    47   F     8/19   40-49          2:06:47.6     11:43/M
     73    Jeffrey Garnett                   Seattle  WA           137    34   M    15/29   30-39          2:07:02.9     11:44/M
     74    Terry Montague                    Kirkland  WA          191    63   M     1/2    60-69          2:07:34.3     11:47/M
     75    Katrin Fabian                     Preston  WA           129    26   F     7/9    20-29          2:08:15.6     11:51/M
     76    Mark Mcintyre                     Bellevue  WA          183    46   M    11/18   40-49          2:08:38.5     11:53/M
     77    Susan Taylor                      Seattle  WA           234    42   F     9/19   40-49          2:08:56.3     11:55/M
     78    Tom Little                        Mukilteo  WA          171    52   M     8/10   50-59          2:09:03.5     11:56/M
     79    Kha Dang                          Bellevue  WA          120    40   M    12/18   40-49          2:10:39.7     12:04/M
     80    Nicole George                     Seattle  WA           139    34   F    13/29   30-39          2:11:03.5     12:07/M
     81    Robert Cheng                      Seattle  WA           116    37   M    16/29   30-39          2:11:45.5     12:11/M
     82    Michael Hoagland                  Seattle  WA           148    29   M     9/10   20-29          2:12:22.9     12:14/M
     83    Tracy Sexton                      Issaquah  WA          222    39   F    14/29   30-39          2:12:49.3     12:17/M
     84    Tim Sexton                        Issaquah  WA          221    39   M    17/29   30-39          2:12:49.4     12:17/M
     85    Pat Macdonald                     Newcastle  WA         173    62   M     2/2    60-69          2:13:30.9     12:20/M
     86    Ryan Castle                       Seattle  WA           113    36   M    18/29   30-39          2:13:40.4     12:21/M
     87    Sherrard Ewing                    Seattle  WA           128    33   M    19/29   30-39          2:13:42.5     12:21/M
     88    Gaurav Ghare                      Seattle  WA           140    39   M    20/29   30-39          2:13:43.0     12:21/M
     89    Justin Knoy                       Seattle  WA           161    32   M    21/29   30-39          2:13:53.4     12:22/M
     90    Stephanie Meleady                 Seattle  WA           185    33   F    15/29   30-39          2:14:01.9     12:23/M
     91    Dane Odden                        Snoqualmie  WA        199    30   M    22/29   30-39          2:14:03.4     12:23/M
     92    Linda Schetky                     Seattle  WA           217    48   F    10/19   40-49          2:14:10.3     12:24/M
     93    Emily Johnson                     Seattle  WA           153    37   F    16/29   30-39          2:14:16.3     12:25/M
     94    Michelle Barnes                   Seattle  WA           102    48   F    11/19   40-49          2:14:27.4     12:26/M
     95    Ariel Turner                      Seattle  WA           237    32   F    17/29   30-39          2:14:39.9     12:27/M
     96    Eric Kavalauskas                  Edgewood  KY          155    46   M    13/18   40-49          2:17:40.8     12:43/M
     97    Belia Morales                     Renton  WA            193    40   F    12/19   40-49          2:17:41.4     12:43/M
     98    Johannes Skarin                   Issaquah  WA          226    48   M    14/18   40-49          2:17:51.1     12:44/M
     99    Chantel Wetzel                    Seattle  WA           241    35   F    18/29   30-39          2:18:05.1     12:46/M
    100    Emily Bertram                     Portland  OR          364    33   F    19/29   30-39          2:18:55.9     12:50/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Stacy Clark                       Seattle  WA           117    32   F    20/29   30-39          2:20:45.7     13:00/M
    102    David Wilson                      Seattle  WA           243    44   M    15/18   40-49          2:21:43.1     13:06/M
    103    Amy Margolis                      Seattle  WA           179    42   F    13/19   40-49          2:21:44.6     13:06/M
    104    Sylvia Carpio                     Seattle  WA           112    61   F     1/1    60-69          2:23:05.4     13:13/M
    105    Doerte Mahanay                    Seattle  WA           174    48   F    14/19   40-49          2:23:19.3     13:15/M
    106    Denis Guz                         Redmond  WA           143    35   M    23/29   30-39          2:24:35.7     13:22/M
    107    Marcelo Calbucci                  Redmond  WA           109    42   M    16/18   40-49          2:24:54.9     13:24/M
    108    Nelson Campos                     Redmond  WA           110    40   M    17/18   40-49          2:24:55.5     13:24/M
    109    Matt Parman                       Seattle  WA           574    38   M    24/29   30-39          2:25:29.4     13:27/M
    110    Anna Haack                        Seattle  WA           144    33   F    21/29   30-39          2:26:19.9     13:31/M
    111    Pete Hanning                      Seattle  WA           145    45   M    18/18   40-49          2:32:05.7     14:03/M
    112    Jami Tomko                        Renton  WA            236    36   F    22/29   30-39          2:32:49.4     14:07/M
    113    Jeb Spengler                      Seattle  WA           227    37   M    25/29   30-39          2:34:09.4     14:15/M
    114    Brandon Charles                   Seattle  WA           115    31   M    26/29   30-39          2:34:28.4     14:17/M
    115    Michelle Eaton                    Seattle  WA           124    44   F    15/19   40-49          2:35:00.3     14:20/M
    116    Wendy Kahn                        Seattle  WA           154    42   F    16/19   40-49          2:35:07.7     14:20/M
    117    Seret Rafferty                    Redmond  WA           207    44   F    17/19   40-49          2:36:16.4     14:27/M
    118    Dee Allen                         Seattle  WA           101    41   F    18/19   40-49          2:36:28.7     14:28/M
    119    Eric Pang                         Seattle  WA           202    22   M    10/10   20-29          2:37:06.9     14:31/M
    120    Paul Schmitz                      Redmond  WA           220    54   M     9/10   50-59          2:41:14.4     14:54/M
    121    Jadelle Andaya                    Seattle  WA           267    27   F     8/9    20-29          2:41:30.7     14:56/M
    122    Tina Marchion                     Kirkland  WA          177    36   F    23/29   30-39          2:49:01.9     15:37/M
    123    William Marchion                  Kirkland  WA          178    36   M    27/29   30-39          2:49:02.3     15:37/M
    124    Daniel Cheah                      Seattle  WA           403    37   M    28/29   30-39          2:52:23.6     15:56/M
    125    Sarah Kent                        Seattle  WA           157    38   F    24/29   30-39          2:52:37.0     15:57/M
    126    Rachael Reese                     Shoreline  WA         208    33   F    25/29   30-39          2:54:32.4     16:08/M
    127    Kelly Howard                      Seattle  WA           151    38   F    26/29   30-39          2:54:48.9     16:09/M
    128    Jaime Richards                    Seattle  WA           209    36   F    27/29   30-39          2:56:18.6     16:18/M
    129    Kenneth Edgell                    Seattle  WA           125    35   M    29/29   30-39          2:58:28.4     16:30/M
    130    Elizabeth Whitman                 Albany  OR            242    24   F     9/9    20-29          2:59:14.4     16:34/M
    131    Keith Hudson                      Lake Forest Park  W   152    55   M    10/10   50-59          3:06:19.9     17:13/M
    132    Rachel Davids                     Maple Valley  WA      121    37   F    28/29   30-39          3:13:50.3     17:55/M
    133    Rouselle Mapalo                   Tukwila  WA           176    34   F    29/29   30-39          3:34:12.6     19:48/M
    134    Stacey Legg                       Everett  WA           167    44   F    19/19   40-49          3:34:12.7     19:48/M



 

19.51 miles

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Justin Shobe                      Spokane  WA           581    28   M        1 Top Fin           2:47:52.7      8:36/M
      2    Mathew Hong                       Bellevue  WA          536    37   M        2 Top Fin           3:00:37.7      9:15/M
      3    Tracy Wollschlager                Bothell  WA           590    45   F        1 Top Fin           3:00:54.7      9:16/M
      4    Phil Kochik                       Seattle  WA           563    36   M        3 Top Fin           3:05:31.1      9:31/M
      5    Roger Levesque                    Seattle  WA           567    33   M     1/12   30-39          3:08:34.7      9:40/M
      6    Arthur Martineau                  Renton  WA            568    46   M     1/7    40-49          3:12:03.0      9:51/M
      7    David Braza                       Bellevue  WA          367    45   M     2/7    40-49          3:14:14.0      9:57/M
      8    Aaron Ostrosvky                   Seattle  WA           573    38   M     2/12   30-39          3:16:59.8     10:06/M
      9    Jeremy Gordon                     Seattle  WA           474    32   M     3/12   30-39          3:17:26.0     10:07/M
     10    Rob Haack                         Seattle  WA           486    33   M     4/12   30-39          3:22:44.1     10:23/M
     11    Jason Bremer                      Seattle  WA           378    42   M     3/7    40-49          3:26:00.9     10:34/M
     12    Morgan Henderson                  Seattle  WA           516    35   M     5/12   30-39          3:28:40.8     10:42/M
     13    Scott Urban                       Seattle  WA           586    44   M     4/7    40-49          3:29:50.0     10:45/M
     14    Justin Dolce                      Renton  WA            418    36   M     6/12   30-39          3:32:32.2     10:54/M
     15    Josh Narode                       Mill Creek  WA        571    43   M     5/7    40-49          3:36:47.5     11:07/M
     16    Mark Wurfel                       Seattle  WA           592    47   M     6/7    40-49          3:39:23.5     11:15/M
     17    Hansie Wong                       Federal Way  WA       591    33   F        2 Top Fin           3:48:39.7     11:43/M
     18    Alex Anbarcioglu                  Mercer Island  WA     301    23   M     1/3    20-29          3:49:33.5     11:46/M
     19    Johnny Bertram                    Portland  OR          365    33   M     7/12   30-39          3:52:16.5     11:54/M
     20    Karsten Von Fischer-Benzon        Bellingham  WA        587    28   M     2/3    20-29          3:53:09.5     11:57/M
     21    Elizabeth Weber                   Seattle  WA           588    30   F        3 Top Fin           3:53:24.9     11:58/M
     22    Joshua Hodel                      Kent  WA              533    35   M     8/12   30-39          3:56:05.0     12:06/M
     23    Arnold Arnan                      Kirkland  WA          359    36   M     9/12   30-39          3:58:45.5     12:14/M
     24    Ian Preppernau                    Seattle  WA           577    31   M    10/12   30-39          3:59:17.5     12:16/M
     25    Lauren Harwick                    Bothell  WA           505    29   F     1/4    20-29          3:59:40.4     12:17/M
     26    Mark Burke                        Sammamish  WA         596    51   M     1/1    50-59          4:04:02.3     12:30/M
     27    Bryan Beightol                    Seattle  WA           362    30   M    11/12   30-39          4:05:01.5     12:34/M
     28    Jeanna Perrotta                   Seattle  WA           575    37   F     1/4    30-39          4:06:45.8     12:39/M
     29    Seth Dwyer                        Seattle  WA           426    34   M    12/12   30-39          4:11:42.4     12:54/M
     30    William Becraft                   JBLM  WA              201    28   M     3/3    20-29          4:11:50.7     12:54/M
     31    Deann Leoni                       Edmonds  WA           566    41   F     1/2    40-49          4:13:45.9     13:00/M
     32    Heather Ruderian                  Seattle  WA           252    34   F     2/4    30-39          4:15:28.8     13:06/M
     33    Sheena Hutchinson                 Tacoma  WA            541    27   F     2/4    20-29          4:23:44.9     13:31/M
     34    Laura Strausbaugh                 Tacoma  WA            584    28   F     3/4    20-29          4:23:45.5     13:31/M
     35    Courtney Shrum                    Seattle  WA           582    27   F     4/4    20-29          4:25:49.1     13:37/M
     36    Sara Henson                       Bellevue  WA          522    40   F     2/2    40-49          4:29:19.9     13:48/M
     37    Jill Hudson                       Seattle  WA           538    52   F     1/1    50-59          4:38:25.3     14:16/M
     38    Stella Cushing                    Ellensburg  WA        417    34   F     3/4    30-39          4:39:29.3     14:20/M
     39    Jessica Gobler                    Seattle  WA           469    33   F     4/4    30-39          4:43:52.4     14:33/M
     40    Douglas Whitfield                 Seattle  WA           589    44   M     7/7    40-49          4:58:24.9     15:18/M