Cougar Mountain Trail Run Series 2014

Final Standings - Short Series


Results by Seattle Running Club

Winners: Kerstin Fischer & Don Wesley

Out of 24 original.
5mi time 8mi time 10mi time 14mi time Total time Place Male
0:37:12 1:00:46 1:28:52 2:04:06 5:10:57 1 Don Wesley
0:37:17 1:01:08 1:34:26 2:06:42 5:19:33 2 Casey Bates
0:43:53 1:12:26 1:49:01 2:31:02 6:16:23 3 Randall Lisy
0:41:24 1:07:08 1:44:34 2:52:20 6:25:26 4 Mike Flood
0:41:12 1:06:53 2:12:23 2:37:54 6:38:22 5 Michael Hoagland
0:44:10 1:12:44 1:59:42 2:58:25 6:55:01 6 Ryan Templin
0:48:07 1:21:35 2:07:34 3:09:40 7:26:56 7 Terry Montague
0:54:06 1:21:37 2:13:43 3:00:49 7:30:15 8 Sherrard Ewing
1:09:15 1:42:17 2:58:28 3:37:06 9:27:06 9 Kenneth Edgell
0:43:42 1:07:05 1:44:24 2:28:41 6:03:51 10 Tom Moran
0:45:47 1:16:50 1:57:49 2:47:53 6:48:19 11 Will Hodgman
Out of 13 original.
5mi time 8mi time 10mi time 14mi time Total time Place Female
0:45:17 1:12:59 1:56:14 2:39:50 6:34:20 1 Kerstin Fischer
0:49:50 1:22:32 1:52:57 2:58:39 7:03:58 2 Laurie Shepherd
0:55:51 1:28:38 2:32:49 3:11:33 8:08:51 3 Jami Tomko
0:58:39 1:34:07 2:36:16 3:27:01 8:36:03 4 Seret Rafferty
1:03:46 2:03:03 3:13:50 4:20:44 10:41:23 5 Rachel Davids
0:39:46 1:05:35 1:42:10 2:19:13 5:46:44 6 Jacalyn Gross
0:49:34 1:19:21 2:05:53 2:53:44 7:08:33 7 Jennifer Deyoung