2015 Cougar Series 3, July 11

Overall Finish List

July 11, 2015


Results by Seattle Running Club

3.12 Miles

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Blake Hamm                        Shoreline  WA          72    20   M        1 Top Fin            20:06.1      6:27/M
      2    Carl Laviolette                   Seattle  WA            84    28   M        2 Top Fin            21:03.2      6:45/M
      3    Simon Lorimer                     Kamakura  JPN         184    52   M        3 Top Fin            21:56.9      7:02/M
      4    Alison Naney                      Seattle  WA           190    34   F        1 Top Fin            22:43.5      7:17/M
      5    Scott Blankenship                 Sammamish  WA          18    47   M     1/7    40-49            24:39.8      7:54/M
      6    Bethany Freeburg                  Seattle  WA            63    26   F        2 Top Fin            24:43.0      7:55/M
      7    Jeff Dannenberg                   Federal Way  WA        55    37   M     1/2    30-39            24:50.9      7:58/M
      8    Jason Moore                       Auburn  WA             90    41   M     2/7    40-49            25:54.1      8:18/M
      9    Carly Tu                          Seattle  WA           111    32   F        3 Top Fin            26:30.5      8:30/M
     10    John Freeburg                     Enumclaw  WA           65    56   M     1/4    50-59            26:40.2      8:33/M
     11    Nicole Balduf                     Seattle  WA            12    26   F     1/4    20-29            26:52.6      8:37/M
     12    Rick Self                         Redmond  WA            97    48   M     3/7    40-49            26:53.3      8:37/M
     13    Russ Harry                        Issaquah  WA           78    51   M     2/4    50-59            27:05.3      8:41/M
     14    Alexa Severtsen                   Shoreline  WA          98    35   F     1/10   30-39            27:21.9      8:46/M
     15    Steven Green                      Redmond  WA           182    48   M     4/7    40-49            28:55.5      9:16/M
     16    Robert Laule                      Seattle  WA            83    26   M     1/2    20-29            29:12.1      9:22/M
     17    Pete Hendrickson                  Bellevue  WA          264    55   M     3/4    50-59            29:35.1      9:29/M
     18    Parisa Sadeghi                    Seattle  WA            96    48   F     1/6    40-49            30:51.5      9:53/M
     19    Colleen File                      Woodinville  WA        58    13   F     1/3     1-14            30:58.6      9:56/M
     20    Marlis Dejongh                    Seattle  WA            56    64   F     1/1    60-69            31:26.0     10:04/M
     21    Mary Moore                        Seattle  WA            92    35   F     2/10   30-39            31:28.1     10:05/M
     22    Sarah Strong                      Seattle  WA           102    39   F     3/10   30-39            31:28.1     10:05/M
     23    Dana Hall                         Kirkland  WA           71    29   F     2/4    20-29            31:37.0     10:08/M
     24    Amanda Carey                      Centralia  WA         253    20   F     3/4    20-29            32:41.1     10:29/M
     25    Shellie Matthews                  Seattle  WA            88    45   F     2/6    40-49            33:25.3     10:43/M
     26    Tyler Jefferson                   Seattle  WA            81    31   M     2/2    30-39            33:30.9     10:44/M
     27    Kathryn Blackley                  Bellevue  WA           17    25   F     4/4    20-29            33:53.2     10:52/M
     28    Sarah Leonard                     Newcastle  WA          87    33   F     4/10   30-39            34:20.9     11:00/M
     29    Kristen Bromenshenkel             Seattle  WA           364    35   F     5/10   30-39            34:35.5     11:05/M
     30    Kurt Watkins                      Kirkland  WA          625    55   M     4/4    50-59            34:55.9     11:11/M
     31    Marianne Moore                    Auburn  WA             91    40   F     3/6    40-49            35:16.6     11:18/M
     32    Mary Anne Bishop                  Seattle  WA            16    33   F     6/10   30-39            35:22.8     11:20/M
     33    Bev Thompson                      Kent  WA              108    48   F     4/6    40-49            35:37.4     11:25/M
     34    Jason Thompson                    Kent  WA              110    45   M     5/7    40-49            35:37.4     11:25/M
     35    Amy Cali                          Kirkland  WA           20    39   F     7/10   30-39            35:56.1     11:31/M
     36    Salima Alibhai                    Seattle  WA             5    45   F     5/6    40-49            36:17.3     11:38/M
     37    Art Arnan                         Seattle  WA             6    40   M     6/7    40-49            36:35.4     11:44/M
     38    Anume Orukari                     Bellevue  WA          188    33   F     8/10   30-39            36:59.1     11:51/M
     39    Maria Philips                     Bellevue  WA           94    50   F     1/3    50-59            37:32.8     12:02/M
     40    Jaime Richards                    Issaquah  WA           95    37   F     9/10   30-39            38:59.1     12:30/M
     41    Monica D Franks                   Issaquah  WA           61    49   F     6/6    40-49            39:04.1     12:31/M
     42    Corynthia Leonard                 Newcastle  WA          86    14   F     2/3     1-14            39:17.9     12:35/M
     43    Lily Lawson                       Lake Sammamish  WA    194    33   F    10/10   30-39            42:04.1     13:29/M
     44    Janice Hahn                       Bellevue  WA           70    55   F     2/3    50-59            42:53.4     13:45/M
     45    Allen Holz                        Mill Creek  WA         79    61   M     1/2    60-69            43:00.9     13:47/M
     46    Darryn Cook-Kelley                Jayess  MS             54    24   M     2/2    20-29            58:24.4     18:43/M
     47    Carolyn Cook                      Jayess  MS             36    52   F     3/3    50-59            58:25.2     18:43/M
     48    David Hahn                        Bellevue  WA           69    61   M     2/2    60-69            58:55.5     18:53/M
     49    Charlie Crissman                  Seattle  WA           254    47   M     7/7    40-49          1:02:03.4     19:53/M
     50    Lucy Crissman                     Seattle  WA           255     5   F     3/3     1-14          1:02:05.8     19:54/M



 

10.8 Miles

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Eddie Strickler                   Seattle  WA           529    31   M        1 Top Fin          1:15:47.8      7:01/M
      2    Keith Laverty                     Seattle  WA           463    28   M        2 Top Fin          1:15:56.3      7:02/M
      3    Jim Bethune                       Tumwater  WA          330    27   M        3 Top Fin          1:19:55.6      7:24/M
      4    Amon Mende                        Seattle  WA           484    40   M     1/17   40-49          1:22:15.0      7:37/M
      5    Michael Smith                     Renton  WA            525    56   M     1/15   50-59          1:22:29.3      7:38/M
      6    Alek Schweisow                    Moses Lake  WA        520    19   M     1/3    15-19          1:24:45.6      7:51/M
      7    Paige Pattillo                    Seattle  WA           499    27   F        1 Top Fin          1:25:24.2      7:54/M
      8    Mike Stevens                      Kirkland  WA          528    38   M     1/22   30-39          1:26:34.4      8:01/M
      9    Jo Markham                        Olympia  WA           478    29   F        2 Top Fin          1:26:52.1      8:03/M
     10    Leo Donlea                        Seattle  WA           400    16   M     2/3    15-19          1:26:54.8      8:03/M
     11    Heidi Strickler                   Seattle  WA           530    25   F        3 Top Fin          1:27:02.9      8:04/M
     12    Arthur Martineau                  Renton  WA            479    47   M     2/17   40-49          1:27:10.2      8:04/M
     13    Kevin Ireland                     Seattle  WA           456    34   M     2/22   30-39          1:27:19.9      8:05/M
     14    Jason Gowans                      Seattle  WA           440    42   M     3/17   40-49          1:28:29.3      8:12/M
     15    Jeff Schomaker                    Seattle  WA           519    30   M     3/22   30-39          1:29:05.4      8:15/M
     16    Derek Dutilly                     Snoqualmie  WA        424    43   M     4/17   40-49          1:29:08.1      8:15/M
     17    Sophia Liu                        Redmond  WA           471    31   F     1/22   30-39          1:29:15.8      8:16/M
     18    Laura Mickelson                   Seattle  WA           485    29   F     1/8    20-29          1:32:57.3      8:36/M
     19    Kristi Houk                       Port Orchard  WA      452    31   F     2/22   30-39          1:33:01.7      8:37/M
     20    Reid McCaul                       Seattle  WA           619    29   M     1/10   20-29          1:34:06.2      8:43/M
     21    Andrew Leonard                    Bellevue  WA          468    40   M     5/17   40-49          1:34:12.4      8:43/M
     22    David Von Lehman                  Seattle  WA           537    39   M     4/22   30-39          1:35:14.7      8:49/M
     23    David Schmidt                     Seattle  WA           518    16   M     3/3    15-19          1:35:45.2      8:52/M
     24    Joshua Morten                     Seattle  WA           492    30   M     5/22   30-39          1:35:46.3      8:52/M
     25    Lisa Pietz                        Renton  WA            505    32   F     3/22   30-39          1:35:57.1      8:53/M
     26    Jeff Pietz                        Renton  WA            504    32   M     6/22   30-39          1:35:58.1      8:53/M
     27    Sarah Roberts                     Seattle  WA           513    32   F     4/22   30-39          1:36:40.2      8:57/M
     28    Steven McCadden                   Seattle  WA           622    31   M     7/22   30-39          1:37:52.2      9:04/M
     29    Kenneth Hamm                      Shoreline  WA         445    57   M     2/15   50-59          1:37:54.4      9:04/M
     30    Liam Brett                        Seattle  WA           558    28   M     2/10   20-29          1:39:16.4      9:11/M
     31    John Rodakowski                   Olympia  WA           613    50   M     3/15   50-59          1:41:10.3      9:22/M
     32    Mike Flood                        Issaquah  WA          431    39   M     8/22   30-39          1:41:16.2      9:23/M
     33    Helen Kenworthy                   Issaquah  WA          462    28   F     2/8    20-29          1:41:21.9      9:23/M
     34    Day Frostenson                    Seattle  WA           606    37   M     9/22   30-39          1:42:41.9      9:30/M
     35    Tom Moran                         Bellevue  WA          490    40   M     6/17   40-49          1:42:49.9      9:31/M
     36    Mona Deprey                       Seattle  WA           389    49   F     1/18   40-49          1:42:57.4      9:32/M
     37    Drew Evan                         Fort Lewis  WA        610    30   M    10/22   30-39          1:43:15.4      9:34/M
     38    Randall Lisy                      Maple Valley  WA      470    39   M    11/22   30-39          1:44:26.1      9:40/M
     39    Kaitlan Howell                    Seattle  WA           453    26   F     3/8    20-29          1:45:04.0      9:44/M
     40    Katherine Desanto                 Seattle  WA           399    33   F     5/22   30-39          1:45:32.9      9:46/M
     41    Stephen Heindel                   Redmond  WA           450    28   M     3/10   20-29          1:45:36.4      9:47/M
     42    Michael Sinsky                    Seattle  WA           524    56   M     4/15   50-59          1:45:56.1      9:49/M
     43    Andy Lee                          Seattle  WA           464    34   M    12/22   30-39          1:46:31.5      9:52/M
     44    Greg Mills                        Bellevue  WA          486    53   M     5/15   50-59          1:47:57.1     10:00/M
     45    Luis Padilla                      Bellevue  WA          609    44   M     7/17   40-49          1:48:40.9     10:04/M
     46    Andrew Leach                      Seattle  WA           608    23   M     4/10   20-29          1:48:47.1     10:04/M
     47    Kjartan Kennedy                   Seattle  WA           461    24   M     5/10   20-29          1:48:48.9     10:04/M
     48    James Andersen                    Centralia  WA         620    26   M     6/10   20-29          1:49:22.0     10:08/M
     49    Iliana Sach                       Bellevue  WA          516    37   F     6/22   30-39          1:49:40.4     10:09/M
     50    Steve Tilford                     Renton  WA            534    57   M     6/15   50-59          1:50:11.2     10:12/M
     51    Robert Mizumoto                   Seattle  WA           487    30   M    13/22   30-39          1:50:55.0     10:16/M
     52    Glen Mangiantini                  Bellevue  WA          614    57   M     7/15   50-59          1:52:25.0     10:25/M
     53    David Brown                       Bellevue  WA          611    44   M     8/17   40-49          1:52:54.8     10:27/M
     54    Joey Torres                       Seattle  WA           535    35   M    14/22   30-39          1:52:56.7     10:27/M
     55    Chris Mallon                      Kirkland  WA          474    44   M     9/17   40-49          1:53:17.6     10:29/M
     56    Heather Lewis                     Seattle  WA           469    47   F     2/18   40-49          1:53:42.6     10:32/M
     57    Victoria Boivin                   Seattle  WA           358    37   F     7/22   30-39          1:53:50.4     10:32/M
     58    Alexis Harper                     Moses Lake  WA        447    18   F     1/2    15-19          1:55:03.0     10:39/M
     59    Shannon Mcdonough                 Seattle  WA           481    32   F     8/22   30-39          1:55:29.4     10:42/M
     60    Tom Donlea                        Seattle  WA           404    47   M    10/17   40-49          1:56:04.9     10:45/M
     61    Shawn Rainwater                   Bothell  WA           508    47   M    11/17   40-49          1:56:06.9     10:45/M
     62    Roey Phillips                     Seattle  WA           502    35   M    15/22   30-39          1:56:09.0     10:45/M
     63    Michael Strong                    Olympia  WA           531    48   M    12/17   40-49          1:56:09.0     10:45/M
     64    Jill Frank                        Woodinville  WA       432    39   F     9/22   30-39          1:57:59.7     10:55/M
     65    Mark Hatcher                      Seattle  WA           449    39   M    16/22   30-39          1:58:40.5     10:59/M
     66    Grahme Green                      Kirkland  WA          442    34   M    17/22   30-39          1:58:50.9     11:00/M
     67    Beth Rimmer                       Kirkland  WA          511    36   F    10/22   30-39          1:59:39.5     11:05/M
     68    Julie Harper                      Moses Lake  WA        448    48   F     3/18   40-49          1:59:47.3     11:05/M
     69    Micah Faas                        Bellevue  WA          428    25   M     7/10   20-29          2:02:01.2     11:18/M
     70    Matt White                        Birmingham  AL        540    34   M    18/22   30-39          2:02:11.4     11:19/M
     71    Steve Faas                        Bellevue  WA          429    56   M     8/15   50-59          2:02:29.9     11:20/M
     72    Laura Morrissey                   Covington  WA         491    35   F    11/22   30-39          2:03:03.1     11:24/M
     73    Terry Montague                    Kirkland  WA          489    64   M     1/4    60-69          2:03:13.4     11:25/M
     74    Wendy Graves                      Kent  WA              441    47   F     4/18   40-49          2:03:44.7     11:27/M
     75    Don Icenogle                      Burien  WA            455    52   M     9/15   50-59          2:03:52.8     11:28/M
     76    Shu Fan Lee                       Hong Kong  HKG        466    52   M    10/15   50-59          2:04:11.9     11:30/M
     77    Karen Nolting                     Kent  WA              496    55   F     1/7    50-59          2:04:13.0     11:30/M
     78    Ashley Long                       Seattle  WA           473    42   F     5/18   40-49          2:06:15.4     11:41/M
     79    Heather Parker                    Auburn  WA            498    45   F     6/18   40-49          2:08:11.8     11:52/M
     80    Chris Burkhart                    Seattle  WA           366    35   M    19/22   30-39          2:08:38.7     11:55/M
     81    John Sindelar                     Seattkle  WA          523    46   M    13/17   40-49          2:09:02.0     11:57/M
     82    Oscar Soraluz                     Yakima  WA            526    50   M    11/15   50-59          2:10:24.1     12:04/M
     83    Stacey Jehlik                     Seattle  WA           607    45   F     7/18   40-49          2:10:51.5     12:07/M
     84    Andrew Pyle                       Burien  WA            507    39   M    20/22   30-39          2:11:51.1     12:13/M
     85    Will Dowtin                       Seattle  WA           406    29   M     8/10   20-29          2:12:01.0     12:13/M
     86    Sarah Bishop                      Sammamish  WA         337    41   F     8/18   40-49          2:12:02.7     12:14/M
     87    Jennifer Bainbridge               Sammamish  WA         315    42   F     9/18   40-49          2:12:08.4     12:14/M
     88    Alicia Walker                     San Diego  CA         538    29   F     4/8    20-29          2:13:04.1     12:19/M
     89    Laura Jefferson                   Seattle  WA           458    32   F    12/22   30-39          2:13:25.0     12:21/M
     90    Cynthia Holt                      Seattle  WA           573    35   F    13/22   30-39          2:14:22.9     12:26/M
     91    Steven Lee                        Bellevue  WA          467    60   M     2/4    60-69          2:14:34.1     12:28/M
     92    Stephen Mats Mats                 Seattle  WA           480    47   M    14/17   40-49          2:15:39.0     12:34/M
     93    Paul White                        Bothell  WA           541    54   M    12/15   50-59          2:16:15.5     12:37/M
     94    Cindy Yeager                      Burien  WA            547    31   F    14/22   30-39          2:16:45.7     12:40/M
     95    Ramon Wood                        Puyallup  WA          615    29   M     9/10   20-29          2:16:46.6     12:40/M
     96    Chuck Cathey                      Seattle  WA           559    62   M     3/4    60-69          2:16:46.9     12:40/M
     97    Christy Hammond                   Sumner  WA            446    39   F    15/22   30-39          2:17:43.7     12:45/M
     98    Audrey Baldessari                 Redmond  WA           316    49   F    10/18   40-49          2:18:37.0     12:50/M
     99    Tabitha Rison                     Issaquah  WA          512    42   F    11/18   40-49          2:18:55.9     12:52/M
    100    Rachael Reese                     Shoreline  WA         510    34   F    16/22   30-39          2:19:05.1     12:53/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Mary Friedman                     Seattle  WA           617    57   F     2/7    50-59          2:19:19.0     12:54/M
    102    Jane Gooding                      Seattle  WA           438    35   F    17/22   30-39          2:20:18.7     12:59/M
    103    Emma Sauerborn                    Issaquah  WA          517    14   F     1/1     1-14          2:21:38.8     13:07/M
    104    Christine Ye                      Vancouver  WA         545    57   F     3/7    50-59          2:22:10.2     13:10/M
    105    Lisa Ye                           Seattle  WA           546    49   F    12/18   40-49          2:22:28.1     13:11/M
    106    April Hugie                       Seattle  WA           454    26   F     5/8    20-29          2:23:19.0     13:16/M
    107    Jamie Nelsen                      Seattle  WA           495    37   F    18/22   30-39          2:23:46.5     13:19/M
    108    Wendi Althaus                     Seattle  WA           306    34   F    19/22   30-39          2:23:47.0     13:19/M
    109    Matthew Mulder                    Shoreline  WA         494    45   M    15/17   40-49          2:24:03.5     13:20/M
    110    Nathan Moderwell                  Bellevue  WA          488    24   M    10/10   20-29          2:24:26.7     13:22/M
    111    Rachel Kahn                       Seattle  WA           460    26   F     6/8    20-29          2:25:15.1     13:27/M
    112    Ashley Wong                       Seattle  WA           544    28   F     7/8    20-29          2:25:50.5     13:30/M
    113    Raajeev Ramaraju                  Bothell  WA           509    36   M    21/22   30-39          2:25:51.0     13:30/M
    114    Erin McCaul                       Seattle  WA           618    28   F     8/8    20-29          2:25:54.9     13:31/M
    115    Christy Gatien                    Bellevue  WA          435    41   F    13/18   40-49          2:26:34.2     13:34/M
    116    Annalise Nordtvedt                Seattle  WA           497    33   F    20/22   30-39          2:26:47.4     13:35/M
    117    Rebekah Erler                     Saint Anthony  MN     427    37   F    21/22   30-39          2:27:07.5     13:37/M
    118    Jennie Locati                     Redmond  WA           472    40   F    14/18   40-49          2:27:07.8     13:37/M
    119    Pat Macdonald                     Newcastle  WA         475    63   M     4/4    60-69          2:27:18.7     13:38/M
    120    Carolyn Pine Crooks               Seattle  WA           383    59   F     4/7    50-59          2:35:00.9     14:21/M
    121    Jan Willey                        San Antonio  TX       542    57   M    13/15   50-59          2:36:30.3     14:29/M
    122    Laine Boekelman                   Renton  WA            343    56   M    14/15   50-59          2:36:31.3     14:30/M
    123    Suzanne Gleitz                    Renton  WA            437    37   F    22/22   30-39          2:42:23.1     15:02/M
    124    Chris Lynch                       Kent  WA              624    39   M    22/22   30-39          2:42:24.0     15:02/M
    125    David Mathwig                     Redmond  WA           621    52   M    15/15   50-59          2:42:24.4     15:02/M
    126    Tandi Taylor                      Renton  WA            533    40   F    15/18   40-49          2:42:26.1     15:02/M
    127    Cindy Tsuji                       Kirkland  WA          536    48   F    16/18   40-49          2:49:24.3     15:41/M
    128    David Wilson                      Seattle  WA           543    45   M    16/17   40-49          2:51:02.8     15:50/M
    129    Amy Margolis                      Seattle  WA           477    43   F    17/18   40-49          2:51:03.5     15:50/M
    130    Maxine Phillips                   Sammamish  WA         500    19   F     2/2    15-19          2:51:12.0     15:51/M
    131    Jane Lee                          Bellevue  WA          465    54   F     5/7    50-59          2:51:12.5     15:51/M
    132    Paul Citocco                      Seattle  WA           612    46   M    17/17   40-49          2:53:28.5     16:04/M
    133    Nicola Phillips                   Sammamish  WA         501    49   F    18/18   40-49          2:54:43.6     16:11/M
    134    Carolyn Gross                     Seattle  WA           443    50   F     6/7    50-59          2:56:05.7     16:18/M
    135    Wrenae Shabel                     Fairview  TN          522    65   F     1/1    60-69          3:00:09.3     16:41/M
    136    Lori Pitman                       Issaquah  WA          506    55   F     7/7    50-59          3:40:14.5     20:24/M



 

19.5 Miles

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Mathew Hong                       Bellevue  WA          574    38   M        1 Top Fin          2:44:33.3      8:26/M
      2    Don Wesley                        Seattle  WA           601    44   M        2 Top Fin          2:50:47.1      8:45/M
      3    Dustin Hinkle                     Kirkland  WA          571    29   M        3 Top Fin          2:52:35.6      8:51/M
      4    Aaron Ostrovsky                   Seattle  WA           585    39   M     1/10   30-39          3:08:18.1      9:39/M
      5    Caroline Renkin                   Seattle  WA           589    32   F        1 Top Fin          3:08:59.0      9:41/M
      6    Maxwell Long                      Kirkland  WA          579    48   M     1/10   40-49          3:10:20.5      9:46/M
      7    Russell Benaroya                  Mercer Island  WA     623    41   M     2/10   40-49          3:12:00.3      9:51/M
      8    Michael Marshino                  Seattle  WA           581    37   M     2/10   30-39          3:12:55.1      9:54/M
      9    Kate Wilson                       Seattle  WA           603    26   F        2 Top Fin          3:12:56.2      9:54/M
     10    Mason Brayman                     Seattle  WA           557    44   M     3/10   40-49          3:17:46.6     10:09/M
     11    Stella Cushing                    Seattle  WA           561    35   F        3 Top Fin          3:18:35.7     10:11/M
     12    Jay Blackburn                     Seattle  WA           616    35   M     3/10   30-39          3:22:52.1     10:24/M
     13    Rachel Johnson                    Tacoma  WA            576    26   F     1/1    20-29          3:23:25.9     10:26/M
     14    Andrea Ostrovsky                  Seattle  WA           586    37   F     1/8    30-39          3:25:00.2     10:31/M
     15    Dan Myers                         Anchorage  AK         584    45   M     4/10   40-49          3:31:25.8     10:51/M
     16    Henryk Baran                      Redmond  WA           552    40   M     5/10   40-49          3:33:56.6     10:58/M
     17    Cameron Bloomer                   Seattle  WA           555    29   M     1/3    20-29          3:40:45.9     11:19/M
     18    Jeremy Gordon                     Seattle  WA           567    33   M     4/10   30-39          3:41:34.1     11:22/M
     19    Steve Quinn                       Sammamish  WA         588    50   M     1/2    50-59          3:42:27.8     11:24/M
     20    Jonathan D'orgee                  Berkshire  GBR        562    44   M     6/10   40-49          3:47:28.4     11:40/M
     21    Tom Hollenberry                   Bothell  WA           572    51   M     2/2    50-59          3:59:31.0     12:17/M
     22    Zachary Pina                      Yuba City  CA         587    23   M     2/3    20-29          4:00:23.5     12:20/M
     23    Paula Bates                       Everett  WA           553    38   F     2/8    30-39          4:00:42.4     12:21/M
     24    Austin Walters                    Seattle  WA           600    37   F     3/8    30-39          4:02:32.9     12:26/M
     25    Jessica Salmon                    Mukilteo  WA          591    40   F     1/7    40-49          4:03:33.3     12:29/M
     26    Dawn Winters                      Mercer Island  WA     604    47   F     2/7    40-49          4:05:28.9     12:35/M
     27    Loren Mcniel                      Chehalis  WA          582    41   M     7/10   40-49          4:08:56.1     12:46/M
     28    Jeremy Truxal                     Seattle  WA           597    28   M     3/3    20-29          4:11:13.0     12:53/M
     29    Brice Benard                      Mukilteo  WA          554    42   M     8/10   40-49          4:14:23.1     13:03/M
     30    Megan Harvick                     Seattle  WA           569    36   F     4/8    30-39          4:16:22.4     13:09/M
     31    Mary Frasier                      Seattle  WA           566    56   F     1/3    50-59          4:24:25.0     13:34/M
     32    Jill Hudson                       Seattle  WA           575    53   F     2/3    50-59          4:26:14.9     13:39/M
     33    Philip Tatel                      Woodside  NY          532    31   M     5/10   30-39          4:28:14.4     13:45/M
     34    Douglas Whitfield                 Seattle  WA           602    49   M     9/10   40-49          4:28:49.1     13:47/M
     35    Angela Feser                      Covington  WA         565    46   F     3/7    40-49          4:29:05.6     13:48/M
     36    Sam Stead                         Gig Harbor  WA        595    35   M     6/10   30-39          4:30:45.0     13:53/M
     37    Julie Stead                       Gig Harbor  WA        594    34   F     5/8    30-39          4:30:45.2     13:53/M
     38    Todd Lesher                       Mukilteo  WA          577    42   M    10/10   40-49          4:33:17.9     14:01/M
     39    Annemieke Stewart                 Mercer Island  WA     596    45   F     4/7    40-49          4:34:43.1     14:05/M
     40    Germaine Wong                     Redmond  WA           605    37   F     6/8    30-39          4:37:31.2     14:14/M
     41    Tamara Smith                      Everett  WA           593    45   F     5/7    40-49          4:37:31.4     14:14/M
     42    Jeff Ma                           Seattle  WA           580    32   M     7/10   30-39          4:42:13.0     14:28/M
     43    Eric Covert                       Piscataway  NJ        560    33   M     8/10   30-39          4:42:14.4     14:28/M
     44    Robin Loen                        Kenmore  WA           578    54   F     3/3    50-59          4:45:38.2     14:39/M
     45    Kate Baber                        Seattle  WA           551    30   F     7/8    30-39          4:51:24.6     14:57/M
     46    Anastasia Duarte                  Shoreline  WA         563    47   F     6/7    40-49          4:55:23.7     15:09/M
     47    Leslie Miller                     Seattle  WA           583    35   F     8/8    30-39          4:58:07.0     15:17/M
     48    Kenneth Edgell                    Seattle  WA           564    36   M     9/10   30-39          5:10:46.0     15:56/M
     49    Jon Harttrup                      Shoreline  WA         568    38   M    10/10   30-39          5:16:05.5     16:13/M
     50    Helena Schwenter                  Mill Creek  WA        592    43   F     7/7    40-49          6:01:27.0     18:32/M