2015 Cougar Series 4, August 8
Overall Finish List
August 8, 2015
3.12 Miles
Place Name City ST Bib Age Sex Age Group Time Pace
1 Alex Doran Bellevue WA 89 18 M 1 Top Fin 0:19:46.2 06:20
2 Chris Fields Auburn WA 586 24 M 2 Top Fin 0:21:57.2 07:02
3 Katie Bates Seattle WA 588 32 F 1 Top Fin 0:22:01.7 07:04
4 Charly Martin Issaquah WA 430 31 M 3 Top Fin 0:23:01.1 07:23
5 Rocky Jorgensen Seattle WA 274 30 M 1/6 M 30-39 0:23:32.1 07:33
6 Jeff Hunter Woodinville WA 590 46 M 1/7 M 40-49 0:24:53.4 07:59
7 Lotte Steuten Seattle WA 550 36 F 2 Top Fin 0:25:06.0 08:03
8 Marion Johnson Bellevue WA 273 50 F 3 Top Fin 0:26:02.8 08:21
9 Sam Price Medina WA 459 11 M 1/1 M 01-14 0:26:50.1 08:36
10 Mark Hatcher Seattle WA 99 39 M 2/6 M 30-39 0:27:09.4 08:42
11 Alexa Severtsen Seattle WA 594 35 F 1/7 F 30-39 0:27:45.5 08:54
12 David Lamp Renton WA 369 42 M 2/7 M 40-49 0:28:17.7 09:04
13 Wilfried Boutillier Seattle WA 66 40 M 3/7 M 40-49 0:28:27.7 09:07
14 Stephen Kozlen Seattle WA 283 34 M 3/6 M 30-39 0:28:28.6 09:08
15 Mira Liu Yarrow Point WA 425 19 F 1/3 F 15-19 0:28:31.4 09:09
16 Wylie Harper Seattle WA 98 44 M 4/7 M 40-49 0:28:34.9 09:10
17 Cat Adam Renton WA 35 31 F 2/7 F 30-39 0:28:35.7 09:10
18 Lauren Sandwith Black Diamond WA 587 17 F 2/3 F 15-19 0:29:02.7 09:19
19 David Enger Kirkland WA 91 61 M 1/5 M 60-69 0:29:10.4 09:21
20 Natalie Wang San Diego CA 570 9 F 1/7 F 01-14 0:29:38.0 09:30
21 Jacqueline Prideaux Seattle WA 476 30 F 3/7 F 30-39 0:29:55.0 09:35
22 Pete Hendrickson Bellevue WA 593 55 M 1/4 M 50-59 0:30:00.2 09:37
23 Larissa Nakatsu Bellevue WA 451 22 F 1/4 F 20-29 0:30:08.5 09:40
24 Devin So Seattle WA 539 23 F 2/4 F 20-29 0:30:09.7 09:40
25 Barbara Steffens Seattle WA 589 52 F 1/4 F 50-59 0:30:24.9 09:45
26 Gary Thomsen Eden Prairie MN 562 61 M 2/5 M 60-69 0:30:44.4 09:51
27 Barb Hulit Medina WA 269 48 F 1/5 F 40-49 0:30:53.5 09:54
28 Bruce Rolfe Kirkland WA 515 57 M 2/4 M 50-59 0:30:53.7 09:54
29 Philip Heywood Seattle WA 102 37 M 4/6 M 30-39 0:30:57.2 09:55
30 Don Brady La Quinta CA 69 67 M 3/5 M 60-69 0:31:24.5 10:04
31 Srinivasan Ramakrishna Clackamas OR 483 43 M 5/7 M 40-49 0:31:25.4 10:04
32 Courtney Martin Issaquah WA 433 32 F 4/7 F 30-39 0:31:46.4 10:11
33 Laura Zeffer Renton WA 585 52 F 2/4 F 50-59 0:31:57.8 10:15
34 Douglas Wolf Mercer Island WA 580 51 M 3/4 M 50-59 0:32:19.3 10:22
35 Marlis DeJongh Seattle WA 591 64 F 1/1 F 60-69 0:32:35.9 10:27
36 Nathan Mceuen Layton UT 441 31 M 5/6 M 30-39 0:32:37.7 10:27
37 Taylor Mceuen Seattle WA 444 29 M 1/1 M 20-29 0:32:37.8 10:27
38 Thomas Brew Sammamish WA 79 63 M 4/5 M 60-69 0:32:47.6 10:31
39 Varonica Ragan Bothell WA 482 43 F 2/5 F 40-49 0:34:19.8 11:00
40 Bryn Mallon Kirkland WA 426 15 F 3/3 F 15-19 0:34:47.7 11:09
41 Randy Wilson Auburn WA 573 55 M 4/4 M 50-59 0:34:55.4 11:12
42 Itene Holcomb Auburn WA 120 51 F 3/4 F 50-59 0:35:30.5 11:23
43 Robert Porter Louisville KY 458 33 M 6/6 M 30-39 0:35:51.2 11:29
44 Melanie Stam Issaquah WA 548 26 F 3/4 F 20-29 0:36:27.0 11:41
45 Laura Tarbutton Seattle WA 552 29 F 4/4 F 20-29 0:36:41.1 11:45
46 Lori Lansing Lynnwood WA 382 36 F 5/7 F 30-39 0:37:40.4 12:04
47 Casie Lamp Renton WA 363 42 F 3/5 F 40-49 0:37:46.9 12:07
48 Nikki Kunzler Provo UT 360 14 F 2/7 F 01-14 0:38:20.2 12:17
49 Tessa Heywood Seattle WA 106 11 F 3/7 F 01-14 0:38:24.7 12:19
50 Mya Kunzler Provo UT 323 12 F 4/7 F 01-14 0:38:26.6 12:19
51 Theresa Joakim Davidson NC 271 59 F 4/4 F 50-59 0:39:08.2 12:33
52 Allen Holz Mill Creek WA 162 61 M 5/5 M 60-69 0:42:29.2 13:37
53 Steve Rizika Mercer Island WA 503 48 M 6/7 M 40-49 0:44:51.6 14:23
54 Hannah Rizika Mercer Island WA 493 13 F 5/7 F 01-14 0:44:52.0 14:23
55 May Robertson Edmonds WA 514 34 F 6/7 F 30-39 0:49:07.5 15:45
56 Michele Czajka Lynnwood WA 88 43 F 4/5 F 40-49 0:49:42.5 15:56
57 Audrey Hadler Newcastle WA 93 8 F 6/7 F 01-14 0:50:54.1 16:19
58 Edith Hadler Newcastle WA 96 47 F 5/5 F 40-49 0:50:54.7 16:19
59 Karl Hadler Newcastle WA 97 44 M 7/7 M 40-49 0:50:55.7 16:19
60 Elisha Bobrosky Seattle WA 633 34 F 7/7 F 30-39 0:55:23.3 17:45
61 Selah Sparrow Honey Wilder Seattle WA 592 4 F 7/7 F 01-14 1:10:16.3 22:31
14.5 Miles
Place Name City ST Bib Age Sex Age Group Time Pace
1 Uli Steidl Seattle WA 828 43 M 1 Top Fin 1:48:01.3 07:27
2 Brett Winegar Lake Forest Park WA 769 35 M 2 Top Fin 1:48:06.3 07:27
3 Eddie Strickler Seattle WA 755 31 M 3 Top Fin 1:51:24.3 07:41
4 John Berta Seattle WA 631 45 M 1/21 M 40-49 1:53:42.3 07:51
5 Shaun Frandsen Kirkland WA 669 38 M 1/24 M 30-39 1:56:39.6 08:03
6 Michael Smith Renton WA 750 57 M 1/12 M 50-59 1:59:37.9 08:15
7 Amon Mende Seattle WA 709 40 M 2/21 M 40-49 2:00:22.8 08:18
8 Paige Pattillo Seattle WA 724 27 F 1 Top Fin 2:00:25.6 08:18
9 Jim Bethune Tumwater WA 632 27 M 1/11 M 20-29 2:01:05.2 08:21
10 Ryan Perovich Redmond WA 727 37 M 2/24 M 30-39 2:01:51.4 08:24
11 James Varner Wenatchee WA 762 37 M 3/24 M 30-39 2:03:22.3 08:31
12 Mike Stevens Kirkland WA 753 38 M 4/24 M 30-39 2:04:13.3 08:34
13 Don Wesley Seattle WA 764 44 M 3/21 M 40-49 2:05:05.9 08:38
14 Joel Reese Bellevue WA 825 34 M 5/24 M 30-39 2:05:30.5 08:39
15 Heidi Strickler Seattle WA 756 25 F 2 Top Fin 2:07:27.5 08:47
16 Justin Dolce Renton WA 648 37 M 6/24 M 30-39 2:09:23.6 08:55
17 Brian Steffes Mt Vernon WA 752 22 M 2/11 M 20-29 2:10:18.4 08:59
18 Sophia Liu Redmond WA 830 31 F 3 Top Fin 2:10:20.2 08:59
19 Derek Dutilly Snoqualmie WA 651 44 M 4/21 M 40-49 2:10:35.4 09:00
20 Kevin Ireland Seattle WA 686 34 M 7/24 M 30-39 2:11:33.6 09:04
21 Brent Winebarger Durango CO 767 38 M 8/24 M 30-39 2:11:42.3 09:05
22 Michael Engelbert Seattle WA 656 34 M 9/24 M 30-39 2:12:25.0 09:08
23 Arthur Martineau Renton WA 820 47 M 5/21 M 40-49 2:12:44.9 09:09
24 Joey Chirillo Renton WA 640 24 M 3/11 M 20-29 2:12:49.4 09:10
25 Kristi Houk Port Orchard WA 683 31 F 1/17 F 30-39 2:12:58.9 09:10
26 Steve Nelson Bellevue WA 717 42 M 6/21 M 40-49 2:13:19.0 09:12
27 Mark Slivka Seattle WA 748 35 M 10/24 M 30-39 2:13:41.1 09:13
28 Seth Capistron Seattle WA 638 30 M 11/24 M 30-39 2:15:25.9 09:20
29 Kenneth Hamm Shoreline WA 677 57 M 2/12 M 50-59 2:18:02.6 09:31
30 Michael Brisbois Sammamish WA 636 51 M 3/12 M 50-59 2:18:06.8 09:32
31 Jeff Pietz Renton WA 732 32 M 12/24 M 30-39 2:19:17.6 09:36
32 Joonhao Chuah Seattle WA 641 32 M 13/24 M 30-39 2:20:13.9 09:40
33 Jo Markham Olympia WA 705 29 F 1/7 F 20-29 2:21:07.4 09:44
34 Shira Brewer Seattle WA 635 35 F 2/17 F 30-39 2:21:15.5 09:45
35 Brett Carolan Seattle` WA 639 44 M 7/21 M 40-49 2:21:57.9 09:47
36 Mckenzie Winebarger Durango CO 768 34 F 3/17 F 30-39 2:22:03.5 09:48
37 Lisa Pietz Renton WA 733 32 F 4/17 F 30-39 2:22:09.6 09:48
38 Mona Deprey Seattle WA 647 49 F 1/22 F 40-49 2:22:13.6 09:49
39 Christopher Culbert Seattle WA 646 27 M 4/11 M 20-29 2:23:58.8 09:56
40 Iliana Sach Bellevue WA 744 37 F 5/17 F 30-39 2:24:20.1 09:57
41 Bert Vrijhoef Seattle WA 763 44 M 8/21 M 40-49 2:25:30.1 10:02
42 Mike Kunzler Provo UT 694 40 M 9/21 M 40-49 2:25:59.1 10:04
43 Jeremy Goebel Snohomish WA 673 21 M 5/11 M 20-29 2:28:01.5 10:13
44 Alex Williams Seattle WA 766 29 M 6/11 M 20-29 2:28:02.7 10:13
45 Randall Lisy Maple Valley WA 699 39 M 14/24 M 30-39 2:29:17.3 10:18
46 Tom Moran Bellevue WA 715 40 M 10/21 M 40-49 2:30:40.2 10:23
47 Mike Flood Issaquah WA 667 39 M 15/24 M 30-39 2:31:27.8 10:27
48 Chris Mallon Kirkland WA 703 44 M 11/21 M 40-49 2:31:49.2 10:28
49 Michael Sinsky Seattle WA 747 56 M 4/12 M 50-59 2:32:02.7 10:29
50 Katherine Robinson Seattle WA 742 28 F 2/7 F 20-29 2:32:50.9 10:32
51 Sarah Roberts Seattle WA 741 32 F 6/17 F 30-39 2:34:06.9 10:38
52 Habtamu Bekele Seattle WA 629 32 M 16/24 M 30-39 2:34:17.0 10:38
53 Matt Fisher Seattle WA 666 29 M 7/11 M 20-29 2:35:07.8 10:42
54 Dane Legare Mukulteo WA 832 20 M 8/11 M 20-29 2:35:41.2 10:44
55 Steve Tilford Renton WA 760 57 M 5/12 M 50-59 2:35:45.2 10:44
56 Keeley Mcfall Mt. Vernon WA 707 22 F 3/7 F 20-29 2:35:47.2 10:45
57 Steven Lazen Seattle WA 831 41 M 12/21 M 40-49 2:36:00.4 10:46
58 Charles Finn Renton WA 665 43 M 13/21 M 40-49 2:36:22.7 10:47
59 Emer Dooley Medina WA 649 53 F 1/5 F 50-59 2:36:47.9 10:49
60 Stephen Heindel Kirkland WA 680 28 M 9/11 M 20-29 2:37:14.9 10:51
61 Matthew Condron Libertyville IL 644 48 M 14/21 M 40-49 2:37:26.2 10:51
62 Greg Mills Bellevue WA 710 53 M 6/12 M 50-59 2:37:45.2 10:53
63 Charles Todd Faubion Seattle WA 661 33 M 17/24 M 30-39 2:37:46.3 10:53
64 Kjartan Kennedy Seattle WA 690 24 M 10/11 M 20-29 2:37:59.0 10:54
65 Boram Kim Seattle WA 691 29 F 4/7 F 20-29 2:38:01.0 10:54
66 Lisa Swanson Bothell WA 759 45 F 2/22 F 40-49 2:38:26.2 10:56
67 Andrea Purtzer Redding CA 736 27 F 5/7 F 20-29 2:40:00.4 11:02
68 Michael Strong Olympia WA 757 49 M 15/21 M 40-49 2:40:05.3 11:02
69 John Litzenberger Seattle WA 700 53 M 7/12 M 50-59 2:40:57.2 11:06
70 Tracy Heywood Seattle WA 682 35 F 7/17 F 30-39 2:43:04.4 11:15
71 Zachary Pina Yuba City CA 734 23 M 11/11 M 20-29 2:43:54.9 11:18
72 Eivind Naees Auburn WA 833 35 M 18/24 M 30-39 2:44:20.9 11:20
73 Heather Lewis Seattle WA 698 47 F 3/22 F 40-49 2:45:01.1 11:23
74 Seth Schuler Clyde Hill WA 746 47 M 16/21 M 40-49 2:45:50.8 11:26
75 Zach Ferdana Seattle WA 662 45 M 17/21 M 40-49 2:46:06.7 11:27
76 Jessica Nichols Bothell WA 718 40 F 4/22 F 40-49 2:47:13.0 11:32
77 David Ebbo Redmond WA 653 44 M 18/21 M 40-49 2:47:48.4 11:34
78 Will James Seattle WA 687 38 M 19/24 M 30-39 2:47:51.2 11:35
79 Suzanne Cohen Seattle WA 643 46 F 5/22 F 40-49 2:48:23.8 11:37
80 Laura Pugmire Shoreline WA 735 33 F 8/17 F 30-39 2:48:53.4 11:39
81 Roey Phillips Seattle WA 730 35 M 20/24 M 30-39 2:48:58.4 11:39
82 Segev Phillips Columbus OH 731 37 M 21/24 M 30-39 2:48:58.4 11:39
83 Lisa Flores Seattle WA 668 31 F 9/17 F 30-39 2:51:14.8 11:49
84 Ethan Bergman Ellensburg WA 630 63 M 1/6 M 60-69 2:52:05.9 11:52
85 Dave Peterson Tacoma WA 728 63 M 2/6 M 60-69 2:57:28.6 12:14
86 Wendy Graves Kent WA 675 47 F 6/22 F 40-49 2:57:54.3 12:16
87 Karen Nolting Kent WA 719 55 F 2/5 F 50-59 2:58:07.7 12:17
88 Steve Faas Bellevue WA 659 56 M 8/12 M 50-59 2:59:55.4 12:25
89 Heather Parker Auburn WA 723 45 F 7/22 F 40-49 3:00:12.3 12:26
90 Courtney Phillips Columbus OH 729 36 F 10/17 F 30-39 3:00:56.4 12:29
91 Linda Schetky Seattle WA 745 49 F 8/22 F 40-49 3:01:35.9 12:31
92 Dagmar Fronek Kent WA 670 48 F 9/22 F 40-49 3:04:41.4 12:44
93 Terry Montague Kirkland WA 714 65 M 3/6 M 60-69 3:04:41.7 12:44
94 Jenefer Kunzler Provo UT 693 38 F 11/17 F 30-39 3:06:08.8 12:50
95 Oscar Soraluz Yakima WA 751 50 M 9/12 M 50-59 3:06:52.2 12:53
96 Chuck Chathey Seattle WA 818 62 M 4/6 M 60-69 3:07:27.8 12:56
97 Megan Pepin Ketchum ID 725 44 F 10/22 F 40-49 3:08:20.6 12:59
98 Kate Emerson Bellevue WA 655 52 F 3/5 F 50-59 3:08:27.3 13:00
99 Seth Dwyer Seattle WA 652 35 M 22/24 M 30-39 3:08:55.6 13:02
100 Annemieke Stewart Mercer Island WA 754 45 F 11/22 F 40-49 3:09:04.6 13:02
101 Krystal Turney Seattle WA 761 44 F 12/22 F 40-49 3:09:09.9 13:03
102 Rod Mills Seattle WA 711 43 M 19/21 M 40-49 3:09:10.5 13:03
103 Stephen Mats Mats Seattle WA 706 47 M 20/21 M 40-49 3:09:44.6 13:05
104 Courtney Perlmutter Woodinville WA 726 35 F 12/17 F 30-39 3:09:56.7 13:06
105 Sandra Harvie Seattle WA 678 42 F 13/22 F 40-49 3:11:14.2 13:11
106 Danica Orsino Seattle WA 721 33 F 13/17 F 30-39 3:12:42.7 13:17
107 Hilary Ohara Redmond WA 720 46 F 14/22 F 40-49 3:12:57.2 13:18
108 Sharon Reese Duvall WA 738 52 F 4/5 F 50-59 3:13:12.8 13:20
109 Bill Gehle Seattle WA 672 54 M 10/12 M 50-59 3:14:14.5 13:24
110 Donald Erickson Black Diamond WA 657 58 M 11/12 M 50-59 3:16:00.6 13:31
111 Amy Klosterman Seattle WA 692 39 F 14/17 F 30-39 3:16:53.8 13:35
112 Tabitha Rison Issaquah WA 740 42 F 15/22 F 40-49 3:18:25.5 13:41
113 John Pickett Ellensburg WA 823 61 M 5/6 M 60-69 3:21:21.4 13:53
114 Chris Joakim Davidson NC 689 57 M 12/12 M 50-59 3:23:46.5 14:03
115 Raajeev Ramaraju Bothell WA 737 36 M 23/24 M 30-39 3:23:53.5 14:04
116 Beth Cooper Edmonds WA 645 48 F 16/22 F 40-49 3:27:03.2 14:17
117 Carla Wigen Maple Valley WA 765 49 F 17/22 F 40-49 3:27:03.4 14:17
118 Ann Smith Duvall WA 749 47 F 18/22 F 40-49 3:27:20.4 14:18
119 April Hugie Seattle WA 684 26 F 6/7 F 20-29 3:27:20.5 14:18
120 Onour Moeri Vancouver BC 713 37 F 15/17 F 30-39 3:29:47.7 14:28
121 Christy Gatien Bellevue WA 671 41 F 19/22 F 40-49 3:31:51.5 14:37
122 Pat Macdonald Newcastle WA 702 63 M 6/6 M 60-69 3:45:36.0 15:34
123 Kenneth Edgell Seattle WA 779 36 M 24/24 M 30-39 3:49:07.6 15:48
124 Stacey Legg Everett WA 695 46 F 20/22 F 40-49 4:01:10.2 16:38
125 Shannon Lemaster Seattle WA 696 32 F 16/17 F 30-39 4:07:18.2 17:03
126 Nancy Breinholt North Salt Lake UT 824 36 F 17/17 F 30-39 4:11:07.5 17:19
127 Kathie Moen Issaquah WA 712 52 F 5/5 F 50-59 4:11:35.5 17:21
128 Kyra Gould Seattle WA 674 23 F 7/7 F 20-29 4:22:43.1 18:07
129 Holly Thompson Ona FL 829 42 F 21/22 F 40-49 4:29:22.5 18:35
130 Steven Ferry Deming WA 664 46 M 21/21 M 40-49 5:28:32.4 22:39
131 Candy Ferry Deming WA 663 47 F 22/22 F 40-49 5:28:32.6 22:39
132 Lynn Palmer Houston TX 722 61 F 1/1 F 60-69 6:16:16.1 25:57
26.2 Miles
Place Name City ST Bib Age Sex Age Group Time Pace
1 Roger Levesque Seattle WA 796 34 M 1 Top Fin 3:39:36.2 08:23
2 Nate Jaqua Portland OR 793 33 M 2 Top Fin 3:56:16.7 09:01
3 Anthony Skierkiewicz Wenatchee WA 805 30 M 3 Top Fin 3:56:39.0 09:02
4 Mathew Hong Bellevue WA 789 38 M 1/5 M 30-39 4:09:36.5 09:32
5 Dustin Hinkle Kirkland WA 786 29 M 1/2 M 20-29 4:14:55.4 09:44
6 Dan Myers Anchorage AK 798 46 M 1/7 M 40-49 4:17:39.5 09:50
7 Aaron Ostrovsky Seattle WA 799 39 M 2/5 M 30-39 4:34:07.9 10:28
8 Andrew Winstanley Issaquah WA 815 41 M 2/7 M 40-49 4:34:09.7 10:28
9 Eric King Redwood City CA 794 48 M 3/7 M 40-49 4:37:40.7 10:36
10 Tomoko Ueno Veda JPN 819 32 F 1 Top Fin 4:38:10.9 10:37
11 Jean-Gael Reboul Kenmore WA 802 39 M 3/5 M 30-39 4:40:02.3 10:41
12 Cory Kohm Bainbridge Island WA 795 40 M 4/7 M 40-49 4:42:58.8 10:48
13 Tiemen Meerman Seattle WA 822 36 M 4/5 M 30-39 4:50:09.5 11:04
14 Clint Homer Orchard Park NY 788 44 M 5/7 M 40-49 4:51:12.0 11:07
15 Andrea Ostrovsky Seattle WA 800 37 F 2 Top Fin 4:55:05.3 11:16
16 Teresa Brabant Everett WA 776 27 F 3 Top Fin 5:18:12.8 12:09
17 Henryk Baran Redmond WA 774 40 M 6/7 M 40-49 5:20:43.2 12:14
18 Tom Hollenberry Bothell WA 787 51 M 1/4 M 50-59 5:20:54.5 12:15
19 Mary Hable Seattle WA 821 26 F 1/1 F 20-29 5:21:32.5 12:16
20 Drew Schaffer San Antonio TX 804 19 M 1/1 M 15-19 5:36:30.6 12:51
21 Jessica Salmon Mukilteo WA 803 40 F 1/4 F 40-49 5:39:29.6 12:57
22 Erik Thomsen Minneapolis MN 808 29 M 2/2 M 20-29 5:39:38.0 12:58
23 Shawn Aebi Woodinville WA 773 53 M 2/4 M 50-59 5:40:57.1 13:01
24 Roy Duvall Woodstock GA 817 36 M 5/5 M 30-39 5:47:09.1 13:15
25 Meredith Lohr Seattle WA 797 45 F 2/4 F 40-49 5:48:01.8 13:17
26 Dawn Winters Mercer Island WA 816 47 F 3/4 F 40-49 5:51:38.1 13:25
27 Jill Hudson Seattle WA 792 53 F 1/2 F 50-59 6:01:02.6 13:47
28 Mary Frasier Seattle WA 781 56 F 2/2 F 50-59 6:01:04.6 13:47
29 Julie Stead Gig Harbor WA 807 34 F 1/4 F 30-39 6:06:20.3 13:59
30 Michele Ihrig Orting WA 826 34 F 2/4 F 30-39 6:16:37.9 14:23
31 Kimberly Horn Edgewood WA 791 44 F 4/4 F 40-49 6:16:42.6 14:23
32 Jb Hoover Seattle WA 790 56 M 3/4 M 50-59 6:17:15.0 14:24
33 Christy Hammond Sumner WA 783 39 F 3/4 F 30-39 6:18:12.4 14:26
34 Sarah Englund Leavenworth WA 780 33 F 4/4 F 30-39 6:23:00.9 14:37
35 Raymond Wang San Diego CA 813 48 M 7/7 M 40-49 6:38:21.1 15:12
36 Monte Pascual Federal Way WA 801 55 M 4/4 M 50-59 6:38:54.5 15:14