2015 Cougar Fall Races, October 25

Overall Finish List

October 25, 2015


Results by Seattle Running Club

7.6 Miles

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Owen Kendall                      Seattle  WA           947    33   M        1 Top Fin             49:32.7      6:31/M
      2    Ian Terpin                        Portland  OR          687    29   M        2 Top Fin             49:59.4      6:35/M
      3    Tyler Mitchell                    Bothell  WA           651    31   M        3 Top Fin             50:29.4      6:39/M
      4    Ethan Linck                       Seattle  WA           594    24   M     1/5    20-29            51:39.4      6:48/M
      5    Drew Clark                        Seattle  WA           444    26   M     2/5    20-29            59:17.9      7:48/M
      6    Micah Subar                       Seattle  WA           955    26   M     3/5    20-29          1:00:26.5      7:57/M
      7    Jason Klein                       Seattle  WA           500    25   M     4/5    20-29          1:01:41.8      8:07/M
      8    Lauren Sonderegger                Seattle  WA           682    28   F        1 Top Fin           1:03:18.3      8:20/M
      9    Patrick Stone                     Gig Harbor  WA        685    50   M     1/7    50-59          1:03:39.2      8:23/M
     10    Laura Breymann                    Bellevue  WA          485    35   F        2 Top Fin           1:04:07.3      8:26/M
     11    Cecilia Noecker                   Seattle  WA           657    25   F        3 Top Fin           1:05:19.9      8:36/M
     12    Arya Farahani                     Bellevue  WA          476    33   M     1/7    30-39          1:05:29.2      8:38/M
     13    Adam Lanteigne                    Kirkland  WA          962    31   M     2/7    30-39          1:06:19.7      8:44/M
     14    Benjamin Glatstein                Seattle  WA           483    36   M     3/7    30-39          1:07:13.7      8:51/M
     15    Greg Mills                        Bellevue  WA          628    53   M     2/7    50-59          1:08:03.8      8:57/M
     16    Rob Haack                         Seattle  WA           488    35   M     4/7    30-39          1:08:07.8      8:58/M
     17    Jason Smart                       Sammamish  WA         677    44   M     1/10   40-49          1:11:33.4      9:25/M
     18    Michelle Billish                  Seattle  WA            92    39   F     1/12   30-39          1:12:33.4      9:35/M
     19    Jay Grubb                         Seattle  WA           486    54   M     3/7    50-59          1:13:45.4      9:42/M
     20    Dan Merino                        Des Moines  WA        599    44   M     2/10   40-49          1:14:36.4      9:49/M
     21    Chloe Waham                       Missoula  MT          839    23   F     1/6    20-29          1:14:43.4      9:50/M
     22    Steve Faas                        Bellevue  WA          474    56   M     4/7    50-59          1:15:32.4      9:56/M
     23    Jennifer Jacob                    Seattle  WA           495    38   F     2/12   30-39          1:17:02.4     10:08/M
     24    John Edgerly                      Seattle  WA           473    35   M     5/7    30-39          1:17:03.4     10:08/M
     25    Hugh Williams                     Los Gatos  CA         843    46   M     3/10   40-49          1:17:31.4     10:12/M
     26    Selina Williams                   Los Gatos  CA         844    43   F     1/17   40-49          1:17:32.4     10:12/M
     27    Kevin Kent                        Des Moines  WA        499    49   M     4/10   40-49          1:18:03.4     10:16/M
     28    Nora Smart                        Sammamish  WA         678    42   F     2/17   40-49          1:18:12.4     10:17/M
     29    Anne Clark                        Seattle  WA            99    25   F     2/6    20-29          1:18:45.4     10:22/M
     30    Russ Harry                        Issaquah  WA          490    51   M     5/7    50-59          1:19:42.4     10:29/M
     31    Linda Schetky                     Seattle  WA           673    50   F     1/2    50-59          1:19:52.4     10:31/M
     32    Paul Hanson                       Seattle  WA           489    44   M     5/10   40-49          1:20:03.4     10:32/M
     33    Christopher Ramsborg              Seattle  WA           669    41   M     6/10   40-49          1:21:49.4     10:46/M
     34    Roland Klober                     Seattle  WA           556    47   M     7/10   40-49          1:22:12.4     10:49/M
     35    John Barnhardt                    Seattle  WA            90    47   M     8/10   40-49          1:22:36.4     10:52/M
     36    Leslie Pfaff                      Seattle  WA           662    42   F     3/17   40-49          1:22:57.4     10:55/M
     37    Sarah Breit                       Seattle  WA            93    33   F     3/12   30-39          1:22:57.4     10:55/M
     38    Mitch Thormodson                  Federal Way  WA       837    44   M     9/10   40-49          1:24:07.4     11:04/M
     39    Mona Willemsen                    Issaquah  WA          842    48   F     4/17   40-49          1:24:28.4     11:07/M
     40    Kirsten Gudmundson                Carnation  WA         487    36   F     4/12   30-39          1:24:44.4     11:09/M
     41    Liz Bates                         Seattle  WA           964    34   F     5/12   30-39          1:24:52.4     11:10/M
     42    Jennifer Whiddon                  Seattle  WA           841    30   F     6/12   30-39          1:24:53.4     11:10/M
     43    Douglas Wolf                      Mercer Island  WA     845    52   M     6/7    50-59          1:25:11.4     11:13/M
     44    Ye Tian                           Seattle  WA           948    24   M     5/5    20-29          1:25:26.4     11:14/M
     45    Brianne Lynch                     Everett  WA           951    31   F     7/12   30-39          1:26:24.4     11:22/M
     46    Lisa Simonson                     Seattle  WA           674    40   F     5/17   40-49          1:26:28.4     11:23/M
     47    Sarah Smith                       Seattle  WA           963    38   F     8/12   30-39          1:27:08.4     11:28/M
     48    Eric George                       Seattle  WA           481    34   M     6/7    30-39          1:27:24.4     11:30/M
     49    Nicole George                     Seattle  WA           482    35   F     9/12   30-39          1:27:26.4     11:30/M
     50    Amanda Murdock                    Monroe  WA            656    41   F     6/17   40-49          1:29:02.4     11:43/M
     51    Anandhi Somasekaran               Redmond  WA           952    45   F     7/17   40-49          1:32:30.1     12:10/M
     52    Marlis Dejongh                    Seattle  WA           472    64   F     1/1    60-69          1:32:52.6     12:13/M
     53    Sam Warren                        Seattle  WA           966    45   M    10/10   40-49          1:32:54.1     12:13/M
     54    Kristinef Kloepfer                Ravensdale  WA        954    49   F     8/17   40-49          1:33:14.1     12:16/M
     55    Cristin Cass                      Westport  WA           98    34   F    10/12   30-39          1:33:25.3     12:18/M
     56    Fred Bumstead                     Redmond  WA           957    65   M     1/2    60-69          1:33:44.4     12:20/M
     57    Jason Goodwin                     Kirkland  WA          484    39   M     7/7    30-39          1:35:09.6     12:31/M
     58    Nisa Heggenes                     Freeland  WA          491    47   F     9/17   40-49          1:35:27.6     12:34/M
     59    Carolyn Pine Crooks               Seattle  WA           471    59   F     2/2    50-59          1:36:02.5     12:38/M
     60    April Hugie                       Seattle  WA           494    27   F     3/6    20-29          1:36:20.4     12:41/M
     61    Lisa Keith                        Seattle  WA           498    45   F    10/17   40-49          1:38:38.8     12:59/M
     62    Amy Jerrett                       Seattle  WA           497    29   F     4/6    20-29          1:38:59.3     13:01/M
     63    Emma Hoagland                     Snoqualmie  WA        492    28   F     5/6    20-29          1:39:08.6     13:03/M
     64    April Buchan                      Carnation  WA          96    39   F    11/12   30-39          1:39:13.9     13:03/M
     65    Kimpossible Baker                 Sammamish  WA          88    45   F    11/17   40-49          1:39:20.1     13:04/M
     66    Cindy Tsuji                       Kirkland  WA          946    48   F    12/17   40-49          1:46:13.2     13:59/M
     67    Alexia Inigues                    Seattle  WA           949    45   F    13/17   40-49          1:47:10.4     14:06/M
     68    Claire Carlson                    Sammamish  WA         968    43   F    14/17   40-49          1:49:07.4     14:21/M
     69    Mark Phillips                     Sammamish  WA         664    53   M     7/7    50-59          1:49:07.4     14:21/M
     70    Nicola Phillips                   Sammamish  WA         665    49   F    15/17   40-49          1:49:08.8     14:22/M
     71    Laura Frederick                   Kenmore  WA           477    33   F    12/12   30-39          1:52:17.6     14:46/M
     72    Les Frederick                     Kenmore  WA           478    66   M     2/2    60-69          1:52:18.6     14:47/M
     73    Tara Gable                        Bellevue  WA          479    45   F    16/17   40-49          1:54:48.4     15:06/M
     74    Kyla Wallace                      Seattle  WA           840    49   F    17/17   40-49          2:06:14.5     16:37/M
     75    Autumn Gilbert                    Seattle  WA           960    22   F     6/6    20-29          2:12:18.5     17:24/M


 

19.5 Miles

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Amon Mende                        Seattle  WA           882    40   M        1 Top Fin           2:38:18.9      8:07/M
      2    Adrian Lazar Adler                Bellevue  WA          879    35   M        2 Top Fin           3:01:44.8      9:19/M
      3    Maxwell Long                      Kirkland  WA          880    48   M        3 Top Fin           3:05:01.7      9:29/M
      4    Gabriel Garbarino                 Portland  OR          863    34   M     1/11   30-39          3:06:31.8      9:34/M
      5    Sean Michael                      Seattle  WA           883    29   M     1/5    20-29          3:07:33.8      9:37/M
      6    Steve Nelson                      Issaquah  WA          885    42   M     1/11   40-49          3:08:39.1      9:40/M
      7    Phil Kochik                       Seattle  WA           873    37   M     2/11   30-39          3:14:15.8      9:58/M
      8    Rob Sundine                       Kirkland  WA          894    37   M     3/11   30-39          3:15:10.4     10:01/M
      9    Michael Pritchard                 Bellevue  WA          888    50   M     1/9    50-59          3:21:36.1     10:14/M
     10    Josh Nicholson                    Mercer Island  WA     886    39   M     4/11   30-39          3:25:43.1     10:33/M
     11    Stanislav Chiknavaryan            Redmond  WA           853    45   M     2/11   40-49          3:28:28.2     10:36/M
     12    Steve Quinn                       Sammamish  WA         889    50   M     2/9    50-59          3:29:57.3     10:41/M
     13    Rachel Johnson                    Bellingham  WA        945    27   F        1 Top Fin           3:30:30.1     10:48/M
     14    Scott Lawrence                    Seattle  WA           878    51   M     3/9    50-59          3:32:57.4     10:55/M
     15    Mike Flood                        Issaquah  WA          861    39   M     5/11   30-39          3:33:58.3     10:58/M
     16    Jennifer Herr                     Portland  OR          867    30   F        2 Top Fin           3:35:12.1     11:02/M
     17    Jenna Black                       Seattle  WA           850    30   F        3 Top Fin           3:35:12.5     11:02/M
     18    Brent Weisel                      Issaquah  WA          899    28   M     2/5    20-29          3:36:09.9     11:05/M
     19    Matt Kotsenas                     Seattle  WA           874    28   M     3/5    20-29          3:39:18.4     11:15/M
     20    Jorge Cotes                       Seattle  WA           965    36   M     6/11   30-39          3:47:24.8     11:40/M
     21    Julie Harper                      Moses Lake  WA        866    48   F     1/5    40-49          3:49:26.3     11:40/M
     22    Rocky Ursino                      Bellevue  WA          895    46   M     3/11   40-49          3:51:12.9     11:45/M
     23    Doug Pfeffer                      Gig Harbor  WA        887    45   M     4/11   40-49          3:51:24.9     11:52/M
     24    John Litzenberger                 Seattle  WA           956    53   M     4/9    50-59          3:51:35.5     11:53/M
     25    Will Howard                       Evergreen  CO         870    42   M     5/11   40-49          3:54:25.8     12:01/M
     26    Leah Howard                       Evergreen  CO         869    43   F     2/5    40-49          3:54:28.5     12:01/M
     27    Francis Cheng                     Seattle  WA           852    50   M     5/9    50-59          3:55:48.1     12:05/M
     28    Gabriel Loh                       Bellevue  WA          961    39   M     7/11   30-39          4:05:59.9     12:37/M
     29    Gunnar Kudrjavets                 Kirkland  WA          875    38   M     8/11   30-39          4:09:34.4     12:48/M
     30    Miles Yanick                      Seattle  WA           942    48   M     6/11   40-49          4:11:27.6     12:54/M
     31    Robert Weisel                     Issaquah  WA          900    60   M     1/1    60-69          4:12:16.5     12:56/M
     32    Erin Bulleit                      Seattle  WA           851    26   F     1/3    20-29          4:15:51.4     13:01/M
     33    Mary Frasier                      Seattle  WA           862    56   F     1/2    50-59          4:20:16.7     13:21/M
     34    Wade Dickens                      Pipe Creek  TX        944    50   M     6/9    50-59          4:21:08.4     13:23/M
     35    Alexis Harper                     Seattle  WA           865    18   F     1/1    15-19          4:21:10.2     13:23/M
     36    Kenton Dow                        Moses Lake  WA        959    20   M     4/5    20-29          4:21:10.2     13:24/M
     37    Douglas Whitfield                 Seattle  WA           901    49   M     7/11   40-49          4:24:44.7     13:35/M
     38    Enjay Santos                      Seattle  WA           891    38   M     9/11   30-39          4:25:09.2     13:36/M
     39    Monica Wallace                    Bellevue  WA          897    39   F     1/4    30-39          4:27:33.8     13:36/M
     40    Jeremy Badgett                    Spanaway  WA          847    37   M    10/11   30-39          4:28:46.8     13:40/M
     41    Brandi Davis                      Tacoma  WA            857    23   F     2/3    20-29          4:42:19.1     14:29/M
     42    Mary Growney                      Seattle  WA           864    32   F     2/4    30-39          4:50:40.6     14:54/M
     43    Donald Erickson                   Black Diamond  WA     859    59   M     7/9    50-59          4:50:54.2     14:55/M
     44    Kurt Lauer                        Seattle  WA           877    54   M     8/9    50-59          4:52:06.3     14:59/M
     45    Brandon Kuehn                     Kent  WA              876    30   M    11/11   30-39          4:52:20.4     14:59/M
     46    Todd Wallace                      Seattle  WA           898    47   M     8/11   40-49          4:54:32.2     15:06/M
     47    Ram Shankar Siva Kumar            Kirkland  WA          892    26   M     5/5    20-29          4:59:49.7     15:17/M
     48    Moshe Vainer                      Redmond  WA           896    42   M     9/11   40-49          5:04:44.2     15:38/M
     49    Alli Cutting                      Sequim  WA            856    23   F     3/3    20-29          5:08:29.4     15:43/M
     50    Lisa Beckett                      Portland  OR          849    31   F     3/4    30-39          5:11:11.7     15:57/M
     51    Sonja Fjetland                    Kent  WA              910    38   F     4/4    30-39          5:11:25.3     15:58/M
     52    Charles Semer                     Seattle  WA           936    42   M    10/11   40-49          5:11:25.5     15:58/M
     53    Tabitha Rison                     Issaquah  WA          890    42   F     3/5    40-49          5:13:13.5     16:03/M
     54    Christina Crombie                 Seattle  WA           854    47   F     4/5    40-49          5:13:15.9     16:04/M
     55    Jeffrey Crombie                   Seattle  WA           855    53   M     9/9    50-59          5:13:16.6     16:04/M
     56    Yvonne Ortiz                      Edmonds  WA           930    44   F     5/5    40-49          6:07:30.7     18:51/M
     57    Susan Holmes                      Redmond  WA           917    53   F     2/2    50-59          6:07:31.7     18:51/M
     58    Kevin Morimoto                    Renton  WA            884    44   M    11/11   40-49          6:08:38.4     18:54/M


 

50 Kilometers

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Kelly Spady                       Seattle  WA           937    28   M        1 Top Fin           4:37:09.4      8:55/M
      2    Roger Levesque                    Seattle  WA           920    34   M        2 Top Fin           4:54:50.9      9:27/M
      3    Jeremy Waters                     Coquitlam  BC         941    41   M        3 Top Fin           4:57:24.7      9:34/M
      4    Tim Murphy                        Portland  OR          928    34   M     1/13   30-39          5:17:06.9     10:12/M
      5    Shaun Frandsen                    Kirkland  WA          911    38   M     2/13   30-39          5:18:18.2     10:12/M
      6    Christopher Barry                 Seattle  WA           902    25   M     1/5    20-29          5:21:49.4     10:21/M
      7    David Braza                       Bellevue  WA          904    46   M     1/6    40-49          5:40:21.9     10:57/M
      8    Ricardo Hoffman                   Seattle  WA           916    33   M     3/13   30-39          5:46:56.5     11:10/M
      9    Benjamin Gibbard                  Seattle  WA           912    39   M     4/13   30-39          5:52:15.6     11:20/M
     10    Adam Dunn                         Bothell  WA           908    32   M     5/13   30-39          5:55:56.7     11:27/M
     11    Van Phan                          Maple Valley  WA      932    44   F        1 Top Fin           6:04:55.4     11:45/M
     12    Cale Green                        Seattle  WA           914    30   M     6/13   30-39          6:10:01.3     11:55/M
     13    Jason Muir                        Renton  WA            925    40   M     2/6    40-49          6:11:59.6     11:58/M
     14    Doug Loehr                        Snoqualmie  WA        921    33   M     7/13   30-39          6:15:55.4     12:06/M
     15    Jason Vincent                     Seattle  WA           940    34   M     8/13   30-39          6:16:57.6     12:08/M
     16    Dan Myers                         Anchorage  AK         958    46   M     3/6    40-49          6:19:32.6     12:13/M
     17    Joachim Damstrom                  Bellevue  WA          907    42   M     4/6    40-49          6:20:49.6     12:15/M
     18    Andrew Heath                      Gig Harbor  WA        915    24   M     2/5    20-29          6:25:32.8     12:25/M
     19    Scott Charleson                   Ramsey  MN            905    50   M     1/2    50-59          6:27:46.3     12:29/M
     20    Andrew Nelson                     Tillamook  OR         929    37   M     9/13   30-39          6:33:34.2     12:36/M
     21    Jeff Kercher                      Mercer Island  WA     918    45   M     5/6    40-49          6:36:46.4     12:42/M
     22    Steven Lazen                      Seattle  WA           950    41   M     6/6    40-49          6:42:59.4     12:58/M
     23    Ryan Thrower                      Seattle  WA           939    28   M     3/5    20-29          6:47:59.6     13:08/M
     24    Jessica Murphy                    Portland  OR          927    33   F        2 Top Fin           6:54:45.1     13:21/M
     25    Jean-Gael Reboul                  Kenmore  WA           935    39   M    10/13   30-39          7:00:53.2     13:29/M
     26    Cody Cunningham                   Mercer Island  WA     906    29   M     4/5    20-29          7:03:21.4     13:38/M
     27    Rebekah Lee                       Marysville  WA        919    24   F        3 Top Fin           7:13:14.7     13:57/M
     28    Duffy McColloch                   Seattle  WA           923    32   M    11/13   30-39          7:13:42.6     13:58/M
     29    Zachary Pina                      Yuba City  CA         933    23   M     5/5    20-29          7:29:36.5     14:28/M
     30    Catherine Pinkston                Cincinnati  OH        934    31   F     1/1    30-39          7:29:55.8     14:29/M
     31    Francois Theoret                  Montreal  QC          938    36   M    12/13   30-39          7:35:32.5     14:36/M
     32    Paul Gildea                       Seattle  WA           913    31   M    13/13   30-39          7:37:31.7     14:44/M
     33    Mike Mahanay                      Seattle  WA           922    60   M     1/1    60-69          7:50:57.2     15:09/M
     34    Glen Mangiantini                  Bellevue  WA          967    58   M     2/2    50-59          7:52:24.8     15:12/M