Cougar Mountain Trail Run Series 2015

Final Standings through August - Short Series


Results by Seattle Running Club

Winners: Eddie Strickler & Jo Markham

5.1mi	8.2mi	10.8mi	14.5mi	total	place	male
0:32:16	0:55:58	1:15:48	1:51:24	4:35:26	1	Eddie Strickler
0:33:29	0:57:31	1:22:29	1:59:38	4:53:08	2	Michael Smith
0:36:30	1:00:29	1:26:34	2:04:13	5:07:46	3	Mike Stevens
0:37:28	1:00:36	1:27:20	2:11:34	5:16:58	4	Kevin Ireland
0:35:52	1:01:25	1:29:08	2:10:35	5:17:00	5	Derek Dutilly
0:39:01	1:04:22	1:35:58	2:19:18	5:38:39	6	Jeff Pietz
0:41:03	1:09:27	1:42:50	2:30:40	6:04:00	7	Tom Moran
0:42:15	1:12:50	1:44:26	2:29:17	6:08:48	8	Randall Lisy
0:43:23	1:13:16	1:45:56	2:32:03	6:14:38	9	Michael Sinsky
0:42:39	1:08:56	1:53:18	2:31:49	6:16:42	10	Chris Mallon
0:42:55	1:14:29	1:47:57	2:37:45	6:23:06	11	Greg Mills
0:44:53	1:18:13	1:48:49	2:37:59	6:29:53	12	Kjartan Kennedy
0:51:05	1:25:27	2:03:13	3:04:42	7:24:28	13	Terry Montague
0:56:02	1:29:00	2:15:39	3:09:45	7:50:26	14	Stephen Mats Mats
1:00:03	1:41:35	2:27:19	3:45:36	8:54:32	15	Pat Macdonald


5.1mi	8.2mi	10.8mi	14.5mi	total	place	female
0:39:03	1:03:22	1:26:52	2:21:07	5:30:24	1	Jo Markham
0:40:45	1:09:10	1:35:57	2:22:10	5:48:02	2	Lisa Pietz
0:40:49	1:09:48	1:42:57	2:22:14	5:55:48	3	Mona Deprey
0:45:00	1:19:26	1:53:43	2:45:01	6:43:10	4	Heather Lewis
0:53:24	1:30:43	2:08:12	3:00:12	7:32:31	5	Heather Parker
1:01:52	1:51:13	2:23:19	3:27:21	8:43:44	6	April Hugie