2017 Cougar Mountain Trail Series October

Overall Finish List

October 29, 2017


Results By Race Management Systems, Inc.
19.5 Miles
50K

7.6 Miles

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Adam Stuhlfaut Seattle 820 41 M 1 Top Fin 50:51.7 6:41/M
2 Peter Samuels Seattle WA 659 30 M 2 Top Fin 52:39.4 6:56/M
3 Bill Johnson Snoqualmie WA 632 36 M 3 Top Fin 54:44.7 7:12/M
4 Adam Hawes Redmond WA 625 32 M 1 30-39 57:37.7 7:35/M
5 Daniel Gerber Seattle 829 28 M 1 20-29 58:02.8 7:38/M
6 Sean Olson Boise ID 649 26 M 2 20-29 59:57.2 7:53/M
7 Thomas Walthour Seattle WA 679 30 M 2 30-39 1:01:06.5 8:02/M
8 Justin Dahnert Seattle WA 521 30 M 3 30-39 1:02:51.8 8:16/M
9 Louisa Pendergast Seattle WA 650 23 F 1 Top Fin 1:03:20.9 8:20/M
10 Eric Sach Bellevue 815 49 M 1 40-49 1:03:38.4 8:22/M
11 Patrick Stone Gig Harbor WA 671 52 M 1 50-59 1:04:37.6 8:30/M
12 Doug Williams Kalamazoo 833 58 M 2 50-59 1:04:41.9 8:31/M
13 Anders Swanson Seattle WA 672 27 M 3 20-29 1:04:42.7 8:31/M
14 Sally Bergesen Seattle WA 450 49 F 2 Top Fin 1:04:57.8 8:33/M
15 Marco Zanini Issaquah WA 680 30 M 4 30-39 1:05:04.5 8:34/M
16 Callie Smithson Seattle 840 32 F 3 Top Fin 1:06:21.8 8:44/M
17 Steve Schulte Seattle WA 661 43 M 2 40-49 1:06:54.2 8:48/M
18 Reji James Woodinville WA 631 48 M 3 40-49 1:07:28.1 8:53/M
19 Calvin Hoe Woodinville WA 628 15 M 1 15-19 1:07:45.2 8:55/M
20 Maddy Bassett Seattle WA 448 30 F 1 30-39 1:07:59.2 8:57/M
21 Hayley Fisher Seattle WA 605 28 F 1 20-29 1:07:59.8 8:57/M
22 Lauren Perini Seattle WA 652 28 F 2 20-29 1:08:07.9 8:58/M
23 Samantha Sanders Issaquah WA 660 28 F 3 20-29 1:08:10.3 8:58/M
24 Jacob Baik Issaquah WA 433 32 M 5 30-39 1:08:10.4 8:58/M
25 David Siemens Seattle WA 664 58 M 3 50-59 1:08:29.9 9:01/M
26 James Lawson Seattle WA 642 31 M 6 30-39 1:08:32.3 9:01/M
27 Birkan Uzun Seattle WA 677 24 M 4 20-29 1:10:06.3 9:13/M
28 Carl Schmidt Issaquah 839 46 M 4 40-49 1:10:15.2 9:15/M
29 David Ebbo Redmond WA 562 46 M 5 40-49 1:11:33.6 9:25/M
30 Casey Dobrowolski Seattle WA 532 29 M 5 20-29 1:11:40.3 9:26/M
31 Joahua Hodel Kent 838 38 M 7 30-39 1:11:56.6 9:28/M
32 Joe Dubail Kirkland WA 555 37 M 8 30-39 1:13:17.1 9:39/M
33 Kate Ceronsky Seattle WA 495 31 F 2 30-39 1:13:37.5 9:41/M
34 Wakanene Kamau Seattle WA 636 23 M 6 20-29 1:13:38.3 9:41/M
35 Laura Morrissey Covington WA 648 38 F 3 30-39 1:13:56.8 9:44/M
36 Mathew Charles Sammamish WA 496 43 M 6 40-49 1:14:43.8 9:50/M
37 Brett Kaiser Seattle WA 634 44 M 7 40-49 1:14:48.3 9:51/M
38 Sean Egan Redmond 831 38 M 9 30-39 1:15:02.9 9:52/M
39 Mike Frederick Bellevue WA 611 61 M 1 60-69 1:15:34.3 9:57/M
40 Sam Stead Gig Harbor WA 669 37 M 10 30-39 1:15:36.6 9:57/M
41 Emily Adelson Seattle WA 431 26 F 4 20-29 1:17:13.8 10:10/M
42 Justin Knoy Seattle WA 638 36 M 11 30-39 1:17:37.3 10:13/M
43 Perry Falcone Seattle WA 582 48 M 8 40-49 1:17:57.7 10:15/M
44 Tom Pendergast Snohomish WA 651 53 M 4 50-59 1:18:01.6 10:16/M
45 Geneva Griswold Seattle WA 622 32 F 4 30-39 1:18:10.1 10:17/M
46 Aley Thompson Seattle WA 675 31 F 5 30-39 1:18:10.1 10:17/M
47 Jennifer Hagenow Seattle WA 623 41 F 1 40-49 1:18:37.3 10:21/M
48 John Barnhardt Seattle 821 49 M 9 40-49 1:18:42.3 10:21/M
49 Eric Schlegel Redmond 822 47 M 10 40-49 1:18:47.6 10:22/M
50 Dominic Anderson Bothell WA 432 33 M 12 30-39 1:19:07.6 10:25/M
51 Angela Kuhn Seattle WA 639 30 F 6 30-39 1:19:08.4 10:25/M
52 Rosty Cisyk Seattle WA 502 45 M 11 40-49 1:19:09.6 10:25/M
53 Ishan Chopra Seattle WA 501 26 M 7 20-29 1:19:19.3 10:26/M
54 Dawn Eschenbach Kirkland WA 575 35 F 7 30-39 1:19:42.6 10:29/M
55 Heather Ann Brauer Seattle WA 476 34 F 8 30-39 1:19:48.2 10:30/M
56 Daniel Jump Redmond WA 633 40 M 12 40-49 1:19:54.7 10:31/M
57 John Maza Seattle WA 644 51 M 5 50-59 1:20:10.2 10:33/M
58 Shari Kaiser Seattle WA 635 44 F 2 40-49 1:21:16.9 10:42/M
59 Kathie Falcone Seattle WA 580 47 F 3 40-49 1:21:17.8 10:42/M
60 Nicholas Davis Orting WA 522 38 M 13 30-39 1:21:32.3 10:44/M
61 Sarah Wallace Seattle WA 678 23 F 5 20-29 1:21:50.5 10:46/M
62 Isla Barrett Seattle 816 26 F 6 20-29 1:21:51.5 10:46/M
63 Lia Facchine Bellevue WA 577 39 F 9 30-39 1:21:57.3 10:47/M
64 Richard Durant Renton WA 558 43 M 13 40-49 1:24:32.5 11:07/M
65 Nathen Hower Monroe WA 630 40 M 14 40-49 1:24:35.8 11:08/M
66 Curt Bright Graham WA 486 62 M 2 60-69 1:24:47.1 11:09/M
67 Melanie Gerard Redmond WA 618 49 F 4 40-49 1:25:34.5 11:16/M
68 Joshua Maza Seattle WV 645 18 M 2 15-19 1:26:31.9 11:23/M
69 William St Andre Issaquah WA 668 11 M 1 1-14 1:27:00.8 11:27/M
70 Rob St Andre Issaquah WA 667 45 M 15 40-49 1:27:03.2 11:27/M
71 Mattea Fleischner Seattle WA 607 32 F 10 30-39 1:27:34.9 11:31/M
72 Samuel Holmes Gig Harbor WA 629 40 M 16 40-49 1:27:39.1 11:32/M
73 Hope Freije Seattle WA 613 27 F 7 20-29 1:27:51.1 11:34/M
74 Alyssa Dunlop Sacramento 818 26 F 8 20-29 1:27:52.1 11:34/M
75 Marc Szeto-Millstone Seattle WA 674 35 M 14 30-39 1:27:55.3 11:34/M
76 Brea Faux Spokane WA 585 32 F 11 30-39 1:27:56.8 11:34/M
77 Rhiannon Neuville Seattle 817 24 F 9 20-29 1:28:16.5 11:37/M
78 Jacinda Herring Everett WA 626 33 F 12 30-39 1:28:17.5 11:37/M
79 Jean Anne Dobrowolski Seattle WA 534 54 F 1 50-59 1:28:28.9 11:38/M
80 David Rose Kirkland 832 47 M 17 40-49 1:29:56.4 11:50/M
81 Patricia Rector Sammamish WA 654 48 F 5 40-49 1:30:16.9 11:53/M
82 Lauren Maza Seattle WA 646 25 F 10 20-29 1:30:18.1 11:53/M
83 Emily Truong Sammamish WA 676 39 F 13 30-39 1:32:30.8 12:10/M
84 Terri Carter Seattle WA 494 49 F 6 40-49 1:34:31.1 12:26/M
85 Marlis DeJongh Seattle 813 66 F 1 60-69 1:34:39.1 12:27/M
86 Elizabeth Abitante Bellevue WA 298 31 F 14 30-39 1:36:00.3 12:38/M
87 Phillip Millhollen Seattle WA 647 39 M 15 30-39 1:36:00.9 12:38/M
88 Leah Deane Everett 836 37 F 15 30-39 1:36:02.3 12:38/M
89 Mauricio Solis El Dorado Hills CA 802 50 M 6 50-59 1:36:48.3 12:44/M
90 Larry Donelan Langley WA 535 72 M 1 70-99 1:37:57.1 12:53/M
91 Kathryn Stelling Langley WA 670 52 F 2 50-59 1:37:58.8 12:53/M
92 Jack Riggin Yakima WA 655 62 M 3 60-69 1:39:30.3 13:06/M
93 Tessa Burchardt Seattle WA 487 41 F 7 40-49 1:40:19.6 13:12/M
94 Daniel Knight Kent WA 637 53 M 7 50-59 1:40:19.8 13:12/M
95 Larissa Sweeney Seattle WA 673 48 F 8 40-49 1:40:20.6 13:12/M
96 John Blacksmith Seattle WA 456 52 M 8 50-59 1:40:24.3 13:13/M
97 Mo Barry Renton 825 45 M 18 40-49 1:40:31.8 13:14/M
98 Helena Schwenter Mill Creek WA 662 45 F 9 40-49 1:41:19.5 13:20/M
99 Kathleen Lauinger Woodinville 814 55 F 3 50-59 1:45:44.1 13:55/M
100 Lara Diener Seattle WA 523 45 F 10 40-49 1:45:50.9 13:56/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Katrina Claw Seattle WA 512 34 F 16 30-39 1:46:45.3 14:03/M
102 Becca Bregel Seattle WA 480 42 F 11 40-49 1:46:58.6 14:04/M
103 Emily Cofer Lacey WA 517 26 F 11 20-29 1:48:18.7 14:15/M
104 Kirsten Pierce Olympia WA 653 31 F 17 30-39 1:48:18.9 14:15/M
105 Emma Hoagland Lacey WA 627 30 F 18 30-39 1:48:20.1 14:15/M
106 Jesse Fine Seattle WA 600 37 F 19 30-39 1:48:55.3 14:20/M
107 Kristen Gough Seattle WA 620 37 F 20 30-39 1:48:56.3 14:20/M
108 Peter Lavallee Seattle WA 641 30 M 16 30-39 1:52:06.6 14:45/M
109 Laura Solis El Dorado Hills CA 666 55 F 4 50-59 1:53:01.5 14:52/M
110 Sesh S Bellevue WA 658 67 M 4 60-69 1:53:54.7 14:59/M
Top  

19.5 Miles

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Evan Williams Seattle 834 31 M 1 Top Fin 2:37:27.1 8:04/M
2 Alexander Luchini Seattle WA 728 25 M 2 Top Fin 2:39:59.3 8:12/M
3 Chris Fox Seattle WA 704 43 M 3 Top Fin 2:48:35.3 8:39/M
4 Paige Pattillo Bothell WA 739 29 F 1 Top Fin 2:54:21.8 8:56/M
5 Ryan Mugan Seattle WA 735 24 M 1 20-29 2:56:46.8 9:04/M
6 Jenny Easterberg Seattle WA 696 34 F 2 Top Fin 2:57:21.3 9:06/M
7 Paul Young Normandy Park 841 26 M 2 20-29 2:58:02.7 9:08/M
8 Shelley Chestler Seattle WA 690 27 F 3 Top Fin 2:59:18.5 9:12/M
9 Danny Naylor Seattle WA 736 28 M 3 20-29 2:59:31.9 9:12/M
10 Thomas Banasiak Seattle WA 684 28 M 4 20-29 3:00:19.5 9:15/M
11 Matthew Kotsenas Seattle WA 726 30 M 1 30-39 3:05:37.9 9:31/M
12 Richard Waters Seattle WA 808 34 M 2 30-39 3:16:14.6 10:04/M
13 Kyle Hurd Pacific Lutheran Universi WA 721 19 M 1 15-19 3:28:38.6 10:42/M
14 Michael Marshino Seattle WA 731 39 M 3 30-39 3:30:01.4 10:46/M
15 Dan Renfrow Bothell WA 743 41 M 1 40-49 3:30:31.4 10:48/M
16 Martin Perie Seattle WA 740 36 M 4 30-39 3:30:46.3 10:49/M
17 Michael Gillenwater Seattle WA 710 47 M 2 40-49 3:32:10.9 10:53/M
18 Nicholas Tubb Seattle WA 753 36 M 5 30-39 3:32:12.3 10:53/M
19 Elizabeth Glenn Seattle WA 711 31 F 1 30-39 3:34:11.9 10:59/M
20 Kelsey Morfitt Bonney Lake WA 733 33 F 2 30-39 3:34:38.1 11:00/M
21 Theodore Even Chehalis WA 699 58 M 1 50-59 3:35:28.6 11:03/M
22 Robert Watson Seattle WA 759 27 M 5 20-29 3:36:30.2 11:06/M
23 Scott Hillis Lynnwood 823 46 M 3 40-49 3:37:38.4 11:10/M
24 Bryn Brendamour Cincinnati OH 686 24 F 1 20-29 3:38:21.9 11:12/M
25 Stu Harris Redmond WA 715 54 M 2 50-59 3:39:12.9 11:14/M
26 David Kornfield Seattle WA 725 34 M 6 30-39 3:40:30.7 11:18/M
27 Ulf Bergquist Gavle 824 41 M 4 40-49 3:41:05.2 11:20/M
28 Zachary Daniels Seattle WA 693 37 M 7 30-39 3:42:45.8 11:25/M
29 Lauren Rock Seattle WA 744 32 F 3 30-39 3:43:05.9 11:26/M
30 Stacy Vynne Issaquah WA 758 37 F 4 30-39 3:43:20.3 11:27/M
31 Jenna Holmes Gig Harbor WA 718 36 F 5 30-39 3:46:17.1 11:36/M
32 Olga Grunskaya Seattle WA 713 33 F 6 30-39 3:49:19.6 11:46/M
33 Matthew Kilbane Seattle WA 723 29 M 6 20-29 3:51:23.9 11:52/M
34 Scott Spears Bothell WA 748 54 M 3 50-59 3:51:30.9 11:52/M
35 Xian Wu Kirkland 835 36 M 8 30-39 3:51:55.9 11:54/M
36 Claudio Diaz De Leon Seattle WA 695 53 M 4 50-59 3:52:11.9 11:54/M
37 Monica Burnside Mercer Island WA 687 45 F 1 40-49 3:54:41.4 12:02/M
38 Joseph Banko Seattle WA 685 31 M 9 30-39 3:54:49.7 12:03/M
39 Christy Shelton Seattle WA 745 46 F 2 40-49 3:55:31.7 12:05/M
40 Julie Stead Gig Harbor WA 749 36 F 7 30-39 3:56:33.6 12:08/M
41 Ben Brones Tacoma 826 31 M 10 30-39 3:58:34.4 12:14/M
42 Christopher Wilson Seattle WA 761 41 M 5 40-49 4:02:13.4 12:25/M
43 Samantha Byrnes Seattle WA 688 30 F 8 30-39 4:03:03.7 12:28/M
44 Christel Elliott Tacoma WA 697 39 F 9 30-39 4:03:06.4 12:28/M
45 Bill Vlases Des Moines WA 756 51 M 5 50-59 4:03:48.8 12:30/M
46 Kelsey Sipple Seattle WA 746 23 F 2 20-29 4:04:56.4 12:34/M
47 Jen Orleow Redmond WA 738 36 F 10 30-39 4:05:18.7 12:35/M
48 Tom Guadagno Vashon WA 714 40 M 6 40-49 4:07:19.1 12:41/M
49 Nicole George Seattle WA 708 37 F 11 30-39 4:07:33.7 12:42/M
50 Eric George Seattle WA 707 36 M 11 30-39 4:07:35.7 12:42/M
51 Andrea Frederick Seattle WA 705 29 F 3 20-29 4:09:58.4 12:49/M
52 Neil Morton Seattle WA 734 51 M 6 50-59 4:10:29.5 12:51/M
53 Caroline Gordon Seattle WA 712 51 F 1 50-59 4:10:59.5 12:52/M
54 Bryan Miller Renton WA 732 60 M 1 60-69 4:13:14.7 12:59/M
55 Sonja Fjetland Kent WA 701 40 F 3 40-49 4:13:15.5 12:59/M
56 Jeannie Gilbert Redmond WA 709 44 F 4 40-49 4:16:11.9 13:08/M
57 Kristin Williamson Tacoma WA 760 38 F 12 30-39 4:17:11.7 13:11/M
58 Nathalie Mendlevitch-Devol Seattle 830 0 F 1 0- 0 4:20:31.4 13:22/M
59 Daniel Valentine Burlington WA 754 45 M 7 40-49 4:22:00.5 13:26/M
60 Daniel Okely Bellevue 827 33 M 12 30-39 4:22:55.1 13:29/M
61 Pamela Wuest Seattle WA 763 43 F 5 40-49 4:24:14.8 13:33/M
62 Jenna Powers Seattle 837 40 F 6 40-49 4:24:32.8 13:34/M
63 Chris Buchman Seattle 819 37 M 13 30-39 4:25:13.5 13:36/M
64 John Fitzhugh Kent WA 700 40 M 8 40-49 4:25:32.1 13:37/M
65 Grant Lewis Gig Harbor WA 727 54 M 7 50-59 4:27:51.6 13:44/M
66 Jessica Howe Renton WA 719 37 F 13 30-39 4:28:00.7 13:45/M
67 Jenny Carr Bellevue WA 689 37 F 14 30-39 4:28:02.2 13:45/M
68 Lizz Slabaugh Olympia WA 747 28 F 4 20-29 4:32:15.9 13:58/M
69 Leslie Marshall Kent WA 730 52 F 2 50-59 4:33:12.3 14:01/M
70 Adrienne Ollerenshaw Seattle WA 737 39 F 15 30-39 4:37:25.2 14:14/M
71 Todd Cook Ridgefield WA 692 48 M 9 40-49 4:39:38.4 14:20/M
72 Marla Stone Ridgefield WA 750 49 F 7 40-49 4:39:38.9 14:20/M
73 Jennifer Maccormack Seattle WA 729 46 F 8 40-49 4:43:54.7 14:34/M
74 Josh Powell Seattle WA 741 35 M 14 30-39 4:50:01.9 14:52/M
75 Germaine Wong Bothell WA 762 39 F 16 30-39 5:03:48.5 15:35/M
Top  

50K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Zachary Szablewski Newcastle WA 805 27 M 1 Top Fin 4:29:50.7 8:42/M
2 Aaron Newell Bend OR 796 24 M 2 Top Fin 4:44:33.8 9:11/M
3 Kevin Lin Seattle WA 789 26 M 3 Top Fin 4:54:46.3 9:31/M
4 Isaiah Hemmen Seattle 812 40 M 1 40-49 5:05:48.1 9:52/M
5 Sarah Bard Seattle WA 767 33 F 1 Top Fin 5:09:23.1 9:59/M
6 Corrine Malcolm Bellingham WA 791 27 F 2 Top Fin 5:14:16.6 10:08/M
7 Aj Osborne Sammamish WA 798 48 M 2 40-49 5:24:28.2 10:28/M
8 Christophe Fiessinger Bellevue WA 777 46 M 3 40-49 5:27:52.8 10:35/M
9 Ricardo Hoffman Seattle WA 785 35 M 1 30-39 5:28:44.1 10:36/M
10 Christopher Barry My Mind WA 768 27 M 1 20-29 5:34:53.6 10:48/M
11 Stefan Dabroski Seattle WA 774 26 M 2 20-29 5:35:15.1 10:49/M
12 Shin Hamanaka Redmond WA 783 46 M 4 40-49 5:38:57.8 10:56/M
13 David Braza Bellevue WA 771 48 M 5 40-49 5:51:50.1 11:21/M
14 Diego Espinosa Phoenix AZ 776 56 M 1 50-59 5:54:37.9 11:26/M
15 Miguel Gomez Redmond WA 781 45 M 6 40-49 5:59:41.6 11:36/M
16 Vincent Booth Seattle WA 770 33 M 2 30-39 6:02:58.4 11:43/M
17 Tracy Steele Seattle WA 803 28 F 3 Top Fin 6:04:32.8 11:46/M
18 Todd Thorpe Woodinville WA 806 37 M 3 30-39 6:15:39.4 12:07/M
19 Jef Malpass Seattle WA 792 40 M 7 40-49 6:18:46.5 12:13/M
20 Spencer Kadas Seattle WA 787 28 M 3 20-29 6:18:49.2 12:13/M
21 Jean-Gael Reboul Seattle WA 800 41 M 8 40-49 6:19:05.4 12:14/M
22 Duncan Swain Maidstone GBR 804 36 M 4 30-39 6:28:54.8 12:33/M
23 Curt Warber Seattle WA 807 53 M 2 50-59 6:35:26.2 12:45/M
24 Maureen Anderson Seattle WA 765 52 F 1 50-59 6:40:14.2 12:55/M
25 Van Phan Maple Valley WA 799 46 F 1 40-49 6:44:55.9 13:04/M
26 Kelly Moore Ephrata WA 795 53 M 3 50-59 6:51:19.3 13:16/M
27 Daulot Fountain Seattle WA 778 61 M 1 60-69 6:52:00.1 13:17/M
28 Daniel Bucci Tacoma WA 772 34 M 5 30-39 7:01:11.9 13:35/M
29 Marilouise Beeman Dayton OH 769 58 F 2 50-59 7:03:20.8 13:39/M
30 Gabrielle Orsi Issaquah WA 797 40 F 2 40-49 7:05:29.5 13:44/M
31 Ray Holden Seattle 828 56 M 4 50-59 7:18:20.6 14:08/M
32 Anurag Gupta Sammamish WA 782 43 M 9 40-49 7:26:23.8 14:24/M
33 Liang Chen Bothell WA 773 45 M 10 40-49 7:27:15.8 14:26/M
34 Thomas Herchline Dayton OH 784 58 M 5 50-59 7:34:56.4 14:41/M
35 Jenny Low Bellingham WA 790 34 F 1 30-39 7:36:49.7 14:44/M
36 Matt Anderson Seatle WA 764 38 M 6 30-39 7:37:03.9 14:45/M
37 Alexander Arestides Bellbrook OH 766 47 M 11 40-49 7:45:49.5 15:02/M
38 Sierra Eberly Seattle WA 775 37 F 2 30-39 8:01:08.0 15:31/M
39 Rodney Frueauf Centerville OH 779 61 M 2 60-69 8:02:39.0 15:34/M
40 Marie Martinek Bellbrook OH 793 55 F 3 50-59 8:12:05.0 15:52/M
41 Douglas Whitfield Seattle WA 809 51 M 6 50-59 8:12:29.0 15:53/M
42 Kendell Geiling Centerville OH 780 50 F 4 50-59 8:21:08.0 16:10/M
43 Alahna Jansen Maple Valley WA 786 38 F 3 30-39 8:22:30.0 16:13/M