2017 Cougar Mountain Trail Series October

Age Group Results

October 29, 2017


Results By Race Management Systems, Inc.

7.6 Miles

Female Top Finishers Winners

Place Name City Bib No Age Overall Total Time Pace
1 Louisa Pendergast Seattle WA 650 23 1 1:03:20.9 8:20/M
2 Sally Bergesen Seattle WA 450 49 2 1:04:57.8 8:33/M
3 Callie Smithson Seattle 840 32 3 1:06:21.8 8:44/M
 

Male Top Finishers Winners

Place Name City Bib No Age Overall Total Time Pace
1 Adam Stuhlfaut Seattle 820 41 1 50:51.7 6:41/M
2 Peter Samuels Seattle WA 659 30 2 52:39.4 6:56/M
3 Bill Johnson Snoqualmie WA 632 36 3 54:44.7 7:12/M
 

Male 1 to 14

Place Name City Bib No Age Overall Total Time Pace
1 William St Andre Issaquah WA 668 11 47 1:27:00.8 11:27/M
 

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Calvin Hoe Woodinville WA 628 15 16 1:07:45.2 8:55/M
2 Joshua Maza Seattle WV 645 18 46 1:26:31.9 11:23/M
 

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Hayley Fisher Seattle WA 605 28 5 1:07:59.8 8:57/M
2 Lauren Perini Seattle WA 652 28 6 1:08:07.9 8:58/M
3 Samantha Sanders Issaquah WA 660 28 7 1:08:10.3 8:58/M
4 Emily Adelson Seattle WA 431 26 10 1:17:13.8 10:10/M
5 Sarah Wallace Seattle WA 678 23 19 1:21:50.5 10:46/M
6 Isla Barrett Seattle 816 26 20 1:21:51.5 10:46/M
7 Hope Freije Seattle WA 613 27 24 1:27:51.1 11:34/M
8 Alyssa Dunlop Sacramento 818 26 25 1:27:52.1 11:34/M
9 Rhiannon Neuville Seattle 817 24 27 1:28:16.5 11:37/M
10 Lauren Maza Seattle WA 646 25 31 1:30:18.1 11:53/M
11 Emily Cofer Lacey WA 517 26 45 1:48:18.7 14:15/M
 

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Daniel Gerber Seattle 829 28 5 58:02.8 7:38/M
2 Sean Olson Boise ID 649 26 6 59:57.2 7:53/M
3 Anders Swanson Seattle WA 672 27 12 1:04:42.7 8:31/M
4 Birkan Uzun Seattle WA 677 24 20 1:10:06.3 9:13/M
5 Casey Dobrowolski Seattle WA 532 29 23 1:11:40.3 9:26/M
6 Wakanene Kamau Seattle WA 636 23 26 1:13:38.3 9:41/M
7 Ishan Chopra Seattle WA 501 26 39 1:19:19.3 10:26/M
 

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Maddy Bassett Seattle WA 448 30 4 1:07:59.2 8:57/M
2 Kate Ceronsky Seattle WA 495 31 8 1:13:37.5 9:41/M
3 Laura Morrissey Covington WA 648 38 9 1:13:56.8 9:44/M
4 Geneva Griswold Seattle WA 622 32 11 1:18:10.1 10:17/M
5 Aley Thompson Seattle WA 675 31 12 1:18:10.1 10:17/M
6 Angela Kuhn Seattle WA 639 30 14 1:19:08.4 10:25/M
7 Dawn Eschenbach Kirkland WA 575 35 15 1:19:42.6 10:29/M
8 Heather Ann Brauer Seattle WA 476 34 16 1:19:48.2 10:30/M
9 Lia Facchine Bellevue WA 577 39 21 1:21:57.3 10:47/M
10 Mattea Fleischner Seattle WA 607 32 23 1:27:34.9 11:31/M
11 Brea Faux Spokane WA 585 32 26 1:27:56.8 11:34/M
12 Jacinda Herring Everett WA 626 33 28 1:28:17.5 11:37/M
13 Emily Truong Sammamish WA 676 39 32 1:32:30.8 12:10/M
14 Elizabeth Abitante Bellevue WA 298 31 35 1:36:00.3 12:38/M
15 Leah Deane Everett 836 37 36 1:36:02.3 12:38/M
16 Katrina Claw Seattle WA 512 34 43 1:46:45.3 14:03/M
17 Kirsten Pierce Olympia WA 653 31 46 1:48:18.9 14:15/M
18 Emma Hoagland Lacey WA 627 30 47 1:48:20.1 14:15/M
19 Jesse Fine Seattle WA 600 37 48 1:48:55.3 14:20/M
20 Kristen Gough Seattle WA 620 37 49 1:48:56.3 14:20/M
 

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Adam Hawes Redmond WA 625 32 4 57:37.7 7:35/M
2 Thomas Walthour Seattle WA 679 30 7 1:01:06.5 8:02/M
3 Justin Dahnert Seattle WA 521 30 8 1:02:51.8 8:16/M
4 Marco Zanini Issaquah WA 680 30 13 1:05:04.5 8:34/M
5 Jacob Baik Issaquah WA 433 32 17 1:08:10.4 8:58/M
6 James Lawson Seattle WA 642 31 19 1:08:32.3 9:01/M
7 Joahua Hodel Kent 838 38 24 1:11:56.6 9:28/M
8 Joe Dubail Kirkland WA 555 37 25 1:13:17.1 9:39/M
9 Sean Egan Redmond 831 38 29 1:15:02.9 9:52/M
10 Sam Stead Gig Harbor WA 669 37 31 1:15:36.6 9:57/M
11 Justin Knoy Seattle WA 638 36 32 1:17:37.3 10:13/M
12 Dominic Anderson Bothell WA 432 33 37 1:19:07.6 10:25/M
13 Nicholas Davis Orting WA 522 38 42 1:21:32.3 10:44/M
14 Marc Szeto-Millstone Seattle WA 674 35 50 1:27:55.3 11:34/M
15 Phillip Millhollen Seattle WA 647 39 52 1:36:00.9 12:38/M
16 Peter Lavallee Seattle WA 641 30 59 1:52:06.6 14:45/M
 

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Jennifer Hagenow Seattle WA 623 41 13 1:18:37.3 10:21/M
2 Shari Kaiser Seattle WA 635 44 17 1:21:16.9 10:42/M
3 Kathie Falcone Seattle WA 580 47 18 1:21:17.8 10:42/M
4 Melanie Gerard Redmond WA 618 49 22 1:25:34.5 11:16/M
5 Patricia Rector Sammamish WA 654 48 30 1:30:16.9 11:53/M
6 Terri Carter Seattle WA 494 49 33 1:34:31.1 12:26/M
7 Tessa Burchardt Seattle WA 487 41 38 1:40:19.6 13:12/M
8 Larissa Sweeney Seattle WA 673 48 39 1:40:20.6 13:12/M
9 Helena Schwenter Mill Creek WA 662 45 40 1:41:19.5 13:20/M
10 Lara Diener Seattle WA 523 45 42 1:45:50.9 13:56/M
11 Becca Bregel Seattle WA 480 42 44 1:46:58.6 14:04/M
 

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Eric Sach Bellevue 815 49 9 1:03:38.4 8:22/M
2 Steve Schulte Seattle WA 661 43 14 1:06:54.2 8:48/M
3 Reji James Woodinville WA 631 48 15 1:07:28.1 8:53/M
4 Carl Schmidt Issaquah 839 46 21 1:10:15.2 9:15/M
5 David Ebbo Redmond WA 562 46 22 1:11:33.6 9:25/M
6 Mathew Charles Sammamish WA 496 43 27 1:14:43.8 9:50/M
7 Brett Kaiser Seattle WA 634 44 28 1:14:48.3 9:51/M
8 Perry Falcone Seattle WA 582 48 33 1:17:57.7 10:15/M
9 John Barnhardt Seattle 821 49 35 1:18:42.3 10:21/M
10 Eric Schlegel Redmond 822 47 36 1:18:47.6 10:22/M
11 Rosty Cisyk Seattle WA 502 45 38 1:19:09.6 10:25/M
12 Daniel Jump Redmond WA 633 40 40 1:19:54.7 10:31/M
13 Richard Durant Renton WA 558 43 43 1:24:32.5 11:07/M
14 Nathen Hower Monroe WA 630 40 44 1:24:35.8 11:08/M
15 Rob St Andre Issaquah WA 667 45 48 1:27:03.2 11:27/M
16 Samuel Holmes Gig Harbor WA 629 40 49 1:27:39.1 11:32/M
17 David Rose Kirkland 832 47 51 1:29:56.4 11:50/M
18 Mo Barry Renton 825 45 58 1:40:31.8 13:14/M
 

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Jean Anne Dobrowolski Seattle WA 534 54 29 1:28:28.9 11:38/M
2 Kathryn Stelling Langley WA 670 52 37 1:37:58.8 12:53/M
3 Kathleen Lauinger Woodinville 814 55 41 1:45:44.1 13:55/M
4 Laura Solis El Dorado Hills CA 666 55 50 1:53:01.5 14:52/M
 

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Patrick Stone Gig Harbor WA 671 52 10 1:04:37.6 8:30/M
2 Doug Williams Kalamazoo 833 58 11 1:04:41.9 8:31/M
3 David Siemens Seattle WA 664 58 18 1:08:29.9 9:01/M
4 Tom Pendergast Snohomish WA 651 53 34 1:18:01.6 10:16/M
5 John Maza Seattle WA 644 51 41 1:20:10.2 10:33/M
6 Mauricio Solis El Dorado Hills CA 802 50 53 1:36:48.3 12:44/M
7 Daniel Knight Kent WA 637 53 56 1:40:19.8 13:12/M
8 John Blacksmith Seattle WA 456 52 57 1:40:24.3 13:13/M
 

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Marlis DeJongh Seattle 813 66 34 1:34:39.1 12:27/M
 

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Mike Frederick Bellevue WA 611 61 30 1:15:34.3 9:57/M
2 Curt Bright Graham WA 486 62 45 1:24:47.1 11:09/M
3 Jack Riggin Yakima WA 655 62 55 1:39:30.3 13:06/M
4 Sesh S Bellevue WA 658 67 60 1:53:54.7 14:59/M
 

Male 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 Larry Donelan Langley WA 535 72 54 1:37:57.1 12:53/M
 

19.5 Miles

Female Top Finishers Winners

Place Name City Bib No Age Overall Total Time Pace
1 Paige Pattillo Bothell WA 739 29 1 2:54:21.8 8:56/M
2 Jenny Easterberg Seattle WA 696 34 2 2:57:21.3 9:06/M
3 Shelley Chestler Seattle WA 690 27 3 2:59:18.5 9:12/M
 

Male Top Finishers Winners

Place Name City Bib No Age Overall Total Time Pace
1 Evan Williams Seattle 834 31 1 2:37:27.1 8:04/M
2 Alexander Luchini Seattle WA 728 25 2 2:39:59.3 8:12/M
3 Chris Fox Seattle WA 704 43 3 2:48:35.3 8:39/M
 

Female age unknown

Place Name City Bib No Age Overall Total Time Pace
1 Nathalie Mendlevitch-Devol Seattle 830 0 24 4:20:31.4 13:22/M
 

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Kyle Hurd Pacific Lutheran Universi WA 721 19 10 3:28:38.6 10:42/M
 

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Bryn Brendamour Cincinnati OH 686 24 6 3:38:21.9 11:12/M
2 Kelsey Sipple Seattle WA 746 23 16 4:04:56.4 12:34/M
3 Andrea Frederick Seattle WA 705 29 19 4:09:58.4 12:49/M
4 Lizz Slabaugh Olympia WA 747 28 29 4:32:15.9 13:58/M
 

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Ryan Mugan Seattle WA 735 24 4 2:56:46.8 9:04/M
2 Paul Young Normandy Park 841 26 5 2:58:02.7 9:08/M
3 Danny Naylor Seattle WA 736 28 6 2:59:31.9 9:12/M
4 Thomas Banasiak Seattle WA 684 28 7 3:00:19.5 9:15/M
5 Robert Watson Seattle WA 759 27 17 3:36:30.2 11:06/M
6 Matthew Kilbane Seattle WA 723 29 23 3:51:23.9 11:52/M
 

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Elizabeth Glenn Seattle WA 711 31 4 3:34:11.9 10:59/M
2 Kelsey Morfitt Bonney Lake WA 733 33 5 3:34:38.1 11:00/M
3 Lauren Rock Seattle WA 744 32 7 3:43:05.9 11:26/M
4 Stacy Vynne Issaquah WA 758 37 8 3:43:20.3 11:27/M
5 Jenna Holmes Gig Harbor WA 718 36 9 3:46:17.1 11:36/M
6 Olga Grunskaya Seattle WA 713 33 10 3:49:19.6 11:46/M
7 Julie Stead Gig Harbor WA 749 36 13 3:56:33.6 12:08/M
8 Samantha Byrnes Seattle WA 688 30 14 4:03:03.7 12:28/M
9 Christel Elliott Tacoma WA 697 39 15 4:03:06.4 12:28/M
10 Jen Orleow Redmond WA 738 36 17 4:05:18.7 12:35/M
11 Nicole George Seattle WA 708 37 18 4:07:33.7 12:42/M
12 Kristin Williamson Tacoma WA 760 38 23 4:17:11.7 13:11/M
13 Jessica Howe Renton WA 719 37 27 4:28:00.7 13:45/M
14 Jenny Carr Bellevue WA 689 37 28 4:28:02.2 13:45/M
15 Adrienne Ollerenshaw Seattle WA 737 39 31 4:37:25.2 14:14/M
16 Germaine Wong Bothell WA 762 39 34 5:03:48.5 15:35/M
 

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Matthew Kotsenas Seattle WA 726 30 8 3:05:37.9 9:31/M
2 Richard Waters Seattle WA 808 34 9 3:16:14.6 10:04/M
3 Michael Marshino Seattle WA 731 39 11 3:30:01.4 10:46/M
4 Martin Perie Seattle WA 740 36 13 3:30:46.3 10:49/M
5 Nicholas Tubb Seattle WA 753 36 15 3:32:12.3 10:53/M
6 David Kornfield Seattle WA 725 34 20 3:40:30.7 11:18/M
7 Zachary Daniels Seattle WA 693 37 22 3:42:45.8 11:25/M
8 Xian Wu Kirkland 835 36 25 3:51:55.9 11:54/M
9 Joseph Banko Seattle WA 685 31 27 3:54:49.7 12:03/M
10 Ben Brones Tacoma 826 31 28 3:58:34.4 12:14/M
11 Eric George Seattle WA 707 36 32 4:07:35.7 12:42/M
12 Daniel Okely Bellevue 827 33 36 4:22:55.1 13:29/M
13 Chris Buchman Seattle 819 37 37 4:25:13.5 13:36/M
14 Josh Powell Seattle WA 741 35 41 4:50:01.9 14:52/M
 

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Monica Burnside Mercer Island WA 687 45 11 3:54:41.4 12:02/M
2 Christy Shelton Seattle WA 745 46 12 3:55:31.7 12:05/M
3 Sonja Fjetland Kent WA 701 40 21 4:13:15.5 12:59/M
4 Jeannie Gilbert Redmond WA 709 44 22 4:16:11.9 13:08/M
5 Pamela Wuest Seattle WA 763 43 25 4:24:14.8 13:33/M
6 Jenna Powers Seattle 837 40 26 4:24:32.8 13:34/M
7 Marla Stone Ridgefield WA 750 49 32 4:39:38.9 14:20/M
8 Jennifer Maccormack Seattle WA 729 46 33 4:43:54.7 14:34/M
 

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Dan Renfrow Bothell WA 743 41 12 3:30:31.4 10:48/M
2 Michael Gillenwater Seattle WA 710 47 14 3:32:10.9 10:53/M
3 Scott Hillis Lynnwood 823 46 18 3:37:38.4 11:10/M
4 Ulf Bergquist Gavle 824 41 21 3:41:05.2 11:20/M
5 Christopher Wilson Seattle WA 761 41 29 4:02:13.4 12:25/M
6 Tom Guadagno Vashon WA 714 40 31 4:07:19.1 12:41/M
7 Daniel Valentine Burlington WA 754 45 35 4:22:00.5 13:26/M
8 John Fitzhugh Kent WA 700 40 38 4:25:32.1 13:37/M
9 Todd Cook Ridgefield WA 692 48 40 4:39:38.4 14:20/M
 

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Caroline Gordon Seattle WA 712 51 20 4:10:59.5 12:52/M
2 Leslie Marshall Kent WA 730 52 30 4:33:12.3 14:01/M
 

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Theodore Even Chehalis WA 699 58 16 3:35:28.6 11:03/M
2 Stu Harris Redmond WA 715 54 19 3:39:12.9 11:14/M
3 Scott Spears Bothell WA 748 54 24 3:51:30.9 11:52/M
4 Claudio Diaz De Leon Seattle WA 695 53 26 3:52:11.9 11:54/M
5 Bill Vlases Des Moines WA 756 51 30 4:03:48.8 12:30/M
6 Neil Morton Seattle WA 734 51 33 4:10:29.5 12:51/M
7 Grant Lewis Gig Harbor WA 727 54 39 4:27:51.6 13:44/M
 

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Bryan Miller Renton WA 732 60 34 4:13:14.7 12:59/M
 

50K

Female Top Finishers Winners

Place Name City Bib No Age Overall Total Time Pace
1 Sarah Bard Seattle WA 767 33 1 5:09:23.1 9:59/M
2 Corrine Malcolm Bellingham WA 791 27 2 5:14:16.6 10:08/M
3 Tracy Steele Seattle WA 803 28 3 6:04:32.8 11:46/M
 

Male Top Finishers Winners

Place Name City Bib No Age Overall Total Time Pace
1 Zachary Szablewski Newcastle WA 805 27 1 4:29:50.7 8:42/M
2 Aaron Newell Bend OR 796 24 2 4:44:33.8 9:11/M
3 Kevin Lin Seattle WA 789 26 3 4:54:46.3 9:31/M
 

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Christopher Barry My Mind WA 768 27 8 5:34:53.6 10:48/M
2 Stefan Dabroski Seattle WA 774 26 9 5:35:15.1 10:49/M
3 Spencer Kadas Seattle WA 787 28 17 6:18:49.2 12:13/M
 

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Jenny Low Bellingham WA 790 34 8 7:36:49.7 14:44/M
2 Sierra Eberly Seattle WA 775 37 9 8:01:08.0 15:31/M
3 Alahna Jansen Maple Valley WA 786 38 12 8:22:30.0 16:13/M
 

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Ricardo Hoffman Seattle WA 785 35 7 5:28:44.1 10:36/M
2 Vincent Booth Seattle WA 770 33 14 6:02:58.4 11:43/M
3 Todd Thorpe Woodinville WA 806 37 15 6:15:39.4 12:07/M
4 Duncan Swain Maidstone GBR 804 36 19 6:28:54.8 12:33/M
5 Daniel Bucci Tacoma WA 772 34 23 7:01:11.9 13:35/M
6 Matt Anderson Seatle WA 764 38 28 7:37:03.9 14:45/M
 

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Van Phan Maple Valley WA 799 46 5 6:44:55.9 13:04/M
2 Gabrielle Orsi Issaquah WA 797 40 7 7:05:29.5 13:44/M
 

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Isaiah Hemmen Seattle 812 40 4 5:05:48.1 9:52/M
2 Aj Osborne Sammamish WA 798 48 5 5:24:28.2 10:28/M
3 Christophe Fiessinger Bellevue WA 777 46 6 5:27:52.8 10:35/M
4 Shin Hamanaka Redmond WA 783 46 10 5:38:57.8 10:56/M
5 David Braza Bellevue WA 771 48 11 5:51:50.1 11:21/M
6 Miguel Gomez Redmond WA 781 45 13 5:59:41.6 11:36/M
7 Jef Malpass Seattle WA 792 40 16 6:18:46.5 12:13/M
8 Jean-Gael Reboul Seattle WA 800 41 18 6:19:05.4 12:14/M
9 Anurag Gupta Sammamish WA 782 43 25 7:26:23.8 14:24/M
10 Liang Chen Bothell WA 773 45 26 7:27:15.8 14:26/M
11 Alexander Arestides Bellbrook OH 766 47 29 7:45:49.5 15:02/M
 

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Maureen Anderson Seattle WA 765 52 4 6:40:14.2 12:55/M
2 Marilouise Beeman Dayton OH 769 58 6 7:03:20.8 13:39/M
3 Marie Martinek Bellbrook OH 793 55 10 8:12:05.0 15:52/M
4 Kendell Geiling Centerville OH 780 50 11 8:21:08.0 16:10/M
 

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Diego Espinosa Phoenix AZ 776 56 12 5:54:37.9 11:26/M
2 Curt Warber Seattle WA 807 53 20 6:35:26.2 12:45/M
3 Kelly Moore Ephrata WA 795 53 21 6:51:19.3 13:16/M
4 Ray Holden Seattle 828 56 24 7:18:20.6 14:08/M
5 Thomas Herchline Dayton OH 784 58 27 7:34:56.4 14:41/M
6 Douglas Whitfield Seattle WA 809 51 31 8:12:29.0 15:53/M
 

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Daulot Fountain Seattle WA 778 61 22 6:52:00.1 13:17/M
2 Rodney Frueauf Centerville OH 779 61 30 8:02:39.0 15:34/M

*Overall place within gender.