8.2 Miles |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Ian Fay | Duvall | 145 | 18 | M | 1 Top Fin | 51:39.8 | 6:18/M |
2 | Brett Winegar | Kirkland WA | 234 | 37 | M | 2 Top Fin | 52:38.5 | 6:25/M |
3 | Eric Griffiths | Seattle WA | 198 | 34 | M | 3 Top Fin | 58:10.6 | 7:06/M |
4 | Emmett Klaiber | Duvall | 146 | 16 | M | 1/3 15-19 | 1:00:01.0 | 7:19/M |
5 | Rob Kyker | Seattle WA | 207 | 35 | M | 1/12 30-39 | 1:00:05.0 | 7:20/M |
6 | Zachary Stratton | Seattle WA | 227 | 27 | M | 1/8 20-29 | 1:03:12.0 | 7:42/M |
7 | Mark Hanson | Sammamish | 110 | 46 | M | 1/12 40-49 | 1:06:42.0 | 8:08/M |
8 | Adam Mahood | Seattle | 134 | 27 | M | 2/8 20-29 | 1:07:06.0 | 8:11/M |
9 | Mark Henderson | Woodinville WA | 202 | 54 | M | 1/9 50-59 | 1:07:18.0 | 8:12/M |
10 | Ben Ulness | Bothell WA | 229 | 42 | M | 2/12 40-49 | 1:08:27.0 | 8:21/M |
11 | Matthew Kilbane | Seattle WA | 205 | 28 | M | 3/8 20-29 | 1:08:44.0 | 8:23/M |
12 | Patrick Stone | Tacoma | 108 | 52 | M | 2/9 50-59 | 1:10:40.0 | 8:37/M |
13 | Patrick Niemeyer | Seattle WA | 219 | 41 | M | 3/12 40-49 | 1:10:42.0 | 8:37/M |
14 | Molly Leischner | Seattle WA | 208 | 23 | F | 1 Top Fin | 1:10:49.0 | 8:38/M |
15 | Ted Carpender | Seattle | 121 | 30 | M | 2/12 30-39 | 1:11:20.0 | 8:42/M |
16 | Micah Subar | Seattle | 123 | 27 | M | 4/8 20-29 | 1:11:35.0 | 8:44/M |
17 | Patrick Talmadge | Burien WA | 228 | 36 | M | 3/12 30-39 | 1:11:58.0 | 8:47/M |
18 | Mariangela Cruz | Seattle WA | 188 | 29 | F | 2 Top Fin | 1:13:08.0 | 8:55/M |
19 | Kristoffer Jonson | Seattle | 141 | 34 | M | 4/12 30-39 | 1:14:04.0 | 9:02/M |
20 | Nathaniel Davis | Seattle | 114 | 18 | M | 2/3 15-19 | 1:17:15.0 | 9:25/M |
21 | Jay Grubb | Seattle WA | 200 | 56 | M | 3/9 50-59 | 1:17:18.0 | 9:26/M |
22 | Mike Browning | Bainbridge Island WA | 180 | 49 | M | 4/12 40-49 | 1:17:34.0 | 9:28/M |
23 | Harold Pratt | Seattle | 132 | 30 | M | 5/12 30-39 | 1:18:16.0 | 9:33/M |
24 | Margo Coxon | Lake Forrest Park | 112 | 21 | F | 3 Top Fin | 1:18:30.0 | 9:34/M |
25 | Greg Mills | Bellevue WA | 217 | 55 | M | 4/9 50-59 | 1:18:32.0 | 9:35/M |
26 | Adam Inman | Newcastle | 148 | 42 | M | 5/12 40-49 | 1:19:02.0 | 9:38/M |
27 | Kenneth Symmes | Sammamish | 142 | 17 | M | 3/3 15-19 | 1:19:22.0 | 9:41/M |
28 | Amanda Heep | Seattle | 99 | 40 | F | 1/8 40-49 | 1:20:30.0 | 9:49/M |
29 | Kevin Grossman | Seattle | 100 | 46 | M | 6/12 40-49 | 1:20:31.0 | 9:49/M |
30 | Samantha Sanders | Issaquah WA | 222 | 28 | F | 1/5 20-29 | 1:21:07.0 | 9:54/M |
31 | Codey Barrett | Shoreline WA | 176 | 27 | M | 5/8 20-29 | 1:21:28.0 | 9:56/M |
32 | Andrea Frederick | Seattle WA | 196 | 29 | F | 2/5 20-29 | 1:22:11.0 | 10:01/M |
33 | Juill Zitnik | Kenmore | 101 | 37 | F | 1/8 30-39 | 1:22:49.0 | 10:06/M |
34 | Mark Agopsowicz | Seattle | 109 | 52 | M | 5/9 50-59 | 1:23:05.0 | 10:08/M |
35 | Justin Knoy | Seattle WA | 206 | 35 | M | 6/12 30-39 | 1:23:26.0 | 10:10/M |
36 | Moises Iniguez | Seattle WA | 204 | 27 | M | 6/8 20-29 | 1:23:39.0 | 10:12/M |
37 | Samantha Byrnes | Seattle WA | 183 | 29 | F | 3/5 20-29 | 1:23:44.0 | 10:13/M |
38 | Justin Mahood | Seattle | 122 | 31 | M | 7/12 30-39 | 1:24:01.0 | 10:15/M |
39 | John Barnhardt | Seattle | 124 | 49 | M | 7/12 40-49 | 1:25:31.0 | 10:26/M |
40 | Stephen Mats | Seattle WA | 214 | 49 | M | 8/12 40-49 | 1:26:10.3 | 10:30/M |
41 | Jody Anderson | Carnation WA | 174 | 39 | F | 2/8 30-39 | 1:26:45.6 | 10:35/M |
42 | Nathaniel Brown | Seattle | 135 | 35 | M | 8/12 30-39 | 1:27:39.8 | 10:41/M |
43 | Gabe Fockler | Seattle WA | 194 | 23 | M | 7/8 20-29 | 1:27:59.9 | 10:44/M |
44 | Krystal Ozanick | Seattle WA | 220 | 33 | F | 3/8 30-39 | 1:28:18.8 | 10:46/M |
45 | Betsy Martin | Mercer Island | 118 | 52 | F | 1/7 50-59 | 1:28:18.8 | 10:46/M |
46 | Katie Martin | Mercer Island | 117 | 22 | F | 4/5 20-29 | 1:28:19.0 | 10:46/M |
47 | Troy Anderson | Carnation WA | 175 | 39 | M | 9/12 30-39 | 1:28:40.0 | 10:49/M |
48 | Dan Chasan | Vashon WA | 185 | 73 | M | 1/1 70-99 | 1:29:25.0 | 10:54/M |
49 | David Rose | Kirkland WA | 271 | 47 | M | 9/12 40-49 | 1:29:42.2 | 10:56/M |
50 | Claire Warbis | Seattle WA | 230 | 25 | F | 5/5 20-29 | 1:30:58.4 | 11:06/M |
51 | Mona Leischner | Bellingham WA | 209 | 55 | F | 2/7 50-59 | 1:30:59.9 | 11:06/M |
52 | Karen Lambert | University Place | 91 | 35 | F | 4/8 30-39 | 1:31:40.8 | 11:11/M |
53 | Andrew Mendell | Seattle WA | 216 | 46 | M | 10/12 40-49 | 1:31:53.8 | 11:12/M |
54 | Julian Brown | Bellevue WA | 179 | 52 | M | 6/9 50-59 | 1:31:58.1 | 11:13/M |
55 | Mark McIntyre | Bellevue WA | 215 | 49 | M | 11/12 40-49 | 1:32:01.2 | 11:13/M |
56 | Kate Emerson | Bellevue | 107 | 54 | F | 3/7 50-59 | 1:32:05.6 | 11:14/M |
57 | Charlie Garrett | Woodinville | 97 | 51 | M | 7/9 50-59 | 1:33:30.8 | 11:24/M |
58 | Curt Bright | Graham | 128 | 61 | M | 1/2 60-69 | 1:35:46.1 | 11:41/M |
59 | Anne Wright | Bellevue WA | 235 | 51 | F | 4/7 50-59 | 1:36:17.5 | 11:45/M |
60 | Kristy Bell | Seattle WA | 178 | 36 | F | 5/8 30-39 | 1:37:36.4 | 11:54/M |
61 | Matthew Zawel | Gig Harbor WA | 238 | 51 | M | 8/9 50-59 | 1:39:26.1 | 12:08/M |
62 | Chris Clearfield | Seattle WA | 186 | 34 | M | 10/12 30-39 | 1:40:00.2 | 12:12/M |
63 | Aubrey Stoda | Lakewood WA | 226 | 35 | F | 6/8 30-39 | 1:41:15.8 | 12:21/M |
64 | Kathryn Soucy | Seattle | 113 | 52 | F | 5/7 50-59 | 1:42:40.6 | 12:31/M |
65 | Ruth Anderson | Seattle | 96 | 47 | F | 2/8 40-49 | 1:42:41.4 | 12:31/M |
66 | Margaret Long | Seattle | 115 | 50 | F | 6/7 50-59 | 1:42:41.5 | 12:31/M |
67 | Pat Macdonald | Newcastle WA | 212 | 64 | M | 2/2 60-69 | 1:46:20.1 | 12:58/M |
68 | Jennifer Forsythe | Newcastle WA | 195 | 48 | F | 3/8 40-49 | 1:46:34.1 | 13:00/M |
69 | Melvin Shaffer | Bellevue WA | 224 | 33 | M | 11/12 30-39 | 1:46:49.5 | 13:02/M |
70 | Michelle Eaton | Seattle WA | 191 | 47 | F | 4/8 40-49 | 1:47:25.6 | 13:06/M |
71 | Russ Evenhuis | Olymipa | 149 | 48 | M | 12/12 40-49 | 1:48:36.4 | 13:15/M |
72 | Alexia Inigues | Seattle | 139 | 47 | F | 5/8 40-49 | 1:50:42.2 | 13:30/M |
73 | Kathleen Hargiss | Shoreline WA | 201 | 43 | F | 6/8 40-49 | 1:51:56.3 | 13:39/M |
74 | Kenneth Edgell | Seattle WA | 192 | 38 | M | 12/12 30-39 | 1:52:46.6 | 13:45/M |
75 | David Quero Lopez | Bellevue | 130 | 27 | M | 8/8 20-29 | 1:53:30.6 | 13:50/M |
76 | Corey Catubo | Sedro Woolley WA | 184 | 32 | F | 7/8 30-39 | 1:53:39.7 | 13:52/M |
77 | Sandy Williamson | Federal Way WA | 233 | 41 | F | 7/8 40-49 | 1:54:28.6 | 13:58/M |
78 | Ladonna Martindale | Auburn WA | 213 | 53 | M | 9/9 50-59 | 1:54:28.8 | 13:58/M |
79 | Erendida Gonzalez | Renton WA | 197 | 35 | F | 8/8 30-39 | 2:12:45.9 | 16:11/M |
80 | Sandra Burciaga | Mountlake Terrace WA | 182 | 41 | F | 8/8 40-49 | 2:12:51.9 | 16:12/M |
81 | Pattie Satow | Kent WA | 223 | 59 | F | 7/7 50-59 | 2:31:34.4 | 18:29/M |
Top | ||||||||
14.5 Miles |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Alex Bowns | Seattle | 127 | 23 | M | 1 Top Fin | 1:48:11.3 | 7:28/M |
2 | Cameron Colpitts | Seattle WA | 187 | 34 | M | 2 Top Fin | 1:51:26.3 | 7:41/M |
3 | Joe Kelly | Seattle WA | 258 | 31 | M | 3 Top Fin | 1:54:22.3 | 7:53/M |
4 | Eric Bone | Seattle | 92 | 43 | M | 1/11 40-49 | 1:54:42.1 | 7:55/M |
5 | Rachel Jaten | Spokane WA | 256 | 41 | F | 1 Top Fin | 1:57:21.3 | 8:06/M |
6 | Dale Peterson | Snoqualmie WA | 269 | 45 | M | 2/11 40-49 | 2:00:35.6 | 8:19/M |
7 | Jason Bremer | Seattle | 138 | 45 | M | 3/11 40-49 | 2:01:27.8 | 8:23/M |
8 | Jenny Easterberg | Seattle WA | 247 | 34 | F | 2 Top Fin | 2:03:29.6 | 8:31/M |
9 | Kevin Lin | Seattle WA | 261 | 25 | M | 1/6 20-29 | 2:03:46.6 | 8:32/M |
10 | Michael Sullivan | Seattle WA | 275 | 36 | M | 1/9 30-39 | 2:04:02.1 | 8:33/M |
11 | Alexander Luchini | Seattle WA | 262 | 25 | M | 2/6 20-29 | 2:08:42.5 | 8:53/M |
12 | Ryan Donahue | Seattle WA | 246 | 28 | M | 3/6 20-29 | 2:08:55.6 | 8:53/M |
13 | Cal Maclennan | Seattle WA | 263 | 48 | M | 4/11 40-49 | 2:10:03.6 | 8:58/M |
14 | Dan Myers | Tukwila | 119 | 47 | M | 5/11 40-49 | 2:12:45.8 | 9:09/M |
15 | Kyle Willett | Snohomish WA | 278 | 33 | M | 2/9 30-39 | 2:13:41.7 | 9:13/M |
16 | Sam Symmes | Sammamish | 143 | 20 | M | 4/6 20-29 | 2:16:13.6 | 9:24/M |
17 | Justin Dolce | Renton WA | 244 | 38 | M | 3/9 30-39 | 2:17:34.1 | 9:29/M |
18 | Jonathan Symmes | Issaquah | 144 | 51 | M | 1/3 50-59 | 2:18:23.3 | 9:33/M |
19 | John Rodakowski | Olymipa | 129 | 51 | M | 2/3 50-59 | 2:20:50.2 | 9:43/M |
20 | Shelaine Dolce | Renton WA | 245 | 36 | F | 3 Top Fin | 2:22:56.8 | 9:51/M |
21 | Kevin Meadows | Seattle WA | 266 | 39 | M | 4/9 30-39 | 2:26:05.8 | 10:04/M |
22 | Josh Nicholson | Mercer Island | 111 | 41 | M | 6/11 40-49 | 2:28:00.8 | 10:12/M |
23 | Stephen Daniels | Renton | 106 | 34 | M | 5/9 30-39 | 2:28:41.5 | 10:15/M |
24 | Kelly S Walsh | Helena MT | 276 | 38 | M | 6/9 30-39 | 2:30:04.9 | 10:21/M |
25 | Wayne Higgins | Seattle | 140 | 42 | M | 7/11 40-49 | 2:30:55.3 | 10:24/M |
26 | Robert Watson | Seattle | 105 | 27 | M | 5/6 20-29 | 2:30:57.7 | 10:25/M |
27 | Mike Walsh | Helena MT | 277 | 62 | M | 1/3 60-69 | 2:32:33.5 | 10:31/M |
28 | Jamie Hathaway | Seattle WA | 253 | 31 | F | 1/4 30-39 | 2:36:21.4 | 10:47/M |
29 | Devin Sullivan | Vashon WA | 274 | 40 | M | 8/11 40-49 | 2:36:54.9 | 10:49/M |
30 | Chris Alexander | Sammamish | 137 | 41 | M | 9/11 40-49 | 2:38:42.2 | 10:57/M |
31 | Bob Weisel | Issaquah | 147 | 61 | M | 2/3 60-69 | 2:41:05.4 | 11:07/M |
32 | Anna Edwards | Seattle WA | 248 | 28 | F | 1/2 20-29 | 2:41:09.6 | 11:07/M |
33 | Mario Aceves | Hayward CA | 239 | 36 | M | 7/9 30-39 | 2:41:44.1 | 11:09/M |
34 | Mitch Parker | Kent WA | 268 | 56 | M | 3/3 50-59 | 2:42:14.5 | 11:11/M |
35 | Joshua Hodel | Kent | 104 | 38 | M | 8/9 30-39 | 2:44:33.1 | 11:21/M |
36 | Eric George | Seattle WA | 251 | 36 | M | 9/9 30-39 | 2:46:11.2 | 11:28/M |
37 | Josh Stickler | Seattle WA | 273 | 29 | M | 6/6 20-29 | 2:52:58.3 | 11:56/M |
38 | Eric Ciocco | Monroe WA | 241 | 49 | M | 10/11 40-49 | 2:54:14.9 | 12:01/M |
39 | Nina Potrebich | Bellevue WA | 270 | 29 | F | 2/2 20-29 | 2:54:56.3 | 12:04/M |
40 | Mona Deprey | Seattle WA | 243 | 50 | F | 1/2 50-59 | 2:56:33.1 | 12:11/M |
41 | Caroline Gordon | Seattle WA | 252 | 51 | F | 2/2 50-59 | 2:58:03.9 | 12:17/M |
42 | Reanna Moore | Seattle WA | 267 | 32 | F | 2/4 30-39 | 2:58:22.2 | 12:18/M |
43 | Doug Beyerlein | Mill Creek | 240 | 66 | M | 3/3 60-69 | 3:00:08.1 | 12:25/M |
44 | Maria Yazzolino | Burlington WA | 279 | 37 | F | 3/4 30-39 | 3:02:00.5 | 12:33/M |
45 | Wyatt Davis | Bothell WA | 242 | 45 | M | 11/11 40-49 | 3:07:24.3 | 12:55/M |
46 | Bethany Van Etten | Seattle | 136 | 34 | F | 4/4 30-39 | 3:10:14.3 | 13:07/M |
Top | ||||||||
5K |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Matt Norbut | Seattle WA | 162 | 34 | M | 1 Top Fin | 22:24.4 | 7:14/M |
2 | David Couture | Seattle | 102 | 49 | M | 2 Top Fin | 22:31.3 | 7:16/M |
3 | Peter Avolio | Issaquah | 98 | 51 | M | 3 Top Fin | 23:27.2 | 7:34/M |
4 | Lyle Rudensey | Seattle | 103 | 61 | M | 1/1 60-69 | 27:10.4 | 8:46/M |
5 | Dominika Lucas | Bellevue WA | 159 | 33 | F | 1 Top Fin | 27:11.9 | 8:46/M |
6 | Steve Otis | Seattle WA | 167 | 47 | M | 1/2 40-49 | 28:14.2 | 9:06/M |
7 | Kelly Otis | Seattle WA | 165 | 47 | F | 2 Top Fin | 28:23.8 | 9:09/M |
8 | Stella Otis | Seattle WA | 166 | 13 | F | 3 Top Fin | 28:30.9 | 9:12/M |
9 | Mara Lemagie | Seattle WA | 158 | 35 | F | 1/8 30-39 | 30:18.7 | 9:46/M |
10 | Liesel Schilperoort | Seattle | 120 | 30 | F | 2/8 30-39 | 30:20.9 | 9:47/M |
11 | Pete Hendrickson | Bellevue | 95 | 57 | M | 1/2 50-59 | 32:47.3 | 10:35/M |
12 | Jamie DeWispelaere | Lacey WA | 154 | 40 | F | 1/2 40-49 | 33:18.9 | 10:45/M |
13 | Elaina Ellis | Bellingham WA | 156 | 35 | F | 3/8 30-39 | 33:24.8 | 10:46/M |
14 | Ruth Schmidt | Issaquah | 94 | 14 | F | 1/1 1-14 | 33:47.5 | 10:54/M |
15 | Carl Schmidt | Issaquah | 93 | 47 | M | 2/2 40-49 | 33:49.2 | 10:55/M |
16 | Carla Carrell | Issaquah WA | 151 | 38 | F | 4/8 30-39 | 34:41.8 | 11:11/M |
17 | Anne Seidler | Seattle WA | 168 | 34 | F | 5/8 30-39 | 34:51.3 | 11:15/M |
18 | Robyn Morlock | Vashon WA | 161 | 27 | F | 1/3 20-29 | 34:53.3 | 11:15/M |
19 | Maria Hamper | Vashon WA | 157 | 23 | F | 2/3 20-29 | 34:54.8 | 11:15/M |
20 | Casey Cealgen | Seattle | 116 | 30 | F | 6/8 30-39 | 35:17.4 | 11:23/M |
21 | Mauricio Dominguez | Seattle | 133 | 28 | M | 1/2 20-29 | 35:51.3 | 11:34/M |
22 | Stacey Hanson | Seattle | 131 | 28 | F | 3/3 20-29 | 35:59.9 | 11:36/M |
23 | Evan Mitchell-Barnhardt | Seattle | 126 | 8 | M | 1/1 1-14 | 39:10.5 | 12:38/M |
24 | Elizabeth Mitchen | Seattle | 125 | 50 | F | 1/1 50-59 | 39:10.9 | 12:38/M |
25 | Dawn Claflin | Burien WA | 152 | 43 | F | 2/2 40-49 | 41:26.6 | 13:22/M |
26 | Charlotte White | Seattle WA | 169 | 36 | F | 7/8 30-39 | 44:08.6 | 14:14/M |
27 | Melissa White | Seattle WA | 170 | 38 | F | 8/8 30-39 | 44:08.8 | 14:14/M |
28 | Susan Wright | Mercer Island WA | 173 | 61 | F | 1/1 60-69 | 49:25.6 | 15:56/M |
29 | Michael Wright | Mercer Island WA | 172 | 21 | M | 2/2 20-29 | 49:28.7 | 15:57/M |
30 | Joseph Wright | Mercer Island WA | 171 | 55 | M | 2/2 50-59 | 49:28.8 | 15:57/M |