2018 Cougar Mtn Trail Series 5/12/18

Overall Finish List

May 12, 2018


Results By Race Management Systems, Inc.
10.8 Miles

5.1 Miles

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Evan Williams 988 31 M 1 Top Fin 30:42.6 6:01/M
2 Brett Winegar 990 38 M 2 Top Fin 31:15.6 6:08/M
3 Eddie Strickler 978 33 M 3 Top Fin 32:12.1 6:19/M
4 Thorin Kane 932 27 M 1 20-29 34:17.9 6:43/M
5 Michael Smith 974 59 M 1 50-59 34:33.3 6:46/M
6 Mark Henderson 925 55 M 2 50-59 36:26.2 7:09/M
7 Laura Mizumoto 957 31 F 1 Top Fin 37:34.1 7:22/M
8 Adam Mahood 951 28 M 2 20-29 38:15.3 7:30/M
9 Mike Hayes 924 57 M 3 50-59 38:24.4 7:32/M
10 John Leo 947 53 M 4 50-59 38:31.5 7:33/M
11 Laura Goodfellow 915 25 F 2 Top Fin 38:51.8 7:37/M
12 Mike Martinez 33 49 M 1 40-49 39:42.9 7:47/M
13 Mariangela Cruz 898 30 F 3 Top Fin 40:09.3 7:52/M
14 Ahren Stroming 979 25 M 3 20-29 40:15.6 7:54/M
15 Ryan Templin 981 34 M 1 30-39 40:25.5 7:55/M
16 Damian Madan 950 40 M 2 40-49 41:06.1 8:04/M
17 Bryce Kalmbach 931 30 M 2 30-39 41:13.8 8:05/M
18 Stephanie Grimm 916 31 F 1 30-39 41:58.8 8:14/M
19 Lily Hayes 923 18 F 1 15-19 42:00.9 8:14/M
20 Daniel Findley 908 46 M 3 40-49 42:08.4 8:16/M
21 Nathan Davis 34 19 M 1 15-19 42:10.9 8:16/M
22 Molly Leischner 946 24 F 1 20-29 42:20.1 8:18/M
23 Ian Dahlseng 900 32 M 3 30-39 43:02.8 8:26/M
24 Patrick Stone 977 53 M 5 50-59 43:04.1 8:27/M
25 Nate Hamm 4 41 M 4 40-49 43:16.2 8:29/M
26 Marisa Gilmore 913 28 F 2 20-29 43:22.9 8:30/M
27 Lucy Martinez 32 16 F 2 15-19 43:25.7 8:31/M
28 Ted Carpenter 15 31 M 4 30-39 43:29.7 8:32/M
29 Robert Haack 918 37 M 5 30-39 43:38.6 8:33/M
30 Charles Varni 984 31 M 6 30-39 43:43.9 8:34/M
31 Holly Davis 8 43 F 1 40-49 43:56.7 8:37/M
32 Jack Treptow 9 35 M 7 30-39 43:57.8 8:37/M
33 Douglas Weigel 987 49 M 5 40-49 44:52.4 8:48/M
34 Jack Rosenfeld 967 38 M 8 30-39 45:24.6 8:54/M
35 Brian Russell 969 44 M 6 40-49 45:40.1 8:57/M
36 Noah Jensen 26 25 M 4 20-29 45:56.8 9:00/M
37 Mark Agopeowicz 35 53 M 6 50-59 46:05.3 9:02/M
38 Carver Peterson 965 35 M 9 30-39 46:17.5 9:05/M
39 Trea Diament 901 41 F 2 40-49 46:36.7 9:08/M
40 Trevor Wetterau 23 30 M 10 30-39 46:37.3 9:08/M
41 Benjamin Zuercher 992 30 M 11 30-39 47:01.9 9:13/M
42 Meghan Given 914 34 F 2 30-39 47:17.9 9:16/M
43 Liz Mitchell 18 51 F 1 50-59 47:21.1 9:17/M
44 Forrest Pendleton 963 38 M 12 30-39 47:30.5 9:19/M
45 Shannon Pendleton 964 38 F 3 30-39 47:30.7 9:19/M
46 Samantha A 878 30 F 4 30-39 47:37.1 9:20/M
47 Jill Nazeer 1000 35 F 5 30-39 47:56.6 9:24/M
48 John Barnhardf 17 49 M 7 40-49 48:05.2 9:26/M
49 Alana Espineli 907 24 F 3 20-29 48:05.6 9:26/M
50 Matt Williams 989 39 M 13 30-39 48:08.1 9:26/M
51 Steve Tilford 983 60 M 1 60-69 48:20.1 9:29/M
52 Scott Donaldson 903 55 M 7 50-59 48:53.4 9:35/M
53 Greg Jimmerson 929 43 M 8 40-49 49:09.8 9:38/M
54 Brad Clark 29 48 M 9 40-49 49:21.5 9:41/M
55 Joel Lancaster 996 51 M 8 50-59 49:36.6 9:44/M
56 Jeff Williams 10 38 M 14 30-39 49:38.8 9:44/M
57 Kal Macgregor 948 59 M 9 50-59 49:45.3 9:45/M
58 Jessica Fjerstad 909 33 F 6 30-39 49:46.6 9:45/M
59 Maria Carantit 889 41 F 3 40-49 50:04.8 9:49/M
60 Alison Thomas-Allard 982 32 F 7 30-39 50:24.5 9:53/M
61 Andrea Frederick 21 30 F 8 30-39 50:36.1 9:55/M
62 Sierra Eberly 13 38 F 9 30-39 51:15.4 10:03/M
63 Peter Morrison 959 52 M 10 50-59 51:21.9 10:04/M
64 Jon McClintock 955 37 M 15 30-39 51:27.6 10:05/M
65 Russ Harry 997 54 M 11 50-59 51:47.6 10:09/M
66 Antje Russell 968 43 F 4 40-49 52:34.1 10:18/M
67 Tara Nichols 961 34 F 10 30-39 52:46.2 10:21/M
68 Megan Hughes 928 29 F 4 20-29 52:47.4 10:21/M
69 Lori Kelley 935 39 F 11 30-39 52:59.4 10:23/M
70 Cara Sumi 25 30 F 12 30-39 54:14.9 10:38/M
71 Erin McCaul 954 31 F 13 30-39 54:38.4 10:43/M
72 Michael Sheirbon 971 38 M 16 30-39 54:43.7 10:44/M
73 Ashley Baker 879 38 F 14 30-39 54:59.4 10:47/M
74 Theresa Clark 892 37 F 15 30-39 55:00.1 10:47/M
75 Matthew Steele 869 38 M 17 30-39 55:02.5 10:47/M
76 Cindy Peterson 966 62 F 1 60-69 55:10.9 10:49/M
77 Taylor Hawes 3 58 M 12 50-59 55:11.5 10:49/M
78 Joe Rafferty 856 46 M 10 40-49 55:12.5 10:49/M
79 Deanna Redick 998 55 F 2 50-59 55:28.1 10:53/M
80 Violet Prokopek 854 31 F 16 30-39 55:59.4 10:59/M
81 Morgan Donaldson 902 26 F 5 20-29 56:00.8 10:59/M
82 Johanna Steele 976 18 F 3 15-19 56:09.8 11:01/M
83 Chris Hibray 927 48 M 11 40-49 56:12.6 11:01/M
84 Adam Cecchetti 890 36 M 18 30-39 57:25.7 11:15/M
85 Christine Beatty 881 51 F 3 50-59 57:39.1 11:18/M
86 Glen Mangiantini 952 60 M 2 60-69 57:46.9 11:20/M
87 Doug Cruzat 995 66 M 3 60-69 57:52.4 11:21/M
88 Cindy Kim 936 46 F 5 40-49 58:03.3 11:23/M
89 Julia Drachman 904 26 F 6 20-29 59:03.3 11:35/M
90 Curt Bright 883 62 M 4 60-69 59:29.7 11:40/M
91 John Forrest 910 48 M 12 40-49 59:33.7 11:41/M
92 Shannon Oltman 962 36 F 17 30-39 59:34.7 11:41/M
93 Kate Kimball 937 34 F 18 30-39 59:49.5 11:44/M
94 Kyle Kimball 938 35 M 19 30-39 59:49.5 11:44/M
95 Hiko Hailu 919 33 F 19 30-39 59:59.4 11:46/M
96 Pete Hendrickson 31 58 M 13 50-59 1:00:03.4 11:46/M
97 Lisa Hall 14 53 F 4 50-59 1:00:12.1 11:48/M
98 Anna Haack 917 37 F 20 30-39 1:00:59.1 11:57/M
99 Jaelin Lancaster 944 20 F 7 20-29 1:01:00.2 11:58/M
100 Christine Siopkas 972 40 F 6 40-49 1:01:46.6 12:07/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Ryan Kirwin 939 42 M 13 40-49 1:02:04.7 12:10/M
102 Teri Brown 884 41 F 7 40-49 1:02:27.8 12:15/M
103 Sara Bruhns 885 26 F 8 20-29 1:03:04.8 12:22/M
104 Emily Sproule 975 35 F 21 30-39 1:04:08.9 12:35/M
105 Sarah Roberts 861 35 F 22 30-39 1:04:09.2 12:35/M
106 Lisa Gerard 702 47 F 8 40-49 1:04:51.4 12:43/M
107 Lauren Zimmermann 991 32 F 23 30-39 1:05:08.7 12:46/M
108 Melvin Shaffer 970 34 M 20 30-39 1:05:22.9 12:49/M
109 Karen Dahl 899 49 F 9 40-49 1:05:39.9 12:52/M
110 Andy Goeres 20 34 M 21 30-39 1:06:45.5 13:05/M
111 Doug Beyers 882 33 M 22 30-39 1:07:31.2 13:14/M
112 Patricia Forrest 911 42 F 10 40-49 1:08:11.5 13:22/M
113 Krista Maclaren 949 46 F 11 40-49 1:09:30.4 13:38/M
114 Matthew Kayser 934 32 M 23 30-39 1:10:02.4 13:44/M
115 Leslie Lopez 19 30 F 24 30-39 1:10:51.4 13:54/M
116 Domonique Juleon 930 37 F 25 30-39 1:17:37.1 15:13/M
117 Angela Smith 973 44 F 12 40-49 1:18:33.7 15:24/M
118 Olivier Baxa 880 41 M 14 40-49 1:20:49.1 15:51/M
119 Sri Krishnan 941 50 M 14 50-59 1:21:56.5 16:04/M
120 K.C. Clarke 893 43 M 15 40-49 1:23:35.5 16:23/M
121 Lis Harmegnies 922 27 F 9 20-29 1:23:43.5 16:25/M
122 Karen Murray 960 47 F 13 40-49 1:31:46.2 18:00/M
123 Lisa Henry 926 53 F 5 50-59 1:31:46.3 18:00/M
124 Ginny Clementi 894 30 F 26 30-39 1:36:33.4 18:56/M
125 Laura Duran 905 46 F 14 40-49 1:40:25.5 19:41/M
126 Carol Wagner 986 47 F 15 40-49 1:40:27.8 19:42/M
127 Erin Lancaster 943 46 F 16 40-49 1:52:43.2 22:06/M
128 Diana Bob 6 37 F 27 30-39 2:36:25.9 30:40/M
Top  

10.8 Miles

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Alex Bowns 595 24 M 1 Top Fin 1:16:36.0 7:06/M
2 Kevin Lin 801 26 M 2 Top Fin 1:18:34.2 7:16/M
3 Matt Hause 716 29 M 3 Top Fin 1:21:03.2 7:30/M
4 Ben Brauer 609 47 M 1 40-49 1:24:09.8 7:48/M
5 Steven Kent 755 50 M 1 50-59 1:25:21.1 7:54/M
6 Chris Fox 999 43 M 2 40-49 1:26:53.2 8:03/M
7 Evan Boyle 597 25 M 1 20-29 1:27:31.8 8:06/M
8 Adam Hicks 720 36 M 1 30-39 1:32:30.1 8:34/M
9 Ryan Thrower 30 31 M 2 30-39 1:32:33.5 8:34/M
10 Mark Young 877 53 M 2 50-59 1:33:44.1 8:41/M
11 Randy Steele 870 44 M 3 40-49 1:35:28.3 8:50/M
12 Matt Campbell 619 34 M 3 30-39 1:35:36.7 8:51/M
13 Kelly Everhart 682 31 F 1 Top Fin 1:37:13.9 9:00/M
14 Justin Serrill 11 31 M 4 30-39 1:39:04.5 9:10/M
15 John Rodakowski 994 52 M 3 50-59 1:39:27.5 9:13/M
16 Chris Alexander 2 42 M 4 40-49 1:39:42.4 9:14/M
17 Scott Urban 874 48 M 5 40-49 1:39:42.6 9:14/M
18 Pierre Olivier 849 34 M 5 30-39 1:40:55.1 9:21/M
19 Zachary Sherrard 866 29 M 2 20-29 1:42:07.9 9:27/M
20 Emma Saanel 7 26 F 2 Top Fin 1:42:15.5 9:28/M
21 Kevin Meadows 842 40 M 6 40-49 1:43:44.5 9:36/M
22 Stanislav Chiknavaryan 656 47 M 7 40-49 1:43:49.0 9:37/M
23 Mark Albanese 475 33 M 6 30-39 1:43:56.1 9:37/M
24 Luke Duvall 663 35 M 7 30-39 1:47:51.5 9:59/M
25 Adrienne Haass 706 34 F 3 Top Fin 1:50:34.4 10:14/M
26 Jay Grubb 703 57 M 4 50-59 1:51:18.4 10:18/M
27 Jared Lancaster 945 46 M 8 40-49 1:51:24.7 10:19/M
28 Justin Chew 643 24 M 3 20-29 1:52:13.6 10:23/M
29 Malory Young 876 27 F 1 20-29 1:52:14.4 10:24/M
30 David Furtado 912 35 M 8 30-39 1:52:53.2 10:27/M
31 Martin Rojkes 862 23 M 4 20-29 1:54:02.4 10:34/M
32 Kevin Chen 640 24 M 5 20-29 1:54:03.4 10:34/M
33 John Lisson 810 31 M 9 30-39 1:54:32.3 10:36/M
34 Anne Brandjord 602 32 F 1 30-39 1:54:32.4 10:36/M
35 Greg Mills 844 56 M 5 50-59 1:54:33.7 10:36/M
36 Katelen Phelan 853 27 F 2 20-29 1:54:37.6 10:37/M
37 Britt Redick 859 33 F 2 30-39 1:54:46.3 10:38/M
38 Robert McCorkindale 811 42 M 9 40-49 1:56:06.8 10:45/M
39 Richard Glenn 28 35 M 10 30-39 1:58:42.9 10:59/M
40 Mark Burke 27 55 M 6 50-59 1:58:52.4 11:00/M
41 Jennifer Chang 5 23 F 3 20-29 1:59:01.5 11:01/M
42 Marty Fagan 683 55 M 7 50-59 1:59:09.1 11:02/M
43 Joe Kenny 752 55 M 8 50-59 1:59:12.2 11:02/M
44 Cherie Sonoda 868 36 F 3 30-39 1:59:25.8 11:03/M
45 Todd Paris 851 49 M 10 40-49 1:59:52.1 11:06/M
46 Kristina Kelley 16 44 F 1 40-49 2:00:00.5 11:07/M
47 Zach Ferdana 691 48 M 11 40-49 2:00:05.4 11:07/M
48 Jason Bourne 1 43 M 12 40-49 2:00:17.9 11:08/M
49 Nancy Armstrong 527 37 F 4 30-39 2:00:36.3 11:10/M
50 Don O'Neill 850 51 M 9 50-59 2:00:38.8 11:10/M
51 Suzanne Cohen 657 48 F 2 40-49 2:02:09.3 11:19/M
52 Linda Schetky 864 52 F 1 50-59 2:06:37.2 11:43/M
53 Peter Godman 24 45 M 13 40-49 2:06:37.6 11:43/M
54 David Miller 843 38 M 11 30-39 2:06:39.1 11:44/M
55 David Moore 846 51 M 10 50-59 2:07:40.7 11:49/M
56 Karen Lambert 942 48 F 3 40-49 2:07:42.6 11:49/M
57 Terry Ann Pentimonti 852 49 F 4 40-49 2:07:50.7 11:50/M
58 Ben Fisher 694 42 M 14 40-49 2:08:14.6 11:52/M
59 Misty Nason 847 43 F 5 40-49 2:09:36.6 12:00/M
60 Julie Sylvester 872 50 F 2 50-59 2:11:30.8 12:11/M
61 Megan Schendel-Dittmann 863 35 F 5 30-39 2:11:35.6 12:11/M
62 Carrie Heike 717 44 F 6 40-49 2:13:38.1 12:22/M
63 Wenhua Li 993 50 F 3 50-59 2:15:50.4 12:35/M
64 Leah Forenza 698 48 F 7 40-49 2:18:13.9 12:48/M
65 Danni Noonan 848 21 F 4 20-29 2:18:30.8 12:49/M
66 Todd Carlson 621 45 M 15 40-49 2:21:08.9 13:04/M
67 Stella Cushing 22 37 F 6 30-39 2:21:53.5 13:08/M
68 Andria Kerkof 757 49 F 8 40-49 2:23:40.3 13:18/M
69 Jody Reich 860 46 F 9 40-49 2:26:19.2 13:33/M
70 Seret Rafferty 857 48 F 10 40-49 2:29:24.8 13:50/M
71 Kim Morrison 12 55 F 4 50-59 2:31:19.3 14:01/M
72 Judy Else 681 54 F 5 50-59 2:31:20.5 14:01/M
73 Mary Carney 624 28 F 5 20-29 2:32:48.8 14:09/M
74 Sandy Hubble 722 55 F 6 50-59 2:33:05.3 14:10/M
75 Jordan Jobe 724 37 F 7 30-39 2:35:56.4 14:26/M
76 Helena Schwenter 865 46 F 11 40-49 2:37:50.1 14:37/M
77 David Quero Lopez 855 28 M 6 20-29 2:45:32.9 15:20/M
78 Scott Jozefowski 742 48 M 16 40-49 2:48:00.7 15:33/M
79 Amy Rayburn 858 42 F 12 40-49 2:56:20.1 16:20/M