2018 Cougar Mtn Trail Series 5/12/18

Age Group Results

May 12, 2018


Results By Race Management Systems, Inc.

5.1 Miles

Female Top Finishers Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Laura Mizumoto 957 31 1 37:34.1 37:34.1 7:22/M
2 Laura Goodfellow 915 25 2 38:51.8 38:51.8 7:37/M
3 Mariangela Cruz 898 30 3 40:09.3 40:09.3 7:52/M
 

Male Top Finishers Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Evan Williams 988 31 1 30:42.6 30:42.6 6:01/M
2 Brett Winegar 990 38 2 31:15.6 31:15.6 6:08/M
3 Eddie Strickler 978 33 3 32:12.1 32:12.1 6:19/M
 

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lily Hayes 923 18 5 42:00.9 42:00.9 8:14/M
2 Lucy Martinez 32 16 8 43:25.7 43:25.7 8:31/M
3 Johanna Steele 976 18 34 56:09.8 56:09.8 11:01/M
 

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Nathan Davis 34 19 16 42:10.9 42:10.9 8:16/M
 

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Molly Leischner 946 24 6 42:20.1 42:20.1 8:18/M
2 Marisa Gilmore 913 28 7 43:22.9 43:22.9 8:30/M
3 Alana Espineli 907 24 16 48:05.6 48:05.6 9:26/M
4 Megan Hughes 928 29 24 52:47.4 52:47.4 10:21/M
5 Morgan Donaldson 902 26 33 56:00.8 56:00.8 10:59/M
6 Julia Drachman 904 26 37 59:03.3 59:03.3 11:35/M
7 Jaelin Lancaster 944 20 43 1:01:00.2 1:01:00.2 11:58/M
8 Sara Bruhns 885 26 46 1:03:04.8 1:03:04.8 12:22/M
9 Lis Harmegnies 922 27 57 1:23:43.5 1:23:43.5 16:25/M
 

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Thorin Kane 932 27 4 34:17.9 34:17.9 6:43/M
2 Adam Mahood 951 28 7 38:15.3 38:15.3 7:30/M
3 Ahren Stroming 979 25 11 40:15.6 40:15.6 7:54/M
4 Noah Jensen 26 25 27 45:56.8 45:56.8 9:00/M
 

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Stephanie Grimm 916 31 4 41:58.8 41:58.8 8:14/M
2 Meghan Given 914 34 11 47:17.9 47:17.9 9:16/M
3 Shannon Pendleton 964 38 13 47:30.7 47:30.7 9:19/M
4 Samantha A 878 30 14 47:37.1 47:37.1 9:20/M
5 Jill Nazeer 1000 35 15 47:56.6 47:56.6 9:24/M
6 Jessica Fjerstad 909 33 17 49:46.6 49:46.6 9:45/M
7 Alison Thomas-Allard 982 32 19 50:24.5 50:24.5 9:53/M
8 Andrea Frederick 21 30 20 50:36.1 50:36.1 9:55/M
9 Sierra Eberly 13 38 21 51:15.4 51:15.4 10:03/M
10 Tara Nichols 961 34 23 52:46.2 52:46.2 10:21/M
11 Lori Kelley 935 39 25 52:59.4 52:59.4 10:23/M
12 Cara Sumi 25 30 26 54:14.9 54:14.9 10:38/M
13 Erin McCaul 954 31 27 54:38.4 54:38.4 10:43/M
14 Ashley Baker 879 38 28 54:59.4 54:59.4 10:47/M
15 Theresa Clark 892 37 29 55:00.1 55:00.1 10:47/M
16 Violet Prokopek 854 31 32 55:59.4 55:59.4 10:59/M
17 Shannon Oltman 962 36 38 59:34.7 59:34.7 11:41/M
18 Kate Kimball 937 34 39 59:49.5 59:49.5 11:44/M
19 Hiko Hailu 919 33 40 59:59.4 59:59.4 11:46/M
20 Anna Haack 917 37 42 1:00:59.1 1:00:59.1 11:57/M
21 Emily Sproule 975 35 47 1:04:08.9 1:04:08.9 12:35/M
22 Sarah Roberts 861 35 48 1:04:09.2 1:04:09.2 12:35/M
23 Lauren Zimmermann 991 32 50 1:05:08.7 1:05:08.7 12:46/M
24 Leslie Lopez 19 30 54 1:10:51.4 1:10:51.4 13:54/M
25 Domonique Juleon 930 37 55 1:17:37.1 1:17:37.1 15:13/M
26 Ginny Clementi 894 30 60 1:36:33.4 1:36:33.4 18:56/M
27 Diana Bob 6 37 64 2:36:25.9 2:36:25.9 30:40/M
 

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ryan Templin 981 34 12 40:25.5 40:25.5 7:55/M
2 Bryce Kalmbach 931 30 14 41:13.8 41:13.8 8:05/M
3 Ian Dahlseng 900 32 17 43:02.8 43:02.8 8:26/M
4 Ted Carpenter 15 31 20 43:29.7 43:29.7 8:32/M
5 Robert Haack 918 37 21 43:38.6 43:38.6 8:33/M
6 Charles Varni 984 31 22 43:43.9 43:43.9 8:34/M
7 Jack Treptow 9 35 23 43:57.8 43:57.8 8:37/M
8 Jack Rosenfeld 967 38 25 45:24.6 45:24.6 8:54/M
9 Carver Peterson 965 35 29 46:17.5 46:17.5 9:05/M
10 Trevor Wetterau 23 30 30 46:37.3 46:37.3 9:08/M
11 Benjamin Zuercher 992 30 31 47:01.9 47:01.9 9:13/M
12 Forrest Pendleton 963 38 32 47:30.5 47:30.5 9:19/M
13 Matt Williams 989 39 34 48:08.1 48:08.1 9:26/M
14 Jeff Williams 10 38 40 49:38.8 49:38.8 9:44/M
15 Jon McClintock 955 37 43 51:27.6 51:27.6 10:05/M
16 Michael Sheirbon 971 38 45 54:43.7 54:43.7 10:44/M
17 Matthew Steele 869 38 46 55:02.5 55:02.5 10:47/M
18 Adam Cecchetti 890 36 50 57:25.7 57:25.7 11:15/M
19 Kyle Kimball 938 35 55 59:49.5 59:49.5 11:44/M
20 Melvin Shaffer 970 34 58 1:05:22.9 1:05:22.9 12:49/M
21 Andy Goeres 20 34 59 1:06:45.5 1:06:45.5 13:05/M
22 Doug Beyers 882 33 60 1:07:31.2 1:07:31.2 13:14/M
23 Matthew Kayser 934 32 61 1:10:02.4 1:10:02.4 13:44/M
 

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Holly Davis 8 43 9 43:56.7 43:56.7 8:37/M
2 Trea Diament 901 41 10 46:36.7 46:36.7 9:08/M
3 Maria Carantit 889 41 18 50:04.8 50:04.8 9:49/M
4 Antje Russell 968 43 22 52:34.1 52:34.1 10:18/M
5 Cindy Kim 936 46 36 58:03.3 58:03.3 11:23/M
6 Christine Siopkas 972 40 44 1:01:46.6 1:01:46.6 12:07/M
7 Teri Brown 884 41 45 1:02:27.8 1:02:27.8 12:15/M
8 Lisa Gerard 702 47 49 1:04:51.4 1:04:51.4 12:43/M
9 Karen Dahl 899 49 51 1:05:39.9 1:05:39.9 12:52/M
10 Patricia Forrest 911 42 52 1:08:11.5 1:08:11.5 13:22/M
11 Krista Maclaren 949 46 53 1:09:30.4 1:09:30.4 13:38/M
12 Angela Smith 973 44 56 1:18:33.7 1:18:33.7 15:24/M
13 Karen Murray 960 47 58 1:31:46.2 1:31:46.2 18:00/M
14 Laura Duran 905 46 61 1:40:25.5 1:40:25.5 19:41/M
15 Carol Wagner 986 47 62 1:40:27.8 1:40:27.8 19:42/M
16 Erin Lancaster 943 46 63 1:52:43.2 1:52:43.2 22:06/M
 

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mike Martinez 33 49 10 39:42.9 39:42.9 7:47/M
2 Damian Madan 950 40 13 41:06.1 41:06.1 8:04/M
3 Daniel Findley 908 46 15 42:08.4 42:08.4 8:16/M
4 Nate Hamm 4 41 19 43:16.2 43:16.2 8:29/M
5 Douglas Weigel 987 49 24 44:52.4 44:52.4 8:48/M
6 Brian Russell 969 44 26 45:40.1 45:40.1 8:57/M
7 John Barnhardf 17 49 33 48:05.2 48:05.2 9:26/M
8 Greg Jimmerson 929 43 37 49:09.8 49:09.8 9:38/M
9 Brad Clark 29 48 38 49:21.5 49:21.5 9:41/M
10 Joe Rafferty 856 46 48 55:12.5 55:12.5 10:49/M
11 Chris Hibray 927 48 49 56:12.6 56:12.6 11:01/M
12 John Forrest 910 48 54 59:33.7 59:33.7 11:41/M
13 Ryan Kirwin 939 42 57 1:02:04.7 1:02:04.7 12:10/M
14 Olivier Baxa 880 41 62 1:20:49.1 1:20:49.1 15:51/M
15 K.C. Clarke 893 43 64 1:23:35.5 1:23:35.5 16:23/M
 

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Liz Mitchell 18 51 12 47:21.1 47:21.1 9:17/M
2 Deanna Redick 998 55 31 55:28.1 55:28.1 10:53/M
3 Christine Beatty 881 51 35 57:39.1 57:39.1 11:18/M
4 Lisa Hall 14 53 41 1:00:12.1 1:00:12.1 11:48/M
5 Lisa Henry 926 53 59 1:31:46.3 1:31:46.3 18:00/M
 

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Michael Smith 974 59 5 34:33.3 34:33.3 6:46/M
2 Mark Henderson 925 55 6 36:26.2 36:26.2 7:09/M
3 Mike Hayes 924 57 8 38:24.4 38:24.4 7:32/M
4 John Leo 947 53 9 38:31.5 38:31.5 7:33/M
5 Patrick Stone 977 53 18 43:04.1 43:04.1 8:27/M
6 Mark Agopeowicz 35 53 28 46:05.3 46:05.3 9:02/M
7 Scott Donaldson 903 55 36 48:53.4 48:53.4 9:35/M
8 Joel Lancaster 996 51 39 49:36.6 49:36.6 9:44/M
9 Kal Macgregor 948 59 41 49:45.3 49:45.3 9:45/M
10 Peter Morrison 959 52 42 51:21.9 51:21.9 10:04/M
11 Russ Harry 997 54 44 51:47.6 51:47.6 10:09/M
12 Taylor Hawes 3 58 47 55:11.5 55:11.5 10:49/M
13 Pete Hendrickson 31 58 56 1:00:03.4 1:00:03.4 11:46/M
14 Sri Krishnan 941 50 63 1:21:56.5 1:21:56.5 16:04/M
 

Female 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Cindy Peterson 966 62 30 55:10.9 55:10.9 10:49/M
 

Male 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Steve Tilford 983 60 35 48:20.1 48:20.1 9:29/M
2 Glen Mangiantini 952 60 51 57:46.9 57:46.9 11:20/M
3 Doug Cruzat 995 66 52 57:52.4 57:52.4 11:21/M
4 Curt Bright 883 62 53 59:29.7 59:29.7 11:40/M
 

10.8 Miles

Female Top Finishers Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kelly Everhart 682 31 1 1:37:13.9 1:37:13.9 9:00/M
2 Emma Saanel 7 26 2 1:42:15.5 1:42:15.5 9:28/M
3 Adrienne Haass 706 34 3 1:50:34.4 1:50:34.4 10:14/M
 

Male Top Finishers Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Alex Bowns 595 24 1 1:16:36.0 1:16:36.0 7:06/M
2 Kevin Lin 801 26 2 1:18:34.2 1:18:34.2 7:16/M
3 Matt Hause 716 29 3 1:21:03.2 1:21:03.2 7:30/M
 

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Malory Young 876 27 4 1:52:14.4 1:52:14.4 10:24/M
2 Katelen Phelan 853 27 6 1:54:37.6 1:54:37.6 10:37/M
3 Jennifer Chang 5 23 8 1:59:01.5 1:59:01.5 11:01/M
4 Danni Noonan 848 21 22 2:18:30.8 2:18:30.8 12:49/M
5 Mary Carney 624 28 29 2:32:48.8 2:32:48.8 14:09/M
 

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Evan Boyle 597 25 7 1:27:31.8 1:27:31.8 8:06/M
2 Zachary Sherrard 866 29 18 1:42:07.9 1:42:07.9 9:27/M
3 Justin Chew 643 24 25 1:52:13.6 1:52:13.6 10:23/M
4 Martin Rojkes 862 23 27 1:54:02.4 1:54:02.4 10:34/M
5 Kevin Chen 640 24 28 1:54:03.4 1:54:03.4 10:34/M
6 David Quero Lopez 855 28 45 2:45:32.9 2:45:32.9 15:20/M
 

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Anne Brandjord 602 32 5 1:54:32.4 1:54:32.4 10:36/M
2 Britt Redick 859 33 7 1:54:46.3 1:54:46.3 10:38/M
3 Cherie Sonoda 868 36 9 1:59:25.8 1:59:25.8 11:03/M
4 Nancy Armstrong 527 37 11 2:00:36.3 2:00:36.3 11:10/M
5 Megan Schendel-Dittmann 863 35 18 2:11:35.6 2:11:35.6 12:11/M
6 Stella Cushing 22 37 23 2:21:53.5 2:21:53.5 13:08/M
7 Jordan Jobe 724 37 31 2:35:56.4 2:35:56.4 14:26/M
 

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Adam Hicks 720 36 8 1:32:30.1 1:32:30.1 8:34/M
2 Ryan Thrower 30 31 9 1:32:33.5 1:32:33.5 8:34/M
3 Matt Campbell 619 34 12 1:35:36.7 1:35:36.7 8:51/M
4 Justin Serrill 11 31 13 1:39:04.5 1:39:04.5 9:10/M
5 Pierre Olivier 849 34 17 1:40:55.1 1:40:55.1 9:21/M
6 Mark Albanese 475 33 21 1:43:56.1 1:43:56.1 9:37/M
7 Luke Duvall 663 35 22 1:47:51.5 1:47:51.5 9:59/M
8 David Furtado 912 35 26 1:52:53.2 1:52:53.2 10:27/M
9 John Lisson 810 31 29 1:54:32.3 1:54:32.3 10:36/M
10 Richard Glenn 28 35 32 1:58:42.9 1:58:42.9 10:59/M
11 David Miller 843 38 41 2:06:39.1 2:06:39.1 11:44/M
 

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kristina Kelley 16 44 10 2:00:00.5 2:00:00.5 11:07/M
2 Suzanne Cohen 657 48 12 2:02:09.3 2:02:09.3 11:19/M
3 Karen Lambert 942 48 14 2:07:42.6 2:07:42.6 11:49/M
4 Terry Ann Pentimonti 852 49 15 2:07:50.7 2:07:50.7 11:50/M
5 Misty Nason 847 43 16 2:09:36.6 2:09:36.6 12:00/M
6 Carrie Heike 717 44 19 2:13:38.1 2:13:38.1 12:22/M
7 Leah Forenza 698 48 21 2:18:13.9 2:18:13.9 12:48/M
8 Andria Kerkof 757 49 24 2:23:40.3 2:23:40.3 13:18/M
9 Jody Reich 860 46 25 2:26:19.2 2:26:19.2 13:33/M
10 Seret Rafferty 857 48 26 2:29:24.8 2:29:24.8 13:50/M
11 Helena Schwenter 865 46 32 2:37:50.1 2:37:50.1 14:37/M
12 Amy Rayburn 858 42 33 2:56:20.1 2:56:20.1 16:20/M
 

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ben Brauer 609 47 4 1:24:09.8 1:24:09.8 7:48/M
2 Chris Fox 999 43 6 1:26:53.2 1:26:53.2 8:03/M
3 Randy Steele 870 44 11 1:35:28.3 1:35:28.3 8:50/M
4 Chris Alexander 2 42 15 1:39:42.4 1:39:42.4 9:14/M
5 Scott Urban 874 48 16 1:39:42.6 1:39:42.6 9:14/M
6 Kevin Meadows 842 40 19 1:43:44.5 1:43:44.5 9:36/M
7 Stanislav Chiknavaryan 656 47 20 1:43:49.0 1:43:49.0 9:37/M
8 Jared Lancaster 945 46 24 1:51:24.7 1:51:24.7 10:19/M
9 Robert McCorkindale 811 42 31 1:56:06.8 1:56:06.8 10:45/M
10 Todd Paris 851 49 36 1:59:52.1 1:59:52.1 11:06/M
11 Zach Ferdana 691 48 37 2:00:05.4 2:00:05.4 11:07/M
12 Jason Bourne 1 43 38 2:00:17.9 2:00:17.9 11:08/M
13 Peter Godman 24 45 40 2:06:37.6 2:06:37.6 11:43/M
14 Ben Fisher 694 42 43 2:08:14.6 2:08:14.6 11:52/M
15 Todd Carlson 621 45 44 2:21:08.9 2:21:08.9 13:04/M
16 Scott Jozefowski 742 48 46 2:48:00.7 2:48:00.7 15:33/M
 

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Linda Schetky 864 52 13 2:06:37.2 2:06:37.2 11:43/M
2 Julie Sylvester 872 50 17 2:11:30.8 2:11:30.8 12:11/M
3 Wenhua Li 993 50 20 2:15:50.4 2:15:50.4 12:35/M
4 Kim Morrison 12 55 27 2:31:19.3 2:31:19.3 14:01/M
5 Judy Else 681 54 28 2:31:20.5 2:31:20.5 14:01/M
6 Sandy Hubble 722 55 30 2:33:05.3 2:33:05.3 14:10/M
 

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Steven Kent 755 50 5 1:25:21.1 1:25:21.1 7:54/M
2 Mark Young 877 53 10 1:33:44.1 1:33:44.1 8:41/M
3 John Rodakowski 994 52 14 1:39:27.5 1:39:27.5 9:13/M
4 Jay Grubb 703 57 23 1:51:18.4 1:51:18.4 10:18/M
5 Greg Mills 844 56 30 1:54:33.7 1:54:33.7 10:36/M
6 Mark Burke 27 55 33 1:58:52.4 1:58:52.4 11:00/M
7 Marty Fagan 683 55 34 1:59:09.1 1:59:09.1 11:02/M
8 Joe Kenny 752 55 35 1:59:12.2 1:59:12.2 11:02/M
9 Don O'Neill 850 51 39 2:00:38.8 2:00:38.8 11:10/M
10 David Moore 846 51 42 2:07:40.7 2:07:40.7 11:49/M

*Overall place within gender.