2018 Cougar Mtn Trail Series 060918

Age Group Results

June 09, 2018


Results By BuDu Racing, LLC www.BuDuRacing.com

8.2 Miles

Female Top Finishers Winners

Place Name City Bib No Age Overall Total Time Pace
1 Amy Kelly 282 22 1 1:02:18.1 7:36/M
2 Laura Mizumoto 169 31 2 1:04:03.9 7:49/M
3 Mariangela Cruz 118 30 3 1:08:18.8 8:20/M
 

Male Top Finishers Winners

Place Name City Bib No Age Overall Total Time Pace
1 Evan Williams 195 31 1 52:10.6 6:22/M
2 Brett Winegar 197 38 2 52:45.5 6:26/M
3 Chris Fox 275 43 3 1:00:00.2 7:19/M
 

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Molly Leischner 161 24 4 1:09:02.1 8:25/M
2 Alana Espineli 129 24 7 1:15:40.5 9:14/M
3 Samantha Sanders 311 29 12 1:21:14.8 9:54/M
4 Krista Stephens 186 29 17 1:27:05.5 10:37/M
5 Katie Stultz 188 28 20 1:30:47.6 11:04/M
6 Joanie Stultz 187 28 23 1:31:07.3 11:07/M
7 Megan Hughes 145 29 24 1:32:15.6 11:15/M
8 Jessica Abueg 102 28 30 1:37:32.4 11:54/M
 

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Thomas Charlson 113 29 6 1:02:21.1 7:36/M
2 Johnston Hill 277 28 7 1:02:34.4 7:38/M
3 Spencer Kadas 276 28 9 1:03:57.3 7:48/M
4 Thomas Rowe 180 25 15 1:11:08.8 8:40/M
5 Wakanene Kamau 147 23 18 1:16:58.5 9:23/M
6 Zachary Knowles 156 26 26 1:20:23.7 9:48/M
 

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Lisa Pietz 290 35 5 1:10:51.9 8:38/M
2 Callie Smithson 302 33 6 1:13:05.9 8:55/M
3 Dominika Trembecka-Lucas 285 34 10 1:20:00.9 9:45/M
4 Helen Halpern 137 34 11 1:20:25.5 9:48/M
5 Meghan Given 134 34 14 1:21:24.2 9:56/M
6 Samantha A 101 30 15 1:24:49.3 10:21/M
7 Shannon Pendleton 175 38 16 1:25:41.8 10:27/M
8 Alison Thomas-Allard 190 32 18 1:29:32.5 10:55/M
9 Meghan Dillon 121 37 25 1:33:56.4 11:27/M
10 Erin McCaul 166 31 27 1:36:53.9 11:49/M
11 Kendra Law 159 38 28 1:36:55.8 11:49/M
12 Ashley Baker 104 38 31 1:38:42.2 12:02/M
13 Jodie Anderson 293 38 34 1:42:53.3 12:33/M
14 Meghan Nelson 171 35 37 2:08:23.9 15:39/M
 

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Bryan Buckalew 110 37 4 1:01:09.7 7:27/M
2 Joshua Horsager 144 39 5 1:02:11.8 7:35/M
3 Jeff Pietz 291 35 11 1:06:08.4 8:04/M
4 Chris Eggert 128 34 13 1:08:09.4 8:19/M
5 Stephen Heindel 141 31 14 1:11:04.6 8:40/M
6 Kristoffer Jouson 299 35 16 1:12:44.6 8:52/M
7 Pierre-Yves Chauveau 114 39 19 1:17:34.3 9:28/M
8 Charlie Karaek 148 36 21 1:18:06.1 9:31/M
9 Trevor Wetterau 194 30 22 1:18:09.8 9:32/M
10 Andrew Dillon 120 33 31 1:24:28.1 10:18/M
11 Forrest Pendleton 174 38 34 1:25:42.1 10:27/M
12 Michael Sheirbon 185 38 40 1:34:47.5 11:34/M
13 Jagadeeshan Sankaran 183 34 44 1:45:37.6 12:53/M
14 Matthew Kayser 149 32 47 1:56:13.5 14:10/M
 

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Holly Davis 286 43 8 1:15:48.3 9:15/M
2 Trea Diament 298 41 9 1:19:55.6 9:45/M
3 Marie Evans 130 44 13 1:21:15.2 9:55/M
4 Leah Lewis 163 48 19 1:29:34.6 10:55/M
5 Willerie Razote 178 40 21 1:30:50.5 11:05/M
6 Antje Russell 181 43 22 1:30:56.6 11:05/M
7 Jennifer Parrish 173 45 26 1:36:48.7 11:48/M
8 Karen Lambert 158 48 32 1:38:52.7 12:03/M
9 Kari Gordon 135 40 33 1:39:16.1 12:06/M
10 Kathleen Hargiss 138 44 35 1:49:05.1 13:18/M
11 Carla Conte 117 41 36 1:53:32.4 13:51/M
12 Karen Murray 170 47 38 2:59:15.6 21:52/M
 

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Nathan Hamm 301 41 12 1:07:38.3 8:15/M
2 Michal Piaseczny 312 42 20 1:18:00.8 9:31/M
3 Douglas Weigel 193 49 23 1:18:41.6 9:36/M
4 Dak Knowles 155 48 25 1:20:23.7 9:48/M
5 John Barnhardt 105 49 30 1:22:59.5 10:07/M
6 Robert McCorkindale 167 42 33 1:24:42.4 10:20/M
7 Art Dogan 122 45 36 1:29:09.2 10:52/M
8 Brian Russell 182 44 37 1:30:51.3 11:05/M
9 Peter Manriquez 165 48 39 1:33:23.3 11:23/M
10 John Forrest 132 48 41 1:40:52.1 12:18/M
11 Won Lee 160 42 42 1:41:09.8 12:20/M
12 Yoonsoo Pyon 177 41 43 1:41:11.8 12:20/M
13 Ryan Kirwin 153 42 45 1:48:18.6 13:12/M
14 Olivier Baxa 106 41 46 1:49:16.1 13:20/M
 

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Christine Beatty 107 51 29 1:37:12.4 11:51/M
2 Lisa Henry 143 53 39 2:59:16.8 21:52/M
 

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Mark Henderson 142 55 8 1:02:56.2 7:40/M
2 Mike Hayes 139 57 10 1:04:01.8 7:48/M
3 Jay Grubb 136 57 17 1:15:30.9 9:12/M
4 Scott McConbrey 310 55 24 1:19:27.9 9:41/M
5 Mark McIntyre 168 50 28 1:21:51.1 9:59/M
6 Greg Mills 237 56 29 1:21:54.6 9:59/M
7 Julian Brown 108 53 32 1:24:36.6 10:19/M
8 Matt Dresdner 126 51 35 1:26:02.1 10:30/M
9 Bill Barfknecht 253 54 38 1:32:05.6 11:14/M
 

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Steve Tilford 191 60 27 1:21:19.3 9:55/M
2 Bruce Sutherland 189 68 48 1:58:26.6 14:27/M
 

14.5 Miles

Female Top Finishers Winners

Place Name City Bib No Age Overall Total Time Pace
1 Kelly Everhart 213 31 1 2:13:59.6 9:14/M
2 Jenny Easterberg 211 35 2 2:15:17.5 9:20/M
3 Danielle Ballantyne 201 29 3 2:23:33.3 9:54/M
 

Male Top Finishers Winners

Place Name City Bib No Age Overall Total Time Pace
1 Alex Bowns 204 24 1 1:50:18.6 7:36/M
2 Joe Kelly 226 32 2 1:51:48.9 7:43/M
3 Kevin Lin 231 26 3 1:54:19.2 7:53/M
 

Male 1 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Ian Barrickman 202 14 29 3:07:42.9 12:57/M
 

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Katelen Phelan 243 27 5 2:45:32.4 11:25/M
2 Sarah Canniff 306 29 26 3:52:19.0 16:01/M
 

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 James Athappilly 200 28 12 2:21:26.4 9:45/M
2 Tom Roetman 246 29 13 2:25:30.4 10:02/M
 

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Nancy Armstrong 309 37 6 2:46:01.3 11:27/M
2 Kristin Klansnic 227 31 7 2:46:11.5 11:28/M
3 Courtney Webster 251 33 10 2:55:26.9 12:06/M
4 Geneva Griswold 220 33 14 2:58:45.3 12:20/M
5 Jill Nazeer 239 35 16 2:59:55.8 12:24/M
6 Aley Thompson 249 31 17 3:00:30.7 12:27/M
7 Jenny Carr 209 38 18 3:09:31.3 13:04/M
 

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Spencer Gaddy 280 31 5 2:02:02.6 8:25/M
2 Adam Hicks 222 36 7 2:12:52.1 9:10/M
3 Gary Comtois 210 35 8 2:14:57.3 9:18/M
4 Ben Gimlin 219 35 9 2:16:51.1 9:26/M
5 Kevin Rio 316 31 15 2:31:44.4 10:28/M
6 Yousef Arefi 199 36 17 2:44:54.1 11:22/M
7 Crash Morales 238 37 18 2:47:52.7 11:35/M
8 Doug Loehr 232 35 19 2:51:00.1 11:48/M
9 David Miller 236 38 24 2:52:05.9 11:52/M
DQ Ryan Thrower 307 31 DQ 1:37:48.9 6:45/M
 

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Ellen Beecroft 317 41 4 2:39:04.9 10:58/M
2 Liz Pauldine 241 49 8 2:49:15.1 11:40/M
3 Anna McCully 234 42 9 2:55:12.6 12:05/M
4 Jessica Salmon 247 43 11 2:55:37.4 12:07/M
5 Evelyn Daniels 303 47 12 2:57:06.5 12:13/M
6 Becky Lymberis 304 45 13 2:57:51.8 12:16/M
7 Tessa Burchardt 207 41 21 3:20:16.3 13:49/M
8 Seret Rafferty 244 48 22 3:28:54.6 14:24/M
9 Candice Stevenson 248 44 25 3:34:34.5 14:48/M
 

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Ben Brauer 206 47 4 1:56:46.1 8:03/M
2 Clint Balfare 300 44 6 2:10:29.1 9:00/M
3 Scott Urban 250 48 11 2:19:52.4 9:39/M
4 Kevin Meadows 235 40 14 2:30:20.9 10:22/M
5 Ben Fisher 216 42 22 2:51:42.4 11:50/M
6 Ted Coronel 297 45 23 2:51:58.2 11:52/M
7 Zach Ferdana 215 48 25 2:53:31.5 11:58/M
8 John Barrickman 203 48 28 3:07:42.7 12:57/M
 

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Leslie Marshall 233 52 15 2:59:02.9 12:21/M
2 Wenhua Li 230 50 19 3:09:35.8 13:04/M
3 Jill Hudson 223 56 20 3:17:57.9 13:39/M
4 Judy Else 212 54 23 3:29:14.4 14:26/M
5 Kim Morrison 308 55 24 3:29:14.6 14:26/M
 

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Mark Young 252 53 10 2:17:45.4 9:30/M
2 Bruce Robie 245 56 16 2:32:54.9 10:33/M
3 Don O'Neill 240 51 20 2:51:39.3 11:50/M
4 Joseph Kenny 151 55 21 2:51:40.6 11:50/M
5 Marty Fagan 214 55 26 2:55:13.2 12:05/M
6 Bill Gehle 218 57 27 2:58:44.6 12:20/M
7 Armando Bueno 278 53 30 3:38:34.6 15:04/M
8 Mike King 287 52 31 4:00:11.0 16:34/M
DQ Mark Lade 229 51 DQ 2:50:33.4 11:46/M
 

5K

Female Top Finishers Winners

Place Name City Bib No Age Overall Total Time Pace
1 Asher Henry 292 32 1 22:56.8 7:24/M
2 Marie Norris 294 28 2 23:03.6 7:26/M
3 Marisa Gilmore 259 28 3 24:44.1 7:59/M
 

Male Top Finishers Winners

Place Name City Bib No Age Overall Total Time Pace
1 Riley Heike 261 14 1 24:37.9 7:56/M
2 Matt Williams 196 39 2 26:56.9 8:41/M
3 John McGovern 264 36 3 28:14.5 9:06/M
 

Female 14 and under

Place Name City Bib No Age Overall Total Time Pace
1 Natalie Dresdner 256 13 13 39:06.1 12:37/M
2 Helena Piaseczny 314 8 15 42:19.3 13:39/M
3 Zofia Piaseczny 315 5 17 44:21.9 14:18/M
4 Eleanor Dresdener 305 10 20 55:19.3 17:51/M
 

Male 14 and under

Place Name City Bib No Age Overall Total Time Pace
1 Evan Mitchell Barnhardt 266 9 8 32:14.4 10:24/M
 

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Jillian Altizer 289 26 7 28:41.4 9:15/M
2 Mali Smith 271 21 10 32:10.4 10:23/M
 

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Akash Shankaran 270 28 10 35:32.1 11:28/M
 

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Andrea Frederick 258 30 6 27:39.3 8:55/M
2 Cara Sumi 283 30 9 30:45.9 9:55/M
3 Christie Zappalo 273 34 11 32:49.1 10:35/M
4 Serene Brown 284 37 12 38:10.1 12:19/M
 

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Carrie Heike 140 44 8 29:49.1 9:37/M
2 CJ Tan 313 41 16 44:21.9 14:18/M
3 Leslie Dresdner 255 49 19 55:19.1 17:51/M
 

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Shawn Harrison 288 44 4 28:26.6 9:10/M
2 Craig Motlong 267 48 7 30:57.4 9:59/M
 

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Elizabeth Mitchell 265 51 4 26:15.8 8:28/M
2 Kimberly Humbert 295 51 14 40:04.6 12:55/M
3 Mary Eisenhower 296 52 18 45:47.8 14:46/M
 

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Russ Harry 279 54 5 29:15.5 9:26/M
2 Matthew Redett 269 50 6 30:51.4 9:57/M
 

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Fran Kelly 281 60 5 27:33.6 8:53/M
 

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Jeff Redett 268 60 9 34:49.4 11:14/M
2 Bill Riley 274 63 12 45:23.8 14:38/M
 

Male 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 David Brown 254 75 11 42:16.5 13:38/M

*Overall place within gender.